Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'22
Feb'22
Mar'22
Apr'22
May'22
Jun'22
Jul'22
Aug'22
%change Aug'22/ Aug'21 USD
%change Aug'22/ Aug'21 LOC
Americas









B3 - Brasil Bolsa Balcão 854,722.44 925,033.04 1,054,865.68 906,581.28 952,722.50 777,085.02 800,237.93 846,209.86 -19.5% -22.8%
Bermuda Stock Exchange 208.00 253.00 248.80 230.00 212.70 203.90 203.70 199.06 -19.7% -19.7%
Bolsa de Comercio de Santiago 170,235.45 168,526.67 179,867.07 160,759.68 182,622.07 150,984.03 157,152.84 165,230.15 -9.8% 4.6%
Bolsa de Valores de Colombia 100,126.93 103,477.33 117,124.30 105,121.13 111,016.96 84,174.26 77,752.46 96,298.03 2.4% 11.5%
Bolsa de Valores de Lima 87,780.48 88,722.47 94,504.78 77,860.75 70,509.48 66,804.33 64,503.03 77,499.68 24.7% 13.2%
Bolsa Electronica de Chile 112,883.23 108,848.79 127,435.29 103,433.50 115,857.44 106,857.55 111,246.95 119,808.45 -11.5% 2.6%
Bolsa Mexicana de Valores 438,225.78 457,939.00 497,919.25 450,641.30 471,651.40 452,963.71 433,919.60 440,578.71 -5.3% -5.0%
Bolsa Nacional de Valores 2,037.34 2,042.71 2,065.54 2,060.64 2,005.10 1,986.98 1,983.97 2,190.37 1.6% 4.3%
Latin American Stock Exchange (Latinex) 15,709.90 15,747.50 15,800.70 15,942.00 15,951.00 15,869.00 15,845.00 16,136.33 5.3% 5.3%
Nasdaq - US 22,464,541.01 21,623,115.21 22,417,553.23 19,495,242.87 19,081,034.42 17,363,480.00 19,499,095.67 18,595,337.97 -20.8% -20.8%
NYSE 26,558,508.90 26,106,202.75 26,793,921.79 25,131,292.34 25,242,977.00 23,019,910.56 24,472,246.32 24,199,401.31 -10.1% -10.1%
TMX Group 3,233,527.93 3,250,551.34 3,414,000.64 3,151,062.60 3,194,696.99 2,855,916.86 2,973,116.77 2,867,657.27 -9.7% -6.0%
Total for Americas 54,038,507.39 52,850,459.81 54,715,307.07 49,600,228.09 49,441,257.06 44,896,236.20 48,607,304.24 47,426,547.19 -14.6%











APAC









Armenia Securities Exchange 29.31 211.13 199.31 213.09 205.19 220.47 218.01 230.78 703.8% 557.9%
ASX Australian Securities Exchange 1,798,064.72 1,835,352.03 1,994,664.54 1,870,654.92 1,810,360.04 1,593,957.18 1,702,738.18 1,733,609.25 -8.0% -3.9%
Baku Stock Exchange 1,556.69 1,556.69 1,457.03 1,457.52 1,462.68 1,462.68 1,462.68 1,469.71 -5.6% -6.0%
Bursa Malaysia 399,670.98 416,549.55 413,029.28 405,577.83 391,856.67 361,070.67 367,213.27 368,382.97 -13.7% -7.1%
Chittagong Stock Exchange 54,402.56 52,527.60 51,881.68 51,188.95 47,695.37 45,584.30 43,472.12 44,659.82 -19.9% -13.3%
Colombo Stock Exchange 18,421.88 26,000.04 13,015.30 9,088.52 10,172.35 8,944.27 9,304.04 11,076.46 -44.9% -1.1%
Dhaka Stock Exchange 57,006.73 55,424.46 54,771.99 54,198.08 50,586.27 48,168.81 45,987.46 47,449.70 -18.8% -12.1%
Hanoi Stock Exchange 20,166.62 21,146.15 21,770.09 17,999.25 15,680.31 13,763.11 14,088.71 15,899.09 -8.1% -6.4%
Hochiminh Stock Exchange 255,387.96 258,250.80 258,627.50 236,142.03 221,120.69 204,610.56 205,121.97 222,937.58 1.2% 3.2%
Hong Kong Exchanges and Clearing 5,402,382.37 5,232,784.38 4,970,808.32 4,797,290.91 4,827,649.78 4,978,953.94 4,572,383.16 4,534,426.10 -24.6% -23.9%
Japan Exchange Group 6,198,208.90 6,171,287.77 6,002,549.91 5,480,626.02 5,546,245.14 5,160,106.53 5,312,934.72 5,294,192.07 -22.0% -1.5%
Korea Exchange 2,046,948.11 2,079,244.90 2,116,727.36 1,986,693.40 2,011,362.87 1,670,432.55 1,744,658.16 1,718,505.72 -27.4% -15.9%
National Equities Exchange and Quotations 56,597.01 57,665.68 55,420.54 49,452.93 48,806.04 48,107.19 47,071.53 45,094.39 -19.9% -14.6%
National Stock Exchange of India 3,516,706.74 3,317,476.23 3,448,143.48 3,457,148.34 3,296,273.39 3,065,652.18 3,315,260.11 3,499,420.37 2.8% 12.0%
NZX Limited 108,502.14 112,386.57 115,991.96 105,934.61 101,683.42 93,404.45 98,440.89 97,208.27 -23.9% -12.4%
Philippine Stock Exchange 291,473.96 289,901.24 281,535.53 264,360.87 263,892.73 233,279.94 235,709.53 239,150.82 -22.0% -11.6%
Shanghai Stock Exchange 7,573,003.91 7,878,068.05 7,372,080.85 6,641,068.20 6,906,843.90 7,374,493.03 7,054,938.39 6,874,916.20 -10.6% -4.6%
Shenzhen Stock Exchange 5,620,311.72 5,829,456.27 5,326,765.37 4,542,330.16 4,796,664.27 5,289,973.92 5,158,881.79 4,906,562.04 -14.5% -8.8%
Singapore Exchange 663,260.72 663,559.79 679,481.11 658,003.12 645,409.04 622,589.28 636,171.77 633,110.01 -4.4% -0.7%
Taipei Exchange 188,482.29 187,154.81 185,237.39 161,248.99 170,445.30 149,364.12 150,216.88 161,268.40 -13.9% -5.5%
Taiwan Stock Exchange 1,972,126.50 1,954,327.85 1,916,475.48 1,748,491.68 1,798,245.20 1,556,874.09 1,562,378.26 1,551,599.61 -19.9% -12.1%
The Stock Exchange of Thailand 600,059.52 623,071.11 613,397.17 591,054.15 591,810.64 542,861.88 529,586.17 554,588.81 -6.7% 5.7%
Total for APAC 36,842,771.34 37,063,403.10 35,894,031.19 33,130,223.57 33,554,471.29 33,063,875.15 32,808,237.80 32,555,758.17 -15.6%











EMEA









Abu Dhabi Securities Exchange 442,448.41 480,960.15 508,892.84 528,200.18 533,166.11 542,309.39 548,857.82 569,111.48 49.2% 49.2%
Amman Stock Exchange 22,041.13 21,986.11 23,278.63 25,154.13 26,357.34 26,049.21 26,989.19 26,581.48 21.2% 21.0%
Astana International Exchange 67.75 59.28 64.80 66.44 62.12 55.66 62.88 65.61 0.0% 10.9%
Athens Stock Exchange 61,220.64 60,664.53 59,306.37 59,153.90 57,812.35 51,619.50 51,584.46 54,345.81 -11.6% 2.0%
Bahrain Bourse 28,888.75 31,343.82 33,109.34 32,831.11 30,669.68 29,373.87 30,425.94 32,404.53 23.4% 23.4%
BME Spanish Exchanges 755,320.98 738,275.89 726,716.11 698,348.14 728,183.39 658,260.04 640,678.57 615,628.51 -24.6% -11.5%
Borsa Istanbul 146,381.04 134,933.13 147,875.74 157,604.05 150,017.85 142,972.66 145,285.51 171,124.25 1.3% 121.6%
Botswana Stock Exchange 3,219.52 3,276.92 3,355.04 3,173.26 3,203.86 3,085.66 3,051.14 3,056.04 -3.2% 12.1%
Boursa Kuwait 142,551.16 148,122.11 157,789.47 160,117.26 151,000.00 143,335.50 149,263.84 148,613.64 12.9% 15.5%
Bourse de Casablanca 76,293.28 71,309.65 68,754.04 68,475.30 65,340.57 61,857.09 59,639.39 61,688.00 -15.3% -2.0%
BRVM 10,460.57 11,267.28 11,229.08 10,676.26 10,448.47 10,017.20 9,834.40 9,535.32 -0.1% 17.4%
Bucharest Stock Exchange 33,748.97 32,288.24 31,940.88 30,631.42 30,630.22 29,956.22 29,292.73 28,449.25 -8.4% 5.5%
Budapest Stock Exchange 34,287.57 26,697.27 27,228.32 24,275.41 21,144.59 21,656.13 20,930.59 21,309.80 -38.0% -16.5%
Bulgarian Stock Exchange 16,886.84 16,473.07 16,584.44 15,945.68 17,012.72 15,861.10 15,139.33 15,106.35 -11.5% 3.9%
Cyprus Stock Exchange 5,645.17 5,583.95 5,470.46 5,368.67 5,450.16 4,937.95 5,408.60 5,483.20 14.7% 34.6%
Dar Es Salaam Stock Exchange 6,898.77 7,015.62 6,935.41 6,688.44 6,795.53 6,680.28 6,773.75 6,781.67 -5.0% -4.4%
Deutsche Boerse AG 2,389,922.93 2,243,969.17 2,169,980.06 2,026,068.40 2,107,100.53 1,752,375.99 1,791,942.07 1,683,839.33 -36.1% -25.0%
Dubai Financial Market 111,605.46 115,311.46 119,409.18 161,284.92 149,510.99 143,768.12 152,508.06 155,375.68 44.6% 44.6%
Euronext 7,006,402.53 6,704,389.75 6,658,471.07 6,214,346.72 6,265,321.45 5,596,402.79 5,906,871.88 5,628,031.21 -22.8% -9.4%
Ghana Stock Exchange 10,214.79 9,350.48 8,508.94 8,480.75 8,140.74 8,260.03 8,047.92 7,626.67 -26.8% 1.7%
Iran Fara Bourse Securities Exchange 233,093.83 235,355.15 257,008.44 274,660.89 287,527.54 271,289.05 246,791.46 254,239.89 -11.2% -11.2%
Johannesburg Stock Exchange 1,356,590.81 1,288,000.22 1,328,685.61 1,195,593.61 1,199,890.50 1,106,674.94 1,082,003.71 1,046,521.61 -9.4% 6.7%
Kazakhstan Stock Exchange 61,321.12 47,154.79 49,483.56 51,443.92 49,741.91 44,370.03 45,387.48 41,481.28 -33.9% -25.6%
Ljubljana Stock Exchange 10,898.97 9,007.14 9,748.60 8,728.01 8,712.72 8,370.30 8,204.39 8,173.48 -23.0% -9.6%
LSE Group London Stock Exchange 3,574,555.01 3,613,155.25 3,565,348.50 3,397,606.58 3,397,727.29 3,071,631.81 3,171,656.20 2,967,323.71 -22.6% -8.5%
Luxembourg Stock Exchange 57,899.42 60,286.13 61,043.61 56,094.35 55,427.23 44,014.49 44,951.14 43,405.62 -34.5% -23.1%
Malta Stock Exchange 4,554.54 4,514.42 4,418.75 4,328.43 4,390.76 4,423.55 4,344.19 4,242.04 -9.6% 6.1%
MERJ Exchange Limited 1,213.04 1,050.32 861.13 1,216.98 1,015.92 1,673.34 2,180.71 1,342.31 -28.4% -29.2%
Muscat Stock Exchange 19,056.86 18,948.05 19,449.35 19,485.14 19,378.91 19,313.66 20,968.05 21,358.88 14.9% 14.9%
Nairobi Securities Exchange 22,389.43 21,922.66 21,091.59 20,213.86 17,190.55 16,461.87 18,550.68 16,361.79 -36.7% -30.8%
Namibian Stock Exchange 2,372.30 2,410.65 2,514.89 2,242.30 2,258.31 2,194.40 1,995.57 2,333.12 18.8% 32.8%
Nasdaq Nordic and Baltics 2,274,251.24 2,137,319.88 2,180,250.31 2,018,842.64 1,993,279.00 1,746,357.70 1,892,654.69 1,736,055.23 -32.1% -20.3%
Nigerian Exchange 92,029.50 93,223.86 92,822.88 96,860.14 101,682.67 100,053.34 104,032.62 106,344.53 36.4% 38.1%
Palestine Exchange 4,426.54 4,466.25 4,467.12 4,453.91 4,680.51 4,744.88 4,917.01 4,915.24 17.7% 17.7%
Prague Stock Exchange 37,670.44 33,199.74 35,551.62 34,555.34 37,098.74 34,552.45 33,651.81 30,803.49 -7.2% 5.0%
Rwanda Stock Exchange 3,561.87 3,653.70 3,641.78 3,668.65 3,701.42 3,694.77 3,685.11 3,729.22 0.1% 0.1%
Saudi Exchange (Tadawul) 2,827,166.57 3,068,525.65 3,198,810.93 3,334,638.85 3,333,384.09 3,059,477.96 3,158,577.03 3,049,505.12 16.2% 16.4%
SIX Swiss Exchange 2,162,038.63 2,116,342.75 2,133,328.72 2,003,556.98 1,945,541.11 1,806,526.00 1,870,189.92 1,787,386.42 -21.7% -16.4%
Stock Exchange of Mauritius 9,074.19 9,227.07 8,989.70 9,575.36 9,352.81 8,628.10 8,466.67 8,593.67 -7.1% -4.2%
Tehran Stock Exchange 1,160,180.83 1,148,708.04 1,284,738.39 1,367,268.13 1,384,000.05 1,349,226.12 1,221,943.33 1,218,409.46 -9.4% -9.4%
Tel-Aviv Stock Exchange 352,240.38 345,951.68 355,787.21 340,902.45 315,238.11 288,479.54 311,885.66 332,523.44 7.0% 11.1%
The Egyptian Exchange 47,221.63 44,684.64 39,606.51 38,676.71 35,726.49 33,057.87 33,329.71 35,670.51 -23.6% -6.5%
Tunis Stock Exchange 8,136.65 8,014.76 7,850.30 7,619.25 7,600.79 7,502.44 7,380.10 7,306.26 -14.9% -3.8%
Vienna Stock Exchange 160,780.45 144,645.91 138,345.96 132,092.37 135,088.61 118,863.62 118,848.99 113,446.31 -29.5% -17.3%
Warsaw Stock Exchange 189,031.71 168,115.37 177,429.64 150,552.08 154,590.17 138,901.34 135,223.18 123,143.66 -42.6% -29.6%
Zagreb Stock Exchange 20,908.74 20,329.31 20,447.08 19,508.82 19,823.19 19,167.77 18,450.93 18,457.43 -11.8% 3.8%
Total for EMEA 25,997,170.96 25,511,491.27 25,786,622.40 24,831,276.19 24,891,418.07 22,558,485.73 23,172,858.41 22,227,231.55 -17.7%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name Domestic Foreign
Total Aug'22
%change Aug'22/ Aug'21
Americas



B3 - Brasil Bolsa Balcão 368 6 374 -1.6%
Bermuda Stock Exchange 10 35 45 -2.2%
Bolsa de Comercio de Santiago 191 106 297 0.3%
Bolsa de Valores de Colombia 62 1 63 -3.1%
Bolsa de Valores de Lima 190 15 205 -0.5%
Bolsa Electronica de Chile 208 84 292 0.7%
Bolsa Mexicana de Valores 136 6 142 -2.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Cboe Global Markets 1 - 1 0.0%
Latin American Stock Exchange (Latinex) 36 2 38 0.0%
Nasdaq - US 2,911 877 3,788 9.2%
NYSE 1,980 598 2,578 6.8%
TMX Group 3,514 49 3,563 2.5%
Total for Americas 9,617 1,779 11,396 5.2%





APAC



Armenia Securities Exchange 11 - 11 10.0%
ASX Australian Securities Exchange 2,011 163 2,174 4.5%
Baku Stock Exchange 27 - 27 -10.0%
Bursa Malaysia 957 7 964 2.2%
Chittagong Stock Exchange 322 - 322 3.2%
Colombo Stock Exchange 294 - 294 2.4%
Dhaka Stock Exchange 350 - 350 2.0%
Hanoi Stock Exchange 348 - 348 1.5%
Hochiminh Stock Exchange 409 - 409 6.2%
Hong Kong Exchanges and Clearing 2,395 182 2,577 0.6%
Japan Exchange Group 3,821 6 3,827 1.1%
Korea Exchange 2,414 22 2,436 2.4%
National Equities Exchange and Quotations 6,728 - 6,728 -7.9%
National Stock Exchange of India 2,111 - 2,111 5.4%
NZX Limited 123 11 134 0.8%
Philippine Stock Exchange 281 3 284 4.8%
Shanghai Stock Exchange 2,123 - 2,123 7.5%
Shenzhen Stock Exchange 2,676 - 2,676 7.4%
Singapore Exchange 431 228 659 -2.5%
Taipei Exchange 768 31 799 1.3%
Taiwan Stock Exchange 890 87 977 1.3%
The Stock Exchange of Thailand 789 - 789 4.1%
Total for APAC 30,279 740 31,019 0.6%





EMEA



Abu Dhabi Securities Exchange 83 3 86 8.9%
Amman Stock Exchange 168 - 168 -3.4%
Astana International Exchange 7 2 9 0.0%
Athens Stock Exchange 154 5 159 -3.0%
Bahrain Bourse 41 1 42 -2.3%
Belarusian Currency and Stock Exchange 12 - 12 -14.3%
BME Spanish Exchanges 2,381 26 2,407 -8.3%
Borsa Istanbul 409 1 410 14.5%
Botswana Stock Exchange 23 7 30 0.0%
Boursa Kuwait 149 8 157 -5.4%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 -1.2%
Budapest Stock Exchange 53 - 53 17.8%
Bulgarian Stock Exchange 204 179 383 33.4%
Cyprus Stock Exchange 92 17 109 4.8%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 437 53 490 0.2%
Dubai Financial Market 66 - 66 4.8%
Euronext 1,725 256 1,981 1.5%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 167 - 167 12.8%
Johannesburg Stock Exchange 241 67 308 -5.8%
Kazakhstan Stock Exchange 87 69 156 32.2%
Ljubljana Stock Exchange 24 - 24 -7.7%
LSE Group London Stock Exchange 1,622 336 1,958 -1.5%
Luxembourg Stock Exchange 27 102 129 -3.7%
Malta Stock Exchange 33 - 33 17.9%
MERJ Exchange Limited 50 2 52 2.0%
Muscat Stock Exchange 110 - 110 0.9%
Nairobi Securities Exchange 59 2 61 -1.6%
Namibian Stock Exchange 14 26 40 2.6%
Nasdaq Nordic and Baltics 1,220 41 1,261 8.0%
Nigerian Exchange 172 1 173 0.0%
Palestine Exchange 49 - 49 4.3%
Prague Stock Exchange 22 35 57 1.8%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 254 - 254 18.7%
SIX Swiss Exchange 224 11 235 2.6%
Stock Exchange of Mauritius 91 4 95 0.0%
Tehran Stock Exchange 379 - 379 0.5%
Tel-Aviv Stock Exchange 520 30 550 4.2%
The Egyptian Exchange 241 1 242 1.3%
Tunis Stock Exchange 82 - 82 3.8%
Vienna Stock Exchange 65 794 859 -0.2%
Warsaw Stock Exchange 778 21 799 0.5%
Zagreb Stock Exchange 95 - 95 -4.0%
Total for EMEA 12,889 2,120 15,009 0.9%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'22
Feb'22
Mar'22
Apr'22
May'22
Jun'22
Jul'22
Aug'22
%change Aug'22/ Jan'22 USD
%change Aug'22/ Jan'22 LOC
Americas









B3 - Brasil Bolsa Balcão 114,242.22 114,327.47 145,586.85 110,078.40 133,814.48 108,143.17 81,919.77 104,471.04 -8.6% -15.6%
Bermuda Stock Exchange 1.70 1.44 1.49 0.76 0.96 0.73 0.61 3.34 96.5% 96.5%
Bolsa de Comercio de Santiago 3,022.39 2,574.72 4,498.55 2,847.93 4,433.80 3,132.12 2,327.85 4,617.81 52.8% 71.1%
Bolsa de Valores de Colombia 936.38 873.79 1,016.48 789.08 1,067.93 685.04 319.40 760.08 -18.8% -17.3%
Bolsa de Valores de Lima 245.61 202.69 258.25 215.11 131.31 79.53 121.90 114.99 -53.2% -56.9%
Bolsa Electronica de Chile 184.38 115.78 266.94 156.83 340.54 331.90 188.22 300.60 63.0% 82.5%
Bolsa Mexicana de Valores 7,462.73 8,242.69 12,397.81 7,438.67 11,801.51 8,411.41 6,457.66 7,943.30 6.4% 3.9%
Bolsa Nacional de Valores 3.33 5.88 5.65 1.12 0.66 4.61 1.89 1.74 -47.7% -47.9%
Cboe Global Markets 2,175,306.79 1,904,550.27 2,200,539.12 1,704,300.67 1,891,206.37 1,473,795.21 1,889,793.32 1,904,247.25 -12.5% -12.5%
Latin American Stock Exchange (Latinex) 24.59 36.60 26.50 35.50 16.80 114.00 30.00 38.06 54.8% 54.8%
MIAX Exchange Group 141,770.08 110,983.78 140,079.27 123,676.76 114,123.92 81,645.79 70,661.10 83,046.19 -41.4% -41.4%
Nasdaq - US 3,048,342.24 2,663,815.45 3,082,422.41 2,374,684.07 2,699,434.94 2,197,234.32 1,732,101.89 1,939,921.71 -36.4% -36.4%
NYSE 3,149,199.27 2,792,660.00 3,386,750.00 2,549,706.00 2,890,329.00 2,538,477.00 3,007,882.70 3,058,237.82 -2.9% -2.9%
TMX Group 210,644.77 200,082.57 287,531.44 197,077.53 224,128.80 217,384.30 162,396.89 174,006.09 -17.4% -14.7%
Total for Americas 8,851,386.48 7,798,473.13 9,261,380.76 7,071,008.43 7,970,831.02 6,629,439.13 6,954,203.20 7,277,710.02 -17.8%











APAC









Armenia Securities Exchange 0.01 0.11 0.09 0.13 0.08 0.29 0.06 0.17 1600.0% 1723.4%
ASX Australian Securities Exchange 110,368.23 117,855.64 132,659.08 81,159.08 107,734.38 106,976.69 79,165.35 97,226.29 -11.9% -11.2%
Baku Stock Exchange 0.41 0.09 0.15 0.19 0.15 0.11 0.11 0.12 -70.7% -71.4%
Bursa Malaysia 9,490.78 11,658.01 15,717.74 9,558.19 9,483.18 8,578.60 5,709.78 8,255.46 -13.0% -7.0%
Chittagong Stock Exchange 107.48 95.25 76.16 52.23 51.31 85.75 37.84 16.75 -84.4% -80.3%
Colombo Stock Exchange 404.24 420.44 162.95 48.26 82.60 59.34 53.85 200.28 -50.5% -17.0%
Dhaka Stock Exchange 3,609.18 2,554.21 2,124.46 1,383.45 1,614.49 1,942.09 1,310.24 525.79 -85.4% -82.1%
Hochiminh Stock Exchange 21,442.98 15,259.57 24,958.49 17,952.44 11,833.95 12,365.51 9,192.61 5,454.85 -74.6% -73.1%
Hong Kong Exchanges and Clearing 255,587.05 206,239.32 389,696.76 195,150.94 225,171.68 302,869.10 196,743.20 195,520.81 -23.5% -23.0%
Japan Exchange Group 542,286.52 523,427.01 631,457.74 441,968.94 505,018.46 506,866.37 415,915.84 451,776.54 -16.7% 0.6%
Korea Exchange 339,679.58 277,593.43 338,856.68 305,978.30 282,541.67 247,713.19 210,255.71 230,184.33 -32.2% -24.6%
National Equities Exchange and Quotations 249.18 162.53 210.07 126.81 117.29 171.94 158.18 173.04 -30.6% -24.8%
National Stock Exchange of India 170,912.01 153,371.87 180,815.71 167,636.69 154,837.67 123,091.65 121,381.95 144,408.80 -15.5% -9.9%
NZX Limited 1,052.92 1,237.63 2,061.50 1,358.43 1,702.18 1,181.17 889.50 924.47 -12.2% -5.7%
Philippine Stock Exchange 2,227.17 3,097.75 3,468.72 1,655.26 3,054.58 2,104.22 1,622.23 2,378.35 6.8% 17.6%
Shanghai Stock Exchange 1,297,729.45 991,603.25 1,585,848.35 1,156,943.93 1,072,915.44 1,569,241.94 1,297,112.56 1,377,257.14 6.1% 14.9%
Shenzhen Stock Exchange 1,848,915.55 1,389,970.10 2,092,717.46 1,375,334.49 1,311,363.28 1,883,234.37 1,822,238.07 1,979,663.56 7.1% 16.0%
Singapore Exchange 18,792.92 21,820.03 26,376.10 18,371.75 20,885.95 18,435.23 12,973.39 17,406.59 -7.4% -4.2%
Taipei Exchange 45,742.45 36,984.97 52,144.80 41,317.75 42,847.94 41,451.96 38,679.66 47,192.85 3.2% 12.8%
Taiwan Stock Exchange 178,074.57 155,657.93 246,368.23 163,416.80 160,971.77 159,594.44 150,029.11 141,393.92 -20.6% -13.2%
The Stock Exchange of Thailand 51,611.92 52,073.72 57,980.16 36,287.96 39,553.94 37,840.93 26,835.53 40,620.96 -21.3% -13.5%
Total for APAC 4,898,284.60 3,961,082.86 5,783,701.40 4,015,702.02 3,951,781.99 5,023,804.89 4,390,304.77 4,740,581.07 -3.2%











EMEA









Abu Dhabi Securities Exchange 8,007.87 8,021.97 11,453.44 12,075.97 8,640.96 9,246.56 6,204.29 8,413.53 5.1% 5.1%
Amman Stock Exchange 163.26 152.67 229.37 254.78 255.59 322.40 258.35 252.05 54.4% 54.2%
Astana International Exchange 7.57 6.96 2.79 4.62 2.80 3.57 5.23 5.89 -22.2% -15.4%
Athens Stock Exchange 1,561.07 1,863.86 2,022.43 1,289.26 2,261.89 1,304.45 953.31 1,628.53 4.3% 12.3%
Bahrain Bourse 33.18 44.91 63.69 64.56 30.98 34.96 23.79 34.97 5.4% 5.4%
Belarusian Currency and Stock Exchange 1.74 0.41 0.26 0.25 0.44 0.73 0.60 0.58 -66.7% -66.7%
BME Spanish Exchanges 35,202.13 37,392.82 46,906.31 35,974.79 32,844.68 32,504.51 25,394.84 18,729.88 -46.8% -40.6%
Boerse Stuttgart 2,555.96 2,702.76 2,717.15 1,611.11 1,545.71 1,232.49 1,030.16 1,536.52 -39.9% -32.9%
Borsa Istanbul 59,838.07 46,391.70 57,930.98 74,252.63 48,702.90 59,026.00 33,532.65 81,145.07 35.6% 85.3%
Botswana Stock Exchange 9.78 3.70 21.89 3.03 2.59 18.96 5.33 3.15 -67.8% -64.6%
Boursa Kuwait 4,257.43 4,283.83 5,128.29 4,387.62 5,277.78 4,250.81 3,019.54 4,035.71 -5.2% -3.6%
Bourse de Casablanca 326.69 405.01 261.05 222.32 183.01 407.54 107.62 236.41 -27.6% -20.8%
BRVM 12.61 23.26 20.62 19.76 22.05 19.38 20.68 52.16 313.6% 359.6%
Bucharest Stock Exchange 435.36 246.00 347.76 107.46 146.37 265.43 158.56 102.78 -76.4% -74.2%
Budapest Stock Exchange 847.26 1,287.15 2,217.12 879.71 1,080.20 573.35 488.66 525.35 -38.0% -21.9%
Bulgarian Stock Exchange 16.02 15.42 86.64 38.85 19.29 37.02 25.25 24.85 55.1% 73.3%
Cboe Europe 222,576.40 231,657.58 288,351.33 179,044.94 211,650.70 190,893.19 172,610.02 158,922.33 -28.6% -20.3%
Cyprus Stock Exchange 2.36 2.81 4.20 4.32 6.12 4.30 2.23 4.12 74.6% 95.2%
Dar Es Salaam Stock Exchange 6.03 6.78 2.19 7.09 5.93 4.26 2.27 6.94 15.1% 16.1%
Deutsche Boerse AG 177,091.46 194,374.64 234,294.58 133,650.32 147,047.37 126,949.90 87,413.16 82,093.26 -53.6% -48.2%
Dubai Financial Market 1,761.43 1,566.72 2,869.41 3,226.41 2,286.43 1,724.35 1,136.29 2,009.68 14.1% 14.1%
Euronext 292,706.74 306,956.57 387,182.85 215,906.33 256,272.29 227,471.28 190,106.78 183,589.64 -37.3% -29.9%
Ghana Stock Exchange 6.10 3.93 31.51 14.24 79.39 5.76 7.69 29.69 386.7% 500.6%
Iran Fara Bourse Securities Exchange 4,756.59 5,132.75 4,967.40 7,164.60 11,705.72 6,488.34 4,297.82 5,471.21 15.0% 15.0%
Johannesburg Stock Exchange 22,039.13 28,141.26 49,484.07 25,459.13 29,959.50 27,400.33 23,588.86 22,730.06 3.1% 14.6%
Kazakhstan Stock Exchange 22.94 21.04 28.19 14.46 42.25 20.76 15.52 7.43 -67.6% -58.2%
Ljubljana Stock Exchange 38.65 55.60 75.64 27.46 35.40 29.77 26.37 21.67 -43.9% -37.4%
LSE Group London Stock Exchange 131,310.98 128,639.81 155,266.01 98,189.66 117,055.66 103,667.94 86,155.01 78,142.58 -40.5% -31.2%
Luxembourg Stock Exchange 4.83 3.59 6.86 2.95 4.94 4.19 2.02 5.63 16.6% 30.2%
Malta Stock Exchange 3.48 3.48 2.43 2.85 3.11 4.19 3.24 2.31 -33.6% -25.8%
MERJ Exchange Limited 0.02 0.08 0.03 0.72 0.09 0.19 0.35 0.30 1400.0% 1097.0%
Muscat Stock Exchange 163.01 227.84 437.56 234.88 193.09 132.52 137.74 201.87 23.8% 23.8%
Nairobi Securities Exchange 72.60 87.58 83.84 50.53 92.36 81.56 67.50 65.73 -9.5% -4.1%
Namibian Stock Exchange 20.99 46.26 54.85 108.92 28.74 26.95 226.47 112.08 434.0% 471.5%
Nasdaq Nordic and Baltics 90,777.98 95,464.09 114,507.85 75,168.67 87,489.58 69,940.88 61,478.24 61,311.27 -32.5% -24.6%
Nigerian Exchange 363.84 179.98 206.26 154.44 706.64 135.98 360.08 381.77 4.9% 4.9%
Palestine Exchange 22.86 24.73 35.45 26.18 95.46 60.32 34.25 67.61 195.8% 195.8%
Prague Stock Exchange 532.16 843.96 1,096.56 555.81 789.04 631.80 484.81 550.00 3.4% 16.2%
Rwanda Stock Exchange 0.90 2.10 4.36 1.26 0.05 0.58 0.09 0.44 -51.1% -52.4%
Saudi Exchange (Tadawul) 40,396.00 41,348.46 61,977.63 48,942.12 42,799.80 38,196.78 24,010.63 42,354.55 4.8% 5.0%
SIX Swiss Exchange 85,644.19 83,072.49 114,155.80 68,393.83 75,911.16 69,249.52 55,669.24 52,403.91 -38.8% -35.5%
Stock Exchange of Mauritius 16.95 24.04 17.90 20.20 26.22 23.76 32.34 17.20 1.5% 3.1%
Tehran Stock Exchange 10,285.39 10,031.66 13,331.10 19,596.75 20,818.13 13,241.62 11,004.97 11,105.36 8.0% 8.0%
Tel-Aviv Stock Exchange 13294.01 11687.66 12941.71 8289.65 12,065.02 9,435.48 8,085.61 11,148.74 -16.1% -12.0%
The Egyptian Exchange 970.84 982.84 1469.51 767.47 719.84 703.44 652.87 1,684.47 73.5% 112.2%
Tunis Stock Exchange 22.32 42.66 42.39 32.33 28.67 50.72 20.65 38.73 73.5% 85.5%
