Exchange Name
|
Jan'23
|
Feb'23
|
Mar'23
|
Apr'23 | May'23 | Jun'23 | Jul'23
|
%change Jul'23/ Jul'22 USD
|
%change Jul'23/ Jul'22 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 825,328.86 | 769,574.99 | 790,613.27 | 790,652.63 | 811,336.75 | 927,776.02 | 830,449.19 | 3.8% | -5.2% |
Bermuda Stock Exchange | 189.90 | 194.20 | 175.08 | 184.06 | 185.49 | 195.30 | 202.00 | -0.8% | -0.8% |
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 182,199.71 | 179,684.27 | 188,391.55 | 193,861.27 | 23.4% | 11.9% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 67,279.91 | 68,217.77 | 67,037.91 | 72,297.98 | 79,056.81 | 1.7% | -10.1% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | 73,711.63 | 74,762.19 | 74,847.22 | 77,121.45 | 19.6% | 11.1% |
Bolsa Electronica de Chile | 130,604.05 | 113,191.40 | 116,051.21 | 109,391.99 | 114,689.27 | 131,357.83 | 119,635.45 | 7.5% | -2.4% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 538,643.00 | 519,363.50 | 544,442.37 | 564,382.18 | 30.1% | 6.4% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,424.42 | 2,408.93 | 2,417.71 | 2,387.92 | 2,498.16 | 25.9% | -3.9% |
Jamaica Stock Exchange | 12,367.00 | 12,142.57 | 12,550.66 | 12,491.49 | 12,266.83 | 12,289.09 | 12,088.35 | -10.9% | -10.7% |
Latin American Stock Exchange (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 18,960.00 | 18,696.00 | 18,756.00 | 18,567.00 | 17.2% | 17.2% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | 19,013,550.46 | 20,125,881.48 | 21,341,906.07 | 22,214,329.69 | 13.9% | 13.9% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 24,208,058.79 | 24,298,965.65 | 24,839,952.45 | 24,965,966.88 | 3.9% | 3.9% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | 2,968,618.08 | 2,818,094.18 | 2,967,139.27 | 3,046,948.22 | 2.5% | 4.9% |
Total for Americas | 48,344,886.12 | 47,602,915.50 | 48,860,559.87 | 47,987,088.54 | 49,043,381.23 | 51,121,739.07 | 52,125,106.65 | 8.2% |
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 320.58 | 286.36 | 273.92 | 280.70 | 28.8% | 21.5% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | 1,688,037.35 | 1,602,030.07 | 1,669,445.97 | 1,731,172.06 | 1.7% | 5.0% |
Baku Stock Exchange | 1,419.44 | 974.04 | 1,458.81 | 1,660.99 | 1,570.03 | 974.04 | 1,587.54 | 8.5% | 8.7% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | 370,837.50 | 352,353.18 | 345,056.30 | 376,705.39 | 2.6% | 3.8% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 12,047.96 | 11,948.03 | 12,407.94 | 12,687.09 | 12,537.98 | 34.8% | 15.9% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | 41,796.85 | 42,053.64 | 41,655.84 | 41,444.36 | -9.9% | 3.2% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | 178,445.13 | 182,571.53 | 189,475.92 | 205,829.23 | 0.3% | 1.7% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | 4,567,572.10 | 4,187,724.96 | 4,322,308.68 | 4,622,351.30 | 1.1% | 0.4% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | 5,586,150.63 | 5,634,366.77 | 5,843,969.86 | 6,013,646.41 | 13.2% | 17.6% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | 1,772,386.30 | 1,847,596.00 | 1,857,210.45 | 1,979,267.95 | 13.4% | 10.7% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | 44,420.09 | 41,818.47 | 40,919.70 | 42,637.46 | -9.4% | -4.3% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,119,852.04 | 3,306,227.34 | 3,408,489.96 | 3,588,693.06 | 3,706,584.65 | 11.8% | 15.2% |
NZX Limited | 103,042.63 | 98,620.19 | 98,881.03 | 98,739.36 | 93,895.70 | 96,427.99 | 98,999.21 | 0.6% | 1.0% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | 21,740.69 | 21,622.67 | 21,844.58 | 19,447.98 | -32.2% | -10.4% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | 243,566.66 | 234,960.71 | 240,000.42 | 246,420.72 | 4.5% | 3.6% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | 7,357,625.77 | 6,932,462.99 | 6,804,516.57 | 7,095,094.06 | 0.6% | 6.2% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | 4,934,953.21 | 4,671,757.72 | 4,678,240.79 | 4,813,298.83 | -6.7% | -1.4% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | 617,859.45 | 593,260.10 | 600,350.55 | 638,423.21 | 0.4% | -4.0% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | 167,977.77 | 174,554.75 | 178,791.00 | 175,500.38 | 16.8% | 22.5% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | 1,591,298.46 | 1,695,558.93 | 1,706,246.42 | 1,713,537.71 | 9.7% | 15.0% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | 563,037.58 | 556,387.90 | 534,893.90 | 570,666.02 | 7.8% | 0.4% |
Total for APAC | 34,165,958.26 | 32,679,486.83 | 33,295,462.78 | 33,166,601.84 | 32,287,730.38 | 32,773,983.05 | 34,105,433.15 | 4.0% |
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 762,903.33 | 731,452.05 | 755,793.95 | 766,749.62 | 39.7% | 39.7% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 24,668.55 | 24,954.11 | 24,575.74 | 24,300.23 | -10.0% | -10.0% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 89.64 | 84.20 | 156.92 | 207.19 | 229.5% | 205.1% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 68,602.94 | 73,665.01 | 79,066.34 | 82,913.53 | 60.7% | 47.9% |
Bahrain Bourse | 30,790.16 | 30,844.54 | 30,119.50 | 30,404.62 | 31,348.59 | 20,391.83 | 27,387.69 | -10.0% | -10.0% |
Belarusian Currency and Stock Exchange | 3,300.14 | 3,125.57 | 3,128.95 | 3,048.18 | 3,118.33 | 2,956.74 | 2,318.00 | -10.2% | -10.2% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 741,094.12 | 668,988.22 | 736,042.02 | 741,200.73 | 15.7% | 6.4% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 269,453.44 | 269,330.58 | 249,374.78 | 306,406.41 | 110.9% | 217.6% |
Botswana Stock Exchange | 30,681.55 | 29,513.86 | 30,176.74 | 29,737.77 | 28,494.15 | 29,330.07 | 29,203.22 | -5.7% | 0.4% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | 149,375.82 | 130,742.67 | 135,224.76 | 139,456.03 | -6.6% | -6.6% |
Bourse de Casablanca | 52,688.23 | 54,707.01 | 52,850.17 | 54,203.75 | 56,125.56 | 52,664.33 | 52,302.70 | -12.3% | -14.3% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 12,428.07 | 11,908.20 | 11,903.46 | 13,166.73 | 33.9% | 24.5% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | 31,477.13 | 30,662.45 | 31,656.19 | 44,800.09 | 52.9% | 40.7% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 30,498.64 | 30,538.95 | 32,483.42 | 32,024.52 | 53.0% | 35.8% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | 16,219.95 | 15,781.42 | 16,076.90 | 16,378.34 | 8.2% | -0.5% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 7,540.78 | 7,683.90 | 7,529.84 | 7,959.17 | 8,230.58 | 52.2% | 40.0% |
Dar Es Salaam Stock Exchange | 6,764.95 | 6,832.06 | 6,709.34 | 6,603.00 | 6,404.49 | 6,190.76 | 6.05 | -99.9% | -99.9% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 2,247,166.11 | 2,130,137.23 | 2,162,951.24 | 2,230,089.13 | 24.5% | 14.5% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 6,889,587.13 | 6,420,409.95 | 6,652,944.33 | 6,947,804.71 | 17.6% | 8.2% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | 5,886.07 | 6,035.17 | 6,385.35 | 5,508.50 | -31.6% | 6.1% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 411,632.33 | 380,109.84 | 357,369.52 | 338,722.27 | 37.3% | 37.3% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | 1,150,652.60 | 1,010,700.46 | 1,094,372.24 | 1,160,767.36 | 7.3% | 13.1% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | 50,428.57 | 50,064.97 | 50,708.85 | 53,845.68 | 18.6% | 9.9% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | 9,863.16 | 9,470.91 | 9,837.36 | 10,057.10 | 22.6% | 12.8% |
LSE Group London Stock Exchange | 3,259,052.94 | 3,205,112.19 | 3,162,597.04 | 3,314,101.57 | 3,103,888.51 | 3,183,260.09 | 3,293,645.75 | 3.8% | -2.7% |
Lusaka Securities Exchange | 3,805.44 | 3,658.05 | 3,548.46 | 4,276.79 | 3,940.08 | 4,373.98 | 4,080.69 | -6.4% | 9.0% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | 54,339.50 | 49,049.85 | 51,708.95 | 54,575.68 | 21.4% | 11.7% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | 4,568.78 | 4,624.92 | 4,745.02 | 4,808.79 | 10.7% | 1.8% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 1,189.87 | 1,149.17 | 852.22 | 836.59 | -62.3% | -59.6% |
Muscat Stock Exchange | 21,747.74 | 22,166.81 | 22,887.43 | 22,674.94 | 22,169.06 | 22,939.22 | 23,048.39 | 9.9% | 9.9% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | 12,333.26 | 11,657.39 | 11,491.45 | 11,527.81 | -37.9% | -25.3% |
Namibian Stock Exchange | 2,167.40 | 2,076.90 | 2,133.58 | 2,124.56 | 1,987.62 | 2,226.67 | 2,181.94 | 9.3% | 22.2% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | 2,008,048.38 | 1,867,754.30 | 1,914,391.03 | 1,936,201.96 | 2.3% | -5.9% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | 90,136.67 | 92,847.68 | 59,872.86 | 80,038.13 | -18.5% | 8.4% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 4,998.83 | 5,017.28 | 5,047.22 | 4,981.37 | 1.3% | 1.3% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 40,468.30 | 35,076.83 | 33,324.70 | 35,542.81 | 5.6% | -5.6% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | 3,311.42 | 3,273.11 | 3,179.55 | 3,140.57 | -14.8% | -2.3% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | 2,952,743.20 | 2,833,526.20 | 2,926,195.57 | 2,949,460.22 | -6.6% | -6.7% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | 2,029,793.27 | 1,951,023.51 | 1,962,910.80 | 2,025,369.01 | 8.3% | -1.9% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | 7,920.32 | 7,983.35 | 7,978.37 | 7,999.48 | -5.5% | -2.0% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 2,089,792.60 | 1,904,154.88 | 1,793,970.91 | 1,583,694.41 | 29.6% | 29.6% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | 250,226.33 | 242,616.39 | 250,005.67 | 267,497.27 | -14.2% | -8.8% |
The Egyptian Exchange | 35,162.60 | 34,645.16 | 34,070.29 | 36,808.14 | 36,808.14 | 37,607.77 | 38,593.40 | 15.8% | 88.5% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | 7,950.03 | 8,007.71 | 8,203.63 | 8,201.33 | 11.1% | 7.8% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | 134,218.05 | 132,933.76 | 128,390.46 | 133,359.53 | 12.2% | 3.2% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | 168,689.54 | 163,541.46 | 182,473.00 | 196,161.22 | 45.1% | 23.5% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 21,679.46 | 21,539.11 | 22,472.53 | 22,940.89 | 24.3% | -84.8% |
Total for EMEA | 24,496,492.68 | 24,360,400.51 | 24,999,974.56 | 26,266,102.63 | 24,632,627.66 | 25,144,037.94 | 25,721,733.65 | 11.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
|
Exchange Name | Domestic
|
Foreign
|
Total Jul'23
|
%change Jul'23/ Jul'22
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 345 | 8 | 353 | -5.6% |
Bermuda Stock Exchange | 10 | 23 | 33 | -26.7% |
Bolsa de Comercio de Santiago | 191 | 106 | 297 | 0.0% |
Bolsa de Valores de Colombia | 63 | 2 | 65 | 1.6% |
Bolsa de Valores de Lima | 184 | 15 | 199 | -3.9% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Mexicana de Valores | 132 | 6 | 138 | -2.8% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Jamaica Stock Exchange | 98 | 2 | 100 | 1.0% |
Latin American Stock Exchange (Latinex) | 34 | 3 | 37 | -5.1% |
Nasdaq - US | 2,702 | 823 | 3,525 | -6.9% |
NYSE | 1,754 | 571 | 2,325 | -6.3% |
TMX Group | 3,545 | 49 | 3,594 | 1.0% |
Total for Americas | 9,275 | 1,692 | 10,967 | -3.7% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 9.1% |
ASX Australian Securities Exchange | 1,954 | 152 | 2,106 | -2.4% |
Baku Stock Exchange | 24 | - | 24 | -11.1% |
Bursa Malaysia | 979 | 6 | 985 | 2.4% |
Colombo Stock Exchange | 287 | - | 287 | -2.4% |
Dhaka Stock Exchange | 356 | - | 356 | 1.7% |
Hochiminh Stock Exchange | 393 | - | 393 | -2.2% |
Hong Kong Exchanges and Clearing | 2,424 | 182 | 2,606 | 1.0% |
Japan Exchange Group | 3,895 | 6 | 3,901 | 1.8% |
Korea Exchange | 2,493 | 22 | 2,515 | 3.5% |
National Equities Exchange and Quotations | 6,457 | - | 6,457 | -3.9% |
National Stock Exchange of India | 2,250 | - | 2,250 | 6.9% |
NZX Limited | 119 | 10 | 129 | -3.7% |
Pakistan Stock Exchange | 486 | - | 486 | -1.4% |
Philippine Stock Exchange | 282 | 3 | 285 | 0.4% |
Shanghai Stock Exchange | 2,232 | - | 2,232 | 6.1% |
Shenzhen Stock Exchange | 2,809 | - | 2,809 | 6.1% |
Singapore Exchange | 418 | 221 | 639 | -3.5% |
Taipei Exchange | 782 | 30 | 812 | 1.8% |
Taiwan Stock Exchange | 903 | 88 | 991 | 1.5% |
The Stock Exchange of Thailand | 824 | - | 824 | 4.6% |
Total for APAC | 30,379 | 720 | 31,099 | 1.1% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 91 | 5 | 96 | 7.9% |
Amman Stock Exchange | 167 | - | 167 | -0.6% |
Astana International Exchange | 8 | 6 | 14 | 55.6% |
Athens Stock Exchange | 150 | 6 | 156 | -2.5% |
Bahrain Bourse | 41 | 2 | 43 | 2.4% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | 7.7% |
BME Spanish Exchanges | 821 | 28 | 849 | -65.2% |
Borsa Istanbul | 486 | 1 | 487 | 20.0% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 144 | 6 | 150 | -5.1% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | 1.2% |
Budapest Stock Exchange | 64 | 1 | 65 | 22.6% |
Bulgarian Stock Exchange | 205 | 369 | 574 | 50.3% |
Cyprus Stock Exchange | 93 | 14 | 107 | -3.6% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 414 | 50 | 464 | -2.3% |
Euronext | 1,683 | 260 | 1,943 | -2.1% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 183 | - | 183 | 9.6% |
Johannesburg Stock Exchange | 234 | 60 | 294 | -5.5% |
Kazakhstan Stock Exchange | 80 | 47 | 127 | -13.0% |
Ljubljana Stock Exchange | 24 | - | 24 | 0.0% |
LSE Group London Stock Exchange | 1,571 | 310 | 1,881 | -4.4% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 95 | 123 | -3.9% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
MERJ Exchange Limited | 47 | - | 47 | -7.8% |
Muscat Stock Exchange | 109 | - | 109 | -0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 14 | 24 | 38 | -5.0% |
Nasdaq Nordic and Baltics | 1,204 | 38 | 1,242 | -1.6% |
Nigerian Exchange | 172 | 1 | 173 | 0.0% |
Palestine Exchange | 49 | - | 49 | 0.0% |
Prague Stock Exchange | 24 | 35 | 59 | 3.5% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 290 | 1 | 291 | 17.3% |
SIX Swiss Exchange | 214 | 10 | 224 | -3.0% |
Stock Exchange of Mauritius | 79 | 4 | 83 | -13.5% |
Tehran Stock Exchange | 383 | - | 383 | 0.8% |
Tel-Aviv Stock Exchange | 514 | 29 | 543 | -1.1% |
The Egyptian Exchange | 245 | - | 245 | 1.2% |
Tunis Stock Exchange | 80 | - | 80 | -1.2% |
Vienna Stock Exchange | 67 | 791 | 858 | -0.2% |
Warsaw Stock Exchange | 754 | 34 | 788 | -1.5% |
Zagreb Stock Exchange | 90 | - | 90 | -6.3% |
Total for EMEA | 11,234 | 2,256 | 13,490 | -10.0% |
Exchange Name
|
Jan'23
|
Feb'23 | Mar'23
|
Apr'23
|
May'23 | Jun'23
|
Jul'23
|
%change Jul'23/ Jan'23 USD
|
%change Jul'23/ Jan'23 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 112,541.39 | 83,017.62 | 110,351.16 | 85,238.15 | 108,432.66 | 123,667.98 | 111,706.34 | -0.7% | -4.1% |
Bermuda Stock Exchange | 0.89 | 0.46 | 1.26 | 0.76 | 1.05 | 0.89 | 2.02 | 127.0% | 127.0% |
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 2,241.22 | 3,054.80 | 2,955.82 | 2,944.19 | 26.1% | 32.9% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 397.57 | 303.98 | 250.57 | 268.20 | 266.01 | -22.6% | -35.0% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 90.96 | 113.01 | 99.72 | 89.26 | 8.3% | 0.8% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 183.01 | 200.38 | 192.97 | 280.92 | 55.1% | 63.4% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 6,918.58 | 12,202.59 | 10,672.09 | 8,109.81 | 7.6% | -4.3% |
Bolsa Nacional de Valores | 2.34 | 1.77 | 3.99 | 2.57 | 4.02 | 2.70 | 3.01 | 28.6% | 18.6% |
Cboe Global Markets | 1,093,548.98 | 1,144,039.41 | 1,582,148.84 | 1,018,398.60 | 1,292,466.83 | 1,276,497.83 | 1,220,426.57 | 11.6% | 11.6% |
Latin American Stock Exchange (Latinex) | 79.86 | 125.80 | 31.00 | 9.29 | 24.00 | 39.50 | 13.60 | -83.0% | -83.0% |
MIAX Exchange Group | 73,629.81 | 92,672.14 | 150,839.45 | 93,299.33 | 126,103.05 | 145,890.44 | 124,775.41 | 69.5% | 69.5% |
Nasdaq - US | 1,697,319.87 | 1,827,947.02 | 2,437,686.00 | 1,559,748.07 | 2,049,132.16 | 2,207,633.10 | 1,866,223.17 | 10.0% | 10.0% |
NYSE | 1,963,217.00 | 1,921,067.00 | 2,812,422.00 | 1,778,274.00 | 2,236,426.00 | 2,360,715.00 | 2,261,420.45 | 15.2% | 15.2% |
TMX Group | 175,138.05 | 162,225.51 | 224,054.73 | 154,243.69 | 164,369.34 | 168,696.07 | 149,901.36 | -14.4% | -15.1% |
Total for Americas | 5,125,956.80 | 5,242,330.80 | 7,332,959.06 | 4,698,952.21 | 5,992,780.46 | 6,297,332.31 | 5,746,162.12 | 12.1% |
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.15 | 0.16 | 4.91 | 0.14 | 0.41 | 0.35 | 0.22 | 46.7% | 48.7% |
ASX Australian Securities Exchange | 71,521.24 | 80,663.14 | 98,393.21 | 60,541.24 | 81,184.57 | 82,447.23 | 73,405.50 | 2.6% | 7.8% |
Baku Stock Exchange | 0.19 | 0.02 | 0.02 | 0.55 | 0.11 | 0.02 | 0.34 | 78.9% | 78.1% |
Bursa Malaysia | 8,677.93 | 9,427.46 | 10,192.59 | 6,459.95 | 8,292.75 | 7,416.02 | 8,359.21 | -3.7% | 1.8% |
Colombo Stock Exchange | 94.28 | 90.12 | 98.64 | 43.82 | 43.00 | 65.85 | 42.05 | -55.4% | -64.9% |
Dhaka Stock Exchange | 1,106.78 | 840.80 | 861.79 | 980.67 | 1,705.66 | 1,372.28 | 802.81 | -27.5% | -20.3% |
Hochiminh Stock Exchange | 6,063.57 | 7,179.41 | 7,749.04 | 8,327.21 | 9,052.25 | 14,100.65 | 14,745.38 | 143.2% | 145.6% |
Hong Kong Exchanges and Clearing | 242,778.42 | 219,718.04 | 275,153.50 | 174,560.13 | 195,012.68 | 181,782.64 | 175,527.84 | -27.7% | -28.1% |
Japan Exchange Group | 427,484.13 | 423,726.18 | 548,727.69 | 422,124.59 | 545,040.71 | 660,983.00 | 532,784.85 | 24.6% | 36.3% |
Korea Exchange | 210,932.18 | 264,367.60 | 362,116.54 | 390,999.46 | 270,459.63 | 302,674.79 | 439,654.90 | 108.4% | 116.0% |
National Equities Exchange and Quotations | 69.84 | 82.73 | 107.21 | 112.67 | 97.26 | 99.60 | 115.89 | 65.9% | 75.5% |
National Stock Exchange of India | 123,230.10 | 120,336.45 | 123,622.36 | 106,239.27 | 158,225.97 | 158,008.18 | 183,532.33 | 48.9% | 49.8% |
NZX Limited | 822.05 | 1,326.06 | 1,215.92 | 673.49 | 1,303.49 | 1,193.85 | 781.29 | -5.0% | -1.5% |
Pakistan Stock Exchange | 510.57 | 571.77 | 460.99 | 208.16 | 381.60 | 317.27 | 296.56 | -41.9% | -31.4% |
Philippine Stock Exchange | 2,429.03 | 2,404.69 | 2,169.82 | 1,230.56 | 1,968.22 | 1,703.00 | 1,323.70 | -45.5% | -45.3% |
Shanghai Stock Exchange | 782,396.15 | 1,039,572.48 | 1,331,352.55 | 1,355,504.77 | 1,157,086.31 | 1,075,303.99 | 1,021,466.95 | 30.6% | 38.1% |
Shenzhen Stock Exchange | 1,082,053.16 | 1,542,481.86 | 1,773,874.46 | 1,775,743.73 | 1,446,603.10 | 1,567,210.46 | 1,462,676.08 | 35.2% | 43.0% |
Singapore Exchange | 16,757.98 | 16,393.20 | 21,020.56 | 13,939.29 | 16,979.15 | 17,547.83 | 16,180.68 | -3.4% | -2.3% |
Taipei Exchange | 21,066.34 | 39,444.40 | 53,495.28 | 39,407.28 | 46,817.17 | 48,020.93 | 62,975.93 | 198.9% | 213.3% |
Taiwan Stock Exchange | 76,018.34 | 123,793.08 | 164,960.72 | 119,450.48 | 173,801.32 | 191,645.77 | 242,186.47 | 218.6% | 233.9% |
The Stock Exchange of Thailand | 42,460.32 | 33,570.35 | 35,276.80 | 20,970.51 | 28,942.48 | 25,602.58 | 24,408.47 | -42.5% | -40.1% |
Total for APAC | 3,116,472.75 | 3,925,990.00 | 4,810,854.60 | 4,497,517.97 | 4,142,997.84 | 4,337,496.29 | 4,261,267.45 | 36.7% |
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,795.46 | 8,117.37 | 10,642.94 | 5,566.82 | 7,688.45 | 5,071.06 | 5,977.53 | -32.0% | -32.0% |
Amman Stock Exchange | 271.20 | 258.12 | 224.63 | 157.97 | 166.07 | 144.34 | 171.38 | -36.8% | -36.9% |
Astana International Exchange | 9.32 | 9.32 | 9.23 | 13.42 | 7.10 | 6.18 | 10.83 | 16.2% | 12.1% |
Athens Stock Exchange | 1,746.63 | 2,417.43 | 2,512.26 | 1,229.87 | 2,382.30 | 2,365.24 | 1,914.30 | 9.6% | 8.3% |
Bahrain Bourse | 38.22 | 61.38 | 72.89 | 31.75 | 78.83 | 33.29 | 58.01 | 51.8% | 51.8% |
Belarusian Currency and Stock Exchange | 0.14 | 0.21 | 0.32 | 0.11 | 0.16 | 0.21 | 0.16 | 14.3% | 14.3% |
BME Spanish Exchanges | 29,456.20 | 25,376.19 | 39,000.76 | 29,798.24 | 23,960.53 | 26,366.27 | 24,022.00 | -18.4% | -19.4% |
Boerse Stuttgart | 1,568.80 | 1,432.59 | 1,731.24 | 1,218.19 | 1,447.91 | 1,601.09 | 1,430.03 | -8.8% | -9.9% |
