Exchange Name | Jan'24 | %change Jan'24/ Jan'23 USD
|
%change Jan'24/ Jan'23 LOC
|
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 951,509.07 | 15.3% | 10.3% |
Bermuda Stock Exchange | 184.30 | -2.9% | -2.9% |
Bolsa de Comercio de Santiago | 167,793.70 | -9.9% | 5.3% |
Bolsa de Valores de Colombia | 82,774.29 | 14.7% | -4.3% |
Bolsa de Valores de Lima | 82,062.23 | 11.8% | 14.6% |
Bolsa Latinoamericana de Valores (Latinex) | 19,709.00 | 9.4% | 9.4% |
Bolsa Mexicana de Valores | 563,906.51 | 9.7% | 0.4% |
Bolsa Nacional de Valores | 2,461.73 | 3.8% | -1.4% |
Canadian Securities Exchange | 12,486.17 | -26.1% | -24.3% |
Jamaica Stock Exchange | 11,764.08 | -4.9% | -3.6% |
Nasdaq - US | 23,126,653.92 | 28.5% | 31.0% |
NYSE | 24,276,666.16 | -4.7% | -4.7% |
TMX Group | 2,887,570.46 | -4.5% | -3.4% |
Total for Americas | 52,185,541.62 | 8.2% |
|
|
|
|
|
APAC |
|
|
|
Armenia Securities Exchange | 367.72 | 48.4% | 51.6% |
Astana International Exchange | 3,958.98 | 3915.6% | 1611.1% |
ASX Australian Securities Exchange | 1,606,793.80 | -12.9% | -5.1% |
Baku Stock Exchange | 1,577.39 | 7.4% | 7.4% |
Bursa Malaysia | 379,172.19 | -5.3% | 5.0% |
Colombo Stock Exchange | 12,815.34 | 20.5% | 4.2% |
Hochiminh Stock Exchange | 192,851.06 | 2.0% | 6.2% |
Hong Kong Exchanges and Clearing | 3,599,702.88 | -27.6% | -27.8% |
Indonesia Stock Exchange | 725,422.11 | 15.3% | 20.0% |
Japan Exchange Group | 6,340,070.20 | 12.2% | 26.7% |
Kazakhstan Stock Exchange | 60,187.83 | 27.9% | 22.2% |
Korea Exchange | 1,795,374.24 | -1.8% | 6.2% |
National Equities Exchange and Quotations | 42,845.41 | -8.4% | -2.8% |
National Stock Exchange of India | 4,529,520.25 | 38.1% | 40.4% |
NZX Limited | 93,985.92 | -8.8% | -4.0% |
Pakistan Stock Exchange | 29,276.77 | 24.9% | 35.7% |
Philippine Stock Exchange | 238,720.60 | -5.4% | -2.6% |
Shanghai Stock Exchange | 6,043,364.22 | -16.8% | -11.7% |
Shenzhen Stock Exchange | 3,642,321.35 | -30.1% | -25.9% |
Singapore Exchange | 577,450.75 | -11.2% | -9.4% |
Taipei Exchange | 180,717.32 | 13.4% | 20.7% |
Taiwan Stock Exchange | 1,821,446.09 | 14.3% | 19.0% |
The Stock Exchange of Thailand | 484,555.30 | -24.2% | -18.0% |
Total for APAC | 32,402,497.72 | -6.9% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 790,551.47 | 14.6% | 14.6% |
Amman Stock Exchange | 24,258.46 | -11.6% | -11.6% |
Athens Stock Exchange | 83,980.87 | 29.1% | 29.7% |
Bahrain Bourse | 16,502.21 | -46.4% | -46.4% |
Belarusian Currency and Stock Exchange | 3,049.59 | -7.6% | -7.6% |
BME Spanish Exchanges | 746,908.48 | 2.0% | 2.5% |
Borsa Istanbul | 367,639.27 | 26.4% | 103.7% |
Botswana Stock Exchange | 3,560.30 | 10.4% | 17.1% |
Boursa Kuwait | 139,807.82 | -8.5% | -7.9% |
Bourse de Casablanca | 63,881.58 | 21.2% | 19.0% |
BRVM | 10,852.94 | -12.0% | -6.9% |
Bucharest Stock Exchange | 47,152.71 | 53.5% | 55.9% |
Budapest Stock Exchange | 39,335.23 | 55.0% | 52.7% |
Bulgarian Stock Exchange | 7,938.63 | -50.5% | -50.3% |
Cyprus Stock Exchange | 9,311.69 | 37.7% | 38.3% |
Dar Es Salaam Stock Exchange | 5,523.99 | -18.3% | -10.4% |
Deutsche Boerse AG | 2,146,008.46 | 1.8% | 2.2% |
Dubai Financial Market | 193,726.73 | 22.9% | 22.9% |
Euronext | 6,797,474.22 | 2.6% | 3.0% |
Ghana Stock Exchange | 6,050.10 | 14.9% | 16.8% |
Iran Fara Bourse Securities Exchange | 335,034.47 | 26.7% | 26.7% |
Johannesburg Stock Exchange | 914,834.62 | -25.9% | -15.6% |
Ljubljana Stock Exchange | 10,457.41 | 17.1% | 17.6% |
Lusaka Securities Exchange | 3,332.09 | -12.4% | 24.7% |
Luxembourg Stock Exchange | 52,672.31 | -7.7% | -7.3% |
Malta Stock Exchange | 4,815.65 | 9.1% | 9.5% |
Moscow Exchange | 656,668.26 | 18.1% | 63.5% |
Nairobi Securities Exchange | 9,000.90 | -42.9% | -26.6% |
Namibian Stock Exchange | 2,390.06 | 10.3% | 18.5% |
Nasdaq Nordic and Baltics | 2,087,152.48 | 7.8% | 8.3% |
Palestine Exchange | 4,430.36 | -9.4% | -9.4% |
Prague Stock Exchange | 32,287.16 | -3.6% | 1.1% |
Rwanda Stock Exchange | 2,917.81 | -14.1% | 1.1% |
Saudi Exchange (Tadawul) | 2,859,108.79 | 5.4% | 5.3% |
SIX Swiss Exchange | 1,925,647.74 | -1.1% | -6.8% |
Stock Exchange of Mauritius | 8,377.13 | 0.2% | 1.9% |
Tehran Stock Exchange | 1,647,836.67 | 27.8% | 27.8% |
Tel-Aviv Stock Exchange | 260,488.18 | -6.0% | -0.8% |
The Egyptian Exchange | 63,703.87 | 81.2% | 85.5% |
Tunis Stock Exchange | 7,534.50 | -5.2% | -3.2% |
Vienna Stock Exchange | 136,322.35 | 2.2% | 2.6% |
Warsaw Stock Exchange | 205,308.51 | 29.2% | 19.3% |
Zagreb Stock Exchange | 26,203.93 | 28.8% | 29.3% |
Total for EMEA | 22,760,040.00 | 4.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Domestic
|
Foreign
|
Total Jan'24
|
%change Jan'24/ Jan'23
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 344 | 8 | 352 | -4.1% |
Bermuda Stock Exchange | 10 | 22 | 32 | -3.0% |
Bolsa de Comercio de Santiago | 190 | 106 | 296 | -0.3% |
Bolsa de Valores de Colombia | 62 | 1 | 63 | -3.1% |
Bolsa de Valores de Lima | 180 | 15 | 195 | -3.0% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Latinoamericana de Valores (Latinex) | 34 | 3 | 37 | -7.5% |
Bolsa Mexicana de Valores | 131 | 5 | 136 | -2.2% |
Bolsa Nacional de Valores | 9 | - | 9 | 0.0% |
Canadian Securities Exchange | 780 | 15 | 795 | 2.8% |
Jamaica Stock Exchange | 99 | 2 | 101 | 1.0% |
Nasdaq - US | 2,599 | 818 | 3,417 | -6.7% |
NYSE | 1,704 | 562 | 2,266 | -5.4% |
TMX Group | 3,561 | 47 | 3,608 | 3.4% |
Total for Americas | 9,911 | 1,688 | 11,599 | -2.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
Astana International Exchange | 10 | 6 | 16 | 60.0% |
ASX Australian Securities Exchange | 1,912 | 143 | 2,055 | -3.8% |
Baku Stock Exchange | 24 | - | 24 | -17.2% |
Bursa Malaysia | 989 | 6 | 995 | 1.8% |
Colombo Stock Exchange | 286 | - | 286 | -1.4% |
Hochiminh Stock Exchange | 396 | - | 396 | -1.7% |
Hong Kong Exchanges and Clearing | 2,429 | 181 | 2,610 | 0.2% |
Indonesia Stock Exchange | 915 | - | 915 | 9.6% |
Japan Exchange Group | 3,924 | 6 | 3,930 | 1.5% |
Kazakhstan Stock Exchange | 78 | 46 | 124 | -12.1% |
Korea Exchange | 2,540 | 22 | 2,562 | 3.6% |
National Equities Exchange and Quotations | 6,216 | - | 6,216 | -5.2% |
National Stock Exchange of India | 2,389 | - | 2,389 | 9.6% |
NZX Limited | 119 | 9 | 128 | -3.8% |
Pakistan Stock Exchange | 456 | - | 456 | -6.7% |
Philippine Stock Exchange | 280 | 3 | 283 | -1.0% |
Shanghai Stock Exchange | 2,268 | - | 2,268 | 4.1% |
Shenzhen Stock Exchange | 2,847 | - | 2,847 | 3.8% |
Singapore Exchange | 410 | 219 | 629 | -2.8% |
Taipei Exchange | 787 | 29 | 816 | 0.9% |
Taiwan Stock Exchange | 921 | 90 | 1,011 | 3.1% |
The Stock Exchange of Thailand | 841 | - | 841 | 3.7% |
Total for APAC | 31,049 | 760 | 31,809 | 0.7% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 95 | 5 | 100 | 11.1% |
Amman Stock Exchange | 167 | - | 167 | -0.6% |
Angolan Securities Exchange (BODIVA) | 2 | - | 2 | 0.0% |
Athens Stock Exchange | 150 | 6 | 156 | -2.5% |
Bahrain Bourse | 40 | 2 | 42 | -2.3% |
Belarusian Currency and Stock Exchange | 13 | - | 13 | -7.1% |
BME Spanish Exchanges | 773 | 28 | 801 | -39.1% |
Borsa Istanbul | 517 | 1 | 518 | 10.7% |
Botswana Stock Exchange | 23 | 8 | 31 | 3.3% |
Boursa Kuwait | 144 | 5 | 149 | -3.2% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 83 | 2 | 85 | 3.7% |
Budapest Stock Exchange | 66 | 1 | 67 | 4.7% |
Bulgarian Stock Exchange | 206 | 363 | 569 | -0.7% |
Cyprus Stock Exchange | 93 | 13 | 106 | -1.9% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 385 | 45 | 430 | -13.0% |
Dubai Financial Market | 52 | 11 | 63 | -7.4% |
Euronext | 1,658 | 257 | 1,915 | -2.4% |
Ghana Stock Exchange | 30 | 6 | 36 | -2.7% |
Iran Fara Bourse Securities Exchange | 192 | - | 192 | 11.6% |
Johannesburg Stock Exchange | 224 | 57 | 281 | -7.6% |
Ljubljana Stock Exchange | 22 | - | 22 | -8.3% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 90 | 118 | -6.3% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
Moscow Exchange | 190 | 631 | 821 | -2.1% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 13 | 36 | 49 | 25.6% |
Nasdaq Nordic and Baltics | 1,168 | 44 | 1,212 | -2.9% |
Palestine Exchange | 46 | - | 46 | -2.1% |
Prague Stock Exchange | 25 | 36 | 61 | 3.4% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 310 | 1 | 311 | 13.9% |
SIX Swiss Exchange | 213 | 10 | 223 | -1.8% |
Stock Exchange of Mauritius | 95 | 4 | 99 | 3.1% |
Tehran Stock Exchange | 387 | - | 387 | 2.4% |
Tel-Aviv Stock Exchange | 513 | 25 | 538 | -1.8% |
The Egyptian Exchange | 242 | - | 242 | 0.0% |
Tunis Stock Exchange | 78 | - | 78 | -3.7% |
Vienna Stock Exchange | 68 | 785 | 853 | -1.2% |
Warsaw Stock Exchange | 752 | 20 | 772 | -1.5% |
Zagreb Stock Exchange | 88 | - | 88 | -3.3% |
Total for EMEA | 9,414 | 2,506 | 11,920 | -5.0% |
Exchange Name
|
Jan'24
|
%change Jan'24/ Jan'23 USD
|
%change Jan'24/ Jan'23 LOC
|
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 90,101.26 | -19.9% | -23.6% |
Bermuda Stock Exchange | 0.68 | -23.6% | -23.6% |
Bolsa de Comercio de Santiago | 2,261.84 | -3.1% | 13.1% |
Bolsa de Valores de Colombia | 380.95 | 10.8% | -7.5% |
Bolsa de Valores de Lima | 152.74 | 85.4% | 85.0% |
Bolsa Electronica de Chile | 172.23 | -4.9% | 11.0% |
Bolsa Latinoamericana de Valores (Latinex) | 22.90 | -71.3% | -71.3% |
Bolsa Mexicana de Valores | 9,544.76 | 26.7% | 15.8% |
Bolsa Nacional de Valores | 1.65 | -29.5% | -33.1% |
Cboe Global Markets | 1,309,803.10 | 19.8% | 19.8% |
Jamaica Stock Exchange | 23.28 | 29.3% | 31.0% |
MIAX Exchange Group | 147,229.95 | 100.0% | 100.0% |
Nasdaq - US | 2,240,408.85 | 32.0% | 32.0% |
NYSE | 2,312,327.83 | 17.8% | 17.8% |
TMX Group | 153,751.61 | -12.2% | -11.2% |
Total for Americas | 6,266,183.63 | 22.2% |
|
|
|
|
|
APAC |
|
|
|
Armenia Securities Exchange | 0.13 | -13.3% | -12.3% |
Astana International Exchange | 25.28 | 171.2% | 50.5% |
ASX Australian Securities Exchange | 73,023.70 | 2.1% | 11.3% |
Baku Stock Exchange | 0.08 | -73.3% | -74.5% |
Bursa Malaysia | 7,826.11 | -9.8% | 0.0% |
Colombo Stock Exchange | 38.10 | -59.6% | -65.0% |
Hochiminh Stock Exchange | 13,540.63 | 123.3% | 132.6% |
Hong Kong Exchanges and Clearing | 188,427.70 | -22.4% | -22.6% |
Indonesia Stock Exchange | 12,832.44 | 5.9% | 10.2% |
Japan Exchange Group | 596,036.66 | 39.4% | 57.4% |
Kazakhstan Stock Exchange | 58.96 | 30.4% | -24.8% |
Korea Exchange | 314,662.17 | 49.2% | 61.3% |
National Equities Exchange and Quotations | 114.08 | 63.3% | 73.3% |
National Stock Exchange of India | 296,720.82 | 140.8% | 144.8% |
NZX Limited | 570.86 | -30.6% | -26.9% |
Pakistan Stock Exchange | 1,375.57 | 169.4% | 189.5% |
Philippine Stock Exchange | 1,751.63 | -27.9% | -25.8% |
Shanghai Stock Exchange | 1,010,056.01 | 29.1% | 37.0% |
Shenzhen Stock Exchange | 1,219,653.12 | 12.7% | 19.6% |
Singapore Exchange | 15,346.20 | -8.4% | -6.6% |
Taipei Exchange | 52,546.87 | 149.4% | 164.2% |
Taiwan Stock Exchange | 195,627.52 | 157.3% | 167.9% |
The Stock Exchange of Thailand | 24,782.83 | -41.6% | -36.9% |
Total for APAC | 4,025,017.47 | 28.7% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 6,944.21 | -21.0% | -21.0% |
Amman Stock Exchange | 135.98 | -49.9% | -49.9% |
Athens Stock Exchange | 2,066.74 | 18.3% | 18.8% |
Bahrain Bourse | 39.38 | 3.0% | 3.0% |
Belarusian Currency and Stock Exchange | 0.84 | 500.0% | 500.0% |
BME Spanish Exchanges | 24,241.45 | -17.7% | -17.3% |
Boerse Stuttgart | 1,224.68 | -21.9% | -22.0% |
Borsa Istanbul | 91,669.50 | -38.1% | -0.3% |
Botswana Stock Exchange | 52.32 | 1102.8% | 1173.1% |
Boursa Kuwait | 4,811.24 | 39.5% | 40.4% |
Bourse de Casablanca | 431.85 | 177.3% | 172.0% |
BRVM | 15.42 | -10.7% | -4.5% |
Bucharest Stock Exchange | 280.67 | 121.5% | 125.0% |
Budapest Stock Exchange | 765.20 | 34.0% | 32.0% |
Bulgarian Stock Exchange | 17.27 | 41.7% | 42.1% |
Cboe Europe | 180,930.09 | -11.9% | -11.6% |
Cyprus Stock Exchange | 4.65 | 12.6% | 13.2% |
Dar Es Salaam Stock Exchange | 19.22 | 549.3% | 596.5% |
Deutsche Boerse AG | 91,370.45 | -5.9% | -5.5% |
Dubai Financial Market | 2,062.08 | 53.4% | 53.4% |
Euronext | 200,269.81 | -8.8% | -8.4% |
Ghana Stock Exchange | 2.84 | 416.4% | 423.5% |
Iran Fara Bourse Securities Exchange | 11,352.61 | -29.5% | -29.5% |
Johannesburg Stock Exchange | 18,481.40 | -16.8% | -21.8% |
Ljubljana Stock Exchange | 26.70 | 17.4% | 17.9% |
Lusaka Securities Exchange | 0.72 | -76.0% | -66.0% |
Luxembourg Stock Exchange | 4.11 | 35.2% | 35.7% |
Malta Stock Exchange | 3.14 | -9.8% | -9.4% |
Moscow Exchange | 26,122.59 | 163.0% | 256.6% |
Nairobi Securities Exchange | 16.78 | -73.3% | -65.6% |
Namibian Stock Exchange | 22.06 | -39.7% | -35.2% |
Nasdaq Nordic and Baltics | 64,376.41 | -2.0% | -1.6% |
Palestine Exchange | 5.95 | -85.7% | -85.7% |
Prague Stock Exchange | 371.94 | -23.0% | -19.3% |
Rwanda Stock Exchange | 42.35 | 60400.0% | 72070.4% |
Saudi Exchange (Tadawul) | 51,559.94 | 120.5% | 120.3% |
SIX Swiss Exchange | 51,789.29 | -19.6% | -24.6% |
Stock Exchange of Mauritius | 11.04 | -35.8% | -34.7% |
Tehran Stock Exchange | 17,490.16 | -45.2% | -45.2% |
Tel-Aviv Stock Exchange | 7,342.22 | -5.7% | -0.6% |
The Egyptian Exchange | 3,481.84 | 96.8% | 101.5% |
Tunis Stock Exchange | 54.06 | -5.3% | -3.3% |
Vienna Stock Exchange | 2,436.80 | -6.3% | -5.9% |
Warsaw Stock Exchange | 5,995.84 | -3.1% | -10.5% |
Zagreb Stock Exchange | 28.65 | 95.3% | 96.1% |
Total for EMEA | 868,372.49 | -10.5% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Name of Index
|
Jan'24
|
%change Jan'24/ Dec'23
|
%change Jan'24/ Jan'23
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 128,534.07 | -4.2% | 13.3% |
Bermuda Stock Exchange | BSX Index | 2,293.36 | -3.3% | 2.8% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 16,415.68 | -3.7% | -1.0% |
Bolsa de Valores de Colombia | COLEQTY | 903.59 | 8.2% | 4.9% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,340.54 | -9.6% | -0.1% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.40 | 0.0% | 5.3% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 477.47 | -0.2% | 4.7% |
Bolsa Nacional de Valores | Stock Index BNV | 11,892.60 | 0.0% | 0.0% |
Jamaica Stock Exchange | JSE Main Index | 330,354.86 | -2.6% | -6.9% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 14,882.43 | -0.9% | 28.5% |
NYSE | Composite | 4,669.87 | -2.1% | 14.6% |
TMX Group | S&P/TSX Composite | 19,876.04 | -5.2% | -4.3% |
|
|
|
|
|
APAC |
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 7,363.07 | -6.0% | -4.2% |
Bursa Malaysia | FBM Emas Index | 11,243.33 | 3.9% | 3.9% |
Colombo Stock Exchange | CSE All Share | 10,311.15 | -3.2% | 16.3% |
Hochiminh Stock Exchange | VN Index | 1,164.31 | 3.0% | 4.8% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 22,387.77 | -8.4% | -29.7% |
Indonesia Stock Exchange | JSX Composite Index | 7,064.94 | -2.9% | 3.3% |
Japan Exchange Group | TOPIX | 2,551.10 | 7.8% | 29.2% |
Korea Exchange | KOSPI | 2,497.09 | -6.0% | 3.0% |
National Equities Exchange and Quotations | NA | 899.53 | -1.4% | -6.8% |
National Stock Exchange of India | S&P CNX 500 | 19,546.40 | 0.6% | 30.9% |
NZX Limited | Gross Index | 1,713.35 | 0.0% | -8.1% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,499.49 | 2.2% | -2.5% |
Shanghai Stock Exchange | SSE Composite Index | 2,788.55 | -6.3% | -14.3% |
Shenzhen Stock Exchange | SZSE Component Index | 8,212.84 | -13.8% | -31.6% |
Singapore Exchange | Straits Times Index | 3,153.01 | -2.7% | -6.3% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 230.31 | -1.6% | 18.2% |
Taiwan Stock Exchange | TAIEX | 17,889.56 | -0.2% | 17.2% |
The Stock Exchange of Thailand | SET Index | 1,364.52 | -3.6% | -18.4% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 9,508.32 | -0.7% | -3.1% |
Amman Stock Exchange | ASE Index | 2,480.76 | 2.0% | -7.3% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,367.41 | 5.3% | 33.7% |
Bahrain Bourse | Bahrain All Share Index | 1,963.61 | -0.4% | 1.8% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 808.98 | 0.0% | 9.0% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,583.48 | -0.7% | 9.9% |
BME Spanish Exchanges Valencia | IGBV Index | 1,560.08 | -0.4% | 12.5% |
Borsa Istanbul | BIST 100 | 8,496.66 | 13.7% | 70.7% |
Borsa Italiana | FTSE Italia MIB Storico | 27,736.73 | 0.9% | 13.4% |
Botswana Stock Exchange | Domestic Companies Index | 9,043.50 | 1.3% | 15.8% |
Boursa Kuwait | NA | 7,268.38 | 6.6% | -0.1% |
Bourse de Casablanca | MASI Float | 12,495.23 | 3.3% | 21.6% |
BRVM | BRVM-10 | 213.87 | -0.1% | 7.3% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 2,306.02 | 1.1% | 27.1% |
Bulgarian Stock Exchange | BGBX 40 | 162.17 | 2.7% | 14.4% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 136.77 | 0.6% | 39.3% |
Dar Es Salaam Stock Exchange | ALL SHARE INDEX (DSEI) | 1,706.05 | -2.5% | -10.5% |
Deutsche Boerse AG | CDAX Price | 607.35 | 0.3% | 4.4% |
Dubai Financial Market | DFMGI | 4,169.08 | 2.7% | 26.2% |
Euronext Amsterdam | AAX All Share Index | 1,116.31 | 4.2% | 8.8% |
Euronext Brussels | General Price | 12,918.03 | -1.7% | 2.4% |
Euronext Dublin | ISEQ Overall | 9,178.12 | 4.8% | 16.1% |
Euronext Oslo | OSEBXPR | 478.90 | -2.2% | 1.5% |
Euronext Paris | SBF 250 Price Index | 5,682.07 | 1.3% | 6.9% |
Ghana Stock Exchange | GSE Composite Index | 3,172.43 | 1.3% | 34.8% |
Iran Fara Bourse Securities Exchange | IFX | 6,214.51 | -3.8% | 18.4% |
Johannesburg Stock Exchange | Actuaries Index | 73,193.10 | -4.8% | -7.9% |
Lusaka Securities Exchange | LuSE All Share Index (LASI) | 11,171.71 | 3.2% | 54.8% |
Luxembourg Stock Exchange | Lux General Price | 793.93 | -0.2% | -8.1% |
Nairobi Securities Exchange | NSE All Share Index | 92.18 | 0.1% | -26.8% |
Namibian Stock Exchange | NSX Overall Index | 1,574.62 | -3.6% | -10.9% |
Nasdaq Nordic and Baltics | OMX Nordic Eur PI (All-Share) | 479.95 | 1.3% | 10.0% |
NASDAQ OMX Nordic Copenhagen | OMX Copenhagen | 1,731.73 | 6.5% | 24.1% |
NASDAQ OMX Nordic Helsinki | OMX Helsinki | 10,167.38 | 0.7% | -8.3% |
NASDAQ OMX Nordic Iceland | OMXIPI | 2,335.00 | 9.9% | 1.3% |
NASDAQ OMX Nordic Stockholm | OMX Stockholm | 888.52 | -1.6% | 5.4% |
Palestine Exchange | Al-Quds Index | 557.12 | -5.4% | -13.6% |
Prague Stock Exchange | PX-GLOB | 1,941.32 | 3.5% | 10.2% |
Rwanda Stock Exchange | ALSI | 144.21 | 0.4% | 1.0% |
Saudi Exchange (Tadawul) | TADAWUL ALL SHARE INDEX (TASI) | 11,796.63 | -1.4% | 9.3% |
SIX Swiss Exchange | SMI | 10,840.53 | -2.7% | -3.9% |
Stock Exchange of Mauritius | SEMDEX | 2,051.23 | 0.6% | 2.4% |
Tehran Stock Exchange | TEPIX | 439,960.00 | -3.6% | 24.8% |
The Egyptian Exchange | EGX 30 Index | 28,281.91 | 13.6% | 72.0% |
Tunis Stock Exchange | TUNINDEX | 8,416.46 | -3.8% | 1.7% |
Vienna Stock Exchange | Wiener Börse Index | 1,383.41 | 0.5% | 5.2% |
Zagreb Stock Exchange | CROBEX | 2,665.94 | 5.2% | 26.3% |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |