Equity - Domestic market capitalisation (USD millions)

Exchange 2019 % change /
May 18
(in USD)
% change /
May 18
(in local cur)
January February March April May
Americas






B3 - Brasil Bolsa Balcão 1,067,929.5 1,032,024.0 820,649.1 979,051.2 981,186.4 14.1% 21.2%
Barbados Stock Exchange 3,678.0 3,851.8 3,544.4 3,509.2 3,510.2 18.0% 18.0%
Bermuda Stock Exchange 2,650.3 2,910.8 2,617.6 2,937.3 2,670.7 -30.5% -30.5%
Bolsa de Comercio de Buenos Aires 51,493.7 46,373.1 40,838.5 36,054.5 39,947.4 -40.5% 6.6%
Bolsa de Comercio de Santiago 275,349.0 254,794.2 259,829.0 257,782.8 235,397.6 -18.0% -7.5%
Bolsa de Valores de Colombia 116,509.9 124,546.0 127,594.3 120,774.1 110,697.1 -18.6% -5.0%
Bolsa de Valores de Lima 96,967.3 100,336.9 101,491.5 100,419.3 92,006.3 -10.3% -7.6%
Bolsa de Valores de Panama 15,497.7 15,457.0 15,713.3 15,979.1 16,157.1 -6.2% -6.2%
Bolsa Mexicana de Valores 412,027.8 399,052.6 401,394.0 416,632.9 390,069.2 -0.3% -1.6%
Bolsa Nacional de Valores 2,353.0 2,284.9 2,239.4 2,263.5 2,288.7 -18.9% -16.2%
Cayman Islands Stock Exchange 345.0 NA NA NA NA - -
Jamaica Stock Exchange 11,373.4 12,092.4 12,509.2 12,208.6 12,998.6 34.7% 43.4%
Nasdaq - US 10,662,317.0 11,017,573.9 11,218,242.9 11,769,584.3 10,860,571.4 -0.6% -0.6%
NYSE 22,464,237.0 23,055,256.3 23,211,054.5 22,477,385.3 22,820,667.2 -1.3% -1.3%
TMX Group 2,176,240.4 2,235,900.7 2,216,349.7 2,280,942.7 2,233,610.5 -2.3% 2.4%
Total region 37,358,968.8 38,302,454.6 38,434,067.4 38,475,524.8 37,801,778.2 -1.1%








Asia - Pacific






ASX Australian Securities Exchange 1,351,431.5 1,387,772.6 1,384,114.6 1,408,544.6 1,400,176.6 -4.0% 5.0%
BSE India Limited 1,992,630.2 1,978,640.7 2,179,095.8 2,185,547.5 2,215,950.6 0.5% 3.8%
Bursa Malaysia 409,041.3 417,983.0 409,661.6 408,511.7 398,392.0 -8.9% -4.1%
Chittagong Stock Exchange 41,127.6 40,826.3 40,363.8 37,063.9 38,452.0 4.4% 3.8%
Colombo Stock Exchange 15,730.2 15,142.4 14,880.3 14,681.1 14,265.7 -24.8% -16.3%
Dhaka Stock Exchange 43,111.0 42,963.2 42,423.8 39,069.0 40,471.5 5.2% 4.6%
Hanoi Stock Exchange  8,159.6 8,482.1 8,655.8 8,761.2 8,041.5 -14.9% -12.9%
Hochiminh Stock Exchange 128,489.4 136,341.0 138,785.6 138,503.1 138,759.6 7.1% 9.6%
Hong Kong Exchanges and Clearing 4,083,941.0 4,209,767.7 4,307,771.3 4,378,036.9 3,957,755.9 -11.3% -11.3%
Indonesia Stock Exchange 531,105.6 520,290.1 NA NA NA - -
Japan Exchange Group 5,628,462.9 5,666,995.6 5,608,259.6 5,668,412.0 5,443,575.8 -12.5% -12.5%
Korea Exchange 1,528,824.3 1,514,473.3 1,468,212.8 1,478,480.4 1,341,236.7 -24.3% -16.4%
National Stock Exchange of India Limited 1,963,691.6 1,956,765.1 2,156,171.6 2,157,629.8 2,192,187.9 0.5% 3.8%
NZX Limited 90,032.2 92,130.4 95,808.5 95,278.9 92,351.8 3.2% 10.7%
Philippine Stock Exchange 277,706.9 276,163.1 277,128.4 282,512.3 281,318.6 9.5% 8.6%
Shanghai Stock Exchange 4,194,009.8 4,789,732.1 5,013,731.0 5,230,941.5 4,610,014.0 -7.9% -0.7%
Shenzhen Stock Exchange 3,263,408.4 3,061,608.7 3,355,375.9 3,398,314.4 2,963,714.2 -15.0% -8.4%
Singapore Exchange 716,290.5 719,244.0 715,124.2 733,265.5 691,006.6 -9.9% -7.2%
Taipei Exchange 97,221.0 102,542.4 103,805.4 103,841.2 96,952.3 -17.6% -13.1%
Taiwan Stock Exchange 974,531.8 1,015,758.1 1,041,811.7 1,071,538.1 1,004,597.5 -7.5% -2.5%
The Stock Exchange of Thailand 545,520.0 544,578.3 535,298.5 543,742.7 531,632.3 -3.7% -4.9%
Total region 25,920,775.0 26,541,435.1 26,740,308.3 27,225,046.1 25,268,665.1 -11.7%








Europe - Africa - Middle East






Abu Dhabi Securities Exchange 141,043.1 142,836.6 140,919.2 147,949.8 141,735.4 11.6% 11.6%
Amman Stock Exchange 23,101.6 23,333.8 22,298.9 21,087.0 21,063.5 -14.7% -14.5%
Athens Stock Exchange (ATHEX) 40,132.0 42,901.4 43,149.9 45,293.9 48,425.9 3.4% 8.3%
Bahrain Bourse 22,754.3 23,107.1 23,120.5 23,457.5 23,734.7 14.9% 14.6%
Beirut Stock Exchange 9,380.9 9,335.7 9,629.1 9,016.5 8,514.3 -22.9% -22.4%
BME Spanish Exchanges 770,160.0 772,134.4 770,908.4 790,149.0 746,559.1 -11.2% -6.9%
Borsa Istanbul 167,622.5 165,616.7 143,191.8 136,528.7 132,002.1 -25.7% -3.2%
Botswana Stock Exchange 4,186.9 4,088.9 3,990.3 4,001.2 3,844.8 - -
Bourse de Casablanca 61,705.8 60,339.2 58,281.0 59,467.7 57,808.2 -12.8% -10.9%
BRVM 8,199.7 8,744.6 8,402.8 8,996.1 8,246.5 -24.6% -21.0%
Bucharest Stock Exchange 19,826.7 21,297.5 21,757.2 22,617.5 22,468.3 -3.2% 3.5%
Budapest Stock Exchange 30,897.5 30,440.6 30,691.7 31,274.6 29,600.9 11.5% 18.7%
Cyprus Stock Exchange 3,170.2 3,242.3 3,933.6 4,283.8 4,250.6 15.3% 20.8%
Deutsche Boerse AG 1,867,443.5 1,895,506.6 1,867,308.3 1,989,341.9 1,872,217.5 -15.9% -11.9%
Dubai Financial Market 93,706.0 95,226.7 95,654.7 99,135.2 95,310.0 -7.8% -7.8%
Euronext 4,102,401.3 4,243,868.0 4,268,405.7 4,437,439.8 4,129,454.7 -5.2% -0.7%
Iran Fara Bourse Securities Exchange 27,137.2 29,382.5 33,831.1 36,837.3 38,093.6 151.0% 150.4%
Irish Stock Exchange 110,470.5 NA NA NA NA - -
Johannesburg Stock Exchange 958,208.0 952,494.4 950,524.6 982,563.6 898,992.6 -18.7% -5.2%
Kazakhstan Stock Exchange 36,979.8 37,309.5 37,211.2 36,980.7 36,849.0 -17.7% -4.7%
Ljubljana Stock Exchange 7,425.3 7,456.0 7,535.3 7,646.5 7,607.0 12.6% 17.9%
LSE Group 3,826,889.5 3,935,451.6 3,965,347.9 4,037,920.1 3,758,939.7 -14.2% -10.1%
Luxembourg Stock Exchange 53,858.7 54,235.6 49,410.0 52,461.1 42,768.3 -36.1% -33.0%
Malta Stock Exchange 4,979.3 5,153.9 5,296.9 5,284.0 5,341.2 8.7% 13.9%
MERJ Exchange Limited 286.3 278.1 283.9 289.7 271.2 3.8% 2.3%
Moscow Exchange 642,073.1 645,878.7 636,895.6 659,559.7 670,582.0 6.1% 11.5%
Muscat Securities Market 18,230.6 17,942.2 17,466.7 17,217.3 17,196.9 -11.9% -11.9%
Namibian Stock Exchange 2,656.2 2,514.5 2,428.0 2,501.3 2,423.6 -17.0% -3.2%
Nasdaq Nordic Exchanges 1,409,842.9 1,445,333.6 1,432,585.3 1,471,433.5 1,369,630.7 -6.7% -2.2%
Nigerian Stock Exchange 42,985.6 32,038.6 31,839.2 31,847.3 39,281.7 4.7% 5.1%
Oslo Bors 289,102.8 293,074.6 290,051.3 298,537.0 278,167.7 -11.2% -4.8%
Palestine Exchange 3,728.9 3,814.8 3,757.8 3,746.8 3,751.4 -1.0% -1.0%
Qatar Stock Exchange 170,504.6 159,608.3 156,932.9 162,201.7 NA - -
Saudi Stock Exchange (Tadawul) 541,073.4 537,425.0 557,899.1 584,289.9 534,822.4 2.3% 2.3%
SIX Swiss Exchange 1,527,205.7 1,582,381.3 1,603,619.1 1,621,420.1 1,605,365.1 6.9% 8.8%
Stock Exchange of Mauritius 9,806.8 9,823.9 9,445.8 9,301.3 8,979.5 -9.3% -6.8%
Tehran Stock Exchange 142,298.2 148,217.8 166,080.5 195,566.2 200,314.9 130.7% 130.2%
Tel-Aviv Stock Exchange 207,361.7 207,700.9 205,455.1 213,326.3 205,349.9 0.5% 2.2%
The Egyptian Exchange 45,048.9 47,133.9 47,205.8 47,267.6 44,614.6 -14.4% -19.9%
Tunis Stock Exchange 8,344.9 7,942.0 7,905.6 7,861.3 8,071.1 -18.5% -7.8%
Ukrainian Exchange 4,387.2 4,513.2 3,958.1 4,059.5 3,965.5 -20.1% -17.9%
Warsaw Stock Exchange 169,556.8 165,743.7 162,466.7 162,979.2 155,690.8 -7.4% -3.6%
Wiener Borse 127,282.7 NA 125,946.4 133,461.6 122,134.7 -17.7% -13.8%
Zagreb Stock Exchange 20,680.0 21,081.1 20,588.2 20,511.0 20,297.5 -10.9% -6.3%
Total region 17,774,137.5 17,895,950.0 18,043,610.9 18,637,111.8 17,424,739.1 -8.8%








Total 81,053,881.2 82,739,839.7 83,217,986.6 84,337,682.7 80,495,182.5 -6.4%

Equity - Number of listed companies

Exchange 2019 % change /
May 18
May
Total Domestic
co's
Foreign
co's
Americas



B3 - Brasil Bolsa Balcão 333 328 5 -2.6%
Barbados Stock Exchange 20 16 4 0.0%
BATS Global Markets 1 1 NA -
Bermuda Stock Exchange 49 13 36 -9.3%
Bolsa de Comercio de Buenos Aires 97 93 4 -4.9%
Bolsa de Comercio de Santiago 285 205 80 -2.4%
Bolsa de Valores de Colombia 67 65 2 -1.5%
Bolsa de Valores de Lima 218 204 14 -5.2%
Bolsa de Valores de Panama 31 30 1 0.0%
Bolsa Mexicana de Valores 145 140 5 -2.0%
Bolsa Nacional de Valores 10 10 0 0.0%
Cayman Islands Stock Exchange NA NA NA -
Jamaica Stock Exchange 82 82 NA 15.5%
Nasdaq - US 3,071 2,626 445 3.1%
NYSE 2,338 1,836 502 2.0%
TMX Group 3,407 3,353 54 1.5%
Total region 10,154

1.6%





Asia - Pacific



ASX Australian Securities Exchange 2,122 1,982 140 -1.4%
BSE India Limited 5,133 5,132 1 -2.7%
Bursa Malaysia 914 904 10 0.8%
Chittagong Stock Exchange 287 287 NA 4.7%
Colombo Stock Exchange 291 291 NA -2.7%
Dhaka Stock Exchange 316 316 0 3.6%
Hanoi Stock Exchange  370 370 NA -3.6%
Hochiminh Stock Exchange 376 376 0 46.9%
Hong Kong Exchanges and Clearing 2,365 2,202 163 7.5%
Indonesia Stock Exchange NA NA NA -
Japan Exchange Group 3,666 3,661 5 1.3%
Korea Exchange 2,217 2,196 21 3.4%
NASDAQ OMX Armenia NA NA NA -
National Stock Exchange of India Limited 1,942 1,941 1 0.1%
NZX Limited 131 125 6 -5.8%
Philippine Stock Exchange 267 264 3 0.0%
Shanghai Stock Exchange 1,472 1,472 NA 3.3%
Shenzhen Stock Exchange 2,167 2,167 NA 2.5%
Singapore Exchange 739 477 262 -0.8%
Taipei Exchange 773 739 34 2.2%
Taiwan Stock Exchange 950 859 91 1.8%
The Stock Exchange of Thailand 711 711 NA 2.9%
Total region 27,209

-0.8%





Europe - Africa - Middle East



Abu Dhabi Securities Exchange 69 66 3 0.0%
Amman Stock Exchange 192 192 0 -1.0%
Athens Stock Exchange (ATHEX) 181 179 2 -9.5%
Bahrain Bourse 44 43 1 2.3%
Beirut Stock Exchange 10 10 0 0.0%
BME Spanish Exchanges 2,949 2,922 27 -3.5%
Borsa Istanbul 378 377 1 -0.5%
Botswana Stock Exchange 35 26 9 2.9%
Bourse de Casablanca 75 74 1 0.0%
BRVM 46 46 NA 2.2%
Bucharest Stock Exchange 85 83 2 -2.3%
Budapest Stock Exchange 44 44 0 7.3%
Cyprus Stock Exchange 107 92 15 -1.8%
Deutsche Boerse AG 518 468 50 2.6%
Dubai Financial Market 63 63 NA 0.0%
Euronext 1,241 1,088 153 0.6%
Iran Fara Bourse Securities Exchange 115 115 0 9.5%
Johannesburg Stock Exchange 349 280 69 -4.1%
Kazakhstan Stock Exchange 122 93 29 15.1%
Ljubljana Stock Exchange 29 29 0 -17.1%
LSE Group 2,445 2,045 400 -1.6%
Luxembourg Stock Exchange 159 28 131 -3.0%
Malta Stock Exchange 26 26 0 8.3%
MERJ Exchange Limited 29 25 4 20.8%
Moscow Exchange 223 219 4 -3.0%
Muscat Securities Market 110 110 NA -0.9%
Namibian Stock Exchange 48 10 38 9.1%
Nasdaq Nordic Exchanges 1,018 972 46 2.1%
Nigerian Stock Exchange 184 183 1 12.2%
Oslo Bors 2 1 1 -99.1%
Palestine Exchange 48 48 NA 0.0%
Qatar Stock Exchange NA NA NA -
Saudi Stock Exchange (Tadawul) 202 202 NA 3.6%
SIX Swiss Exchange 273 239 34 2.2%
Stock Exchange of Mauritius 102 98 4 3.0%
Tehran Stock Exchange 327 327 0 0.3%
Tel-Aviv Stock Exchange 448 421 27 -1.1%
The Egyptian Exchange 252 251 1 -1.2%
Tunis Stock Exchange 82 82 NA 1.2%
Ukrainian Exchange 44 42 2 -52.2%
Warsaw Stock Exchange 847 820 27 -3.8%
Wiener Borse 719 71 648 15.0%
Zagreb Stock Exchange 125 125 NA -17.8%
Total region 14,365

-2.3%





Total 51,728

-0.8%

Equity - Value of share trading (USD millions)

Exchange 2019 Year-to-date % change /
Jan/May 18
(in USD)
% change /
Jan/May 18
(in local cur)
January February March April May
Americas







B3 - Brasil Bolsa Balcão 95,735.1 90,146.5 78,452.7 77,885.2 82,678.6 424,898 21.8% 37.5%
Barbados Stock Exchange 2.1 1.9 1.9 0.8 0.5 7 22.4% 22.4%
BATS Global Markets 1,209,384.1 976,807.6 1,145,657.2 1,006,112.9 1,202,981.6 5,540,943 -20.4% -20.4%
Bermuda Stock Exchange 2.5 6.1 4.2 4.3 2.4 19 53.6% 53.6%
Bolsa de Comercio de Buenos Aires 396.3 417.4 353.2 310.7 307.2 1,785 -52.5% -7.7%
Bolsa de Comercio de Santiago 4,400.0 3,065.0 3,020.4 3,177.7 3,345.2 17,008 -13.1% -3.5%
Bolsa de Valores de Colombia 1,151.5 1,141.5 1,474.7 1,134.5 1,170.8 6,073 -15.5% -4.5%
Bolsa de Valores de Lima 288.7 198.6 226.4 127.6 628.6 1,470 -17.1% -14.6%
Bolsa de Valores de Panama 29.0 18.7 14.1 14.3 17.0 93 5.1% 5.1%
Bolsa Mexicana de Valores 9,056.8 7,249.7 8,296.4 7,553.2 8,537.5 40,694 -15.6% -13.7%
Bolsa Nacional de Valores 1.5 6.2 3.5 4.5 2.4 18 2.1% 8.1%
Cayman Islands Stock Exchange 0.2 NA NA NA NA 0 - -
Jamaica Stock Exchange 43.9 59.8 55.8 17.0 64.8 241 1.7% 5.7%
Nasdaq - US 1,431,673.2 1,172,140.0 1,423,277.6 1,215,191.5 1,512,088.4 6,754,371 3.0% 3.0%
NYSE 1,601,541.4 1,317,119.5 1,249,746.3 1,006,964.6 837,957.6 6,013,329 -24.2% -24.2%
TMX Group 125,471.5 112,780.2 145,888.7 114,472.9 126,690.6 625,304 5.6% 10.7%
Total region 4,479,177.9 3,681,158.8 4,056,473.0 3,432,971.7 3,776,473.3 19,426,255 -13.6%









Asia - Pacific







ASX Australian Securities Exchange 58,191.9 73,087.1 76,429.0 59,016.3 79,560.7 346,285 -0.8% 8.3%
BSE India Limited 8,332.5 6,865.7 9,550.6 7,084.9 8,086.4 39,920 -32.0% -27.0%
Bursa Malaysia 9,369.9 8,250.6 10,650.3 10,893.4 9,288.8 48,453 -31.2% -27.8%
Chittagong Stock Exchange 122.8 57.9 41.7 55.5 54.8 333 -10.9% -10.9%
Colombo Stock Exchange 68.3 79.1 65.1 44.7 47.8 305 -51.6% -44.8%
Dhaka Stock Exchange 2,680.6 1,655.1 1,123.9 834.8 925.6 7,220 33.2% 33.2%
Hochiminh Stock Exchange 1,889.2 2,353.6 3,302.2 2,139.5 2,543.8 12,228 -49.9% -48.9%
Hong Kong Exchanges and Clearing 153,241.3 147,792.8 193,520.2 173,237.3 176,732.2 844,524 -27.8% -27.7%
Indonesia Stock Exchange 11,906.0 9,951.4 NA NA NA 21,857 -56.3% -55.3%
Japan Exchange Group 421,572.4 425,444.9 449,491.5 426,028.1 453,081.1 2,175,618 -21.8% -20.2%
Korea Exchange 182,910.9 143,915.5 161,173.3 178,265.3 166,970.0 833,235 -37.4% -33.1%
National Stock Exchange of India Limited 93,502.1 89,373.0 99,854.0 91,103.8 112,656.5 486,489 -5.7% 1.0%
NZX Limited 777.9 933.2 1,184.4 902.3 1,158.0 4,956 -15.4% -10.1%
Philippine Stock Exchange 3,053.5 2,515.1 2,441.3 2,016.7 2,959.2 12,986 -8.0% -7.7%
Shanghai Stock Exchange 419,315.4 571,084.1 1,235,038.1 1,176,500.8 626,520.6 4,028,459 23.2% 29.7%
Shenzhen Stock Exchange 1,387,808.5 751,866.1 1,529,728.7 1,445,179.1 794,739.7 5,909,322 51.5% 59.7%
Singapore Exchange 16,111.4 14,132.0 15,907.3 16,139.5 16,785.1 79,075 -27.8% -25.8%
Taipei Exchange 18,492.3 15,566.8 21,424.3 23,088.2 20,529.7 99,101 -20.2% -16.0%
Taiwan Stock Exchange 55,927.3 46,969.8 64,694.0 75,765.2 72,898.3 316,255 -22.8% -18.6%
The Stock Exchange of Thailand 29,890.7 24,180.0 23,450.0 21,926.5 32,476.9 131,924 -31.8% -31.6%
Total region 2,875,164.9 2,336,073.6 3,899,070.1 3,710,221.9 2,578,015.1 15,398,546 7.1%









Europe - Africa - Middle East







Abu Dhabi Securities Exchange 845.9 1,152.2 1,246.3 1,394.9 1,854.5 6,494 62.9% 62.9%
Amman Stock Exchange 127.2 119.9 132.2 148.9 119.0 647 -21.9% -21.8%
Athens Stock Exchange (ATHEX) 786.7 876.5 963.9 1,078.6 2,063.8 5,770 -17.4% -10.5%
Bahrain Bourse 94.5 61.5 82.2 90.4 45.5 374 21.9% 21.7%
Beirut Stock Exchange 54.6 12.3 11.9 4.9 11.6 95 -27.4% -27.2%
Belarusian Currency and Stock Exchange 1.0 4.1 0.9 1.5 0.8 8 -4.3% -4.3%
BME Spanish Exchanges 43,782.3 35,663.4 37,459.2 53,980.6 43,248.7 214,134 -31.2% -25.6%
Borsa Istanbul 32,907.0 26,780.9 33,337.7 22,395.9 22,790.0 138,212 -31.9% -5.2%
Botswana Stock Exchange 12.1 8.5 10.3 11.2 6.4 49 - -
Bourse de Casablanca 201.8 173.6 156.7 161.1 201.5 895 -39.8% -37.5%
BRVM 14.5 11.5 10.2 10.0 12.7 59 -70.2% -67.9%
Bucharest Stock Exchange 241.6 208.5 195.6 130.8 240.7 1,017 -21.0% -13.1%
Budapest Stock Exchange 836.0 694.8 987.2 548.6 892.5 3,959 -16.0% -7.9%
Cboe Europe 199,536.3 185,789.9 186,400.1 168,470.8 177,705.5 917,903 -24.9% -19.0%
Cyprus Stock Exchange 4.6 4.3 7.0 5.3 7.0 28 21.8% 31.4%
Deutsche Boerse AG 126,289.4 119,586.8 131,833.8 122,696.0 147,506.3 647,912 -20.6% -14.1%
Dubai Financial Market 780.1 1,204.7 1,095.1 1,585.3 1,115.5 5,781 -32.3% -32.3%
Euronext 156,939.9 153,393.3 167,032.7 151,847.6 166,295.3 795,509 -18.4% -11.9%
Iran Fara Bourse Securities Exchange 1,259.4 945.1 1,285.9 1,633.2 2,420.8 30,177 402.8% 448.6%
Johannesburg Stock Exchange 26,425.0 25,941.8 30,578.9 23,352.1 28,958.0 135,256 -28.6% -15.9%
Kazakhstan Stock Exchange 29.3 26.0 9.1 21.8 27.8 114 -50.2% -41.6%
LSE Group 167,338.2 158,389.3 176,557.6 155,062.1 173,097.1 830,444 -30.1% -24.6%
Luxembourg Stock Exchange 4.3 3.2 4.1 4.0 3.2 19 -67.3% -64.6%
Malta Stock Exchange 8.6 14.9 9.2 9.4 8.7 51 13.7% 22.7%
MERJ Exchange Limited 1.0 2.0 1.6 0.0 0.0 5 52.5% 54.5%
Moscow Exchange 10,998.1 11,240.7 11,345.6 13,654.5 15,273.8 62,513 -19.9% -11.6%
Muscat Securities Market 139.6 134.9 118.0 109.1 71.4 573 -51.8% -51.8%
Namibian Stock Exchange 67.8 56.8 38.0 55.6 25.9 244 -40.4% -30.5%
Nasdaq Nordic Exchanges 63,808.0 64,700.7 62,488.9 60,793.5 59,831.9 311,623 -19.3% -12.8%
Nigerian Stock Exchange 469.1 208.2 129.8 146.9 184.3 1,138 -27.4% -27.0%
Oslo Bors 10,334.9 9,326.3 9,524.0 9,044.9 11,035.2 49,265 -23.5% -17.0%
Palestine Exchange 33.8 33.1 36.4 22.3 14.6 140 -36.8% -36.8%
Qatar Stock Exchange 1,602.9 1,421.7 1,890.9 1,522.3 NA 6,438 -30.2% -30.2%
Saudi Stock Exchange (Tadawul) 18,026.9 12,419.6 15,969.0 19,862.6 25,424.7 91,703 -18.8% -18.8%
SIX Swiss Exchange 74,890.2 66,262.3 77,081.3 76,542.6 74,194.4 368,971 -15.2% -11.4%
Stock Exchange of Mauritius 20.6 56.3 32.5 56.4 36.7 202 -3.2% -0.1%
Tehran Stock Exchange 2,807.2 1,960.1 2,707.3 4,784.7 5,461.4 17,721 286.3% 320.1%
Tel-Aviv Stock Exchange 5,183.3 5,012.6 4,572.5 4,724.5 5,896.1 25,389 -13.3% -10.2%
The Egyptian Exchange 974.3 1,329.7 1,026.7 684.4 590.7 4,606 -46.0% -47.0%
Tunis Stock Exchange 52.6 75.0 39.5 34.9 34.0 236 -36.7% -22.4%
Ukrainian Exchange 0.0 0.0 0.2 0.3 0.3 1 -92.1% -92.1%
Warsaw Stock Exchange 5,362.9 4,064.5 4,229.7 3,610.8 4,353.6 21,622 -12.6% -4.1%
Wiener Borse 3,091.1 NA 3,366.0 2,621.8 3,172.4 12,251 -33.2% -27.7%
Zagreb Stock Exchange 14.9 13.9 22.2 18.4 30.2 100 -8.8% -1.6%
Total region 956,399.2 889,385.6 964,027.9 902,935.6 974,264.8 4,709,646 -23.0%









Total 8,310,741.9 6,906,618.0 8,919,571.0 8,046,129.1 7,328,753.2 39,534,446 -8.0%

Equity - Broad stock index performance

Exchange Name of index 2019 % change /
last month
% change /
May 18
January February March April May
Americas







B3 - Brasil Bolsa Balcão Ibovespa 97,393.8 95,584.4 76,753.6 96,353.3 97,030.3 0.7% 26.4%
Barbados Stock Exchange BSE Local Index 3,386.9 3,547.0 3,264.0 3,231.5 3,232.4 0.0% 18.0%
Bermuda Stock Exchange BSX Index 2,166.1 2,382.7 2,147.7 2,356.8 2,113.3 -10.3% -21.3%
Bolsa de Comercio de Buenos Aires Composite 1,309,020.5 1,462,702.7 1,449,592.4 1,288,189.6 1,468,508.5 14.0% 17.1%
Bolsa de Comercio de Santiago IGPA 27,317.5 26,623.5 26,643.9 26,331.8 25,352.3 -3.7% -8.2%
Bolsa de Valores de Colombia COLEQTY 992.7 1,031.1 1,082.1 1,081.2 1,023.4 -5.3% -2.9%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 20,190.9 20,614.5 21,098.1 20,896.5 19,922.8 -4.7% -4.3%
Bolsa Mexicana de Valores IPC CompMx 361.4 352.6 356.2 366.4 351.2 -4.1% -4.2%
Nasdaq - US Composite 7,489.1 7,532.5 7,729.3 8,095.4 7,453.2 -7.9% 0.1%
NYSE Composite 12,299.0 12,644.8 12,696.9 13,060.7 12,264.5 -6.1% -2.1%
TMX Group S&P/TSX Composite 15,540.6 15,999.0 16,102.1 16,580.7 16,037.5 -3.3% -0.1%
Asia - Pacific







ASX Australian Securities Exchange All Ordinary Price 5,937.3 6,252.7 6,261.7 6,418.4 6,491.8 1.1% 6.0%
BSE India Limited S&P BSE 500 14,285.1 14,196.8 15,304.6 15,293.8 15,517.9 1.5% 5.1%
Bursa Malaysia FBM Emas Index 11,660.6 11,826.7 11,553.8 11,652.8 11,588.4 -0.6% -4.5%
Colombo Stock Exchange CSE All Share 5,989.9 5,816.3 5,557.2 5,478.4 5,311.0 -3.1% -17.0%
Dhaka Stock Exchange Broad Stock Index 5,821.0 5,711.8 5,491.9 5,202.9 5,377.8 3.4% 0.6%
Hanoi Stock Exchange  HNX 102.9 105.9 107.4 107.5 104.4 -2.9% -9.2%
Hochiminh Stock Exchange VN Index 910.7 965.5 980.8 979.6 959.9 -2.0% -1.2%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 36,088.2 36,930.9 37,102.7 38,247.5 34,751.3 -9.1% -11.8%
Indonesia Stock Exchange
6,533.0 6,443.4 NA NA NA - -
Japan Exchange Group Topix 1,567.5 1,607.7 1,591.6 1,617.9 1,512.3 -6.5% -13.5%
Korea Exchange KOSPI 2,204.9 2,195.4 2,140.7 2,203.6 2,041.7 -7.3% -15.7%
NASDAQ OMX Armenia
275.4 NA NA NA NA - -
National Stock Exchange of India Limited S&P CNX 500 9,003.9 8,956.0 9,663.7 9,664.3 9,805.1 1.5% 5.3%
NZX Limited Gross Index 9,753.8 10,100.6 10,649.7 10,840.6 10,937.7 0.9% 16.0%
Philippine Stock Exchange PSE Index (PSEi) 8,007.5 7,705.5 7,920.9 7,952.7 7,970.0 0.2% 6.3%
Shanghai Stock Exchange SSE Composite Index 2,584.6 2,941.0 3,090.8 3,078.3 2,898.7 -5.8% -6.4%
Shenzhen Stock Exchange SZSE Composite Index 1,636.6 1,546.3 1,695.1 1,636.6 1,531.9 -6.4% -13.3%
Singapore Exchange Straits Times Index 3,190.2 3,212.7 3,212.9 3,400.2 3,117.8 -8.3% -9.1%
Taipei Exchange TPEx 50 129.9 137.4 139.6 140.4 133.5 -4.9% -14.4%
Taiwan Stock Exchange TAIEX 9,932.3 10,389.2 10,641.0 10,967.7 10,498.5 -4.3% -3.5%
The Stock Exchange of Thailand SET Index 1,641.7 1,653.5 1,638.7 1,673.5 1,620.2 -3.2% -6.2%
Europe - Africa - Middle East







Abu Dhabi Securities Exchange ADI 5,044.9 5,137.8 5,074.7 5,258.0 5,003.6 -4.8% 8.7%
Amman Stock Exchange ASE Index 1,951.6 1,992.1 1,914.3 1,811.5 1,806.5 -0.3% -13.8%
Athens Stock Exchange (ATHEX) General Price 634.6 707.5 721.4 773.2 830.5 7.4% 9.9%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 721.4 739.7 728.3 761.8 709.1 -6.9% -6.4%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,415.3 1,453.8 1,443.0 1,492.3 1,394.6 -6.5% -7.1%
BME Spanish Exchanges Valencia IGBV Index 1,203.9 1,238.1 1,230.4 1,285.0 1,198.6 -6.7% -1.7%
Borsa Istanbul BIST 100 104,074.2 104,529.9 93,784.2 95,415.6 90,589.7 -5.1% -10.0%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,875.4 7,865.9 7,885.6 7.9 7,727.1 98208.9% -9.6%
Bourse de Casablanca MASI Float 11,350.7 11,136.6 10,912.2 11,192.1 10,999.9 -1.7% -10.8%
BRVM BRVM-10 155.2 174.3 170.3 168.5 155.9 -7.4% -23.8%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,042.8 1,147.1 1,200.3 1,257.4 1,268.5 0.9% 4.6%
Budapest Stock Exchange BUMIX 3,908.7 3,942.3 4,346.2 4,351.2 4,196.7 -3.6% 1.6%
Cyprus Stock Exchange CSE General Index 62.9 61.5 65.2 70.8 70.6 -0.3% -0.5%
Deutsche Boerse AG CDAX Price 505.6 517.6 516.8 552.3 510.8 -7.5% -10.7%
Dubai Financial Market DFMGI 2,567.6 2,635.8 2,634.9 2,767.1 2,620.3 -5.3% -11.6%
Euronext Amsterdam
