Exchange Name
|
Jan-20
|
Feb-20
|
Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | %CHANGE AUG'20/AUG'19 USD
|
%CHANGE AUG'20/AUG'19 LOC
|
---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,106,529.61 | 975,210.11 | 605,067.53 | 621,014.08 | 678,743.80 | 731,036.72 | 832,365.30 | 763,474.12 | -23.4% | 1.5% |
Barbados Stock Exchange | 3,413.16 | 3,414.67 | 3,330.90 | 3,277.74 | 3,228.22 | 3,082.24 | 3,027.04 | 2,891.81 | -19.4% | -19.4% |
Bermuda Stock Exchange | 283.40 | 263.30 | 218.30 | 207.10 | 191.80 | 198.80 | 194.70 | 195.50 | -93.4% | -93.4% |
Bolsa de Comercio de Santiago | 187,562.46 | 168,739.15 | 136,563.39 | 154,168.90 | 151,342.05 | 156,235.49 | 171,654.61 | 159,705.65 | -28.6% | -23.1% |
Bolsa de Valores de Colombia | 124,531.88 | 118,014.13 | 76,280.84 | 80,609.94 | 82,266.36 | 80,819.74 | 82,910.48 | 87,613.71 | -21.9% | -15.2% |
Bolsa de Valores de Lima | 87,105.74 | 93,355.73 | 83,442.89 | 83,389.51 | 83,296.78 | 84,348.52 | 84,495.36 | 81,158.33 | -11.3% | -7.4% |
Bolsa de Valores de Panama | 17,635.00 | 17,608.00 | 16,920.00 | 16,668.00 | 14,786.00 | 15,542.00 | 14,699.00 | 14,875.00 | -8.9% | -8.9% |
Bolsa Electronica de Chile | 86.06 | 48.97 | 162.47 | 189.30 | 195.56 | 171.51 | 181.50 | 191.50 | 125.4% | 166.2% |
Bolsa Mexicana de Valores | 418,548.36 | 380,715.20 | 275,086.58 | 281,203.98 | 305,716.69 | 301,987.91 | 306,770.70 | 310,039.78 | -18.1% | -10.7% |
Bolsa Nacional de Valores | 2,211.95 | 2,250.22 | 2,089.45 | 2,122.59 | 2,034.24 | 1,812.48 | 1,927.27 | 1,929.55 | -13.9% | -10.0% |
Bolsa y Mercados Argentinos | 39,632.60 | 34,320.39 | 23,496.87 | 29,280.44 | 32,267.39 | 31,988.65 | 38,637.77 | 35,341.96 | 46.8% | 82.8% |
Cayman Island Stock Exchange | 414.74 | 421.82 | 418.00 | 401.72 | 409.33 | 416.51 | 441.03 | 468.41 | 26.2% | 26.2% |
Jamaica Stock Exchange | 14,514.66 | 14,302.73 | 11,560.05 | 10,673.38 | 11,519.51 | 10,998.46 | 10,477.42 | 9,956.37 | -35.4% | -33.4% |
Nasdaq - US | 13,286,825.21 | 12,460,028.05 | 11,227,006.05 | 12,947,098.40 | 13,847,941.23 | 14,645,695.43 | 15,702,177.91 | 17,251,321.42 | 47.8% | 47.8% |
NYSE | 24,007,815.37 | 21,796,099.02 | 21,796,099.02 | 20,144,130.40 | 21,000,750.98 | 21,036,309.13 | 20,686,113.75 | 20,388,778.60 | -10.0% | -10.0% |
TMX Group | 2,393,275.08 | 2,213,873.73 | 1,746,964.72 | 1,948,970.23 | 2,050,830.58 | 2,098,048.31 | 2,233,063.11 | 2,354,200.15 | 4.5% | 2.4% |
Total for region | 41,690,385.28 | 38,278,665.22 | 36,004,707.06 | 36,323,405.71 | 38,265,520.52 | 39,198,691.90 | 40,169,136.95 | 41,462,141.86 | 7.8% |
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 55.07 | 55.02 | 52.47 | 55.37 | 54.85 | 54.93 | 56.72 | 57.32 | 19.9% | 20.1% |
ASX Australian Securities Exchange | 1,481,560.62 | 1,319,201.17 | 978,400.00 | 1,144,013.67 | 1,261,999.52 | 1,323,951.96 | 1,384,218.14 | 1,480,004.18 | 5.9% | -3.2% |
BSE India Limited | 2,187,265.98 | 2,024,705.39 | 1,506,278.83 | 1,723,710.82 | 1,682,872.52 | 1,842,039.82 | 1,967,366.43 | 2,098,982.02 | 6.4% | 9.1% |
Bursa Malaysia | 387,603.68 | 363,405.57 | 307,593.09 | 329,611.53 | 351,607.72 | 355,021.72 | 386,461.81 | 386,274.95 | -0.3% | -1.2% |
Chittagong Stock Exchange | 31,371.49 | 31,836.57 | - | - | - | 28,437.82 | 29,928.09 | 34,864.28 | -3.7% | -3.3% |
Colombo Stock Exchange | 15,216.89 | 14,316.50 | 11,276.08 | - | 12,177.85 | 12,912.73 | 12,993.89 | 12,455.98 | -19.6% | -16.7% |
Dhaka Stock Exchange | 33,268.32 | 33,480.65 | 29,933.18 | - | - | 29,897.53 | 31,533.12 | 36,660.63 | -3.9% | -3.5% |
Hanoi Stock Exchange | 8,160.30 | 8,587.72 | 7,454.41 | 8,420.03 | 8,799.82 | 8,790.59 | 8,439.62 | 9,648.87 | 19.4% | 19.3% |
Hochiminh Stock Exchange | 137,868.06 | 129,768.45 | 97,682.93 | 114,345.14 | 129,343.54 | 123,858.72 | 120,508.31 | 134,569.29 | -6.1% | -6.2% |
Hong Kong Exchanges and Clearing | 4,632,649.82 | 4,644,954.05 | 4,231,959.74 | 4,518,127.34 | 4,384,560.64 | 4,890,422.80 | 5,206,941.18 | 5,490,741.15 | 43.6% | 41.8% |
Indonesia Stock Exchange | 502,692.54 | 439,381.42 | 321,745.47 | 366,622.04 | 376,262.98 | 398,339.01 | 408,778.40 | 417,089.42 | -18.5% | -16.3% |
Japan Exchange Group | 6,062,168.99 | 5,440,998.60 | 5,097,673.40 | 5,352,136.80 | 5,699,956.82 | 5,664,054.71 | 5,551,877.62 | 5,983,427.81 | 7.6% | 7.2% |
Korea Exchange | 1,385,979.69 | 1,297,916.07 | 1,137,023.37 | 1,272,125.13 | 1,327,373.29 | 1,409,202.67 | 1,531,927.33 | 1,600,471.73 | 27.0% | 24.6% |
National Stock Exchange of India | 2,168,556.61 | 2,006,103.47 | 1,492,256.98 | 1,453,072.11 | 1,657,765.66 | 1,827,334.90 | 1,952,756.16 | 2,079,584.84 | 6.3% | 9.0% |
NZX Limited | 105,031.60 | 95,766.95 | 77,865.32 | 88,275.64 | 94,354.60 | 101,569.42 | 106,701.54 | 110,899.10 | 16.1% | 8.7% |
Philippine Stock Exchange | 253,167.11 | 240,136.31 | 192,187.26 | 205,639.28 | 206,783.13 | 221,048.56 | 214,874.89 | 220,470.30 | -20.4% | -26.0% |
Shanghai Stock Exchange | 5,106,334.17 | 4,960,388.40 | 4,672,362.68 | 4,919,616.45 | 4,901,820.58 | 5,264,866.54 | 6,034,774.72 | 6,327,084.86 | 38.9% | 32.9% |
Shenzhen Stock Exchange | 3,502,279.96 | 3,572,794.55 | 3,275,302.38 | 3,491,509.94 | 3,517,229.75 | 3,916,769.39 | 4,548,372.73 | 4,763,384.28 | 59.5% | 52.6% |
Singapore Exchange | 676,288.46 | 645,782.53 | 538,480.75 | 568,518.21 | 570,951.32 | 585,924.70 | 591,666.63 | 599,602.63 | -9.4% | -11.1% |
Taipei Exchange | 107,579.81 | 108,634.73 | 89,895.45 | 106,865.33 | 113,649.03 | 126,543.32 | 129,759.53 | 132,179.63 | 29.7% | 21.6% |
Taiwan Stock Exchange | 1,149,611.26 | 1,138,210.69 | 974,696.42 | 1,122,095.73 | 1,113,441.28 | 1,202,388.14 | 1,312,398.14 | 1,303,902.60 | 27.2% | 19.3% |
The Stock Exchange of Thailand | 520,495.22 | 463,087.41 | 374,087.99 | 436,488.06 | 462,179.93 | 472,515.13 | 466,626.86 | 463,693.36 | -18.0% | -16.8% |
Total for region | 30,455,205.65 | 28,979,512.22 | 25,414,208.20 | 27,221,248.62 | 27,873,184.83 | 29,805,945.11 | 31,998,961.86 | 33,686,049.23 | 23.0% |
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 142,834.17 | 114,535.08 | 130,843.16 | 129,743.23 | 134,657.10 | 176,011.85 | 187,215.09 | 28.0% | 28.0% |
Amman Stock Exchange | 21,426.34 | 20,622.38 | 18,529.75 | 18,529.75 | 18,135.81 | 17,628.12 | 17,390.34 | 17,242.41 | -18.7% | -18.7% |
Athens Stock Exchange | 52,325.77 | 42,725.44 | 34,328.25 | 37,391.37 | 39,540.94 | 39,270.74 | 39,690.06 | 41,367.86 | -17.6% | -24.1% |
Bahrain Bourse | 27,683.21 | 27,730.90 | 22,498.94 | 21,833.84 | 21,205.23 | 21,030.13 | 21,243.40 | 22,730.21 | -11.0% | -11.0% |
Beirut Stock Exchange | 6,944.16 | 6,208.48 | 6,185.30 | 6,511.80 | 5,958.76 | 5,767.96 | 5,538.87 | 5,309.78 | -32.5% | -32.2% |
BME Spanish Exchanges | 777,968.17 | 725,808.06 | 572,307.39 | 582,556.94 | 608,719.77 | 620,785.63 | 624,393.66 | 651,850.72 | -9.8% | -17.0% |
Borsa Istanbul | 200,972.70 | 169,783.73 | 135,943.26 | 154,422.62 | 166,199.37 | 178,623.83 | 205,986.66 | 188,772.78 | 30.9% | 65.0% |
Botswana Stock Exchange | 3,557.76 | 3,493.63 | 3,257.25 | 3,183.45 | 3,194.92 | 3,134.02 | 3,163.32 | 3,166.74 | -8.1% | -4.4% |
Boursa Kuwait | 118,549.34 | 113,049.02 | 87,506.37 | 91,844.66 | 92,405.84 | 94,918.83 | 92,516.34 | 100,298.36 | -9.9% | -9.6% |
Bourse de Casablanca | 67,114.85 | 65,577.22 | 49,725.68 | 46,768.48 | 49,250.23 | 53,852.51 | 56,595.44 | 57,299.93 | -7.9% | -12.8% |
BRVM | 7,645.15 | 7,280.59 | 6,799.78 | 6,887.13 | 6,876.52 | 6,976.70 | 6,486.45 | 7,110.40 | -5.6% | -13.9% |
Bucharest Stock Exchange | 25,656.92 | 22,793.08 | 19,255.43 | 20,139.93 | 22,135.79 | 22,020.02 | 22,403.10 | 24,233.87 | 1.1% | -4.7% |
Budapest Stock Exchange | 29,701.24 | 27,546.05 | 20,976.04 | 21,482.97 | 21,850.59 | 22,541.65 | 23,421.88 | 22,925.18 | -18.4% | -19.4% |
Bulgarian SE | 15,844.33 | 15,602.07 | 14,805.36 | 14,880.59 | 15,198.06 | 15,916.08 | 16,685.61 | 16,981.04 | 10.1% | 1.3% |
Cyprus Stock Exchange | 4,347.39 | 4,282.58 | 3,840.02 | 3,889.92 | 3,897.44 | 3,922.70 | 4,161.01 | 4,145.11 | -1.1% | -8.9% |
Deutsche Boerse AG | 2,035,735.03 | 1,859,123.48 | 1,578,002.23 | 1,726,045.22 | 1,874,687.27 | 1,933,695.58 | 2,022,211.70 | 1,866,061.03 | 1.3% | -2.1% |
Dubai Financial Market | 104,490.74 | 99,690.76 | 73,550.09 | 79,549.22 | 77,532.17 | 80,101.89 | 79,939.90 | 85,623.90 | -13.4% | -13.4% |
Euronext | 4,858,559.38 | 4,402,900.77 | 3,669,149.94 | 3,857,163.20 | 4,083,317.37 | 4,286,005.62 | 4,413,367.49 | 4,606,558.47 | 9.7% | 1.0% |
Iran Fara Bourse Securities Exchange | 74,476.08 | 91,865.00 | 101,687.17 | 154,749.80 | 176,228.28 | 258,455.59 | 306,038.24 | 282,930.37 | 465.0% | 465.0% |
Johannesburg Stock Exchange | 977,750.71 | 839,741.49 | 670,909.02 | 727,844.14 | 778,137.28 | 825,660.68 | 857,027.85 | 866,127.60 | -2.5% | 8.8% |
Kazakhstan Stock Exchange | 41,322.58 | 41,261.26 | 34,380.93 | 36,419.18 | 38,035.48 | 38,675.02 | 37,134.13 | 37,655.25 | 2.8% | 11.6% |
Ljubljana Stock Exchange | 8,176.25 | 7,634.24 | 6,225.46 | 6,710.07 | 7,124.77 | 7,331.79 | 7,561.07 | 7,793.57 | 7.8% | -0.8% |
LSE Group | 4,055,428.58 | 3,620,545.57 | 2,917,089.33 | 3,096,209.63 | 3,163,412.16 | 3,229,813.72 | 3,333,736.47 | 3,470,401.34 | -5.4% | -12.9% |
Lusaka SE | 258.94 | 249.61 | 173.41 | 163.66 | 167.27 | 169.57 | 166.60 | 145.41 | -53.1% | -34.3% |
Luxembourg Stock Exchange | 40,050.68 | 38,063.50 | 27,923.75 | 30,224.79 | 30,241.25 | 31,131.38 | 32,853.57 | 34,859.01 | -11.3% | -18.3% |
Malta Stock Exchange | 5,244.32 | 5,176.20 | 4,238.57 | 4,475.89 | 4,499.18 | 4,613.15 | 4,655.30 | 4,434.59 | -16.2% | -22.8% |
MERJ Exchange Limited | 1,185.88 | 1,219.92 | 1,344.49 | 1,207.47 | 1,369.75 | 1,395.83 | 1,394.23 | 1,709.73 | 434.5% | 463.2% |
Moscow Exchange | 776,957.72 | 673,474.65 | 505,605.70 | 573,434.39 | 637,044.92 | 613,705.20 | 613,413.94 | 628,287.85 | -6.6% | 3.5% |
Muscat Securities Market | 17,459.74 | 17,516.88 | 15,007.79 | 15,277.92 | 15,389.61 | 15,293.51 | 16,046.75 | 16,862.34 | -3.3% | -3.3% |
Nairobi Securities Exchange | 24,640.17 | 22,407.25 | 19,164.11 | 19,906.84 | 19,624.70 | 19,749.67 | 18,895.97 | 19,819.10 | -7.7% | -3.5% |
Namibian Stock Exchange | 2,406.93 | 2,278.53 | 1,893.50 | 1,800.43 | 1,886.40 | 1,807.23 | 1,684.33 | 1,590.76 | -22.9% | -14.0% |
Nasdaq Nordic and Baltics | 1,606,869.37 | 1,486,352.82 | 1,284,013.21 | 1,397,664.68 | 1,529,535.36 | 1,561,288.00 | 1,719,259.81 | 1,813,471.85 | 29.8% | 19.6% |
Nigerian Stock Exchange | 50,068.71 | 46,298.33 | 32,306.35 | 34,792.47 | 38,006.68 | 36,905.98 | 35,256.38 | 36,118.76 | -20.2% | -0.8% |
Palestine Exchange | 3,734.42 | 3,807.65 | 3,598.66 | 3,598.66 | 3,485.45 | 3,437.09 | 3,386.00 | 3,302.00 | -11.5% | -11.5% |
Prague Stock Exchange | 25,527.82 | 22,584.94 | 18,059.17 | 19,630.42 | 20,554.03 | 21,171.36 | 21,743.46 | 22,526.69 | -9.8% | -15.9% |
Qatar Stock Exchange | 146,655.92 | 144,457.80 | 126,487.44 | 134,817.67 | 136,632.57 | 142,787.20 | 141,086.58 | 156,560.55 | 3.5% | 3.5% |
Rwanda Stock Exchange | 3,672.59 | 3,616.03 | 3,545.08 | 3,610.67 | 3,563.04 | 3,565.45 | 3,527.11 | 3,624.00 | 8.1% | 13.8% |
Saudi Stock Exchange (Tadawul) | 2,332,594.74 | 2,246,170.49 | 2,008,949.16 | 2,130,737.16 | 2,219,201.48 | 2,195,791.25 | 2,235,560.41 | 2,394,732.10 | 371.1% | 371.1% |
SIX Swiss Exchange | 1,843,476.85 | 1,701,153.51 | 1,605,868.63 | 1,662,394.10 | 1,713,853.95 | 1,760,783.94 | 1,821,418.48 | 1,881,952.50 | 11.3% | 1.6% |
Stock Exchange of Mauritius | 8,640.93 | 8,332.97 | 6,014.48 | 5,878.88 | 5,918.30 | 6,099.08 | 5,951.26 | 5,835.17 | -32.5% | -25.6% |
Tehran Stock Exchange | 361,983.51 | 430,027.99 | 466,536.29 | 768,802.28 | 846,845.38 | 1,351,801.62 | 1,667,830.46 | 1,508,068.84 | 520.4% | 520.4% |
Tel-Aviv Stock Exchange | 241,714.58 | 228,573.41 | 183,012.41 | 207,203.67 | 203,588.56 | 196,336.32 | 209,663.44 | 220,482.55 | 3.0% | -2.2% |
The Egyptian Exchange | 44,904.32 | 42,758.23 | 33,854.79 | 36,282.12 | 34,444.34 | 36,529.77 | 36,659.82 | 39,753.85 | -14.8% | -18.2% |
Tunis Stock Exchange | 8,445.12 | 8,366.22 | 7,606.31 | 7,326.40 | 7,708.14 | 7,898.58 | 8,073.83 | 8,396.65 | 0.5% | -5.3% |
Vienna Stock Exchange | 128,324.58 | 115,332.15 | 86,227.29 | 94,318.38 | 99,883.43 | 101,171.13 | 97,565.56 | 106,068.96 | -13.3% | -20.2% |
Warsaw Stock Exchange | 146,257.53 | 126,554.11 | 103,202.85 | 112,166.67 | 123,096.57 | 127,125.64 | 138,248.60 | 142,787.97 | -1.1% | -8.6% |
Zagreb Stock Exchange | 22,594.64 | 21,637.45 | 18,389.23 | 18,985.22 | 19,762.19 | 19,647.39 | 20,588.55 | 20,844.47 | -0.3% | -6.6% |
Total for region | 21,508,356.22 | 19,754,510.61 | 16,724,510.74 | 18,130,557.91 | 19,119,089.83 | 20,160,991.25 | 21,227,635.28 | 21,646,036.71 | 21.4% |
|
Exchange Name | Domestic
|
Foreign | Total Aug'20
|
%CHANGE AUG'20/AUG'19
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 329 | 4 | 333 | 2.1% |
Barbados Stock Exchange | 16 | 4 | 20 | 0.0% |
Bolsa de Comercio de Santiago | 198 | 79 | 277 | -3.1% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 0.0% |
Bolsa de Valores de Lima | 199 | 14 | 213 | 0.0% |
Bolsa de Valores de Panama | 33 | 1 | 34 | 6.3% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | 0.0% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | -2.1% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Jamaica Stock Exchange | 89 | - | 89 | 6.0% |
Nasdaq - US | 2,713 | 489 | 3,202 | 3.8% |
NYSE | 2,331 | 507 | 2,838 | -4.8% |
TMX Group | 3,355 | 50 | 3,405 | -0.1% |
Total for region | 9,573 | 1,157 | 10,730 | -0.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,881 | 138 | 2,019 | -3.9% |
BSE India Limited | NA | NA | 5,579 | 1.7% |
Bursa Malaysia | 924 | 7 | 931 | 1.1% |
Chittagong Stock Exchange | 294 | - | 294 | 1.4% |
Colombo Stock Exchange | 286 | - | 286 | -1.4% |
Dhaka Stock Exchange | 323 | - | 323 | 1.3% |
Hanoi Stock Exchange | 354 | - | 354 | -3.3% |
Hochiminh Stock Exchange | 381 | - | 381 | 0.5% |
Hong Kong Exchanges and Clearing | 2,323 | 186 | 2,509 | 4.9% |
Indonesia Stock Exchange | 700 | - | 700 | 8.2% |
Japan Exchange Group | 3,714 | 4 | 3,718 | 1.3% |
Korea Exchange | 2,276 | 22 | 2,298 | 2.6% |
National Stock Exchange of India | 1,942 | 1 | 1,943 | -0.5% |
NZX Limited | 121 | 7 | 128 | -3.0% |
Philippine Stock Exchange | 268 | 3 | 271 | 1.9% |
Shanghai Stock Exchange | 1,710 | - | 1,710 | 12.6% |
Shenzhen Stock Exchange | 2,280 | - | 2,280 | 4.6% |
Singapore Exchange | 461 | 249 | 710 | -3.5% |
Taipei Exchange | 743 | 33 | 776 | 0.3% |
Taiwan Stock Exchange | 868 | 91 | 959 | 1.3% |
The Stock Exchange of Thailand | 724 | - | 724 | 1.7% |
Total for region | 22,584 | 741 | 28,904 | 2.0% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 1.4% |
Amman Stock Exchange | 180 | - | 180 | -5.8% |
Athens Stock Exchange | 171 | 5 | 176 | -3.8% |
Bahrain Bourse | 42 | 1 | 43 | -2.3% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
BME Spanish Exchanges | 2,764 | 27 | 2,791 | -4.3% |
Borsa Istanbul | 374 | 1 | 375 | -1.3% |
Botswana Stock Exchange | 24 | 8 | 32 | -5.9% |
Boursa Kuwait | 164 | 9 | 173 | -1.1% |
Bourse de Casablanca | 74 | 1 | 75 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | 0.0% |
Budapest Stock Exchange | 45 | - | 45 | 2.3% |
Bulgarian SE | 259 | - | 259 | -5.8% |
Cyprus Stock Exchange | 95 | 15 | 110 | 3.8% |
Deutsche Boerse AG | 458 | 50 | 508 | -2.3% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,299 | 167 | 1,466 | 18.2% |
Iran Fara Bourse Securities Exchange | 138 | - | 138 | 17.9% |
Johannesburg Stock Exchange | 267 | 67 | 334 | -3.5% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | -0.8% |
Ljubljana Stock Exchange | 29 | - | 29 | 0.0% |
LSE Group | 1,974 | 369 | 2,343 | -4.0% |
Lusaka SE | 23 | - | 23 | 4.5% |
Luxembourg Stock Exchange | 28 | 118 | 146 | -5.8% |
Malta Stock Exchange | 27 | - | 27 | 0.0% |
MERJ Exchange Limited | 38 | 3 | 41 | 32.3% |
Moscow Exchange | 210 | 24 | 234 | 6.8% |
Muscat Securities Market | 111 | - | 111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 13 | 27 | 40 | 2.6% |
Nasdaq Nordic and Baltics | 1,003 | 40 | 1,043 | 2.4% |
Nigerian Stock Exchange | 179 | 1 | 180 | -1.1% |
Palestine Exchange | 48 | - | 48 | 0.0% |
Prague Stock Exchange | 18 | 36 | 54 | 0.0% |
Qatar Stock Exchange | 47 | - | 47 | 2.2% |
Rwanda Stock Exchange | 5 | 5 | 10 | 25.0% |
Saudi Stock Exchange (Tadawul) | 206 | - | 206 | 1.5% |
SIX Swiss Exchange | 205 | 36 | 241 | -12.0% |
Stock Exchange of Mauritius | 92 | 3 | 95 | -4.0% |
Tehran Stock Exchange | 344 | - | 344 | 4.2% |
Tel-Aviv Stock Exchange | 412 | 29 | 441 | -1.3% |
The Egyptian Exchange | 245 | 1 | 246 | -1.2% |
Tunis Stock Exchange | 80 | - | 80 | -2.4% |
Vienna Stock Exchange | 66 | 697 | 763 | 1.5% |
Warsaw Stock Exchange | 787 | 25 | 812 | -3.4% |
Zagreb Stock Exchange | 107 | - | 107 | -12.3% |
Total for region | 13,071 | 1,799 | 14,870 | -0.4% |
Exchange Name
|
Jan-20
|
Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | % CHANGE AUG'20/JAN'20 USD
|
% CHANGE AUG'20/JAN'20 LOC
|
---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,299.91 | 115,002.26 | 141,095.69 | 102,338.74 | 95,209.29 | 121,996.16 | 122,679.15 | 114,619.56 | -1.4% | 26.4% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 0.08 | 0.08 | 0.10 | 0.09 | 0.14 | -39.1% | -38.3% |
Bolsa de Comercio de Santiago | 2,765.91 | 2,154.62 | 3,055.11 | 3,633.80 | 3,643.40 | 3,816.54 | 3,222.44 | 2,397.77 | -13.3% | -15.9% |
Bolsa de Valores de Colombia | 1,029.88 | 1,222.91 | 1,032.81 | 632.09 | 735.83 | 822.84 | 727.42 | 589.43 | -42.8% | -37.4% |
Bolsa de Valores de Lima | 440.96 | 230.55 | 1,314.42 | 152.47 | 191.30 | 203.93 | 136.94 | 158.27 | -64.1% | -62.4% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 12.40 | 4.21 | 5.40 | 24.57 | 10.51 | 16.92 | -74.8% | -74.8% |
Bolsa Mexicana de Valores | 8,991.23 | 8,356.85 | 10,206.95 | 7,242.99 | 8,080.52 | 9,577.73 | 7,670.56 | 8,081.43 | -10.1% | 4.4% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 0.62 | 0.98 | 10.55 | 4.39 | 1.05 | -66.2% | -64.8% |
Bolsa y Mercados Argentinos | 233.07 | 156.98 | 224.84 | 204.19 | 359.84 | 405.07 | 388.40 | 406.76 | 74.5% | 114.6% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.10 | 0.08 | 0.36 | 0.18 | 0.11 | -15.4% | -15.4% |
Cboe Global Markets | 1,228,205.82 | 1,463,033.91 | 2,684,533.38 | 1,647,327.93 | 1,525,527.40 | 1,655,616.62 | 1,400,431.88 | 1,256,845.86 | 2.3% | 2.3% |
Nasdaq - US | 1,431,977.95 | 1,759,908.41 | 2,952,367.62 | 1,886,945.42 | 1,717,329.95 | 2,414,530.77 | 2,144,894.30 | 1,934,718.67 | 35.1% | 35.1% |
NYSE | 1,797,350.40 | 2,128,365.37 | 3,364,469.39 | 2,061,407.89 | 1,916,814.78 | 2,484,424.92 | 2,569,891.54 | 2,668,550.55 | 48.5% | 48.5% |
TMX Group | 126,605.82 | 141,587.99 | 249,482.65 | 155,597.20 | 141,404.20 | 168,693.08 | 164,063.66 | 125,390.96 | -1.0% | -2.4% |
Total for region | 4,713,971.56 | 5,620,035.20 | 9,407,797.65 | 5,865,487.73 | 5,409,303.05 | 6,860,123.24 | 6,414,121.46 | 6,111,777.48 | 29.7% |
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
108.9% |
ASX Australian Securities Exchange | 64,536.51 | 85,672.83 | 145,740.13 | 90,272.01 | 96,311.01 | 115,172.73 | 90,959.03 | 98,536.87 | 52.7% | 38.6% |
BSE India Limited | 7,804.59 | 7,680.01 | 10,879.85 | 5,923.86 | 8,611.22 | 14,586.37 | 10,690.72 | 12,706.13 | 62.8% | 66.7% |
Bursa Malaysia | 10,070.98 | 11,781.22 | 14,363.43 | 12,742.01 | 15,402.04 | 21,675.10 | 26,723.46 | 31,329.99 | 211.1% | 216.4% |
Chittagong Stock Exchange | 47.85 | 72.34 | - | - | - | 111.96 | 40.75 | 69.37 | 45.0% | 44.8% |
Colombo Stock Exchange | 208.34 | 27.71 | 25.66 | - | 93.15 | 121.60 | 121.23 | 155.76 | -25.2% | -23.4% |
Dhaka Stock Exchange | 936.75 | 1,430.35 | 770.20 | - | - | 558.16 | 694.11 | 2,139.57 | 128.4% | 128.2% |
Hochiminh Stock Exchange | 1,861.51 | 2,571.42 | 2,939.34 | 2,928.89 | 3,825.77 | 4,839.05 | 3,752.53 | 3,927.67 | 111.0% | 110.6% |
Hong Kong Exchanges and Clearing | 189,169.52 | 211,852.59 | 317,011.83 | 175,882.69 | 221,967.17 | 252,736.58 | 370,812.12 | 280,824.21 | 48.5% | 48.2% |
Indonesia Stock Exchange | 7,810.89 | 6,862.23 | 7,955.80 | 7,639.34 | 7,043.28 | 11,271.83 | 9,930.46 | 10,041.94 | 28.6% | 37.1% |
Japan Exchange Group | 404,194.48 | 463,431.98 | 728,242.12 | 495,803.41 | 457,185.85 | 563,971.83 | 474,507.27 | 455,247.92 | 12.6% | 10.0% |
Korea Exchange | 196,631.79 | 231,758.74 | 331,191.99 | 339,934.82 | 312,228.62 | 438,175.71 | 457,494.93 | 520,449.28 | 164.7% | 162.9% |
National Stock Exchange of India | 112,005.36 | 109,132.32 | 132,502.98 | 119,842.56 | 131,756.73 | 177,345.08 | 177,903.47 | 173,126.76 | 54.6% | 58.2% |
NZX Limited | 1,011.32 | 1,208.59 | 2,338.60 | 1,930.37 | 1,799.50 | 2,011.45 | 1,518.88 | 1,501.68 | 48.5% | 42.5% |
Philippine Stock Exchange | 2,236.65 | 2,198.77 | 2,562.57 | 2,091.79 | 1,945.16 | 3,141.74 | 2,164.65 | 2,814.27 | 25.8% | 19.6% |
Shanghai Stock Exchange | 643,197.00 | 1,080,796.56 | 1,059,649.71 | 717,397.69 | 629,701.38 | 811,439.37 | 1,898,382.45 | 1,404,987.97 | 118.4% | 115.6% |
