|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | % change / Aug-19 (in USD) | % change / Aug-19 (in Loc) |
---|---|---|---|---|---|---|---|---|---|---|
Americas
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,067,929.50 | 1,032,023.96 | 820,649.13 | 979,051.20 | 981,186.36 | 1,045,210.11 | 1,082,679.71 | 996,672.11 | 29.26% | 29.97% |
Barbados Stock Exchange | 3,677.98 | 3,851.78 | 3,544.44 | 3,509.18 | 3,510.17 | 3,564.18 | 3,562.86 | 3,588.00 | 0.10% | 1.05% |
Bermuda Stock Exchange | 2,650.31 | 2,910.83 | 2,617.63 | 2,937.28 | 2,670.70 | 2,903.38 | 2,869.83 |
|
N/A | N/A |
Bolsa de Comercio de Santiago | 275,348.98 | 254,794.23 | 259,828.97 | 257,782.81 | 235,397.57 | 246,221.22 | 234,399.91 | 223,605.01 | -14.37% | -9.14% |
Bolsa de Valores de Colombia | 116,509.88 | 124,546.01 | 127,594.31 | 120,774.05 | 110,697.11 | 120,697.82 | 119,378.73 | 112,243.42 | -14.69% | -3.45% |
Bolsa de Valores de Lima | 96,967.27 | 100,336.93 | 101,491.49 | 100,419.32 | 92,006.28 | 101,257.68 | 95,186.21 | 91,512.15 | -6.94% | -4.06% |
Bolsa de Valores de Panama | 15,497.65 | 15,456.96 | 15,713.28 | 15,979.13 | 16,157.08 | 16,278.86 | 16,211.00 | 16,333.00 | 0.54% | 0.54% |
Bolsa Mexicana de Valores | 412,027.83 | 399,052.57 | 401,393.97 | 416,632.93 | 390,069.18 | 398,677.41 | 385,530.85 | 378,482.81 | -15.42% | -11.22% |
Bolsa Nacional de Valores | 2,352.97 | 2,284.88 | 2,239.40 | 2,263.49 | 2,288.71 | 2,244.47 | 2,236.23 | 2,240.59 | -17.76% | -17.11% |
Bolsa y Mercados Argentinos | 51,493.68 | 46,373.14 | 40,838.48 | 36,054.53 | 39,947.38 | 49,857.06 | 49,027.05 |
|
N/A | N/A |
Cayman Islands Stock Exchange | 345.00 |
|
|
|
|
|
406.59 | 371.05 | N/A | N/A |
Jamaica Stock Exchange | 11,373.39 | 12,092.40 | 12,509.20 | 12,208.63 | 12,998.61 | 14,472.98 | 15,412.57 | 15,406.43 | 56.80% | 57.14% |
Nasdaq - US | 10,662,317.02 | 11,017,573.86 | 11,218,242.88 | 11,769,584.33 | 10,860,571.43 | 11,658,200.86 | 11,893,399.11 | 11,675,198.85 | -2.47% | -2.47% |
NYSE | 22,464,236.95 | 23,055,256.33 | 23,211,054.49 | 22,477,385.28 | 22,820,667.16 | 24,230,840.32 | 24,382,730.14 | 22,666,010.00 | -6.49% | -6.49% |
TMX Group | 2,176,240.39 | 2,235,900.71 | 2,216,349.71 | 2,280,942.69 | 2,233,610.45 | 2,286,818.24 | 2,275,070.43 | 2,253,551.54 | -1.90% | 0.22% |
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 1,351,431.45 | 1,387,772.64 | 1,384,114.58 | 1,408,544.58 | 1,400,176.60 | 1,454,171.20 | 1,459,395.96 | 1,397,739.89 | -3.53% | 3.42% |
BSE India Limited | 1,992,630.21 | 1,978,640.72 | 2,179,095.79 | 2,185,547.49 | 2,215,950.63 | 2,207,916.22 | 2,054,028.98 | 1,973,108.43 | -12.21% | -11.45% |
Bursa Malaysia | 409,041.26 | 417,982.96 | 409,661.55 | 408,511.71 | 398,391.98 | 410,073.19 | 403,535.37 | 387,281.43 | -12.23% | -10.20% |
Chittagong Stock Exchange | 41,127.62 | 40,826.29 | 40,363.77 | 37,063.88 | 38,452.04 | 39,189.83 | 36,568.93 | 36,203.90 | -6.76% | -5.12% |
Colombo Stock Exchange | 15,730.24 | 15,142.42 | 14,880.31 | 14,681.10 | 14,265.73 | 14,304.86 | 15,863.44 | 15,494.54 | -12.40% | -2.39% |
Dhaka Stock Exchange | 43,111.00 | 42,963.25 | 42,423.75 | 39,068.97 | 40,471.46 | 41,097.28 | 38,401.41 |
|
N/A | N/A |
Hanoi Stock Exchange | 8,159.56 | 8,482.07 | 8,655.76 | 8,761.23 | 8,041.47 | 7,964.45 | 7,697.83 | 8,084.34 | -7.39% | -7.63% |
Hochiminh Stock Exchange | 128,489.45 | 136,340.95 | 138,785.61 | 138,503.11 | 138,759.64 | 137,392.82 | 143,943.41 | 143,343.13 | 5.41% | 5.14% |
Hong Kong Exchanges and Clearing | 4,083,940.95 | 4,209,767.67 | 4,307,771.33 | 4,378,036.93 | 3,957,755.92 | 4,189,279.03 | 4,098,837.23 | 3,824,494.88 | -6.80% | -6.86% |
Indonesia Stock Exchange | 531,105.60 | 520,290.05 | 516,577.93 | 516,795.04 | 494,008.78 | 513,116.17 | 522,864.15 | 511,789.54 | 11.56% | 7.02% |
Japan Exchange Group | 5,628,462.89 | 5,666,995.58 | 5,608,259.58 | 5,668,411.99 | 5,443,575.75 | 5,614,217.12 | 5,629,342.59 | 5,560,110.54 | -8.10% | -11.93% |
Korea Exchange | 1,528,824.31 | 1,514,473.34 | 1,468,212.80 | 1,478,480.40 | 1,341,236.68 | 1,432,600.98 | 1,319,127.04 | 1,260,569.71 | -23.23% | -16.61% |
National Stock Exchange of India Limited | 1,963,691.56 | 1,956,765.14 | 2,156,171.62 | 2,157,629.81 | 2,192,187.88 | 2,183,846.50 | 2,033,454.36 | 1,955,994.58 | -11.92% | -11.15% |
NZX Limited | 90,032.23 | 92,130.42 | 95,808.45 | 95,278.89 | 92,351.81 | 99,339.74 | 99,552.87 | 95,543.76 | 5.25% | 10.67% |
Philippine Stock Exchange | 277,706.86 | 276,163.11 | 277,128.38 | 282,512.32 | 281,318.58 | 286,850.99 | 287,872.65 | 277,118.36 | 3.02% | 0.38% |
Shanghai Stock Exchange | 4,194,009.78 | 4,789,732.11 | 5,013,731.00 | 5,230,941.53 | 4,610,013.99 | 4,776,752.70 | 4,798,974.65 | 4,554,658.57 | 7.06% | 12.15% |
Shenzhen Stock Exchange | 3,263,408.36 | 3,061,608.71 | 3,355,375.89 | 3,398,314.43 | 2,963,714.20 | 3,034,148.82 | 3,052,613.38 | 2,986,344.58 | 10.25% | 15.50% |
Singapore Exchange | 716,290.49 | 719,243.97 | 715,124.16 | 733,265.53 | 691,006.56 | 725,887.43 | 711,910.99 | 661,456.57 | -6.61% | -5.44% |
Taipei Exchange | 97,220.95 | 102,542.42 | 103,805.38 | 103,841.17 | 96,952.32 | 101,794.72 | 104,365.52 | 101,898.10 | -4.69% | -2.71% |
Taiwan Stock Exchange | 974,531.79 | 1,015,758.12 | 1,041,811.70 | 1,071,538.12 | 1,004,597.47 | 1,046,389.36 | 1,049,326.42 | 1,025,027.86 | -5.36% | -3.38% |
The Stock Exchange of Thailand | 545,519.95 | 544,578.34 | 535,298.52 | 543,742.73 | 531,632.30 | 588,037.11 | 582,523.10 | 565,577.94 | 4.67% | -2.01% |
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 141,043.06 | 142,840.51 | 140,919.17 | 147,953.88 | 141,735.38 | 141,558.22 | 149,980.95 | 146,298.17 | 8.48% | 8.49% |
Amman Stock Exchange | 23,101.64 | 23,333.79 | 22,298.90 | 21,086.95 | 21,063.47 | 21,792.34 | 21,765.97 | 21,200.10 | -9.43% | -9.43% |
Athens Stock Exchange | 40,131.98 | 42,901.41 | 43,149.90 | 45,293.92 | 48,425.94 | 51,710.15 | 52,102.06 | 50,188.58 | 9.61% | 16.12% |
Bahrain Bourse | 22,754.25 | 23,107.10 | 23,120.46 | 23,457.54 | 23,734.68 | 24,613.24 | 25,805.60 | 25,546.98 | 16.72% | 17.40% |
Beirut Stock Exchange | 9,380.91 | 9,335.65 | 9,629.14 | 9,016.52 | 8,514.27 | 8,575.47 | 8,187.47 |
|
N/A | N/A |
Belarusian Currency and Stock Exchange | - | - | - | - | - | - |
|
- | N/A | N/A |
BME Spanish Exchanges | 770,159.99 | 772,134.43 | 770,908.43 | 790,149.04 | 746,559.06 | 774,946.68 | 737,907.24 | 723,047.19 | -11.00% | -5.72% |
Borsa Istanbul | 167,622.53 | 165,616.68 | 143,191.75 | 136,528.71 | 132,002.10 | 147,159.48 | 157,775.12 | 144,264.31 | 27.09% | 12.28% |
Botswana Stock Exchange | 4,186.87 | 4,088.92 | 3,990.28 | 4,001.24 | 3,844.84 | 3,883.19 | 3,662.44 | 3,445.53 | N/A | -6.35% |
Boursa Kuwait | - | - | - | - | - | - |
|
|
N/A | N/A |
Bourse de Casablanca | 61,705.76 | 60,339.24 | 58,280.96 | 59,467.70 | 57,808.18 | 61,007.21 | 61,675.34 | 62,248.63 | -0.55% | 2.23% |
BRVM | 8,199.70 | 8,744.59 | 8,402.81 | 8,996.13 | 8,246.54 | 8,149.72 | 7,896.32 |
|
N/A | N/A |
Bucharest Stock Exchange | 19,826.67 | 21,297.52 | 21,757.19 | 22,617.48 | 22,468.30 | 23,806.87 | 24,117.23 | 23,970.57 | 1.36% | 9.45% |
Budapest Stock Exchange | 30,897.55 | 30,440.62 | 30,691.75 | 31,274.62 | 29,630.99 | 30,043.72 | 29,430.48 | 28,108.74 | 3.60% | 11.38% |
Bulgarian SE |
|
|
|
|
|
|
15,566.02 | 15,426.92 | N/A | N/A |
CEESG - Prague |
|
|
|
|
|
|
26,122.90 | 24,970.37 | N/A | N/A |
CEESG - Vienna | 127,282.67 | 127,994.95 | 125,946.39 | 133,461.60 | 122,134.74 | 127,368.57 | 126,414.05 | 122,334.37 | -17.68% | -12.80% |
Cyprus Stock Exchange | 3,170.22 | 3,242.34 | 3,933.65 | 4,283.81 | 4,250.59 | 4,380.66 | 4,246.18 | 4,190.77 | 11.87% | 18.51% |
Deutsche Boerse AG | 1,867,443.55 | 1,895,506.60 | 1,867,308.29 | 1,989,341.90 | 1,872,217.54 | 1,949,134.03 | 1,888,896.50 | 1,841,977.19 | -14.23% | -9.13% |
Dubai Financial Market | 93,706.00 | 95,229.29 | 95,654.68 | 99,137.87 | 95,309.97 | 96,531.41 | 103,033.28 | 98,854.48 | -2.72% | -2.71% |
Euronext | 4,102,401.29 | 4,243,867.96 | 4,268,405.75 | 4,437,439.78 | 4,129,454.67 | 4,418,228.67 | 4,329,940.20 | 4,200,984.62 | -3.87% | 1.84% |
Euronext Dublin | 110,470.47 |
|
|
|
|
|
|
|
N/A | N/A |
Iran Fara Bourse Securities Exchange | 27,137.17 | 29,382.54 | 33,831.06 | 36,837.31 | 38,093.60 | 43,069.64 | 44,584.08 | 50,074.93 | 144.63% | 144.63% |
Johannesburg Stock Exchange | 958,208.03 | 952,494.38 | 950,524.63 | 982,563.58 | 898,992.61 | 977,495.66 | 958,470.92 |
|
N/A | N/A |
Kazakhstan Stock Exchange | 36,979.75 | 37,309.50 | 37,211.20 | 36,980.67 | 36,849.03 | 36,909.34 | 37,018.92 | 36,620.96 | -12.95% | -7.19% |
Ljubljana Stock Exchange | 7,425.32 | 7,456.04 | 7,535.30 | 7,646.45 | 7,607.04 | 7,708.19 | 7,391.71 | 7,232.95 | 9.66% | 16.17% |
LSE Group | 3,826,889.49 | 3,935,451.58 | 3,965,347.88 | 4,037,920.06 | 3,758,939.68 | 3,934,491.23 | 3,812,153.15 | 3,669,727.52 | -11.51% | -6.26% |
Luxembourg Stock Exchange | 53,858.74 | 54,235.63 | 49,409.97 | 52,461.09 | 42,768.31 | 47,565.75 | 41,997.14 | 39,287.15 | -40.38% | -36.84% |
Malta Stock Exchange | 4,979.30 | 5,153.91 | 5,296.92 | 5,283.96 | 5,341.17 | 5,479.18 | 5,379.20 | 5,290.52 | 8.67% | 15.12% |
MERJ Exchange Limited | 286.29 | 278.09 | 283.87 | 289.73 | 271.23 | 280.52 | 270.38 | 319.88 | 17.88% | 22.50% |
Moscow Exchange | 642,073.12 | 645,878.67 | 636,895.55 | 659,559.71 | 670,581.99 | 719,545.14 | 712,927.25 | 672,437.42 | 14.13% | 12.27% |
Muscat Securities Market | 18,230.59 | 17,942.18 | 17,466.68 | 17,217.29 | 17,196.93 | 17,047.07 | 16,580.08 | 17,436.36 | -7.48% | -7.28% |
Namibian Stock Exchange | 2,656.19 | 2,514.51 | 2,427.97 | 2,501.33 | 2,423.55 | 2,300.34 | 135,460.20 | 119,005.80 | 4705.36% | 4865.96% |
Nasdaq Nordic and Baltics | 1,409,842.91 | 1,445,333.63 | 1,432,585.31 | 1,471,433.49 | 1,369,630.75 | 1,484,296.86 | 1,421,818.55 | 1,396,693.90 | -7.53% | -2.04% |
Nigerian Stock Exchange | 42,985.62 | 32,038.58 | 31,839.24 | 31,847.29 | 39,281.66 | 38,060.95 | 45,632.41 | 45,278.86 | 32.84% | 12.60% |
Oslo Bors | 289,102.82 | 293,074.60 | 290,051.27 | 298,536.99 | 278,167.72 | 290,422.65 | 275,339.36 | 266,948.37 | -15.21% | -7.43% |
Palestine Exchange | 3,728.86 | 3,814.80 | 3,757.76 | 3,746.84 | 3,751.42 | 3,709.56 | 3,770.23 | 3,732.73 | -0.69% | -0.69% |
Qatar Stock Exchange | 170,504.59 | 159,608.33 | 156,932.90 | 162,201.69 | 157,975.06 | 159,679.83 |
|
|
N/A | N/A |
Saudi Stock Exchange (Tadawul) | 541,073.41 | 537,425.02 | 557,899.12 | 584,289.93 | 534,822.42 | 556,913.67 | 549,663.43 | 508,378.25 | 0.54% | 0.57% |
SIX Swiss Exchange | 1,527,205.70 | 1,582,381.28 | 1,603,619.06 | 1,621,420.13 | 1,605,365.09 | 1,711,018.64 | 1,686,953.82 | 1,690,632.22 | 4.92% | 7.30% |
Stock Exchange of Mauritius | 9,806.76 | 9,823.91 | 9,445.84 | 9,301.28 | 8,979.54 | 9,008.47 | 8,682.11 | 8,641.65 | -12.31% | -5.02% |
Tehran Stock Exchange | 142,298.21 | 148,217.85 | 166,080.55 | 195,566.23 | 200,314.91 | 220,753.84 | 219,176.17 | 243,087.61 | 98.21% | 98.21% |
Tel-Aviv Stock Exchange | 207,361.70 | 207,700.93 | 205,455.07 | 213,326.30 | 205,349.92 | 215,410.84 | 221,929.95 | 214,154.11 | -1.73% | -3.75% |
The Egyptian Exchange | 45,048.86 | 47,133.87 | 47,205.75 | 47,267.57 | 44,614.56 | 42,376.99 | 42,666.33 | 46,674.89 | -5.88% | -12.61% |
Tunis Stock Exchange | 8,344.90 | 7,941.97 | 7,905.57 | 7,861.28 | 8,071.12 | 8,478.78 | 8,155.08 | 8,358.04 | -17.20% | -13.43% |
Ukrainian Exchange | 4,387.21 | 4,513.23 | 3,958.07 | 4,059.45 | 3,965.45 | 3,908.24 | 3,985.95 |
|
N/A | N/A |
Warsaw Stock Exchange | 169,556.82 | 165,743.68 | 162,466.65 | 162,979.23 | 155,690.79 | 166,818.65 | 157,056.59 | 144,448.75 | -15.70% | -9.00% |
Zagreb Stock Exchange | 20,680.04 | 21,081.05 | 20,588.21 | 20,510.95 | 20,297.51 | 21,175.85 | 21,316.08 | 20,896.91 | -4.85% | 0.38% |
|
Aug 2019 Total | Domestic Co's | Foreign Co's | %change / Aug-18 |
---|---|---|---|---|
Americas
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 326 | 322 | 4 | -4.40% |
Barbados Stock Exchange | 20 | 16 | 4 | 0.00% |
Bermuda Stock Exchange | 0 |
|
0 |
|
Bolsa de Comercio de Santiago | 286 | 204 | 82 | -1.72% |
Bolsa de Valores de Colombia | 68 | 66 | 2 | 0.00% |
Bolsa de Valores de Lima | 213 | 198 | 15 | -6.58% |
Bolsa de Valores de Panama | 26 | 26 | 0 | -16.13% |
Bolsa Mexicana de Valores | 144 | 140 | 4 | -1.37% |
Bolsa Nacional de Valores | 10 | 10 | 0 | 0.00% |
Bolsa y Mercados Argentinos | 0 |
|
0 |
|
Cayman Islands Stock Exchange | 5 | 4 | 1 |
|
Cboe Global Markets | 1 | 1 |
|
|
Jamaica Stock Exchange | 84 | 84 |
|
10.53% |
Nasdaq - US | 3085 | 2636 | 449 | 1.92% |
NYSE | 2358 | 1848 | 510 | 3.33% |
TMX Group | 3409 | 3355 | 54 | 1.37% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Armenia Securities Exchange | 0 |
|
|
|
ASX Australian Securities Exchange | 2121 | 1979 | 142 | -1.39% |
BSE India Limited | 5484 | 5484 | 0 | 8.21% |
Bursa Malaysia | 921 | 913 | 8 | 1.32% |
Chittagong Stock Exchange | 290 | 290 |
|
4.69% |
Colombo Stock Exchange | 290 | 290 |
|
-2.36% |
Dhaka Stock Exchange | 0 |
|
0 |
|
Hanoi Stock Exchange | 366 | 366 |
|
-2.66% |
Hochiminh Stock Exchange | 379 | 379 | 0 | 4.12% |
Hong Kong Exchanges and Clearing | 2392 | 2226 | 166 | 6.17% |
Indonesia Stock Exchange | 647 | 647 | 0 | 8.19% |
Japan Exchange Group | 3670 | 3665 | 5 | 0.94% |
Korea Exchange | 2240 | 2219 | 21 | 3.27% |
National Stock Exchange of India Limited | 1952 | 1951 | 1 | 1.88% |
NZX Limited | 132 | 125 | 7 | -4.35% |
Philippine Stock Exchange | 266 | 263 | 3 | -0.75% |
Shanghai Stock Exchange | 1518 | 1518 |
|
5.42% |
Shenzhen Stock Exchange | 2179 | 2179 |
|
2.93% |
Singapore Exchange | 736 | 477 | 259 | -1.21% |
Taipei Exchange | 0 |
|
0 |
|
Taiwan Stock Exchange | 947 | 858 | 89 | 1.07% |
The Stock Exchange of Thailand | 712 | 712 |
|
2.89% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 69 | 66 | 3 | 1.47% |
Amman Stock Exchange | 191 | 191 | 0 | -2.05% |
Athens Stock Exchange | 183 | 179 | 4 | -8.04% |
Bahrain Bourse | 44 | 43 | 1 | 2.33% |
Beirut Stock Exchange | 0 |
|
0 |
|
Belarusian Currency and Stock Exchange |
|
|
|
|
BME Spanish Exchanges | 2915 | 2889 | 26 | -3.73% |
Borsa Istanbul | 380 | 379 | 1 | 0.00% |
Botswana Stock Exchange | 34 | 25 | 9 | 3.03% |
Boursa Kuwait |
|
|
|
|
Bourse de Casablanca | 75 | 74 | 1 | 0.00% |
BRVM |
|
|
|
|
Bucharest Stock Exchange | 84 | 82 | 2 | -3.45% |
Budapest Stock Exchange | 44 | 44 | 0 | 7.32% |
Bulgarian SE | 275 | 275 | 0 |
|
CEESG - Prague | 54 | 16 | 38 |
|
CEESG - Vienna | 752 | 73 | 679 | 21.10% |
Cyprus Stock Exchange | 106 | 92 | 14 | 0.00% |
Deutsche Boerse AG | 520 | 469 | 51 | 2.16% |
Dubai Financial Market | 63 | 63 |
|
0.00% |
Euronext | 1240 | 1085 | 155 | 0.08% |
Euronext Dublin | 0 |
|
0 |
|
Iran Fara Bourse Securities Exchange | 117 | 117 | 0 | 9.35% |
Johannesburg Stock Exchange | 0 |
|
0 |
|
Kazakhstan Stock Exchange | 121 | 93 | 28 | 15.24% |
Ljubljana Stock Exchange | 29 | 29 | 0 | -6.45% |
LSE Group | 2440 | 2045 | 395 | -2.40% |
Luxembourg Stock Exchange | 155 | 26 | 129 | -6.63% |
Malta Stock Exchange | 27 | 27 | 0 | 8.00% |
MERJ Exchange Limited | 31 | 28 | 3 | 14.81% |
Moscow Exchange | 219 | 215 | 4 | -4.37% |
Muscat Securities Market | 110 | 110 | 0 | -0.90% |
Namibian Stock Exchange | 39 | 9 | 30 | -11.36% |
Nasdaq Nordic and Baltics | 1019 | 973 | 46 | 1.09% |
Nigerian Stock Exchange | 182 | 181 | 1 | 10.30% |
Oslo Bors | 242 | 191 | 51 | 2.11% |
Palestine Exchange | 48 | 48 | 0 | 0.00% |
Qatar Stock Exchange | 0 |
|
|
|
Saudi Stock Exchange (Tadawul) | 203 | 203 |
|
3.05% |
SIX Swiss Exchange | 274 | 240 | 34 | 1.48% |
Stock Exchange of Mauritius | 99 | 95 | 4 | -1.00% |
Tehran Stock Exchange | 330 | 330 | 0 | 1.54% |
Tel-Aviv Stock Exchange | 447 | 420 | 27 | -1.11% |
The Egyptian Exchange | 249 | 248 | 1 | -1.97% |
Tunis Stock Exchange | 82 | 82 | 0 | 1.23% |
Ukrainian Exchange | 0 |
|
0 | -100.00% |
Warsaw Stock Exchange | 841 | 814 | 27 | -3.33% |
Zagreb Stock Exchange | 122 | 122 | 0 | -19.21% |
ExchangeName | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | % change Jan/Aug 19 (in USD) |
Americas |
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 95,735.14 | 90,146.46 | 78,452.69 | 77,885.17 | 82,678.62 | 77,247.16 | 94,809.28 | 103,199.26 | 700,153.78 | 7.80% |
Barbados Stock Exchange | 2.07 | 1.92 | 1.88 | 0.84 | 0.54 | 0.74 | 0.97 | 3.04 | 12.00 | 46.86% |
BATS Global Markets | 1,209,384.12 | 976,807.60 | 1,145,657.16 | 1,006,112.91 | 1,202,981.55 |
|
|
|
5,540,943.34 |
|
Bermuda Stock Exchange | 2.49 | 6.13 | 4.23 | 4.26 | 2.37 | 2.39 | 1.85 |
|
23.72 |
|
Bolsa de Comercio de Santiago | 4,399.99 | 3,065.02 | 3,020.41 | 3,177.65 | 3,345.24 | 3,544.31 | 2,544.41 | 3,111.24 | 26,208.27 | -29.29% |
Bolsa de Valores de Colombia | 1,151.49 | 1,141.47 | 1,474.68 | 1,134.51 | 1,170.85 | 1,086.69 | 1,136.26 | 1,087.49 | 9,383.44 | -5.56% |
Bolsa de Valores de Lima | 288.70 | 198.62 | 226.41 | 127.63 | 628.60 | 317.57 | 568.82 | 413.70 | 2,770.05 | 43.30% |
Bolsa de Valores de Panama | 28.96 | 18.68 | 14.08 | 14.33 | 16.96 | 92.53 | 21.70 | 42.77 | 250.01 | 47.69% |
Bolsa Mexicana de Valores | 9,056.83 | 7,249.72 | 8,296.38 | 7,553.24 | 8,537.49 | 7,856.03 | 7,484.92 | 9,035.35 | 65,069.96 | -0.24% |
Bolsa Nacional de Valores | 1.54 | 6.21 | 3.51 | 4.55 | 2.41 | 1.36 | 1.45 | 2.55 | 23.58 | 65.58% |
Bolsa y Mercados Argentinos | 396.32 | 417.45 | 353.21 | 310.67 | 307.24 | 530.60 | 399.12 |
|
2,714.61 |
|
Cayman Islands Stock Exchange | 0.20 |
|
|
|
|
|
0.44 | 0.46 | 1.10 | 130.00% |
Cboe Global Markets |
|
|
|
|
|
1,010,633.17 | 1,084,855.34 | 1,306,280.84 | 3,401,769.35 |
|
Jamaica Stock Exchange | 43.90 | 59.81 | 55.82 | 17.00 | 64.82 | 107.09 | 102.79 | 58.04 | 509.27 | 32.21% |
Nasdaq - US | 1,431,673.23 | 1,172,140.02 | 1,423,277.56 | 1,215,191.51 | 1,512,088.38 | 1,332,505.66 | 1,318,408.91 | 1,524,137.73 | 10,929,423.00 | 6.46% |
NYSE | 1,601,541.39 | 1,317,119.45 | 1,249,746.27 | 1,006,964.57 | 837,957.60 | 1,227,095.01 | 985,194.69 | 1,079,525.23 | 9,305,144.21 | -32.59% |
TMX Group | 125,471.49 | 112,780.23 | 145,888.68 | 114,472.87 | 126,690.64 | 111,271.91 | 100,743.37 | 112,814.95 | 950,134.14 | -10.09% |
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | - | - | - | - | - |
|
|
|
- |
|
ASX Australian Securities Exchange | 58,191.87 | 73,087.15 | 76,428.98 | 59,016.32 | 79,560.68 | 75,507.37 | 72,343.50 | 83,213.98 | 577,349.85 | 43.00% |
BSE India Limited | 8,332.53 | 6,865.72 | 9,550.65 | 7,084.95 | 8,086.43 | 6,822.33 | 7,005.24 | 7,110.20 | 60,858.05 | -14.67% |
Bursa Malaysia | 9,369.93 | 8,250.57 | 10,650.33 | 10,893.35 | 9,288.79 | 7,386.30 | 9,973.33 | 8,469.01 | 74,281.61 | -9.62% |
Chittagong Stock Exchange | 122.84 | 57.86 | 41.74 | 55.49 | 54.78 | 107.27 | 54.70 | 56.11 | 550.79 | -54.32% |
Colombo Stock Exchange | 68.31 | 79.06 | 65.12 | 44.65 | 47.75 | 55.75 | 138.93 | 81.81 | 581.38 | 19.76% |
Dhaka Stock Exchange | 2,680.61 | 1,655.07 | 1,123.93 | 834.80 | 925.63 | 914.43 | 966.06 |
|
9,100.53 |
|
Hochiminh Stock Exchange | 1,889.17 | 2,353.55 | 3,302.25 | 2,139.49 | 2,543.77 | 2,159.25 | 2,857.82 | 2,818.46 | 20,063.76 | 49.19% |
Hong Kong Exchanges and Clearing | 153,241.29 | 147,792.76 | 193,520.21 | 173,237.30 | 176,732.18 | 138,145.55 | 130,151.66 | 171,449.57 | 1,284,270.52 | 11.88% |
Indonesia Stock Exchange | 11,905.99 | 9,951.42 | 9,152.62 | 9,088.02 | 10,121.13 | 7,481.89 | 11,036.43 | 10,546.66 | 79,284.16 | -11.42% |
Japan Exchange Group | 421,572.36 | 425,444.92 | 449,491.49 | 426,028.14 | 453,081.11 | 384,211.46 | 403,095.32 | 418,781.80 | 3,381,706.60 | -0.66% |
Korea Exchange | 182,910.91 | 143,915.45 | 161,173.26 | 178,265.28 | 166,969.99 | 142,757.63 | 164,019.60 | 147,994.65 | 1,288,006.77 | -19.09% |
National Stock Exchange of India Limited | 93,502.10 | 89,373.03 | 99,854.04 | 91,103.77 | 112,656.52 | 86,101.85 | 102,643.31 | 93,614.42 | 768,849.04 | 0.12% |
NZX Limited | 777.86 | 933.25 | 1,184.40 | 902.32 | 1,158.04 | 1,064.03 | 907.57 | 1,089.02 | 8,016.49 | 40.00% |
Philippine Stock Exchange | 3,053.50 | 2,515.12 | 2,441.27 | 2,016.71 | 2,959.23 | 2,211.89 | 2,697.83 | 2,618.83 | 20,514.38 | -14.24% |
Shanghai Stock Exchange | 419,315.38 | 571,084.06 | 1,235,038.10 | 1,176,500.83 | 626,520.57 | 560,774.26 | 580,000.26 | 595,742.80 | 5,764,976.26 | 42.08% |
Shenzhen Stock Exchange | 1,387,808.49 | 751,866.08 | 1,529,728.74 | 1,445,179.12 | 794,739.68 | 709,556.28 | 746,029.35 | 778,881.71 | 8,143,789.45 | -43.88% |
Singapore Exchange | 16,111.43 | 14,131.98 | 15,907.26 | 16,139.47 | 16,785.11 | 16,197.87 | 17,693.27 | 17,124.82 | 130,091.21 | 6.29% |
Taipei Exchange | 18,492.30 | 15,566.76 | 21,424.31 | 23,088.16 | 20,529.70 | 14,550.10 | 22,069.44 | 20,454.43 | 156,175.20 | 10.61% |
Taiwan Stock Exchange | 55,927.26 | 46,969.78 | 64,694.00 | 75,765.19 | 72,898.27 | 57,329.18 | 78,266.26 | 75,537.09 | 527,387.03 | 35.06% |
The Stock Exchange of Thailand | 29,890.72 | 24,180.05 | 23,450.04 | 21,926.51 | 32,476.86 | 31,757.03 | 35,649.22 | 37,545.82 | 236,876.25 | 25.61% |
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | - | - | - | - | - | - | - | - | - |
|
Amman Stock Exchange | 127.21 | 119.86 | 132.24 | 148.90 | 119.03 | 139.87 | 197.45 | 131.76 | 1,116.32 | 3.58% |
