Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'21 %CHANGE Jan'21/ Jan'20 USD
%CHANGE Jan'21/ Jan'20 LOC
Americas


B3 - Brasil Bolsa Balcão 779,590.01 -29.5% -4.3%
Barbados Stock Exchange 2,436.89 -28.6% -28.6%
Bermuda Stock Exchange 238.70 -15.8% -15.8%
Bolsa de Comercio de Santiago 169,425.10 -9.7% -9.2%
Bolsa de Valores de Colombia 81,387.12 -34.6% -29.5%
Bolsa de Valores de Lima 84,526.16 -3.0% 3.5%
Bolsa de Valores de Panama 14,061.48 -20.3% -20.3%
Bolsa Electronica de Chile 130,901.05 -30.2% -29.8%
Bolsa Mexicana de Valores 395,241.28 -5.6% -1.9%
Bolsa Nacional de Valores 2,058.73 -6.9% -8.7%
Cayman Island Stock Exchange 687.84 65.8% 65.8%
Jamaica Stock Exchange 12,106.93 -16.6% -19.0%
Nasdaq - US 19,335,226.57 45.5% 45.5%
NYSE 24,492,625.24 2.0% 2.0%
TMX Group 2,503,460.87 4.6% 4.9%
Total for Americas 48,003,973.97 14.7%




APAC


Armenia Securities Exchange 29.45 -46.5% -46.5%
ASX Australian Securities Exchange 1,525,504.89 3.0% 1.9%
Bursa Malaysia 406,017.76 4.8% 6.8%
Chittagong Stock Exchange 43,117.46 37.4% 37.1%
Colombo Stock Exchange 20,943.22 37.6% 37.2%
Dhaka Stock Exchange 49,418.96 48.5% 48.5%
Hanoi Stock Exchange 10,891.80 33.5% 33.2%
Hochiminh Stock Exchange 170,208.65 23.5% 23.2%
Hong Kong Exchanges and Clearing 6,475,228.80 39.8% 40.9%
Indonesia Stock Exchange 484,175.42 -3.7% -0.5%
Japan Exchange Group 6,347,421.23 4.7% 5.8%
Korea Exchange 2,049,431.67 47.9% 46.1%
National Equities Exchange and Quotations 57,660.04 2.1% 3.5%
National Stock Exchange of India 2,574,872.12 18.7% 19.1%
NZX Limited 118,584.64 12.9% 13.6%
Philippine Stock Exchange 242,129.45 -4.4% -4.7%
Shanghai Stock Exchange 6,499,074.59 27.3% 29.0%
Shenzhen Stock Exchange 4,900,661.01 39.9% 41.8%
Singapore Exchange 647,268.52 -4.3% -4.1%
Taipei Exchange 139,748.65 29.9% 30.6%
Taiwan Stock Exchange 1,510,947.91 31.4% 32.2%
The Stock Exchange of Thailand 547,647.02 5.2% 1.8%
Total for APAC 34,820,983.26 22.9%




EMEA


Abu Dhabi Securities Exchange 219,268.05 47.2% 47.2%
Amman Stock Exchange 18,831.35 -12.1% -12.0%
Astana International Exchange 49.20 -21.4% -6.0%
Athens Stock Exchange 43,745.94 -16.4% -15.7%
Bahrain Bourse 22,501.72 -18.7% -18.7%
Beirut Stock Exchange 6,271.31 -9.7% -9.7%
BME Spanish Exchanges 663,631.46 -14.7% -14.0%
Borsa Istanbul 248,999.30 23.9% 19.0%
Botswana Stock Exchange 3,270.21 -8.1% -8.8%
Boursa Kuwait 110,615.13 -6.7% -6.7%
Bourse de Casablanca 62,138.30 -7.4% -6.8%
BRVM 6,749.19 -11.7% -11.6%
Bucharest Stock Exchange 24,821.66 -3.3% -2.5%
Budapest Stock Exchange 28,241.18 -4.9% -5.0%
Bulgarian SE 16,369.53 3.3% 4.0%
Cyprus Stock Exchange 4,198.79 -3.4% -2.7%
Deutsche Boerse AG 2,059,252.78 1.2% 1.9%
Dubai Financial Market 97,334.14 -6.8% -6.8%
Euronext 4,884,084.80 0.5% 1.3%
Iran Fara Bourse Securities Exchange 296,271.09 297.8% 297.8%
Johannesburg Stock Exchange 1,094,889.11 12.0% 9.3%
Kazakhstan Stock Exchange 42,817.25 3.6% 5.5%
Ljubljana Stock Exchange 7,895.85 -3.4% -2.7%
LSE Group 3,669,685.02 -9.5% -8.8%
Lusaka SE 100.88 -61.0% -35.5%
Luxembourg Stock Exchange 46,286.61 15.6% 16.5%
Malta Stock Exchange 4,474.44 -14.7% -14.0%
MERJ Exchange Limited 1,326.19 11.8% 78.0%
Moscow Exchange 805,314.28 3.6% 4.3%
Muscat Securities Market 16,329.87 -6.5% -6.5%
Nairobi Securities Exchange 23,297.13 -5.5% -3.4%
Namibian Stock Exchange 1,556.45 -35.3% -31.3%
Nasdaq Nordic and Baltics 1,909,319.48 18.8% 19.7%
Nigerian Stock Exchange 74,012.04 47.8% 47.8%
Palestine Exchange 3,563.22 -4.6% -4.6%
Prague Stock Exchange 25,051.28 -1.9% 0.1%
Qatar Stock Exchange 167,087.54 5.6% 5.0%
Rwanda Stock Exchange 3,708.65 1.0% 1.9%
Saudi Stock Exchange (Tadawul) 2,416,510.11 3.6% 3.5%
SIX Swiss Exchange 1,757,315.28 -4.7% -1.0%
Stock Exchange of Mauritius 9,244.55 7.0% 7.2%
Tehran Stock Exchange 1,084,441.69 199.6% 199.6%
Tel-Aviv Stock Exchange 240,726.99 -0.4% 0.3%
The Egyptian Exchange 43,223.08 -3.7% -1.8%
Tunis Stock Exchange 7,930.20 -6.1% -4.9%
Vienna Stock Exchange 124,075.36 -3.3% -2.6%
Warsaw Stock Exchange 168328.16 15.1% 16.4%
Zagreb Stock Exchange 20510.65 -9.2% -8.7%
Total for EMEA 22,585,666.49 5.0%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Jan'21
%CHANGE Jan'21/ Jan'20
Americas



B3 - Brasil Bolsa Balcão 345 4 349 6.7%
Barbados Stock Exchange 15 4 19 0.0%
Bermuda Stock Exchange 12 35 47 -7.8%
Bolsa de Comercio de Santiago 194 100 294 4.3%
Bolsa de Valores de Colombia 65 1 66 -2.9%
Bolsa de Valores de Lima 199 14 213 1.4%
Bolsa de Valores de Panama 34 2 36 5.9%
Bolsa Electronica de Chile 207 58 265 0.8%
Bolsa Mexicana de Valores 140 5 145 0.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 91 1 92 0.0%
Cayman Island Stock Exchange 4 1 5 0.0%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 89 3 92 3.4%
Nasdaq - US 2,445 542 2,987 9.8%
NYSE 2,363 510 2,873 -0.1%
TMX Group 3,362 50 3,412 0.6%
Total for Americas 9,576 1,330 10,906 3.1%





APAC



Armenia Securities Exchange 11 - 11 10.0%
ASX Australian Securities Exchange 1,901 147 2,048 -2.2%
Bursa Malaysia 925 7 932 0.3%
Chittagong Stock Exchange 299 - 299 2.0%
Colombo Stock Exchange 265 - 265 -8.3%
Dhaka Stock Exchange 329 - 329 2.5%
Hanoi Stock Exchange 354 - 354 -3.5%
Hochiminh Stock Exchange 397 - 397 4.7%
Hong Kong Exchanges and Clearing 2,360 185 2,545 3.1%
Indonesia Stock Exchange 716 - 716 6.2%
Japan Exchange Group 3,750 4 3,754 1.4%
Korea Exchange 2,323 22 2,345 2.7%
National Equities Exchange and Quotations 8,040 - 8,040 -9.4%
National Stock Exchange of India 1,964 1 1,965 0.3%
NZX Limited 122 9 131 0.8%
Philippine Stock Exchange 268 3 271 1.1%
Shanghai Stock Exchange 1,813 - 1,813 14.5%
Shenzhen Stock Exchange 2,373 - 2,373 7.4%
Singapore Exchange 458 237 695 -3.5%
Taipei Exchange 753 33 786 1.6%
Taiwan Stock Exchange 871 89 960 0.5%
The Stock Exchange of Thailand 744 - 744 2.5%
Total for APAC 31,036 737 31,773 -0.7%





EMEA



Abu Dhabi Securities Exchange 67 3 70 0.0%
Amman Stock Exchange 179 - 179 -5.8%
Athens Stock Exchange 167 5 172 -5.0%
Bahrain Bourse 42 1 43 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 NA
BME Spanish Exchanges 2,695 27 2,722 -5.6%
Borsa Istanbul 366 1 367 -3.2%
Botswana Stock Exchange 24 8 32 -5.9%
Boursa Kuwait 164 9 173 -0.6%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 0.0%
Budapest Stock Exchange 45 - 45 0.0%
Bulgarian SE 258 - 258 -1.1%
Cyprus Stock Exchange 91 15 106 -4.5%
Deutsche Boerse AG 438 47 485 -7.1%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,270 219 1,489 1.9%
Iran Fara Bourse Securities Exchange 145 - 145 18.9%
Johannesburg Stock Exchange 259 68 327 -4.7%
Kazakhstan Stock Exchange 97 26 123 2.5%
Ljubljana Stock Exchange 27 - 27 -6.9%
LSE Group 1,975 365 2,340 -2.2%
Lusaka SE 23 - 23 4.5%
Luxembourg Stock Exchange 27 115 142 -4.7%
Malta Stock Exchange 27 - 27 -3.6%
MERJ Exchange Limited 40 4 44 22.2%
Moscow Exchange 213 57 270 24.4%
Muscat Securities Market 111 - 111 0.0%
Nairobi Securities Exchange 60 2 62 1.6%
Namibian Stock Exchange 13 27 40 0.0%
Nasdaq Nordic and Baltics 1,026 42 1,068 -1.4%
Nigerian Stock Exchange 177 1 178 -0.6%
Palestine Exchange 46 - 46 -4.2%
Prague Stock Exchange 20 35 55 1.9%
Qatar Stock Exchange 48 - 48 2.1%
Rwanda Stock Exchange 5 5 10 25.0%
Saudi Stock Exchange (Tadawul) 207 - 207 1.5%
SIX Swiss Exchange 220 30 250 -2.3%
Stock Exchange of Mauritius 93 3 96 -3.0%
Tehran Stock Exchange 368 - 368 11.2%
Tel-Aviv Stock Exchange 429 28 457 4.1%
The Egyptian Exchange 238 1 239 -3.6%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 68 738 806 3.7%
Warsaw Stock Exchange 784 24 808 -2.2%
Zagreb Stock Exchange 101 - 101 -11.4%
Total for EMEA 13,021 1,909 14,930 -1.1%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'21
%CHANGE JAN'21/JAN'20 USD
%CHANGE JAN'21/JAN'20 LOC
Americas


B3 - Brasil Bolsa Balcão 114,752.19 -1.33% 31.91%
Barbados Stock Exchange 0.22 -4.35% -6.38%
Bermuda Stock Exchange 3.24 25.58% 25.58%
Bolsa de Comercio de Santiago 2,733.13 -1.19% -0.64%
Bolsa de Valores de Colombia 516.27 -49.87% -46.12%
Bolsa de Valores de Lima 76.41 -82.67% -79.69%
Bolsa de Valores de Panama 24.56 -63.50% -63.50%
Bolsa Electronica de Chile 154.19 79.17% 80.16%
Bolsa Mexicana de Valores 10,968.65 21.99% 26.68%
Bolsa Nacional de Valores 3.48 11.90% 9.89%
Cayman Island Stock Exchange 0.28 115.38% 115.38%
Cboe Global Markets 1,744,866.23 42.07% 42.07%
MIAX Exchange Group 26,956.01 NA NA
Nasdaq - US 2,202,882.10 53.83% 53.83%
NYSE 2,089,250.29 16.24% 16.24%
TMX Group 170,910.62 34.99% 35.40%
Total for Americas 6,364,097.87 35.01%




APAC


ASX Australian Securities Exchange 71,708.82 11.11% 9.92%
Bursa Malaysia 22,474.38 123.16% 127.52%
Chittagong Stock Exchange 89.65 87.36% 74.58%
Colombo Stock Exchange 961.91 361.70% 360.37%
Dhaka Stock Exchange 3,861.54 312.23% 312.06%
Hochiminh Stock Exchange 13,305.10 614.75% 613.42%
Hong Kong Exchanges and Clearing 516,673.67 173.13% 175.34%
Indonesia Stock Exchange 27,477.25 251.78% 263.37%
Japan Exchange Group 527,137.48 30.42% 31.76%
Korea Exchange 708,977.59 260.56% 256.26%
National Equities Exchange and Quotations 235.49 40.50% 42.42%
National Stock Exchange of India 201,219.31 79.63% 80.12%
NZX Limited 1,539.56 52.23% 53.22%
Philippine Stock Exchange 4,139.28 85.07% 84.49%
Shanghai Stock Exchange 1,373,699.88 113.57% 116.50%
Shenzhen Stock Exchange 1,727,734.12 77.94% 80.38%
Singapore Exchange 21,708.09 15.71% 15.97%
Taipei Exchange 48,871.84 183.00% 184.59%
Taiwan Stock Exchange 228,710.26 222.23% 224.03%
The Stock Exchange of Thailand 57,640.46 49.63% 44.72%
Total for APAC 5,558,165.68 102.07%




EMEA


Abu Dhabi Securities Exchange 2,777.79 267.07% 267.07%
Amman Stock Exchange 225.20 48.46% 48.67%
Astana International Exchange 3.28 177.97% 213.98%
Athens Stock Exchange 1,237.75 -5.86% -5.13%
Bahrain Bourse 35.26 -51.97% -51.99%
Beirut Stock Exchange 20.01 23.06% 23.10%
Belarusian Currency and Stock Exchange 0.34 240.00% 240.00%
BME Spanish Exchanges 32,437.56 -16.55% -15.90%
Boerse Stuttgart 4,319.09 102.52% 104.10%
Borsa Istanbul 159,821.36 142.82% 133.28%
Botswana Stock Exchange 3.00 -11.50% -12.24%
Bourse de Casablanca 199.32 -50.23% -49.91%
BRVM 12.82 -23.05% -22.96%
Bucharest Stock Exchange 180.09 -20.34% -19.75%
Budapest Stock Exchange 805.87 -2.91% -2.98%
Bulgarian SE 14.50 7.41% 8.15%
Cboe Europe 113,746.26 -14.64% -13.98%
Cyprus Stock Exchange 1.65 -63.89% -63.59%
Deutsche Boerse AG 177,623.02 24.93% 25.90%
Dubai Financial Market 1,960.54 81.45% 81.45%
Euronext 191,482.38 5.40% 6.22%
Iran Fara Bourse Securities Exchange 18,597.51 231.90% 231.90%
Johannesburg Stock Exchange 27,303.17 20.30% 17.44%
Kazakhstan Stock Exchange 47.65 1.71% 3.59%
Ljubljana Stock Exchange 28.57 -28.43% -27.88%
LSE Group 148,044.28 -11.71% -11.03%
Lusaka SE 71,293.16 NA NA
Luxembourg Stock Exchange 3.52 -19.08% -18.37%
Malta Stock Exchange 4.07 -43.55% -43.08%
Moscow Exchange 33,439.12 50.32% 51.25%
Muscat Securities Market 70.62 -33.38% -33.37%
Nairobi Securities Exchange 86.27 -29.79% -28.25%
Namibian Stock Exchange 40.36 -42.85% -39.12%
Nasdaq Nordic and Baltics 88,163.99 28.12% 29.12%
Nigerian Stock Exchange 297.77 -15.23% -15.23%
Palestine Exchange 28.65 135.22% 135.22%
Prague Stock Exchange 470.89 46.25% 49.12%
Qatar Stock Exchange 2,852.54 123.85% 122.44%
Rwanda Stock Exchange 0.15 -46.43% -45.10%
Saudi Stock Exchange (Tadawul) 43,028.26 92.34% 92.24%
SIX Swiss Exchange 83,931.55 -5.15% -1.50%
Stock Exchange of Mauritius 16.56 -67.14% -67.07%
Tehran Stock Exchange 34,438.34 162.83% 162.83%
Tel-Aviv Stock Exchange 9,062.72 15.47% 16.30%
The Egyptian Exchange 1,791.48 157.67% 162.89%
Tunis Stock Exchange 33.86 36.42% 38.14%
Vienna Stock Exchange 3,483.04 35.75% 36.81%
Warsaw Stock Exchange 8,348.78 73.15% 75.11%
Zagreb Stock Exchange 18.49 -25.20% -24.77%
Total for EMEA 1,261,832.46 26.30%

Equity - Broad stock index performance

Exchange Name
Name of index Dec'20 Jan'21 %CHANGE Jan'21/ Dec'20
%CHANGE Jan'21/ Jan'20
Americas




B3 - Brasil Bolsa Balcão Ibovespa 119,017.24 105,928.61 -11.0% -6.9%
Barbados Stock Exchange BSE Local Index 2,631.14 2,447.81 -7.0% -22.5%
Bermuda Stock Exchange BSX Index 2,031.86 2,153.85 6.0% -2.8%
Bolsa de Comercio de Santiago IGPA 21,007.46 21,681.02 3.2% -5.6%
Bolsa de Valores de Colombia COLEQTY 1,001.48 812.21 -18.9% -27.4%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 20,822.15 19,278.53 -7.4% -2.8%
Bolsa de Valores de Panama BVPSI 0.36 0.36 0.0% -21.7%
Bolsa Mexicana de Valores IPC CompMx 367.36 357.85 -2.6% -1.3%
Jamaica Stock Exchange
392,435.92 386,761.90 -1.4% 6.3%
Nasdaq - US Composite 12,888.28 13,070.69 1.4% 42.8%
NYSE Composite 3,756.07 3,681.32 -2.0% 14.1%
TMX Group S&P/TSX Composite 17,433.36 17,337.02 -0.6% 27.4%






APAC




ASX Australian Securities Exchange S&P/ASX All Ordinaries 6,850.61 6,870.87 0.3% -3.5%
Bursa Malaysia FBM Emas Index 11,761.93 11,363.81 -3.4% 4.3%
Chittagong Stock Exchange CASPI 15,592.92 14,318.24 -8.2% 5.4%
Colombo Stock Exchange CSE All Share 6,774.22 8,668.07 28.0% 46.2%
Dhaka Stock Exchange DSE Broad Index (DSEX) 5,402.07 5,649.86 4.6% 26.4%
Hanoi Stock Exchange HNX Index 203.12 214.21 5.5% 109.3%
Hochiminh Stock Exchange VN Index 1,103.87 1,056.61 -4.3% 12.8%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 41,899.21 44,626.40 6.5% 27.2%
Indonesia Stock Exchange JSX Composite Index 5,979.07 5,862.35 -2.0% -1.3%
Japan Exchange Group Topix 1,804.68 1,808.78 0.2% 7.4%
Korea Exchange KOSPI 2,873.47 2,976.21 3.6% 40.5%
National Equities Exchange and Quotations
1,010.77 1,015.99 0.5% 5.6%
National Stock Exchange of India S&P CNX 500 11,518.30 11,302.40 -1.9% 14.6%
NZX Limited Gross Index 14,255.45 14,290.87 0.2% 12.7%
Philippine Stock Exchange PSE Index (PSEi) 4,272.61 4,007.33 -6.2% -6.6%
Shanghai Stock Exchange SSE Composite Index 3,473.07 3,483.07 0.3% 17.0%
Shenzhen Stock Exchange SZSE Component Index 2,329.37 2,423.47 4.0% 37.9%
Singapore Exchange Straits Times Index 2,843.81 2,902.52 2.1% -8.0%
Taipei Exchange TPEx 50 184.10 179.54 -2.5% 26.6%
Taiwan Stock Exchange TAIEX 14,732.53 15,138.31 2.8% 31.7%
The Stock Exchange of Thailand SET Index 1,449.35 1,466.98 1.2% -3.1%






EMEA




Abu Dhabi Securities Exchange ADI 4,448.40 5,593.48 25.7% 8.5%
Amman Stock Exchange ASE Index 1,657.20 1,726.80 4.2% -7.6%
Athens Stock Exchange General Price 808.99 749.46 -7.4% -17.7%
Bahrain Bourse Bahrain All Share Index 1,489.78 1,373.66 -7.8% -17.1%
BME Spanish Exchanges IGBM Index 522.73 503.64 -3.7% -46.0%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 603.04 590.47 -2.1% -15.9%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,291.18 1,078.43 -16.5% -25.9%
BME Spanish Exchanges Madrid
535.62 504.16 -5.9% -45.9%
BME Spanish Exchanges Valencia IGBV Index 1,095.79 1,076.13 -1.8% -12.7%
Borsa Istanbul BIST 100 1,476.72 1,473.45 -0.2% -98.8%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 6,879.35 6,861.74 -0.3% -9.1%
Bourse de Casablanca MASI Float 11,287.38 11,630.01 3.0% -7.2%
BRVM BRVM-10 145.37 133.82 -7.9% -12.4%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,464.75 1,538.71 5.0% 2.6%
Budapest Stock Exchange BUMIX 3,252.37 3,692.35 13.5% 2.2%
Bulgarian SE
101.38 111.55 10.0% -1.5%
Cyprus Stock Exchange CSE General Index 56.62 55.59 -1.8% -16.7%
Deutsche Boerse AG CDAX Price 586.72 582.62 -0.7% 3.1%
Dubai Financial Market DFMGI 2,491.97 2,654.06 6.5% -4.9%
Euronext Amsterdam AAX 904.85 925.15 2.2% 9.1%
Euronext Brussels General Price 10,569.84 10,508.95 -0.6% -12.2%
Euronext Dublin ISEQ Overall 6,228.41 7,047.30 13.1% 0.7%
Euronext Paris SBF 250 4,313.46 4,214.56 -2.3% -6.2%
Iran Fara Bourse Securities Exchange IFX 19,726.40 18,183.10 -7.8% 236.4%
Johannesburg Stock Exchange Actuaries Index 54,496.21 62,472.10 14.6% 11.4%
LSE Group Borsa Italiana FTSE ITALIA MIB STORICO 20,310.07 19,744.64 -2.8% -7.3%
LSE Group London Stock Exchange FTSE All Share 3,673.63 3,641.93 -0.9% -10.2%
Luxembourg Stock Exchange Lux General Price 660.10 658.02 -0.3% 11.5%
Muscat Securities Market msm30 3,658.77 3,653.22 -0.2% -10.4%
Nairobi Securities Exchange
123.09 155.59 26.4% -4.0%
Namibian Stock Exchange NSX Overall Index 864.78 860.79 -0.5% -30.6%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 426.20 427.98 0.4% 19.6%
NASDAQ OMX Nordic Copenhagen OMXC 1,215.66 1,175.54 -3.3% 28.1%
NASDAQ OMX Nordic Helsinki OMXH 10,872.05 11,097.18 2.1% 10.0%
NASDAQ OMX Nordic Iceland OMXIPI 1,885.56 1,956.12 3.7% 30.8%
NASDAQ OMX Nordic Stockholm OMXS 718.32 787.87 9.7% 14.3%
Nigerian Stock Exchange NSE All Share Index 40,270.72 42,412.66 5.3% 47.0%
Palestine Exchange Al-Quds Index 471.26 492.07 4.4% -5.8%
Prague Stock Exchange
1,407.57 1,396.59 -0.8% -3.2%
Qatar Stock Exchange QE All Share Index 2,694.58 3,216.17 19.4% 9.4%
Rwanda Stock Exchange ALSI 148.15 148.15 0.0% -2.0%
Saudi Stock Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 8,689.53 8,702.55 0.1% 5.5%
SIX Swiss Exchange SMI 13,327.88 13,192.93 -1.0% 2.5%
Stock Exchange of Mauritius SEMDEX 1,648.39 1,638.00 -0.6% -26.0%
Tehran Stock Exchange TEDPIX 1,397,797.20 1,872,317.91 33.9% 338.3%
Tel-Aviv Stock Exchange General Share Index 1,200.31 1,244.20 3.7% 1.8%
The Egyptian Exchange EGX 30 Index 10845.26 11546.15 6.5% -17.0%
Tunis Stock Exchange TUNINDEX 6533.63 6657.83 1.9% -6.0%
Vienna Stock Exchange SE Price Index 789.91 1178.91 49.2% -4.0%
Zagreb Stock Exchange CROBEX 1739.29 1786.24 2.7% -12.5%