Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'22 Feb'22
Mar'22 Apr'22
May'22
Jun'22
Jul'22
Aug'22
Sept'22
Oct'22
Nov'22
Dec'22
%change Dec'22/ Dec'21 USD
%change Dec'22/ Dec'21 LOC
Americas













B3 - Brasil Bolsa Balcão 854,722.44 925,033.04 1,054,865.68 906,581.28 952,722.50 777,085.02 800,237.93 854,346.32 809,724.15 874,122.21 838,290.85 829,165.68 1.6% -5.0%
Bermuda Stock Exchange 208.00 253.00 248.80 230.00 212.70 203.90 203.70 199.06 175.98 177.00 206.10 207.00 -15.5% -15.5%
Bolsa de Comercio de Santiago 170,235.45 168,526.67 179,867.07 160,759.68 182,622.07 150,984.03 157,152.84 165,230.15 147,373.27 152,508.01 165,991.81 172,834.89 13.6% 13.0%
Bolsa de Valores de Colombia 100,126.93 103,477.33 117,124.30 105,121.13 111,016.96 84,174.26 77,752.46 75,042.92 67,195.92 69,581.65 67,328.45 68,412.49 -24.4% -10.0%
Bolsa de Valores de Lima 87,780.48 88,722.47 94,504.78 77,860.75 70,509.48 66,804.33 64,503.03 68,542.00 65,300.57 67,253.79 70,510.08 61,277.40 -21.5% -23.6%
Bolsa Electronica de Chile 112,883.23 108,848.79 127,435.29 103,433.50 115,857.44 106,857.55 111,246.95 119,808.45 101,125.39 105,250.21 117,020.18 112,397.02 4.7% 4.2%
Bolsa Mexicana de Valores 438,225.78 457,939.00 497,919.25 450,641.30 471,651.40 454,097.76 433,919.60 440,578.71 409,320.93 454,315.90 480,583.21 454,370.43 -1.2% -5.9%
Bolsa Nacional de Valores 2,037.34 2,042.71 2,065.54 2,060.64 2,005.10 1,986.98 1,983.97 2,190.37 2,232.55 2,274.80 2,276.26 2,232.06 9.4% 0.7%
Latin American Stock Exchange (Latinex) 15,709.90 15,747.50 15,800.70 15,942.00 15,951.00 15,869.00 15,845.00 15,845.00 16,093.00 16,047.00 18,833.00 15,628.00 1.1% 1.1%
Nasdaq - US 22,464,541.01 21,623,115.21 22,417,553.23 19,495,242.87 19,081,034.42 17,363,480.00 19,499,095.67 18,595,337.97 16,591,116.86 17,232,657.29 17,903,321.19 16,237,594.40 -33.9% -33.9%
NYSE 26,558,508.90 26,106,202.75 26,793,921.79 25,131,292.34 25,242,977.00 23,019,910.56 24,672,287.80 23,862,154.36 21,744,168.46 24,031,448.42 25,228,274.46 22,766,009.47 -17.8% -17.8%
TMX Group 3,233,527.93 3,250,551.34 3,414,000.64 3,151,062.60 3,194,696.99 2,855,916.86 2,973,116.77 2,867,657.27 2,591,735.21 2,760,361.47 2,946,226.10 2,678,925.67 -17.9% -10.6%
Total for Americas 54,038,507.39 52,850,459.81 54,715,307.07 49,600,228.09 49,441,257.06 44,897,370.25 48,807,345.72 47,066,932.58 42,545,562.29 45,765,997.75 47,838,861.69 43,399,054.51 -24.2%















APAC













Armenia Securities Exchange 29.31 211.13 199.31 213.09 205.19 220.47 218.01 230.78 236.95 236.06 238.40 252.67 755.9% 599.7%
ASX Australian Securities Exchange 1,798,064.72 1,835,352.03 1,994,664.54 1,870,654.92 1,810,360.04 1,593,957.18 1,702,738.18 1,687,933.40 1,467,698.17 1,545,955.72 1,731,797.46 1,679,171.93 -11.0% -5.4%
Baku Stock Exchange 1,556.69 1,556.69 1,457.03 1,457.52 1,462.68 1,462.68 1,462.68 1,469.71 1,469.71 1,469.71 1,467.98 1,467.98 -8.0% -8.2%
Bursa Malaysia 399,670.98 416,549.55 413,029.28 405,577.83 391,856.67 361,070.67 367,213.27 368,382.97 333,273.79 339,432.33 370,096.81 381,207.16 -8.0% -3.0%
Chittagong Stock Exchange 54,402.56 52,527.60 51,881.68 51,188.95 47,695.37 45,584.30 43,472.12 45,172.40 42,518.09 41,683.21 41,282.82 39,078.93 -26.2% -9.8%
Colombo Stock Exchange 28,732.52 26,000.04 13,015.30 9,088.52 10,172.35 8,944.27 9,304.04 11,076.46 11,992.06 10,411.58 10,652.50 10,598.22 -60.8% -29.9%
Dhaka Stock Exchange 57,006.73 55,424.46 54,771.99 54,198.08 50,586.27 48,168.81 45,987.46 47,679.42 43,841.16 43,429.65 41,839.23 40,375.75 -27.5% -11.0%
Hanoi Stock Exchange 20,166.62 21,146.15 21,770.09 17,999.25 15,680.31 13,763.11 14,088.71 - - - - - -100.0% -100.0%
Hochiminh Stock Exchange 255,387.96 258,250.80 258,627.50 236,142.03 221,120.69 204,610.56 205,121.97 217,166.29 188,828.72 165,297.09 169,897.93 161,439.11 -37.0% -31.6%
Hong Kong Exchanges and Clearing 5,402,382.37 5,232,784.38 4,970,808.32 4,797,290.91 4,827,649.78 4,978,953.94 4,572,383.16 4,534,426.10 3,927,028.26 3,362,793.97 4,266,045.65 4,566,809.06 -16.0% -15.8%
Japan Exchange Group 6,198,208.90 6,171,287.77 6,002,549.91 5,480,626.02 5,546,245.14 5,160,106.53 5,312,934.72 5,294,192.07 4,756,464.29 4,909,583.99 5,380,373.74 5,380,475.46 -17.8% -6.3%
Korea Exchange 2,046,948.11 2,079,244.90 2,116,727.36 1,986,693.40 2,011,362.87 1,670,432.55 1,744,658.16 1,718,505.72 1,387,508.77 1,493,296.91 1,753,610.63 1,644,507.58 -25.9% -21.5%
National Equities Exchange and Quotations 56,597.01 57,665.68 55,420.54 49,452.93 48,806.04 48,107.19 47,071.53 45,094.39 41,950.77 40,297.80 41,328.50 44,003.11 -30.1% -24.3%
National Stock Exchange of India 3,516,706.74 3,317,476.23 3,448,143.48 3,457,148.34 3,296,273.39 3,065,652.18 3,315,260.11 3,499,420.37 3,309,714.63 3,376,713.13 3,520,567.44 3,343,436.59 -5.8% 6.1%
NZX Limited 108,502.14 112,386.57 115,991.96 105,934.61 101,683.42 93,404.45 98,440.89 97,208.27 84,177.11 89,139.78 83,103.69 79,836.08 -35.1% -19.5%
Philippine Stock Exchange 291,473.96 289,901.24 281,535.53 264,360.87 263,892.73 233,279.94 235,709.53 239,150.82 204,242.50 215,922.31 239,014.91 238,581.11 -16.4% -8.8%
Shanghai Stock Exchange 7,573,003.91 7,878,068.05 7,372,080.85 6,641,068.20 6,906,843.90 7,374,493.03 7,054,938.39 6,874,916.20 6,328,080.59 5,984,095.33 6,649,055.39 6,724,470.89 -17.5% -10.8%
Shenzhen Stock Exchange 5,620,311.72 5,829,456.27 5,326,765.37 4,542,330.16 4,796,664.27 5,289,973.92 5,158,881.79 4,906,562.04 4,352,863.16 4,226,785.36 4,651,395.28 4,700,872.09 -24.4% -18.2%
Singapore Exchange 663,260.72 663,559.79 679,481.11 658,003.12 645,409.04 622,589.28 636,171.77 633,110.01 587,966.34 562,717.97 612,228.09 619,361.68 -6.6% -7.5%
Taipei Exchange 188,482.29 187,154.81 185,237.39 161,248.99 170,445.30 149,364.12 150,216.88 161,268.40 134,341.03 126,334.67 148,868.76 144,686.19 -30.6% -23.5%
Taiwan Stock Exchange 1,972,126.50 1,954,327.85 1,916,475.48 1,748,491.68 1,798,245.20 1,556,874.09 1,562,378.26 1,551,599.61 1,319,823.85 1,261,009.87 1,509,790.36 1,447,690.51 -28.7% -21.3%
The Stock Exchange of Thailand 600,059.52 623,071.11 613,397.17 591,054.15 591,810.64 542,861.88 529,586.17 554,588.81 521,586.10 527,952.04 581,063.32 604,355.03 0.9% 4.7%
Total for APAC 36,853,081.98 37,063,403.10 35,894,031.19 33,130,223.57 33,554,471.29 33,063,875.15 32,808,237.80 32,489,154.24 29,045,606.05 28,324,558.48 31,803,718.89 31,852,677.13 -17.9%















EMEA













Abu Dhabi Securities Exchange 442,448.41 480,960.15 508,892.84 528,200.18 533,166.11 542,309.39 548,857.82 569,111.48 600,636.73 662,251.14 725,609.10 691,935.27 56.3% 56.3%
Amman Stock Exchange 22,041.13 21,986.11 23,278.63 25,154.13 26,357.34 26,049.21 26,989.19 26,581.48 25,794.75 25,130.03 25,446.13 25,429.04 16.3% 16.2%
Astana International Exchange 67.75 59.28 64.80 66.44 62.12 55.66 62.88 65.61 61.30 61.62 60.98 62.34 -19.4% -14.8%
Athens Stock Exchange 61,220.64 60,664.53 59,306.37 59,153.90 57,812.35 51,619.50 51,584.46 51,699.65 47,147.34 52,101.21 55,848.47 49,231.21 -16.9% 5.4%
Bahrain Bourse 28,888.75 31,343.82 33,109.34 32,831.11 30,669.68 29,373.87 30,425.94 30,625.41 30,050.27 29,773.37 29,777.51 30,262.31 5.5% 5.5%
Belarusian Currency and Stock Exchange 2,408.59 1,915.91 1,697.07 2,706.49 2,377.94 2,478.67 2,581.25 2,633.97 2,714.48 2,918.15 2,922.58 2,869.94 1.4% 1.4%
BME Spanish Exchanges 755,320.98 738,275.89 726,716.11 698,348.14 728,183.39 658,260.04 640,678.57 615,628.51 559,644.43 608,811.27 658,998.30 665,497.68 -14.2% -9.2%
Borsa Istanbul 146,381.04 134,933.13 147,875.74 157,604.05 150,017.85 142,972.66 145,285.51 171,124.25 172,717.54 216,361.32 273,563.51 330,011.02 138.5% 234.7%
Botswana Stock Exchange 3,219.52 3,276.92 3,355.04 3,173.26 3,203.86 3,085.66 3,051.14 3,056.04 2,964.01 3,009.94 3,168.94 3,008.46 -4.8% 10.4%
Boursa Kuwait 142,551.16 148,122.11 157,789.47 160,117.26 151,000.00 143,335.50 149,263.84 148,613.64 146,641.94 146,641.94 158,397.39 152,683.01 11.8% 12.9%
Bourse de Casablanca 76,293.28 71,309.65 68,754.04 68,475.30 65,340.57 61,857.09 59,639.39 59,608.67 55,037.73 51,521.90 53,085.51 53,706.82 -28.0% -18.8%
BRVM 10,460.57 11,267.28 11,229.08 10,676.26 10,448.47 10,017.20 9,834.40 9,535.32 9,152.96 9,263.67 9,210.23 8,969.45 -14.6% -0.6%
Bucharest Stock Exchange 33,748.97 32,288.24 31,940.88 30,631.42 30,630.22 29,956.22 29,292.73 28,449.25 24,220.56 25,189.96 28,562.91 28,983.93 -10.2% -5.2%
Budapest Stock Exchange 34,287.57 26,697.27 27,228.32 24,275.41 21,144.59 21,656.13 20,930.59 21,309.80 18,123.56 20,252.52 26,853.73 26,924.81 -14.7% -2.2%
Bulgarian Stock Exchange 16,886.84 16,473.07 16,584.44 15,945.68 17,012.72 15,861.10 15,139.33 15,106.35 14,269.46 14,500.33 15,160.96 15,704.59 -7.8% -2.4%
Cyprus Stock Exchange 5,645.17 5,583.95 5,470.46 5,368.67 5,450.16 4,937.95 5,408.60 5,483.20 5,353.63 5,524.03 6,127.58 6,532.66 15.6% 22.3%
Dar Es Salaam Stock Exchange 6,898.77 7,015.62 6,935.41 6,688.44 6,795.53 6,680.28 6,773.75 6,781.67 6,703.27 6,727.69 6,703.53 6,696.87 -2.1% -0.8%
Deutsche Boerse AG 2,389,922.93 2,243,969.17 2,169,980.06 2,026,068.40 2,107,100.53 1,752,375.99 1,791,942.07 1,683,839.33 1,540,549.41 1,695,385.45 1,919,969.51 1,889,663.94 -24.5% -20.1%
Dubai Financial Market 111,605.46 115,311.46 119,409.18 161,284.92 149,510.99 143,768.12 152,508.06 155,375.68 156,958.16 156,010.93 158,834.35 158,759.69 41.4% 41.3%
Euronext 7,006,402.53 6,704,389.75 6,658,471.07 6,214,346.72 6,265,321.45 5,596,402.79 5,906,871.88 5,628,031.21 5,075,791.59 5,517,604.44 6,173,167.52 6,064,467.44 -17.3% -12.5%
Ghana Stock Exchange 10,214.79 9,350.48 8,508.94 8,480.75 8,140.74 8,260.03 8,047.92 6,476.93 6,304.02 4,794.61 5,158.65 4,668.93 -55.5% -0.1%
Iran Fara Bourse Securities Exchange 233,093.83 235,355.15 257,008.44 274,660.89 287,527.54 271,289.05 246,791.46 254,239.89 238,059.93 225,397.60 243,074.06 265,469.73 7.3% 5.6%
Johannesburg Stock Exchange 1,356,590.81 1,288,000.22 1,328,685.61 1,195,593.61 1,199,890.50 1,106,674.94 1,082,003.71 1,046,521.61 951,333.52 976,122.65 1,163,016.83 1,171,748.13 2.5% 9.4%
Kazakhstan Stock Exchange 61,321.12 47,154.79 49,483.56 51,443.92 49,741.91 44,370.03 45,387.48 47,879.39 47,815.70 47,643.52 48,227.93 45,705.58 -30.4% -26.4%
Ljubljana Stock Exchange 10,898.97 9,007.14 9,748.60 8,728.01 8,712.72 8,370.30 8,204.39 8,173.48 7,659.49 7,328.18 8,009.21 8,171.27 -24.2% -19.8%
LSE Group London Stock Exchange 3,574,555.01 3,613,155.25 3,565,348.50 3,397,606.58 3,397,727.29 3,071,631.81 3,171,656.20 2,967,323.71 2,651,057.69 2,823,538.71 3,135,367.30 3,095,983.43 -18.5% -9.2%
Luxembourg Stock Exchange 57,899.42 60,286.13 61,043.61 56,094.35 55,427.23 44,014.49 44,951.14 43,405.62 37,486.38 42,399.23 50,424.01 50,896.86 -16.8% -12.0%
Malta Stock Exchange 4,554.54 4,514.42 4,418.75 4,328.43 4,390.76 4,423.55 4,344.19 4,242.04 4,156.81 4,247.01 4,294.37 4,125.58 -14.4% -0.3%
MERJ Exchange Limited 1,213.04 1,050.32 861.13 1,216.98 1,015.92 1,673.34 2,219.29 1,824.95 1,776.27 1,779.91 1,265.63 1,863.64 54.0% 47.8%
Muscat Stock Exchange 19,056.86 18,948.05 19,449.35 19,485.14 19,378.91 19,313.66 20,968.05 21,358.88 21,297.14 20,750.57 21,516.88 22,267.53 17.8% 17.8%
Nairobi Securities Exchange 22,389.43 21,922.66 21,091.59 20,213.86 17,190.55 16,461.87 18,550.68 17,836.13 16,583.66 16,544.52 16,106.50 14,736.78 -35.7% -29.3%
Nasdaq Nordic and Baltics 2,274,251.24 2,137,319.88 2,180,250.31 2,018,842.64 1,993,279.00 1,746,357.70 1,892,654.69 1,736,055.23 1,532,307.96 1,665,405.88 1,839,897.06 1,856,730.17 -27.4% -23.2%
Nigerian Exchange 92,029.50 93,223.86 92,822.88 96,860.14 101,682.67 100,053.34 98,227.59 95,796.22 91,974.81 84,902.44 88,064.10 92,696.16 7.6% 14.0%
Palestine Exchange 4,426.54 4,466.25 4,467.12 4,453.91 4,680.51 4,744.88 4,917.01 4,915.24 4,845.13 4,752.71 4,822.10 4,896.18 11.1% 11.1%
Prague Stock Exchange 37,670.44 33,199.74 35,551.62 34,555.34 37,098.74 34,552.45 33,651.81 30,803.49 27,435.90 27,626.20 28,748.76 28,808.94 -23.1% -21.0%
Saudi Exchange (Tadawul) 2,827,166.57 3,068,525.65 3,198,810.93 3,334,638.85 3,333,384.09 3,059,477.96 3,158,577.03 3,049,505.12 2,893,682.73 2,864,823.59 2,726,998.27 2,638,591.15 -1.2% -1.1%
SIX Swiss Exchange 2,162,038.63 2,116,342.75 2,133,328.72 2,003,556.98 1,945,541.11 1,806,526.00 1,870,189.92 1,787,386.42 1,650,768.57 1,713,982.28 1,860,262.48 1,830,524.61 -21.4% -20.5%
Stock Exchange of Mauritius 9,074.19 9,227.07 8,989.70 9,575.36 9,352.81 8,628.10 8,466.67 8,593.67 8,477.09 8,498.91 8,425.28 8,567.34 -4.1% -4.2%
Tehran Stock Exchange 1,160,180.83 1,148,708.04 1,284,738.39 1,367,268.13 1,384,000.05 1,349,226.12 1,221,943.33 1,218,409.46 1,135,335.60 1,050,958.00 1,176,001.19 1,347,575.02 6.9% 5.2%
Tel-Aviv Stock Exchange 352,240.38 345,951.68 355,787.21 340,902.45 315,238.11 288,479.54 311,885.66 332,523.44 282,545.61 292,459.08 291,498.53 269,637.29 -25.5% -15.7%
The Egyptian Exchange 47,221.63 44,684.64 39,606.51 38,676.71 35,726.49 33,057.87 33,329.71 35,670.51 35,303.25 33,021.54 35,512.18 38,852.96 -20.3% 25.6%
Tunis Stock Exchange 8,136.65 8,014.76 7,850.30 7,619.25 7,600.79 7,502.44 7,380.10 7,664.93 7,568.60 7,541.51 7,408.41 7,753.84 -4.0% 3.3%
Vienna Stock Exchange 160,780.45 144,645.91 138,345.96 132,092.37 135,088.61 118,863.62 118,848.99 113,446.31 102,818.71 110,568.28 124,100.94 123,048.00 -24.5% -20.1%
Warsaw Stock Exchange 189,031.71 168,115.37 177,429.64 150,552.08 154,590.17 138,901.34 135,223.18 123,143.66 106,655.93 121,534.24 141,770.74 147,657.24 -25.2% -19.2%
Zagreb Stock Exchange 20,908.74 20,329.31 20,447.08 19,508.82 19,823.19 19,167.77 18,450.93 18,457.43 17,359.18 17,785.58 18,492.66 19,335.49 -7.9% -2.3%
Total for EMEA 25,993,645.38 25,507,342.83 25,782,162.80 24,828,071.73 24,887,836.28 22,555,075.23 23,163,992.53 22,214,314.28 20,375,142.80 21,423,447.66 23,379,932.81 23,311,712.33 -13.3%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.





Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Dec'22
%change Dec'22/ Dec'21
Americas



B3 - Brasil Bolsa Balcão 361 9 370 -3.9%
Bermuda Stock Exchange 10 33 43 -6.5%
Bolsa de Comercio de Santiago 192 106 298 -0.3%
Bolsa de Valores de Colombia 63 2 65 0.0%
Bolsa de Valores de Lima 188 16 204 0.0%
Bolsa Electronica de Chile 208 84 292 0.0%
Bolsa Mexicana de Valores 133 6 139 -3.5%
Bolsa Nacional de Valores 9 - 9 -10.0%
Latin American Stock Exchange (Latinex) 33 7 40 5.3%
Nasdaq - US 2,823 865 3,688 0.3%
NYSE 1,940 595 2,535 0.4%
TMX Group 3,547 50 3,597 2.7%
Total for Americas 9,507 1,773 11,280 0.8%





APAC



Armenia Securities Exchange 12 - 12 20.0%
ASX Australian Securities Exchange 1,976 159 2,135 0.0%
Baku Stock Exchange 29 - 29 3.6%
Bursa Malaysia 963 7 970 2.4%
Chittagong Stock Exchange 323 - 323 2.5%
Colombo Stock Exchange 290 - 290 -2.0%
Dhaka Stock Exchange 354 - 354 2.6%
Hochiminh Stock Exchange 400 - 400 -1.0%
Hong Kong Exchanges and Clearing 2,414 183 2,597 1.0%
Japan Exchange Group 3,865 6 3,871 1.2%
Korea Exchange 2,446 22 2,468 2.6%
National Equities Exchange and Quotations 6,580 - 6,580 -6.2%
National Stock Exchange of India 2,175 - 2,175 5.9%
NZX Limited 120 12 132 -4.3%
Philippine Stock Exchange 283 3 286 3.6%
Shanghai Stock Exchange 2,174 - 2,174 6.7%
Shenzhen Stock Exchange 2,743 - 2,743 6.4%
Singapore Exchange 425 226 651 -3.3%
Taipei Exchange 777 31 808 2.5%
Taiwan Stock Exchange 895 86 981 1.1%
The Stock Exchange of Thailand 810 - 810 4.4%
Total for APAC 30,054 735 30,789 -0.5%





EMEA



Abu Dhabi Securities Exchange 89 4 93 12.0%
Amman Stock Exchange 170 - 170 -1.2%
Astana International Exchange 8 2 10 0.0%
Athens Stock Exchange 155 5 160 0.0%
Bahrain Bourse 41 2 43 2.4%
Belarusian Currency and Stock Exchange 14 - 14 0.0%
BME Spanish Exchanges 1,472 26 1,498 -42.1%
Borsa Istanbul 461 1 462 21.6%
Botswana Stock Exchange 23 7 30 0.0%
Boursa Kuwait 148 8 156 -6.6%
Bourse de Casablanca 75 1 76 0.0%
BRVM 45 - 45 -2.2%
Bucharest Stock Exchange 81 2 83 1.2%
Budapest Stock Exchange 62 1 63 26.0%
Bulgarian Stock Exchange 201 371 572 47.8%
Cyprus Stock Exchange 92 16 108 0.0%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 436 53 489 -0.8%
Dubai Financial Market 68 - 68 7.9%
Euronext 1,714 252 1,966 -1.5%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 169 - 169 9.7%
Johannesburg Stock Exchange 237 67 304 -6.2%
Kazakhstan Stock Exchange 84 58 142 -3.4%
Ljubljana Stock Exchange 24 - 24 -4.0%
LSE Group London Stock Exchange 1,606 328 1,934 -3.2%
Luxembourg Stock Exchange 28 99 127 -2.3%
Malta Stock Exchange 34 - 34 13.3%
MERJ Exchange Limited 47 1 48 -4.0%
Muscat Stock Exchange 110 - 110 0.0%
Nairobi Securities Exchange 59 2 61 0.0%
Nasdaq Nordic and Baltics 1,210 41 1,251 1.2%
Nigerian Exchange 172 1 173 -0.6%
Palestine Exchange 49 - 49 4.3%
Prague Stock Exchange 24 35 59 7.3%
Saudi Exchange (Tadawul) 269 - 269 20.1%
SIX Swiss Exchange 220 11 231 -0.4%
Stock Exchange of Mauritius 69 4 73 -23.2%
Tehran Stock Exchange 377 - 377 -0.8%
Tel-Aviv Stock Exchange 518 30 548 1.3%
The Egyptian Exchange 239 1 240 -0.8%
Tunis Stock Exchange 82 - 82 2.5%
Vienna Stock Exchange 66 798 864 -1.0%
Warsaw Stock Exchange 773 26 799 -1.4%
Zagreb Stock Exchange 91 - 91 -7.1%
Total for EMEA 11,964 2,265 14,229 -5.9%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'22
Feb'22
Mar'22
Apr'22
May'22 Jun'22
Jul'22
Aug'22
Sept'22
Oct'22
Nov'22
Dec'22
%change Dec'22/ Jan'22 USD
%change Dec'22/ Jan'22 LOC
Americas













B3 - Brasil Bolsa Balcão 114,242.22 114,327.47 145,586.85 110,078.40 133,814.48 108,143.17 81,919.77 86,910.92 108,394.81 123,730.50 130,116.77 111,360.28 -2.5% -4.3%
Bermuda Stock Exchange 1.70 1.44 1.49 0.76 0.96 0.73 0.61 3.34 0.49 0.38 0.43 0.73 -57.1% -57.1%
Bolsa de Comercio de Santiago 3,022.39 2,574.72 4,498.55 2,847.93 4,433.80 3,132.12 2,327.85 4,617.81 2,661.49 2,136.29 3,131.93 2,486.48 -17.7% -12.9%
Bolsa de Valores de Colombia 936.38 873.79 1,016.48 789.08 1,067.93 685.04 319.40 429.09 309.01 274.77 585.77 403.34 -56.9% -47.1%
Bolsa de Valores de Lima 245.61 202.69 258.25 215.11 131.31 79.53 121.90 117.63 250.59 243.75 372.88 217.18 -11.6% -10.9%
Bolsa Electronica de Chile 184.38 115.78 266.94 156.83 340.54 331.90 188.22 300.60 234.82 217.68 264.93 174.11 -5.6% 0.0%
Bolsa Mexicana de Valores 7,462.73 8,242.69 12,397.81 7,438.67 11,801.51 8,534.49 6,457.66 7,943.30 7,587.50 8,901.01 9,104.85 6,994.29 -6.3% -11.5%
Bolsa Nacional de Valores 3.33 5.88 5.65 1.12 0.66 4.61 1.89 1.74 6.56 4.87 1.11 2.98 -10.5% -17.5%
Cboe Global Markets 2,175,306.79 1,904,550.27 2,200,539.12 1,704,300.67 1,891,206.37 1,473,795.21 1,221,441.69 1,341,065.75 1,382,212.62 1,341,109.86 1,290,252.03 1,104,549.33 -49.2% -49.2%
Latin American Stock Exchange (Latinex) 24.59 36.60 26.50 35.50 16.80 114.00 30.00 27.10 41.60 58.44 95.60 126.00 412.4% 412.4%
MIAX Exchange Group 141,770.08 110,983.78 140,079.27 123,676.76 114,123.92 81,645.79 70,661.10 83,046.19 104,591.99 92,089.59 83,315.23 71,756.96 -49.4% -49.4%
Nasdaq - US 3,048,342.24 2,663,815.45 3,082,422.41 2,374,684.07 2,699,434.94 2,197,234.32 1,732,101.89 1,939,921.71 1,917,796.92 1,915,494.02 1,881,253.50 1,789,529.62 -41.3% -41.3%
NYSE 3,149,199.27 2,792,660.00 3,386,750.00 2,549,706.00 2,890,329.00 2,538,477.00 1,906,549.00 2,066,412.00 2,292,037.00 2,256,237.00 2,182,525.00 1,938,177.76 -38.5% -38.5%
TMX Group 210,644.77 200,082.57 287,531.44 197,077.53 224,128.80 217,384.30 162,396.89 174,006.09 172,093.28 157,412.28 186,344.82 166,320.61 -21.0% -13.4%
Total for Americas 8,851,386.48 7,798,473.13 9,261,380.76 7,071,008.43 7,970,831.02 6,629,562.21 5,184,517.87 5,704,803.27 5,988,218.68 5,897,910.44 5,767,364.85 5,192,099.67 -41.3%















APAC













Armenia Securities Exchange 0.01 0.11 0.09 0.13 0.08 0.29 0.06 0.17 0.23 0.22 0.65 0.27 2600.0% 2663.8%
ASX Australian Securities Exchange 110,368.23 117,855.64 132,659.08 81,159.08 107,734.38 106,976.69 79,165.35 89,295.74 89,147.34 80,041.36 94,700.79 74,268.34 -32.7% -30.2%
Baku Stock Exchange 0.41 0.09 0.15 0.19 0.15 0.11 0.11 0.12 0.08 0.54 0.12 0.21 -48.8% -50.0%
Bursa Malaysia 9,490.78 11,658.01 15,717.74 9,558.19 9,483.18 8,578.60 5,709.78 8,255.46 7,758.35 6,680.51 9,271.01 8,967.75 -5.5% -0.7%
Chittagong Stock Exchange 107.48 95.25 76.16 52.23 51.31 85.75 37.84 60.29 129.42 48.56 35.03 43.88 -59.2% -47.2%
Colombo Stock Exchange 711.65 420.44 162.95 48.26 82.60 59.34 53.85 200.28 215.75 102.10 75.69 91.74 -87.1% -76.9%
Dhaka Stock Exchange 3,609.18 2,554.21 2,124.46 1,383.45 1,614.49 1,942.09 1,310.24 3,767.12 2,100.80 1,636.48 1,853.37 1,794.30 -50.3% -38.7%
Hochiminh Stock Exchange 21,442.98 15,259.57 24,958.49 17,952.44 11,833.95 12,365.51 9,192.61 13,771.53 9,876.94 7,832.38 8,801.24 5,248.05 -75.5% -72.0%
Hong Kong Exchanges and Clearing 255,587.05 206,239.32 389,696.76 195,150.94 225,171.68 302,869.10 196,743.20 195,520.81 179,250.04 186,500.67 294,513.38 266,038.71 4.1% 4.2%
Japan Exchange Group 542,286.52 523,427.01 631,457.74 441,968.94 505,018.46 506,866.37 415,915.84 451,776.54 420,157.84 424,446.56 509,061.49 488,689.51 -9.9% 2.6%
Korea Exchange 339,679.58 277,593.43 338,856.68 305,978.30 282,541.67 247,713.19 210,255.71 230,184.33 190,276.70 168,762.28 238,811.45 191,148.08 -43.7% -41.1%
National Equities Exchange and Quotations 249.18 162.53 210.07 126.81 117.29 171.94 158.18 173.04 116.06 73.28 97.00 130.62 -47.6% -43.2%
National Stock Exchange of India 170,912.01 153,371.87 180,815.71 167,636.69 154,837.67 123,091.65 121,381.95 144,408.80 164,208.89 109,422.49 146,320.32 126,688.14 -25.9% -9.8%
NZX Limited 1,052.92 1,237.63 2,061.50 1,358.43 1,702.18 1,181.17 889.50 924.47 1,022.75 749.59 845.39 779.16 -26.0% -10.5%
Philippine Stock Exchange 2,227.17 3,097.75 3,468.72 1,655.26 3,054.58 2,104.22 1,622.23 2,378.35 1,979.38 1,364.50 2,118.44 1,762.11 -20.9% -13.8%
Shanghai Stock Exchange 1,297,729.45 991,603.25 1,585,848.35 1,156,943.93 1,072,915.44 1,569,241.94 1,297,112.56 1,377,257.14 921,797.65 751,118.17 1,211,216.51 1,046,457.98 -19.4% -12.6%
Shenzhen Stock Exchange 1,848,915.55 1,389,970.10 2,092,717.46 1,375,334.49 1,311,363.28 1,883,234.37 1,822,238.07 1,979,663.56 1,223,024.28 997,102.13 1,660,605.24 1,454,087.13 -21.4% -14.7%
Singapore Exchange 18,792.92 21,820.03 26,376.10 18,371.75 20,885.95 18,435.23 12,973.39 17,406.59 17,948.40 16,364.03 20,020.04 14,656.66 -22.0% -22.6%
Taipei Exchange 45,742.45 36,984.97 52,144.80 41,317.75 42,847.94 41,451.96 38,679.66 47,192.85 38,624.92 27,895.83 44,367.67 41,597.65 -9.1% 0.1%
Taiwan Stock Exchange 178,074.57 155,657.93 246,368.23 163,416.80 160,971.77 159,594.44 150,029.11 141,393.92 121,784.39 109,150.17 148,844.57 135,445.01 -23.9% -16.3%
The Stock Exchange of Thailand 51,611.92 52,073.72 57,980.16 36,287.96 39,553.94 37,840.93 26,835.53 40,620.96 39,508.31 27,558.51 35,647.23 29,224.00 -43.4% -41.0%
