Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'23
Feb'23
%change Feb'23/ Feb'22 USD
%change Feb'23/ Feb'22 LOC
Americas



B3 - Brasil Bolsa Balcão 825,328.86 773,189.08 -16.4% -13.1%
Bermuda Stock Exchange 175.85 170.05 -32.8% -32.8%
Bolsa de Comercio de Santiago 186,147.31 180,171.85 6.9% 10.7%
Bolsa de Valores de Colombia 72,179.68 65,743.17 -36.5% -21.6%
Bolsa de Valores de Lima 73,404.24 63,146.14 -28.8% -26.4%
Bolsa Electronica de Chile 130,604.05 113,191.40 4.0% 7.7%
Bolsa Mexicana de Valores 513,871.93 511,747.18 11.8% -0.1%
Bolsa Nacional de Valores 2,371.79 2,346.28 14.9% 3.1%
Latin American Stock Exchange (Latinex) 18,013.00 18,678.00 18.6% 18.6%
Nasdaq - US 18,003,449.84 17,810,524.71 -17.6% -17.6%
NYSE 25,482,729.50 24,180,570.66 0.7% 0.7%
TMX Group 3,024,229.02 2,895,669.87 -10.9% -4.2%
Total for Americas 48,332,505.07 46,615,148.39 -8.1%





APAC



Armenia Securities Exchange 247.79 253.30 20.0% -3.2%
ASX Australian Securities Exchange 1,845,684.66 1,707,715.13 -7.0% 0.4%
Baku Stock Exchange 1,454.47 1,451.36 -6.8% -7.2%
Bursa Malaysia 400,373.77 372,142.49 -10.7% -4.6%
Colombo Stock Exchange 10,633.25 10,910.93 -58.0% -25.6%
Dhaka Stock Exchange 41,544.24 4,220.32 -92.4% -90.8%
Hochiminh Stock Exchange 189,106.55 153,958.87 -40.4% -35.9%
Hong Kong Exchanges and Clearing 4,972,807.20 4,562,059.73 -12.8% -12.4%
Indonesia Stock Exchange 628,992.90 623,094.79 3.0% 9.3%
Japan Exchange Group 5,650,223.57 5,396,751.72 -12.6% 3.6%
Korea Exchange 1,828,282.28 1,714,807.58 -17.5% -9.2%
National Equities Exchange and Quotations 46,777.43 43,905.52 -23.9% -16.3%
National Stock Exchange of India 3,279,016.24 3,374,072.43 1.7% 12.9%
NZX Limited 103,043.64 98,620.90 -12.2% -4.1%
Pakistan Stock Exchange 23,447.25 23,574.75 -44.1% -17.9%
Philippine Stock Exchange 252,265.07 245,115.13 -15.4% -8.6%
Shanghai Stock Exchange 7,265,090.04 7,154,626.62 -9.2% -0.2%
Shenzhen Stock Exchange 5,214,045.99 5,101,824.18 -12.5% -3.8%
Singapore Exchange 650,220.07 611,532.95 -7.8% -8.3%
Taipei Exchange 159,402.48 164,603.45 -12.0% -3.6%
Taiwan Stock Exchange 1,593,107.07 1,580,758.00 -19.1% -11.3%
The Stock Exchange of Thailand 639,221.24 579,239.64 -7.0% 0.2%
Total for APAC 34,794,987.20 33,525,239.79 -10.9%





EMEA



Abu Dhabi Securities Exchange 690,037.93 685,849.75 42.6% 42.6%
Amman Stock Exchange 27,430.11 27,507.64 25.1% 25.1%
Astana International Exchange 98.59 93.41 57.6% 43.1%
Athens Stock Exchange 65,036.85 69,323.03 14.3% 21.2%
Bahrain Bourse 29,227.76 28,974.17 -7.6% -7.6%
Belarusian Currency and Stock Exchange 3,000.41 3,084.67 61.0% 61.0%
BME Spanish Exchanges 732,215.99 628,116.27 -14.9% -6.3%
Borsa Istanbul 290,937.60 303,870.50 125.2% 206.9%
Botswana Stock Exchange 3,225.63 3,081.38 -6.0% 8.3%
Boursa Kuwait 152,813.11 150,854.99 1.8% 3.6%
Bourse de Casablanca 48,517.74 46,477.72 -34.8% -22.3%
BRVM 12,329.12 10,487.56 -6.9% 1.8%
Bucharest Stock Exchange 30,710.97 30,342.50 -6.0% -0.8%
Budapest Stock Exchange 28,541.69 28,343.76 6.2% 14.6%
Bulgarian Stock Exchange 16,030.40 15,631.28 -5.1% 0.7%
Cyprus Stock Exchange 6,760.00 7,111.75 27.4% 35.1%
Dar Es Salaam Stock Exchange 6,764.95 6,832.06 -2.6% -1.6%
Deutsche Boerse AG 2,108,631.77 2,088,080.44 -6.9% -1.3%
Dubai Financial Market 157,608.18 162,682.19 41.1% 41.1%
Euronext 6,626,331.66 6,558,625.57 -2.2% 3.8%
Ghana Stock Exchange 5,265.02 5,098.08 -45.5% 2.2%
Iran Fara Bourse Securities Exchange 264,391.53 307,621.29 30.7% 30.7%
Johannesburg Stock Exchange 1,234,823.71 1,147,346.01 -10.9% 6.4%
Kazakhstan Stock Exchange 47,046.84 49,050.34 4.0% -5.5%
Ljubljana Stock Exchange 8,932.36 9,155.84 1.7% 7.8%
LSE Group London Stock Exchange 3,259,052.94 3,205,112.19 -11.3% -0.9%
Lusaka Securities Exchange 200.39 253.82 16.5% 11.0%
Luxembourg Stock Exchange 57,091.01 55,614.52 -7.7% -2.2%
Malta Stock Exchange 4,415.70 4,410.61 -2.3% 3.6%
Moscow Exchange 649,494.02 654,493.17 65.1% -17.2%
Muscat Stock Exchange 22,314.68 22,628.73 19.4% 19.4%
Nairobi Securities Exchange 14,790.18 14,245.98 -35.0% -27.6%
Namibian Stock Exchange 1,908.01 1,866.32 -22.6% -5.6%
Nasdaq Nordic and Baltics 1,935,827.89 1,956,959.95 -8.4% -2.9%
Nigerian Exchange 90,765.21 89,007.81 -4.5% 4.2%
Palestine Exchange 4,890.29 4,983.45 11.6% 11.6%
Prague Stock Exchange 33,482.44 36,803.02 10.9% 9.7%
Rwanda Stock Exchange 3,394.88 3,368.48 -7.8% -1.7%
Saudi Exchange (Tadawul) 2,713,481.72 2,600,386.61 -15.3% -15.3%
SIX Swiss Exchange 1,946,623.57 1,722,773.71 -18.6% -15.2%
Stock Exchange of Mauritius 8,363.14 8,040.47 -12.9% -7.5%
Tehran Stock Exchange 1,289,043.32 1,532,515.47 33.4% 33.4%
Tel-Aviv Stock Exchange 277,059.73 247,028.49 -28.6% -18.8%
The Egyptian Exchange 35,162.60 35,275.97 -21.1% 53.7%
Tunis Stock Exchange 7,945.83 7,587.97 -5.3% 5.3%
Vienna Stock Exchange 133,444.09 134,809.26 -6.8% -1.2%
Warsaw Stock Exchange 158,867.54 152,626.69 -9.2% -3.6%
Zagreb Stock Exchange 20,349.57 20,953.70 3.1% -85.6%
Total for EMEA 25,264,678.67 24,885,388.59 -4.0%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name
Domestic Foreign
Total Feb'23
%change Feb'23/ Feb'22
Americas



B3 - Brasil Bolsa Balcão 358 10 368 -5.2%
Bermuda Stock Exchange 10 33 43 -4.4%
Bolsa de Comercio de Santiago 189 106 295 -1.3%
Bolsa de Valores de Colombia 63 2 65 0.0%
Bolsa de Valores de Lima 186 16 202 -1.0%
Bolsa Electronica de Chile 208 84 292 0.0%
Bolsa Mexicana de Valores 133 6 139 -3.5%
Bolsa Nacional de Valores 9 - 9 -10.0%
Cboe Global Markets 1 - 1 0.0%
Latin American Stock Exchange (Latinex) 35 3 38 0.0%
Nasdaq - US 2,794 849 3,643 -3.0%
NYSE 1,824 581 2,405 -3.8%
TMX Group 3,552 50 3,602 1.9%
Total for Americas 9,362 1,740 11,102 -1.5%





APAC



Armenia Securities Exchange 12 - 12 9.1%
ASX Australian Securities Exchange 1,973 159 2,132 -0.6%
Baku Stock Exchange 27 - 27 -3.6%
Bursa Malaysia 970 6 976 2.7%
Chittagong Stock Exchange 324 - 324 1.9%
Colombo Stock Exchange 289 - 289 -3.0%
Dhaka Stock Exchange 354 - 354 1.7%
Hochiminh Stock Exchange 399 - 399 -2.4%
Hong Kong Exchanges and Clearing 2,413 183 2,596 1.0%
Indonesia Stock Exchange 845 - 845 9.2%
Japan Exchange Group 3,865 6 3,871 1.1%
Korea Exchange 2,458 22 2,480 2.7%
National Equities Exchange and Quotations 6,567 - 6,567 -4.7%
National Stock Exchange of India 2,199 - 2,199 6.7%
NZX Limited 122 11 133 -2.9%
Pakistan Stock Exchange 489 - 489 -1.0%
Philippine Stock Exchange 283 3 286 2.5%
Shanghai Stock Exchange 2,184 - 2,184 6.2%
Shenzhen Stock Exchange 2,753 - 2,753 5.8%
Singapore Exchange 423 225 648 -3.6%
Taipei Exchange 777 31 808 2.5%
Taiwan Stock Exchange 895 86 981 0.8%
The Stock Exchange of Thailand 818 - 818 4.9%
Total for APAC 31,439 732 32,171 1.1%





EMEA



Abu Dhabi Securities Exchange 85 5 90 7.1%
Amman Stock Exchange 169 - 169 -1.2%
Astana International Exchange 8 3 11 10.0%
Athens Stock Exchange 155 5 160 0.0%
Bahrain Bourse 41 2 43 2.4%
Belarusian Currency and Stock Exchange 15 - 15 15.4%
BME Spanish Exchanges 1,463 26 1,489 -42.0%
Borsa Istanbul 468 1 469 22.1%
Botswana Stock Exchange 23 7 30 0.0%
Boursa Kuwait 145 7 152 -9.0%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 0.0%
Budapest Stock Exchange 64 1 65 30.0%
Bulgarian Stock Exchange 204 370 574 49.5%
Cyprus Stock Exchange 93 15 108 -2.7%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 418 50 468 -5.5%
Dubai Financial Market 68 - 68 7.9%
Euronext 1,708 254 1,962 -1.8%
Ghana Stock Exchange 31 6 37 2.8%
Iran Fara Bourse Securities Exchange 173 - 173 10.2%
Johannesburg Stock Exchange 235 67 302 -5.0%
Kazakhstan Stock Exchange 83 49 132 -10.2%
Ljubljana Stock Exchange 24 - 24 -4.0%
LSE Group London Stock Exchange 1,594 324 1,918 -3.6%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 98 126 -3.1%
Malta Stock Exchange 33 - 33 6.5%
Moscow Exchange 198 642 840 -4.3%
Muscat Stock Exchange 110 - 110 0.0%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 14 25 39 0.0%
Nasdaq Nordic and Baltics 1,210 40 1,250 1.0%
Nigerian Exchange 173 1 174 0.6%
Palestine Exchange 47 - 47 0.0%
Prague Stock Exchange 24 35 59 9.3%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 273 - 273 16.7%
SIX Swiss Exchange 218 10 228 -2.1%
Stock Exchange of Mauritius 78 4 82 -14.6%
Tehran Stock Exchange 377 - 377 -0.8%
Tel-Aviv Stock Exchange 514 32 546 0.2%
The Egyptian Exchange 242 1 243 0.0%
Tunis Stock Exchange 81 - 81 1.3%
Vienna Stock Exchange 66 796 862 -0.7%
Warsaw Stock Exchange 756 26 782 -3.5%
Zagreb Stock Exchange 91 - 91 -7.1%
Total for EMEA 12,110 2,918 15,028 -6.2%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'23
Feb'23
%change Feb'23/ Jan'23 USD
%change Feb'23/ Jan'23 LOC
Americas



B3 - Brasil Bolsa Balcão 112,541.39 107,602.31 -4.4% 0.9%
Bolsa de Comercio de Santiago 2,335.06 2,180.48 -6.6% -2.9%
Bolsa de Valores de Colombia 343.88 314.99 -8.4% -4.7%
Bolsa de Valores de Lima 82.40 210.30 155.2% 160.4%
Bolsa Electronica de Chile 181.17 159.68 -11.9% -8.3%
Bolsa Mexicana de Valores 7,536.10 8,506.89 12.9% 9.8%
Bolsa Nacional de Valores 2.34 2.46 5.1% 8.8%
Cboe Global Markets 993,287.04 903,455.75 -9.0% -9.0%
Latin American Stock Exchange (Latinex) 79.86 125.80 57.5% 57.5%
MIAX Exchange Group 73,629.81 92,672.14 25.9% 25.9%
Nasdaq - US 1,697,319.87 1,827,947.02 7.7% 7.7%
NYSE 1,963,217.00 1,921,067.00 -2.1% -2.1%
TMX Group 175,138.05 162,225.51 -7.4% -5.0%
Total for Americas 5,025,693.97 5,026,470.33 0.0%





APAC



Armenia Securities Exchange 0.15 0.16 6.7% 11.0%
ASX Australian Securities Exchange 71,521.24 80,663.14 12.8% 18.3%
Baku Stock Exchange 0.25 0.26 4.0% 4.9%
Bursa Malaysia 8,677.93 9,427.46 8.6% 14.3%
Chittagong Stock Exchange 26.26 39.07 48.8% 59.0%
Colombo Stock Exchange 94.28 90.12 -4.4% -6.2%
Dhaka Stock Exchange 1,106.78 840.80 -24.0% -25.6%
Hochiminh Stock Exchange 6,063.57 5,330.28 -12.1% -5.1%
Hong Kong Exchanges and Clearing 242,778.42 219,718.04 -9.5% -9.4%
Indonesia Stock Exchange 12,117.60 11,220.40 -7.4% -5.8%
Japan Exchange Group 427,484.13 423,726.18 -0.9% 3.8%
Korea Exchange 210,932.18 264,367.60 25.3% 34.5%
National Equities Exchange and Quotations 69.84 82.73 18.5% 21.6%
National Stock Exchange of India 123,230.10 122,647.48 -0.5% 3.0%
NZX Limited 822.07 1,328.56 61.6% 68.3%
Pakistan Stock Exchange 510.57 571.77 12.0% 9.3%
Philippine Stock Exchange 2,429.03 2,404.69 -1.0% 0.1%
Shanghai Stock Exchange 782,396.15 1,039,572.48 32.9% 36.4%
Shenzhen Stock Exchange 1,082,053.16 1,542,481.86 42.6% 46.3%
Singapore Exchange 16,757.98 16,393.20 -2.2% 0.4%
Taipei Exchange 21,066.34 39,444.40 87.2% 91.7%
Taiwan Stock Exchange 76,018.34 123,793.08 62.8% 66.8%
The Stock Exchange of Thailand 42,460.32 33,570.35 -20.9% -15.2%
Total for APAC 3,128,616.69 3,937,714.11 25.9%





EMEA



Abu Dhabi Securities Exchange 8,795.46 8,117.37 -7.7% -7.7%
Amman Stock Exchange 271.20 258.12 -4.8% -4.8%
Astana International Exchange 9.32 9.32 0.0% -3.3%
Athens Stock Exchange 1,746.63 2,417.43 38.4% 42.2%
Bahrain Bourse 18.13 14.83 -18.2% -18.3%
Belarusian Currency and Stock Exchange 1.09 1.18 8.3% 8.3%
BME Spanish Exchanges 29,456.20 20,311.02 -31.0% -25.3%
Boerse Stuttgart 1,568.80 1,432.59 -8.7% -6.2%
Borsa Istanbul 148,162.81 71,662.15 -51.6% -51.5%
Botswana Stock Exchange 4.35 5.47 25.7% 33.8%
Boursa Kuwait 3,449.18 2,913.31 -15.5% -14.4%
Bourse de Casablanca 256.51 256.31 -0.1% 1.2%
BRVM 17.26 22.65 31.2% 41.6%
Bucharest Stock Exchange 126.70 108.36 -14.5% -12.1%
Budapest Stock Exchange 570.85 422.36 -26.0% -26.5%
Bulgarian Stock Exchange 12.19 10.70 -12.2% -9.9%
Cboe Europe 205,459.67 166,443.64 -19.0% -12.7%
Cyprus Stock Exchange 4.13 7.30 76.8% 81.6%
Dar Es Salaam Stock Exchange 2.96 3.75 26.7% 26.7%
Deutsche Boerse AG 97,098.15 102,570.58 5.6% 8.5%
Dubai Financial Market 1,343.91 1,998.12 48.7% 48.7%
Euronext 219,663.26 231,364.87 5.3% 8.2%
Ghana Stock Exchange 0.55 1.94 252.7% 266.0%
Iran Fara Bourse Securities Exchange 16,112.30 9,593.19 -40.5% -40.5%
Johannesburg Stock Exchange 22,208.00 21,559.04 -2.9% 2.4%
Kazakhstan Stock Exchange 45.20 66.79 47.8% 42.9%
Ljubljana Stock Exchange 22.74 19.43 -14.6% -12.2%
LSE Group London Stock Exchange 82,589.20 80,669.45 -2.3% 0.1%
Luxembourg Stock Exchange 3.04 2.54 -16.4% -14.3%
Malta Stock Exchange 3.48 4.44 27.6% 31.3%
Moscow Exchange 10,487.62 9,610.88 -8.4% -50.0%
Muscat Stock Exchange 103.29 87.92 -14.9% -14.9%
Nairobi Securities Exchange 42.81 38.91 -9.1% -7.4%
Namibian Stock Exchange 89.43 92.32 3.2% 4.0%
Nasdaq Nordic and Baltics 65,696.63 67,947.62 3.4% 6.2%
Nigerian Exchange 184.18 91.69 -50.2% -48.6%
Palestine Exchange 41.53 16.85 -59.4% -59.4%
Prague Stock Exchange 483.09 667.22 38.1% 40.2%
Rwanda Stock Exchange 0.07 0.20 185.7% 186.3%
Saudi Exchange (Tadawul) 23,388.47 19,340.57 -17.3% -17.3%
SIX Swiss Exchange 64,451.19 49,353.38 -23.4% -19.8%
Stock Exchange of Mauritius 17.19 17.76 3.3% 8.3%
Tehran Stock Exchange 31891.57 19051.47 -40.3% -40.3%
Tel-Aviv Stock Exchange 7789.21 9078.63 16.6% 23.3%
The Egyptian Exchange 1,769.12 1,269.88 -28.2% -27.1%
Tunis Stock Exchange 57.11 73.40 28.5% 34.6%
Vienna Stock Exchange 2,600.87 2,751.53 5.8% 8.7%
Warsaw Stock Exchange 6,185.14 4,239.75 -31.5% -29.6%
Zagreb Stock Exchange 14.67 21.80 48.6% 52.6%
Total for EMEA 1,054,316.46 906,020.03 -14.1%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Broad stock index performance

Exchange Name Name of Index
Jan'23
Feb'23
%change Feb'23/ Jan'23
%change Feb'23/ Feb'22
Americas




B3 - Brasil Bolsa Balcão Ibovespa 113,430.54 110,159.83 -2.9% -2.6%
Bermuda Stock Exchange BSX Index 2,231.95 2,533.66 13.5% -6.8%
Bolsa de Comercio de Santiago SPCLXIGPA 16,577.37 16,656.67 0.5% 15.0%
Bolsa de Valores de Colombia COLEQTY 861.32 795.73 -7.6% -25.7%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 455.94 440.09 -3.5% -0.9%
Bolsa Nacional de Valores Stock Index BNV 11,892.85 11,893.03 0.0% 0.0%
Latin American Stock Exchange (Latinex) BVPSI 0.38 0.39 2.6% 0.0%
Nasdaq - US NASDAQ Composite (^IXIC) 11,584.55 11,455.54 -1.1% -16.7%
NYSE Composite 4,076.60 3,976.41 -2.5% -9.1%
TMX Group S&P/TSX Composite 20,767.40 20,221.20 -2.6% -4.3%






APAC




ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,686.14 7,458.03 -3.0% 1.8%
Bursa Malaysia FBM Emas Index 10,816.27 10,579.13 -2.2% -7.4%
Chittagong Stock Exchange CASPI 18,513.67 18,185.50 -1.8% -7.4%
Colombo Stock Exchange CSE All Share 8,865.05 9,188.48 3.6% -20.6%
Dhaka Stock Exchange DSE Broad Index (DSEX) 6,267.05 6,216.95 -0.8% -7.8%
Hochiminh Stock Exchange VN Index 1,111.18 943.61 -15.1% -36.7%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 31,857.69 28,456.26 -10.7% -12.9%
Indonesia Stock Exchange JSX Composite Index 6,839.34 6,843.24 0.1% -0.7%
Japan Exchange Group TOPIX 1,975.27 1,993.28 0.9% 5.6%
Korea Exchange KOSPI 2,425.08 2,412.85 -0.5% -10.6%
National Equities Exchange and Quotations NA 965.10 954.92 -1.1% -15.0%
National Stock Exchange of India S&P CNX 500 14,935.50 15,555.74 4.2% 8.7%
NZX Limited Gross Index 13,021.63 19.00 -99.9% -99.9%
Philippine Stock Exchange PSE Index (PSEi) 3,590.40 3,527.17 -1.8% -9.3%
Shanghai Stock Exchange SSE Composite Index 3,255.67 3,279.61 0.7% -5.3%
Shenzhen Stock Exchange SZSE Component Index 12,001.26 11,783.80 -1.8% -12.4%
Singapore Exchange Straits Times Index 3,365.67 3,262.63 -3.1% 0.6%
Taipei Exchange TPEx Exchange Capitalization Weighted Stock Index 194.79 205.87 5.7% -4.2%
Taiwan Stock Exchange TAIEX 15,265.20 15,503.79 1.6% -12.2%
The Stock Exchange of Thailand SET Index 1,671.46 1,622.35 -2.9% -3.7%






EMEA




Abu Dhabi Securities Exchange ADI 9,811.56 9,844.81 0.3% 5.6%
Amman Stock Exchange ASE Index 2,676.50 2,655.10 -0.8% 23.6%
Athens Stock Exchange Athex Composite Share Price Index 1,022.82 1,129.25 10.4% 26.7%
Bahrain Bourse Bahrain All Share Index 1,830.37 1,814.46 -0.9% -7.6%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 742.22 774.27 4.3% 16.2%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,440.64 1,489.43 3.4% 11.1%
BME Spanish Exchanges Valencia IGBV Index 1,387.30 1,437.87 3.6% 15.2%
Borsa Istanbul BIST 100 4,976.55 5,237.33 5.2% 169.1%
Borsa Italiana FTSE Italia MIB Storico 24,448.60 25,354.49 3.7% 6.7%
Botswana Stock Exchange Domestic Companies Index 7,810.02 7,770.04 -0.5% 8.1%
Bourse de Casablanca MASI Float 10,435.79 10,184.35 -2.4% -22.1%
BRVM BRVM-10 199.26 194.04 -2.6% -11.6%
Bucharest Stock Exchange BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) 1,814.08 1,841.08 1.5% -2.8%
Bulgarian Stock Exchange BGBX 40 141.77 142.95 0.8% 4.1%
Cyprus Stock Exchange CSE General Index (Main and Parallel Market Index) 98.19 115.82 18.0% 70.7%
Dar Es Salaam Stock Exchange ALL SHARE INDEX (DSEI) 1,906.10 1,924.33 1.0% -1.5%
Deutsche Boerse AG CDAX Price 581.65 583.92 0.4% -1.6%
Dubai Financial Market DFMGI 3,303.27 3,437.76 4.1% 2.5%
Euronext Amsterdam AAX All Share Index 1,025.69 1,032.91 0.7% 3.5%
Euronext Brussels General Price 12,617.08 12,988.82 2.9% 6.3%
Euronext Dublin ISEQ Overall 7,907.51 8,214.90 3.9% 4.5%
Euronext Oslo OSEBXPR 471.74 488.58 3.6% -0.7%
Euronext Paris SBF 250 5,315.35 5,453.90 2.6% 7.8%
Ghana Stock Exchange GSE Composite Index 2,354.02 2,408.03 2.3% -10.7%
Johannesburg Stock Exchange Actuaries Index 79,476.60 77,733.87 -2.2% 2.2%
LSE Group London Stock Exchange FTSE All Share 4,255.72 4,304.48 1.1% 3.5%
Lusaka Securities Exchange LuSE All Share Index (LASI) 7,217.75 7,447.06 3.2% 15.0%
Luxembourg Stock Exchange Lux General Price 864.18 1,728.17 100.0% 90.9%
Muscat Stock Exchange msm30 4,788.45 4,857.12 1.4% 19.8%
Nairobi Securities Exchange NSE All Share Index 119.04 116.01 -2.5% -27.6%
Namibian Stock Exchange NSX Overall Index 1,499.42 1,474.80 -1.6% -17.3%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 436.44 453.78 4.0% -0.9%
NASDAQ OMX Nordic Copenhagen OMX Copenhagen 1,395.40 1,464.88 5.0% 8.6%
NASDAQ OMX Nordic Helsinki OMX Helsinki 11,082.67 11,343.37 2.4% 0.8%
NASDAQ OMX Nordic Iceland OMXIPI 2,304.21 2,387.68 3.6% -4.0%
NASDAQ OMX Nordic Stockholm OMX Stockholm 843.33 853.48 1.2% -2.1%
Nigerian Exchange NSE All Share Index 53,238.67 50,282.52 -5.6% 6.1%
Palestine Exchange Al-Quds Index 644.61 657.57 2.0% 6.9%
Prague Stock Exchange PX-GLOB 1,761.92 1,836.97 4.3% 1.3%
Rwanda Stock Exchange ALSI 142.74 142.74 0.0% -1.8%
Saudi Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 10,792.85 10,102.70 -6.4% -19.8%
SIX Swiss Exchange SMI 11,285.78 10,483.72 -7.1% -12.5%
Stock Exchange of Mauritius SEMDEX 2,002.36 2,014.38 0.6% -6.7%
Tehran Stock Exchange TEDPIX 352,531.00 415,990.00 18.0% 31.6%
Tel-Aviv Stock Exchange General Share Index 1,335.58 1,260.33 -5.6% -19.5%
The Egyptian Exchange EGX 30 Index 16,446.38 17,002.08 3.4% 52.6%
Tunis Stock Exchange TUNINDEX 8,277.33 8,561.28 3.4% 20.9%
Vienna Stock Exchange SE Price Index 1,314.73 1,368.93 4.1% 0.5%
Warsaw Stock Exchange WIG 61,286.58 60,181.40 -1.8% -1.6%
Zagreb Stock Exchange CROBEX 2,110.79 2,227.65 5.5% 11.4%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.