Exchange Name
|
Jan-20
|
Feb-20
|
Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | %Change Jul'20/Jul'19 USD
|
%Change Jul'20/Jul'19 Loc
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,106,530 | 975,210 | 605,068 | 621,014 | 678,744 | 731,037 | 832,365 | 13.9% | 8.8% |
Barbados Stock Exchange | 3,413 | 3,415 | 3,331 | 3,278 | 3,228 | 3,082 | 3,027 | -1.8% | -1.0% |
Bermuda Stock Exchange | 283 | 263 | 218 | 207 | 192 | 199 | 195 | -2.1% | -2.1% |
Bolsa de Comercio de Santiago | 187,562 | 168,739 | 136,563 | 154,169 | 151,342 | 156,235 | 171,655 | 9.9% | 1.0% |
Bolsa de Valores de Colombia | 124,532 | 118,014 | 76,281 | 80,610 | 82,266 | 80,820 | 82,910 | 2.6% | 2.0% |
Bolsa de Valores de Lima | 87,106 | 93,356 | 83,443 | 83,390 | 83,297 | 84,349 | 84,495 | 0.2% | -3.7% |
Bolsa de Valores de Panama | 17,635 | 17,608 | 16,920 | 16,668 | 14,786 | 15,542 | 14,699 | -5.4% | -5.4% |
Bolsa Electronica de Chile | 86 | 49 | 162 | 189 | 196 | 167 | 176 | 5.3% | 6.1% |
Bolsa Mexicana de Valores | 418,548 | 380,715 | 275,087 | 281,204 | 305,717 | 301,988 | 306,771 | 1.6% | -1.6% |
Bolsa Nacional de Valores | 2,212 | 2,250 | 2,089 | 2,123 | 2,034 | 1,812 | 1,927 | 6.3% | 7.3% |
Bolsa y Mercados Argentinos | 39,633 | 34,320 | 23,497 | 29,280 | 32,267 | 31,989 | 38,638 | 20.8% | 24.1% |
Cayman Island Stock Exchange | 415 | 422 | 418 | 402 | 409 | 417 | 441 | 5.9% | 5.9% |
Jamaica Stock Exchange | 14,515 | 14,303 | 11,560 | 10,673 | 11,783 | 11,334 | 10,885 | -4.0% | -3.7% |
Nasdaq - US | 13,286,825 | 12,460,028 | 11,227,006 | 12,947,098 | 13,847,941 | 14,645,695 | 15,702,178 | 7.2% | 7.2% |
NYSE | 24,007,815 | 21,796,099 | 21,796,099 | 20,144,130 | 21,000,751 | 21,036,309 | 20,664,681 | -1.8% | -1.8% |
TMX Group | 2,393,275 | 2,213,874 | 1,746,965 | 1,948,970 | 2,050,831 | 2,098,048 | 2,233,063 | 6.4% | 5.2% |
Total for region | 41,690,385 | 38,278,665 | 36,004,707 | 36,323,406 | 38,265,784 | 39,199,023 | 40,148,106 | 2.4% |
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 55 | 55 | 52 | 55 | 55 | 55 | 57 | 3.7% | 4.1% |
ASX Australian Securities Exchange | 1,481,561 | 1,319,201 | 978,400 | 1,144,014 | 1,262,000 | 1,323,952 | 1,384,218 | 4.6% | 1.0% |
BSE India Limited | 2,187,266 | 2,024,705 | 1,506,279 | 1,723,711 | 1,682,873 | 1,842,040 | 1,967,366 | 6.8% | 5.9% |
Bursa Malaysia | 387,604 | 363,406 | 307,593 | 329,612 | 351,608 | 355,022 | 386,462 | 8.9% | 7.7% |
Chittagong Stock Exchange | 31,371 | 31,837 | - | - | - | 28,438 | 29,928 | 5.2% | 5.2% |
Colombo Stock Exchange | 15,217 | 14,317 | 11,276 | - | 12,178 | 12,913 | 12,994 | 0.6% | 0.3% |
Dhaka Stock Exchange | 33,268 | 33,481 | 29,933 | - | - | 29,898 | 31,533 | 5.5% | 5.4% |
Hanoi Stock Exchange | 8,160 | 8,588 | 7,454 | 8,420 | 8,800 | 8,791 | 8,440 | -4.0% | -4.1% |
Hochiminh Stock Exchange | 137,868 | 129,768 | 97,683 | 114,345 | 129,344 | 123,859 | 120,508 | -2.7% | -2.8% |
Hong Kong Exchanges and Clearing | 4,632,650 | 4,644,954 | 4,231,960 | 4,518,127 | 4,384,561 | 4,890,423 | 5,206,941 | 6.5% | 6.5% |
Indonesia Stock Exchange | 502,693 | 439,381 | 321,745 | 366,622 | 376,263 | 398,339 | 349,892 | -12.2% | -8.4% |
Japan Exchange Group | 6,062,169 | 5,440,999 | 5,097,673 | 5,352,137 | 5,699,957 | 5,664,055 | 5,551,878 | -2.0% | -3.8% |
Korea Exchange | 1,385,980 | 1,297,916 | 1,137,023 | 1,272,125 | 1,327,373 | 1,409,203 | 1,531,927 | 8.7% | 8.2% |
National Stock Exchange of India | 2,168,557 | 2,006,103 | 1,492,257 | 1,453,072 | 1,657,766 | 1,827,335 | 1,952,756 | 6.9% | 6.0% |
NZX Limited | 105,032 | 95,767 | 77,865 | 88,276 | 94,355 | 101,569 | 106,702 | 5.1% | 2.3% |
Philippine Stock Exchange | 253,167 | 240,136 | 192,187 | 205,639 | 206,783 | 221,049 | 214,875 | -2.8% | -4.0% |
Shanghai Stock Exchange | 5,106,334 | 4,960,388 | 4,672,363 | 4,919,616 | 4,901,821 | 5,264,867 | 6,034,775 | 14.6% | 13.1% |
Shenzhen Stock Exchange | 3,502,280 | 3,572,795 | 3,275,302 | 3,491,510 | 3,517,230 | 3,916,769 | 4,548,373 | 16.1% | 14.6% |
Singapore Exchange | 676,288 | 645,783 | 538,481 | 568,518 | 570,951 | 585,925 | 591,667 | 1.0% | -0.4% |
Taipei Exchange | 107,580 | 108,635 | 89,895 | 106,865 | 113,649 | 126,543 | 129,760 | 2.5% | 2.3% |
Taiwan Stock Exchange | 1,149,611 | 1,138,211 | 974,696 | 1,122,096 | 1,113,441 | 1,202,388 | 1,312,398 | 9.1% | 8.9% |
The Stock Exchange of Thailand | 520,495 | 463,087 | 374,088 | 436,488 | 462,180 | 472,515 | 466,627 | -1.2% | -0.1% |
Total for region | 30,455,206 | 28,979,512 | 25,414,208 | 27,221,249 | 27,873,185 | 29,805,945 | 31,940,075 | 7.2% |
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,010 | 142,834 | 114,535 | 130,843 | 129,743 | 134,657 | 126,893 | -5.8% | -5.8% |
Amman Stock Exchange | 21,426 | 20,622 | 18,530 | 18,530 | 18,136 | 17,628 | 17,390 | -1.3% | -1.3% |
Athens Stock Exchange | 52,326 | 42,725 | 34,328 | 37,391 | 39,541 | 39,271 | 39,690 | 1.1% | -3.6% |
Bahrain Bourse | 27,683 | 27,731 | 22,499 | 21,834 | 21,205 | 21,030 | 21,243 | 1.0% | 1.0% |
Beirut Stock Exchange | 6,944 | 6,208 | 6,185 | 6,512 | 5,959 | 5,786 | 5,562 | -3.9% | -3.9% |
BME Spanish Exchanges | 777,968 | 725,808 | 572,307 | 582,557 | 608,720 | 620,786 | 624,394 | 0.6% | -4.1% |
Borsa Istanbul | 200,973 | 169,784 | 135,943 | 154,423 | 166,199 | 178,624 | 205,987 | 15.3% | 17.3% |
Botswana Stock Exchange | 3,558 | 3,494 | 3,257 | 3,183 | 3,195 | 3,134 | 3,163 | 0.9% | -0.9% |
Boursa Kuwait | 118,549 | 113,049 | 87,506 | 91,845 | 92,406 | 94,919 | 92,516 | -2.5% | -3.2% |
Bourse de Casablanca | 67,115 | 65,577 | 49,726 | 46,768 | 49,250 | 53,853 | 56,595 | 5.1% | 1.1% |
BRVM | 7,645 | 7,281 | 6,800 | 6,887 | 6,877 | 6,977 | 6,486 | -7.0% | -5.3% |
Bucharest Stock Exchange | 25,657 | 22,793 | 19,255 | 20,140 | 22,136 | 22,020 | 22,403 | 1.7% | -3.1% |
Budapest Stock Exchange | 29,701 | 27,546 | 20,976 | 21,483 | 21,851 | 22,542 | 23,422 | 3.9% | -3.8% |
Bulgarian SE | 15,844 | 15,602 | 14,805 | 14,881 | 15,198 | 15,916 | 16,686 | 4.8% | 0.0% |
Cyprus Stock Exchange | 4,347 | 4,283 | 3,840 | 3,890 | 3,897 | 3,923 | 4,161 | 6.1% | 1.2% |
Deutsche Boerse AG | 2,035,735 | 1,859,123 | 1,578,002 | 1,726,045 | 1,874,687 | 1,933,696 | 2,022,212 | 4.6% | -0.2% |
Dubai Financial Market | 104,491 | 99,691 | 73,550 | 79,549 | 77,532 | 80,102 | 79,940 | -0.2% | -0.2% |
Euronext | 4,858,559 | 4,402,901 | 3,669,150 | 3,857,163 | 4,083,317 | 4,286,006 | 4,413,367 | 3.0% | -1.8% |
Iran Fara Bourse Securities Exchange | 34,756 | 42,870 | 47,454 | 72,217 | 82,240 | 120,613 | 142,818 | 18.4% | 18.4% |
Johannesburg Stock Exchange | 977,751 | 839,741 | 670,909 | 727,844 | 778,137 | 825,661 | 857,028 | 3.8% | 1.9% |
Kazakhstan Stock Exchange | 41,323 | 41,261 | 34,381 | 36,419 | 38,035 | 38,675 | 37,134 | -4.0% | -0.2% |
Ljubljana Stock Exchange | 8,176 | 7,634 | 6,225 | 6,710 | 7,125 | 7,332 | 7,561 | 3.1% | -1.6% |
LSE Group | 4,055,429 | 3,620,546 | 2,917,089 | 3,096,210 | 3,163,412 | 3,229,814 | 3,333,736 | 3.2% | -1.5% |
Luxembourg Stock Exchange | 40,051 | 38,064 | 27,924 | 30,225 | 30,241 | 31,131 | 32,854 | 5.5% | 0.7% |
Malta Stock Exchange | 5,244 | 5,176 | 4,239 | 4,476 | 4,499 | 4,613 | 4,655 | 0.9% | -3.7% |
MERJ Exchange Limited | 1,186 | 1,220 | 1,344 | 1,207 | 1,370 | 1,396 | 1,394 | -0.1% | 1.0% |
Moscow Exchange | 776,958 | 673,475 | 505,606 | 573,434 | 637,045 | 613,705 | 613,414 | 0.0% | 4.5% |
Muscat Securities Market | 17,460 | 17,517 | 15,008 | 15,278 | 15,390 | 15,294 | 16,047 | 4.9% | 4.9% |
Nairobi Securities Exchange | 24,640 | 22,407 | 19,164 | 19,907 | 19,625 | 19,750 | 18,896 | -4.3% | -3.2% |
Namibian Stock Exchange | 2,407 | 2,279 | 1,894 | 2,278 | 2,287 | 2,295 | 2,303 | 0.4% | 1.5% |
Nasdaq Nordic and Baltics | 1,606,869 | 1,486,353 | 1,284,013 | 1,397,665 | 1,529,535 | 1,561,288 | 1,719,260 | 10.1% | 5.0% |
Nigerian Stock Exchange | 50,069 | 46,298 | 32,306 | 34,792 | 38,007 | 36,906 | 35,256 | -4.5% | 1.0% |
Palestine Exchange | 3,734 | 3,808 | 3,599 | 3,599 | 3,485 | 3,437 | 3,386 | -1.5% | -1.5% |
Prague Stock Exchange | 25,528 | 22,585 | 18,059 | 19,630 | 20,554 | 20,084 | 21,743 | 8.3% | 1.3% |
Qatar Stock Exchange | 147,245 | 144,458 | 126,487 | 134,818 | 136,633 | 142,787 | 130,479 | -8.6% | -8.2% |
Rwanda Stock Exchange | 3,673 | 3,616 | 3,545 | 3,611 | 3,563 | 3,565 | 3,527 | -1.1% | -0.7% |
Saudi Stock Exchange (Tadawul) | 2,332,595 | 2,246,170 | 2,008,949 | 2,130,737 | 2,219,201 | 2,195,791 | 2,235,560 | 1.8% | 1.8% |
SIX Swiss Exchange | 1,843,477 | 1,701,154 | 1,605,869 | 1,662,394 | 1,713,854 | 1,760,784 | 1,821,418 | 3.4% | -0.3% |
Stock Exchange of Mauritius | 8,641 | 8,333 | 6,014 | 5,879 | 5,918 | 6,099 | 5,951 | -2.4% | -3.9% |
Tehran Stock Exchange | 168,926 | 200,680 | 217,717 | 358,774 | 395,195 | 630,841 | 468,865 | -25.7% | -25.7% |
Tel-Aviv Stock Exchange | 241,715 | 228,573 | 183,012 | 207,204 | 203,589 | 196,336 | 209,663 | 6.8% | 5.0% |
The Egyptian Exchange | 44,904 | 42,758 | 33,855 | 36,282 | 34,444 | 36,530 | 36,660 | 0.4% | -0.8% |
Tunis Stock Exchange | 8,445 | 8,366 | 7,606 | 7,326 | 7,708 | 7,899 | 8,074 | 2.2% | -1.5% |
Vienna Stock Exchange | 128,325 | 115,332 | 86,227 | 94,318 | 99,883 | 101,171 | 94,074 | -7.0% | -6.2% |
Warsaw Stock Exchange | 146,258 | 126,554 | 103,203 | 112,167 | 123,097 | 127,126 | 138,249 | 8.7% | 3.0% |
Zagreb Stock Exchange | 22,595 | 21,637 | 18,389 | 18,985 | 19,762 | 19,647 | 20,589 | 4.8% | -1.8% |
Total for region | 21,275,908 | 19,475,918 | 16,421,285 | 17,638,311 | 18,573,684 | 19,301,437 | 19,802,708 | 2.6% |
|
Exchange Name
|
Domestic
|
Foreign
|
Total Jul'20
|
%CHANGE JUL'20/JUL'19
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 327 | 4 | 331 | 0.3% |
Barbados Stock Exchange | 16 | 4 | 20 | 0.0% |
Bermuda Stock Exchange | 13 | 39 | 52 | 6.1% |
Bolsa de Comercio de Santiago | 198 | 79 | 277 | -3.1% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 0.0% |
Bolsa de Valores de Lima | 197 | 14 | 211 | -1.4% |
Bolsa de Valores de Panama | 33 | 1 | 34 | 9.7% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | 0.0% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | -3.2% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Jamaica Stock Exchange | 89 | - | 89 | 8.5% |
Nasdaq - US | 2,705 | 475 | 3,180 | 3.0% |
NYSE | 2,348 | 507 | 2,855 | -4.1% |
TMX Group | 3,351 | 50 | 3,401 | -0.2% |
Total for region | 9,587 | 1,182 | 10,769 | -0.3% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,900 | 140 | 2,040 | -3.8% |
BSE India Limited | 5,542 | - | 5,542 | 1.0% |
Bursa Malaysia | 923 | 7 | 930 | 0.9% |
Chittagong Stock Exchange | 293 | - | 293 | 1.4% |
Colombo Stock Exchange | 289 | - | 289 | -0.3% |
Dhaka Stock Exchange | 322 | - | 322 | 1.3% |
Hanoi Stock Exchange | 356 | - | 356 | -2.7% |
Hochiminh Stock Exchange | 382 | - | 382 | 0.5% |
Hong Kong Exchanges and Clearing | 2,321 | 186 | 2,507 | 4.7% |
Indonesia Stock Exchange | 701 | - | 701 | 8.0% |
Japan Exchange Group | 3,713 | 4 | 3,717 | 1.1% |
Korea Exchange | 2,268 | 21 | 2,289 | 2.6% |
National Stock Exchange of India | 1,940 | 1 | 1,941 | -0.5% |
NZX Limited | 122 | 7 | 129 | -1.5% |
Philippine Stock Exchange | 267 | 3 | 270 | 1.9% |
Shanghai Stock Exchange | 1,677 | - | 1,677 | 11.1% |
Shenzhen Stock Exchange | 2,261 | - | 2,261 | 4.0% |
Singapore Exchange | 463 | 253 | 716 | -3.2% |
Taipei Exchange | 743 | 34 | 777 | 0.3% |
Taiwan Stock Exchange | 866 | 91 | 957 | 0.9% |
The Stock Exchange of Thailand | 725 | - | 725 | 2.1% |
Total for region | 28,085 | 747 | 28,832 | 1.8% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 1.4% |
Amman Stock Exchange | 181 | - | 181 | -5.7% |
Athens Stock Exchange | 171 | 5 | 176 | -3.8% |
Bahrain Bourse | 42 | 1 | 43 | -2.3% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
BME Spanish Exchanges | 2,777 | 27 | 2,804 | -4.0% |
Borsa Istanbul | 373 | 1 | 374 | -1.3% |
Botswana Stock Exchange | 24 | 8 | 32 | -5.9% |
Boursa Kuwait | 164 | 10 | 174 | -0.6% |
Bourse de Casablanca | 74 | 1 | 75 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | 0.0% |
Budapest Stock Exchange | 45 | - | 45 | 4.7% |
Bulgarian SE | 259 | - | 259 | -5.1% |
Cyprus Stock Exchange | 95 | 15 | 110 | 3.8% |
Deutsche Boerse AG | 458 | 50 | 508 | -2.3% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,297 | 166 | 1,463 | 17.7% |
Iran Fara Bourse Securities Exchange | 134 | - | 134 | 15.5% |
Johannesburg Stock Exchange | 266 | 69 | 335 | -3.2% |
Kazakhstan Stock Exchange | 92 | 27 | 119 | -1.7% |
Ljubljana Stock Exchange | 29 | - | 29 | 0.0% |
LSE Group | 1,979 | 369 | 2,348 | -4.3% |
Luxembourg Stock Exchange | 28 | 118 | 146 | -5.8% |
Malta Stock Exchange | 27 | - | 27 | 3.8% |
MERJ Exchange Limited | 38 | 3 | 41 | 41.4% |
Moscow Exchange | 210 | 5 | 215 | -2.3% |
Muscat Securities Market | 111 | - | 111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 13 | 26 | 39 | 0.0% |
Nasdaq Nordic and Baltics | 1,000 | 41 | 1,041 | 1.4% |
Nigerian Stock Exchange | 179 | 1 | 180 | -2.2% |
Palestine Exchange | 48 | - | 48 | 0.0% |
Prague Stock Exchange | 18 | 37 | 55 | 1.9% |
Qatar Stock Exchange | 47 | - | 47 | 2.2% |
Rwanda Stock Exchange | 4 | 5 | 9 | 12.5% |
Saudi Stock Exchange (Tadawul) | 206 | - | 206 | 1.5% |
SIX Swiss Exchange | 210 | 36 | 246 | -10.2% |
Stock Exchange of Mauritius | 93 | 4 | 97 | -3.0% |
Tehran Stock Exchange | 336 | - | 336 | 2.1% |
Tel-Aviv Stock Exchange | 410 | 29 | 439 | -2.4% |
The Egyptian Exchange | 245 | 1 | 246 | -2.4% |
Tunis Stock Exchange | 80 | - | 80 | -2.4% |
Vienna Stock Exchange | 67 | 714 | 781 | 3.6% |
Warsaw Stock Exchange | 785 | 25 | 810 | -3.9% |
Zagreb Stock Exchange | 107 | - | 107 | -11.6% |
Total for region | 13,049 | 1,801 | 14,850 | -0.6% |
Exchange Name | Jan-20 | Feb-20
|
Mar-20 | Apr-20
|
May-20 | Jun-20 | Jul-20 | % CHANGE JUN'20/JAN'20 USD
|
% CHANGE JUN'20/JAN'20 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,299.91 | 115,002.26 | 141,095.69 | 102,338.74 | 95,209.29 | 121,996.16 | 122,679.15 | 5.5% | 28.7% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 0.08 | 0.08 | 0.10 | 0.09 | -60.9% | -61.7% |
Bolsa de Comercio de Santiago | 2,765.91 | 2,154.62 | 3,055.11 | 3,633.80 | 3,643.40 | 3,816.54 | 3,222.44 | 16.5% | 10.2% |
Bolsa de Valores de Colombia | 1,029.88 | 1,222.91 | 1,032.81 | 632.09 | 735.83 | 822.84 | 727.42 | -29.4% | -22.9% |
Bolsa de Valores de Lima | 440.96 | 230.55 | 1,314.42 | 152.47 | 191.30 | 203.93 | 136.94 | -68.9% | -68.8% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 12.40 | 4.21 | 5.40 | 24.57 | 10.51 | -84.3% | -84.3% |
Bolsa Mexicana de Valores | 8,991.23 | 8,356.85 | 10,206.95 | 7,242.99 | 8,080.52 | 9,577.73 | 7,670.56 | -14.7% | 0.9% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 0.62 | 0.98 | 10.55 | 4.39 | 41.2% | 45.0% |
Bolsa y Mercados Argentinos | 233.07 | 156.98 | 224.84 | 204.19 | 359.84 | 405.07 | 388.40 | 66.6% | 99.9% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.10 | 0.08 | 0.36 | 0.18 | 38.5% | 38.5% |
Cboe Global Markets | 1,228,205.82 | 1,463,033.91 | 2,684,533.38 | 1,647,327.93 | 1,525,527.40 | 1,655,616.62 | 1,400,431.88 | 14.0% | 14.0% |
Nasdaq - US | 1,431,977.95 | 1,759,908.41 | 2,952,367.62 | 1,886,945.42 | 1,717,329.95 | 2,414,530.77 | 2,144,894.30 | 49.8% | 49.8% |
NYSE | 1,797,350.40 | 2,128,365.37 | 3,364,469.39 | 2,061,407.89 | 1,916,814.78 | 2,484,424.92 | 2,567,653.58 | 42.9% | 42.9% |
TMX Group | 126,605.82 | 141,587.99 | 249,482.65 | 155,597.20 | 141,404.20 | 168,693.08 | 129,871.46 | 2.6% | 4.0% |
Total for region | 4,713,971.56 | 5,620,035.20 | 9,407,797.65 | 5,865,487.73 | 5,409,303.05 | 6,860,123.24 | 6,377,691.30 | 35.3% |
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 64,536.51 | 85,672.83 | 145,740.13 | 90,272.01 | 96,311.01 | 115,172.73 | 90,959.03 | 40.9% | 32.1% |
BSE India Limited | 7,804.59 | 7,680.01 | 10,879.85 | 5,923.86 | 8,611.22 | 14,586.37 | 10,690.72 | 37.0% | 43.4% |
Bursa Malaysia | 10,070.98 | 11,781.22 | 14,363.43 | 12,742.01 | 15,402.04 | 21,675.10 | 26,723.46 | 165.4% | 174.7% |
Chittagong Stock Exchange | 47.85 | 72.34 | - | - | - | 111.96 | 40.75 | -14.8% | -14.9% |
Colombo Stock Exchange | 208.34 | 27.71 | 25.66 | - | 93.15 | 121.60 | 121.23 | -41.8% | -40.5% |
Dhaka Stock Exchange | 936.75 | 1,430.35 | 770.20 | - | - | 558.16 | 694.11 | -25.9% | -26.0% |
Hochiminh Stock Exchange | 1,861.51 | 2,571.42 | 2,939.34 | 2,928.89 | 3,825.77 | 4,839.05 | 3,752.53 | 101.6% | 101.2% |
Hong Kong Exchanges and Clearing | 189,169.52 | 211,852.59 | 317,011.83 | 175,882.69 | 221,967.17 | 252,736.58 | 370,812.12 | 96.0% | 95.6% |
Indonesia Stock Exchange | 7,810.89 | 6,862.23 | 7,955.80 | 7,639.34 | 7,043.28 | 11,271.83 | 7,431.16 | -4.9% | 4.2% |
Japan Exchange Group | 404,194.48 | 463,431.98 | 728,242.12 | 495,803.41 | 457,185.85 | 563,971.83 | 474,507.27 | 17.4% | 14.7% |
Korea Exchange | 196,631.79 | 231,758.74 | 331,191.99 | 339,934.82 | 312,228.62 | 438,175.71 | 457,494.93 | 132.7% | 132.3% |
National Stock Exchange of India | 112,005.36 | 109,132.32 | 132,502.98 | 119,842.56 | 131,756.73 | 177,345.08 | 177,903.47 | 58.8% | 66.3% |
NZX Limited | 1,011.32 | 1,208.59 | 2,338.60 | 1,930.37 | 1,799.50 | 2,011.45 | 1,518.88 | 50.2% | 46.5% |
Philippine Stock Exchange | 2,236.65 | 2,198.77 | 2,562.57 | 2,091.79 | 1,945.16 | 3,141.74 | 2,164.65 | -3.2% | -6.7% |
Shanghai Stock Exchange | 643,197.00 | 1,080,796.56 | 1,059,649.71 | 717,397.69 | 629,701.38 | 811,439.37 | 1,898,382.45 | 195.1% | 196.8% |
Shenzhen Stock Exchange | 970,960.49 | 1,727,653.04 | 1,630,582.02 | 1,146,356.97 | 941,830.35 | 1,235,089.03 | 2,417,668.07 | 149.0% | 150.4% |
Singapore Exchange | 18,760.59 | 19,763.96 | 33,929.40 | 20,997.77 | 19,282.87 | 27,274.84 | 18,520.00 | -1.3% | -0.6% |
Taipei Exchange | 17,269.05 | 23,207.67 | 26,667.19 | 24,902.82 | 32,133.03 | 37,298.30 | 57,622.05 | 233.7% | 222.6% |
Taiwan Stock Exchange | 70,977.78 | 82,150.31 | 120,690.50 | 100,356.07 | 110,131.16 | 123,902.94 | 167,071.76 | 135.4% | 127.6% |
The Stock Exchange of Thailand | 38,522.57 | 34,248.49 | 43,635.25 | 38,484.21 | 32,774.55 | 46,558.48 | 35,371.31 | -8.2% | -8.1% |
Total for region | 2,758,214.02 | 4,103,501.13 | 4,611,678.57 | 3,303,487.28 | 3,024,022.84 | 3,887,282.15 | 6,219,449.95 | 125.5% |
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 756.75 | 857.85 | 1,310.74 | 878.09 | 669.85 | 1,066.05 | 1,027.74 | 35.8% | 35.8% |
Amman Stock Exchange | 151.69 | 153.03 | 79.90 | - | 42.74 | 126.67 | 144.77 | -4.6% | -4.4% |
Athens Stock Exchange | 1,314.86 | 1,650.64 | 1,794.97 | 1,042.84 | 1,391.89 | 1,467.02 | 1,132.97 | -13.8% | -18.8% |
Bahrain Bourse | 73.42 | 43.74 | 79.79 | 51.56 | 49.73 | 33.32 | 32.60 | -55.6% | -55.6% |
Beirut Stock Exchange | 16.26 | 11.17 | 15.66 | 23.90 | 27.68 | 23.14 | 24.15 | 48.5% | 48.6% |
Belarusian Currency and Stock Exchange | 0.10 | 0.32 | 0.43 | 0.16 | 0.85 | 0.24 | 0.69 | 590.0% | 590.0% |
BME Spanish Exchanges | 38,870.11 | 39,924.49 | 58,048.47 | 31,631.62 | 31,482.44 | 51,002.36 | 35,388.22 | -9.0% | -14.2% |
Boerse Stuttgart | 2,132.63 | 2,717.53 | 3,897.64 | 2,840.20 | 2,543.07 | 3,312.88 | 2,949.82 | 38.3% | 30.3% |
Borsa Istanbul | 65,813.79 | 61,586.54 | 39,807.69 | 53,323.25 | 47,565.03 | 79,892.08 | 91,186.69 | 38.6% | 61.5% |
Botswana Stock Exchange | 3.39 | 2.68 | 9.90 | 4.48 | 2.93 | 7.61 | 3.58 | 5.6% | 11.9% |
Bourse de Casablanca | 400.51 | 316.20 | 552.38 | 218.46 | 255.39 | 410.55 | 125.69 | -68.6% | -69.5% |
BRVM | 16.66 | 9.65 | 9.28 | 13.70 | 5.83 | 9.23 | 8.86 | -46.8% | -46.8% |
Bucharest Stock Exchange | 226.08 | 198.45 | 359.78 | 195.50 | 161.83 | 137.49 | 148.73 | -34.2% | -37.3% |
Budapest Stock Exchange | 830.03 | 986.11 | 1,529.94 | 1,132.12 | 831.53 | 1,054.85 | 630.30 | -24.1% | -27.0% |
Bulgarian SE | 13.50 | 9.45 | 19.37 | 21.05 | 11.88 | 16.63 | 11.63 | -13.9% | -18.9% |
Cboe Europe | 133,252.61 | 157,327.23 | 238,394.82 | 108,439.10 | 107,726.28 | 149,698.43 | 132,891.40 | -0.3% | -6.0% |
Cyprus Stock Exchange | 4.57 | 4.08 | 5.29 | 2.96 | 2.56 | 2.47 | 2.12 | -53.6% | -56.3% |
Deutsche Boerse AG | 142,174.92 | 176,498.13 | 286,645.64 | 165,210.73 | 158,141.09 | 200,768.65 | 152,436.87 | 7.2% | 1.0% |
Dubai Financial Market | 1,080.47 | 1,058.35 | 1,733.19 | 1,584.33 | 1,313.05 | 1,697.23 | 1,235.59 | 14.4% | 14.4% |
Euronext | 181,678.14 | 232,875.41 | 361,070.56 | 181,633.08 | 175,690.42 | 238,469.66 | 184,844.52 | 1.7% | -4.1% |
Iran Fara Bourse Securities Exchange | 2,614.90 | 4,530.81 | 4,221.38 | 8,043.17 | 9,273.69 | 10,680.91 | 13,964.43 | 434.0% | 434.0% |
Johannesburg Stock Exchange | 22,695.37 | 26,539.73 | 41,435.76 | 22,725.15 | 24,620.03 | 30,955.76 | 26,089.66 | 15.0% | 30.3% |
Kazakhstan Stock Exchange | 46.85 | 9.22 | 8.79 | 35.50 | 14.14 | 42.18 | 26.24 | -44.0% | -37.7% |
Ljubljana Stock Exchange | 39.92 | 37.44 | 69.23 | 32.26 | 32.07 | 43.29 | 24.78 | -37.9% | -41.5% |
