Equity - Domestic market capitalisation (USD millions)

Exchange Name

Jan
Feb
Mar

Apr

May
Jun

Jul
Aug
Sep
Oct
% change Oct'19/Oct'18 USD
% change Oct'19/Oct'18 LOC
Americas











B3 - Brasil Bolsa Balcão 1,067,929.50 1,032,023.96 820,649.13 979,051.20 981,186.36 1,045,210.11 1,082,679.71 996,672.11 1,013,634.94 1,082,745.49 13.61% 22.36%
Barbados Stock Exchange 3,677.98 3,851.78 3,544.44 3,509.18 3,510.17 3,564.18 3,562.86 3,588.00 3,532.81 3,535.58 -0.17% 0.78%
Bermuda Stock Exchange 2,650.31 2,910.83 2,617.63 2,937.28 2,670.70 2,903.38 2,869.83 2,964.95 2,934.57 2,944.93 5.21% 5.21%
Bolsa de Comercio de Santiago 275,348.98 254,794.23 259,828.97 257,782.81 235,397.57 246,221.22 234,399.91 223,605.01 230,343.68 212,619.93 -15.42% -10.07%
Bolsa de Valores de Colombia 116,509.88 124,546.01 127,594.31 120,774.05 110,697.11 120,697.82 119,378.73 112,243.42 116,587.54 123,395.59 1.48% 7.51%
Bolsa de Valores de Lima 96,019.54 99,627.85 101,108.70 99,466.92 91,539.86 101,079.14 95,103.36 91,084.28 93,354.76 95,009.71 3.21% 3.03%
Bolsa de Valores de Panama 15,497.65 15,456.96 15,713.28 15,979.13 16,157.08 16,278.86 16,211.00 16,333.00 16,716.00 16,729.00 5.26% 5.26%
Bolsa Mexicana de Valores 412,027.83 399,052.57 401,393.97 416,632.93 390,069.18 398,677.41 385,530.85 378,482.81 382,978.97 406,125.33 5.28% -0.53%
Bolsa Nacional de Valores 2,352.97 2,284.88 2,239.40 2,263.49 2,288.71 2,244.47 2,236.23 2,240.59 2,188.09 2,168.19 -9.51% -14.52%
Bolsa y Mercados Argentinos 51,493.68 46,373.14 40,838.48 36,054.53 39,947.38 49,857.06 49,027.05 24,080.82 28,535.16 32,839.98 -30.60% 13.34%
Cayman Island Stock Exchange 345.00 354.41 358.53 362.65 366.78 370.90 406.59 371.05 352.32 400.16 18.42% 18.42%
Jamaica Stock Exchange 11,373.39 12,092.40 12,509.20 12,208.63 12,998.61 14,472.98 15,412.57 15,406.43 15,340.06 14,552.74 25.54% 36.14%
Nasdaq - US 10,662,317.02 11,017,573.86 11,218,242.88 11,769,584.33 10,860,571.43 11,658,200.86 11,893,399.11 11,675,198.85 11,719,819.56 12,136,691.05 12.18% 12.18%
NYSE 22,464,236.95 23,055,256.33 23,211,054.49 22,477,385.28 22,820,667.16 24,230,840.32 24,382,730.14 22,666,010.00 23,089,199.00 23,236,775.73 2.88% 2.88%
TMX Group 2,176,240.39 2,235,900.71 2,216,349.71 2,280,942.69 2,233,610.45 2,286,818.24 2,275,070.43 2,253,551.54 2,272,174.49 2,283,170.14 8.09% 8.29%













APAC











Armenia Securities Exchange 46.97 46.74 47.44 47.67 47.44 47.68 47.79 47.89 48.00 48.10 3.93% 0.00%
ASX Australian Securities Exchange 1,351,431.45 1,387,772.64 1,384,114.58 1,408,544.58 1,400,176.60 1,454,171.20 1,459,395.96 1,397,739.89 1,416,451.98 1,450,902.69 10.10% 13.03%
BSE India Limited 1,992,630.21 1,978,640.72 2,179,095.79 2,185,547.49 2,215,950.63 2,207,916.22 2,054,028.98 1,973,108.43 2,044,971.60 2,171,759.43 15.74% 11.33%
Bursa Malaysia 409,041.26 417,982.96 409,661.55 408,511.71 398,391.98 410,073.19 403,535.37 387,281.43 383,569.86 390,511.45 -2.60% -2.64%
Chittagong Stock Exchange 41,127.62 40,826.29 40,363.77 37,063.88 38,452.04 39,189.83 36,568.93 36,203.90 35,319.34 36,753.90 -2.58% -1.61%
Colombo Stock Exchange 15,730.24 15,142.42 14,880.31 14,681.10 14,265.73 14,304.86 15,863.44 15,494.54 15,059.60 15,321.78 -4.84% -0.41%
Dhaka Stock Exchange 43,111.00 42,963.25 42,423.75 39,068.97 40,471.46 41,097.28 38,401.41 38,149.82 37,321.85 35,130.90 -10.02% -8.60%
Hanoi Stock Exchange 8,159.56 8,482.07 8,655.76 8,761.23 8,041.47 7,964.45 7,697.83 8,084.34 8,237.48 8,121.15 -0.24% -0.60%
Hochiminh Stock Exchange 128,489.45 136,340.95 138,785.61 138,503.11 138,759.64 137,392.82 143,943.41 143,343.13 145,408.84 145,687.95 15.43% 15.01%
Hong Kong Exchanges and Clearing 4,083,940.95 4,209,767.67 4,307,771.33 4,378,036.93 3,957,755.92 4,189,279.03 4,098,837.23 3,824,494.88 3,907,510.17 4,055,003.17 10.50% 10.44%
Indonesia Stock Exchange 531,105.60 520,290.05 516,577.93 516,795.04 494,008.78 513,116.17 522,864.15 511,789.54 499,536.57 510,633.40 17.78% 8.62%
Japan Exchange Group 5,628,462.89 5,666,995.58 5,608,259.58 5,668,411.99 5,443,575.75 5,614,217.12 5,629,342.59 5,560,110.54 5,834,147.96 5,967,844.12 6.32% 2.33%
Korea Exchange 1,528,824.31 1,514,473.34 1,468,212.80 1,478,480.40 1,341,236.68 1,432,600.98 1,319,127.04 1,260,569.71 1,315,040.31 1,396,243.01 0.72% 3.02%
National Stock Exchange of India 1,963,691.56 1,956,765.14 2,156,171.62 2,157,629.81 2,192,187.88 2,183,846.50 2,033,454.36 1,955,994.58 2,024,900.05 2,111,718.55 13.75% 7.80%
NZX Limited 90,032.23 92,130.42 95,808.45 95,278.89 92,351.81 99,339.74 99,552.87 95,543.76 96,628.39 97,185.33 16.86% 19.10%
Philippine Stock Exchange 277,706.86 276,163.11 277,128.38 282,512.32 281,318.58 286,850.99 287,872.65 277,118.36 270,814.68 290,043.76 17.48% 13.21%
Shanghai Stock Exchange 4,194,009.78 4,789,732.11 5,013,731.00 5,230,941.53 4,610,013.99 4,776,752.70 4,798,974.65 4,554,658.57 4,588,561.96 4,715,424.22 17.95% 19.40%
Shenzhen Stock Exchange 3,263,408.36 3,061,608.71 3,355,375.89 3,398,314.43 2,963,714.20 3,034,148.82 3,052,613.38 2,986,344.58 3,022,092.14 3,118,651.75 29.45% 31.03%
Singapore Exchange 716,290.49 719,243.97 715,124.16 733,265.53 691,006.56 725,887.43 711,910.99 661,456.57 657,064.54 688,832.89 3.47% 1.70%
Taipei Exchange 97,220.95 102,542.42 103,805.38 103,841.17 96,952.32 101,794.72 104,365.52 101,888.35 102,706.01 109,463.53 29.86% 27.58%
Taiwan Stock Exchange 974,531.79 1,015,758.12 1,041,811.70 1,071,538.12 1,004,597.47 1,046,389.36 1,049,326.42 1,025,027.86 1,044,426.81 1,131,538.76 18.53% 16.45%
The Stock Exchange of Thailand 545,519.95 544,578.34 535,298.52 543,742.73 531,632.30 588,037.11 582,523.10 565,577.94 559,078.42 563,745.62 8.04% -1.36%













EMEA











Abu Dhabi Securities Exchange 141,043.06 142,836.63 140,919.17 147,949.85 141,735.38 141,546.66 149,960.54 146,278.25 143,680.82 147,810.17 8.09% 8.11%
Amman Stock Exchange 23,101.64 23,333.79 22,298.90 21,086.95 21,063.47 21,792.34 21,765.97 21,200.10 21,154.41 20,786.46 -9.74% -9.74%
Athens Stock Exchange 40,131.98 42,901.41 43,149.90 45,293.92 48,425.94 51,710.15 52,102.06 50,188.58 48,400.95 50,763.78 26.79% 28.73%
Bahrain Bourse 22,754.25 23,107.10 23,120.46 23,457.54 23,734.68 24,613.24 25,805.60 25,546.98 25,301.33 25,431.33 18.35% 18.95%
Beirut Stock Exchange 9,380.91 9,335.65 9,629.14 9,016.52 8,514.27 8,575.47 8,187.47 8,223.44 8,049.91 7,876.38 -19.20% -19.07%
BME Spanish Exchanges 770,159.99 782,379.11 770,908.43 790,149.04 746,559.06 774,946.68 737,907.24 723,047.19 749,653.70 764,270.06 2.66% 4.23%
Borsa Istanbul 167,622.53 165,616.68 143,191.75 136,528.71 132,002.10 147,159.48 157,775.12 144,264.31 163,578.07 170,013.72 29.01% 32.99%
Botswana Stock Exchange 4,186.87 4,088.92 3,990.28 4,001.24 3,844.84 3,883.19 3,662.44 3,445.53 3,471.20 3,550.87 -6.70% -7.18%
Boursa Kuwait 95.42 95.32 101.61 101.57 104.81 108.48 105.30 106.65 106.38 107.17 15.09% 14.72%
Bourse de Casablanca 61,705.76 60,339.24 58,280.96 59,467.70 57,808.18 61,007.21 61,675.34 62,248.63 61,190.88 61,268.36 5.06% 5.91%
BRVM 8,199.70 8,744.59 8,402.81 8,996.13 8,246.54 8,149.72 7,896.32 8,207.20 8,175.38 8,143.56 -5.58% -3.48%
Bucharest Stock Exchange 19,826.66 21,297.51 21,757.17 22,617.48 22,468.29 23,806.87 24,117.23 23,970.57 25,039.84 24,900.66 5.47% 9.49%
Budapest Stock Exchange 30,865.94 30,440.62 30,691.75 31,244.99 29,600.90 30,043.72 29,430.48 28,108.74 28,794.52 30,393.29 13.41% 16.94%
Bulgarian SE 15,563.66 15,559.49 15,607.96 15,640.15 15,651.51 16,037.73 15,566.02 15,426.92 15,693.05 15,758.02 1.26% 4.41%
CEESG - Prague 28,408.29 28,337.96 27,673.94 26,581.15 26,640.99 27,434.28 26,122.90 24,970.37 24,675.91 25,327.99 -14.67% -13.06%
CEESG - Vienna 127,282.67 127,994.95 125,946.39 133,461.60 122,134.74 127,368.57 126,414.05 122,334.37 125,533.48 124,104.88 -8.73% -5.93%
Cyprus Stock Exchange 3,170.22 3,242.34 3,933.65 4,283.81 4,250.59 4,380.66 4,246.18 4,190.77 3,963.60 4,065.51 20.28% 22.12%
Deutsche Boerse AG 1,867,443.55 1,895,506.60 1,867,308.29 1,989,341.90 1,872,217.54 1,949,134.03 1,888,896.50 1,841,977.19 1,901,280.29 1,997,997.35 5.37% 6.98%
Dubai Financial Market 93,706.00 95,226.70 95,654.68 99,135.17 95,309.97 96,523.53 103,019.25 98,841.02 99,881.85 99,610.31 -0.03% -0.01%
Euronext 4,102,401.29 4,243,867.96 4,268,405.75 4,437,439.78 4,129,454.67 4,418,228.67 4,329,940.20 4,200,984.62 4,437,907.89 4,497,392.86 12.52% 14.24%
Euronext Dublin 110,470.47 104,625.78 100,617.02 96,608.26 92,599.50 88,590.74 84,581.98 80,573.22 76,564.46 72,555.70 -40.45% -45.39%
Iran Fara Bourse Securities Exchange 27,137.17 29,382.54 33,831.06 36,837.31 38,093.60 43,069.64 44,584.08 50,074.93 58,434.55 53,838.74 101.95% 101.95%
Johannesburg Stock Exchange 958,208.03 952,494.38 950,524.63 982,563.58 898,992.61 977,495.66 958,470.92 888,007.62 975,562.63 976,653.20 9.52% 11.63%
Kazakhstan Stock Exchange 36,979.75 37,309.50 37,211.20 36,980.67 36,849.03 36,909.34 37,018.92 36,620.96 36,337.97 36,412.40 -3.88% 1.35%
Ljubljana Stock Exchange 7,425.32 7,456.04 7,535.30 7,646.45 7,607.04 7,708.19 7,391.71 7,232.95 7,145.32 7,268.11 21.95% 23.81%
LSE Group 3,826,889.49 3,935,451.58 3,965,347.88 4,037,920.06 3,758,939.68 3,934,491.23 3,812,153.15 3,669,727.52 3,828,355.46 3,939,680.36 1.60% 3.16%
Luxembourg Stock Exchange 53,858.74 54,235.63 49,409.97 52,461.09 42,768.31 47,565.75 41,997.14 39,287.15 41,030.53 42,406.82 -26.30% -25.17%
Malta Stock Exchange 4,979.30 5,153.91 5,296.92 5,283.96 5,341.17 5,479.18 5,379.20 5,290.52 5,408.96 5,409.15 9.53% 11.21%
MERJ Exchange Limited 286.29 278.09 283.87 289.73 271.23 280.52 270.38 319.88 344.65 344.03 26.13% 31.79%
Moscow Exchange 642,073.12 645,878.67 636,895.55 659,559.71 670,581.99 719,545.14 712,927.25 672,437.42 681,001.75 739,847.42 19.62% 16.03%
Muscat Securities Market 18,144.54 17,860.04 17,378.46 17,140.12 17,099.25 16,952.80 16,541.06 17,389.42 17,425.75 17,337.66 -9.03% -9.18%
Nasdaq Nordic and Baltics 1,409,842.91 1,445,333.63 1,432,585.31 1,471,433.49 1,369,630.75 1,484,296.86 1,421,818.55 1,396,693.90 1,438,490.93 1,497,427.70 7.54% 9.18%
Nigerian Stock Exchange 42,985.62 32,038.58 31,839.24 31,847.29 39,281.66 38,060.95 45,632.41 45,278.86 45,429.07 43,462.93 36.68% 15.52%
Oslo Bors 289,102.82 293,074.60 290,051.27 298,536.99 278,167.72 290,422.65 275,339.36 266,948.37 276,575.69 275,370.19 -9.63% -1.49%
Palestine Exchange 3,728.86 3,814.80 3,757.76 3,746.84 3,751.42 3,709.56 3,770.23 3,732.73 3,702.64 3,713.91 0.18% 0.18%
Qatar Stock Exchange 170,504.59 159,608.33 156,932.90 162,201.69 157,975.06 159,679.83 157,905.48 157,221.04 156,536.61 154,745.36 -3.45% -2.94%
Saudi Stock Exchange (Tadawul) 541,073.41 537,425.02 557,899.12 584,289.93 534,822.42 556,913.67 549,663.43 508,378.25 510,147.08 485,972.98 -3.27% -3.27%
SIX Swiss Exchange 1,527,205.69 1,582,381.28 1,603,619.05 1,621,420.13 1,605,365.09 1,711,018.64 1,686,953.82 1,690,632.22 1,702,745.75 1,724,461.43 13.06% 11.13%
Stock Exchange of Mauritius 9,806.76 9,823.91 9,445.84 9,301.28 8,979.54 9,008.47 8,682.11 8,641.65 8,411.83 8,365.40 -14.76% -7.93%
Tehran Stock Exchange 142,298.21 148,217.85 166,080.55 195,566.23 200,314.91 220,753.84 219,176.17 243,087.61 277,142.76 264,071.32 61.81% 61.81%
Tel-Aviv Stock Exchange 207,361.70 207,700.93 205,455.07 213,326.30 205,349.92 215,410.84 221,929.95 214,154.11 220,447.18 226,707.20 7.07% 1.68%
The Egyptian Exchange 45,048.86 47,133.87 47,205.75 47,267.57 44,614.56 42,376.99 42,666.33 46,674.89 43,201.29 45,086.88 7.12% -3.32%
Tunis Stock Exchange 8,344.90 7,941.97 7,905.57 7,861.28 8,071.12 8,478.78 8,155.08 8,358.04 8,186.01 8,239.77 -5.41% -6.05%
Ukrainian Exchange 4,387.21 4,513.23 3,958.07 4,059.45 3,965.45 3,908.24 3,985.95 3,825.75 3,757.29 3,688.84 -17.39% -28.01%
Warsaw Stock Exchange 169,556.82 165,743.68 162,466.65 162,979.23 155,690.78 166,818.65 157,056.59 144,448.75 144,172.63 151,136.71 -0.95% -1.11%
Zagreb Stock Exchange 20,809.02 21,208.96 20,714.39 20,637.15 20,431.38 21,175.72 21,316.08 20,896.91 21,687.98 22,292.11 7.14% 9.41%


Equity - Number of listed companies

Exchange Name Domestic Companies Foreign Companies Oct'19 Total % change Oct'18





Americas



B3 - Brasil Bolsa Balcão 324 4 328 -2.96%
Barbados Stock Exchange 16 3 19 -5.00%
BATS Global Markets 1 0 1 0.00%
Bermuda Stock Exchange 13 36 49 -5.77%
Bolsa de Comercio de Santiago 204 80 284 -1.39%
Bolsa de Valores de Colombia 66 2 68 0.00%
Bolsa de Valores de Lima 197 15 212 -6.19%
Bolsa de Valores de Panama 26 0 26 -16.13%
Bolsa Mexicana de Valores 139 5 144 -0.69%
Bolsa Nacional de Valores 10 0 10 0.00%
Bolsa y Mercados Argentinos 91 2 93 -6.06%
Cayman Island Stock Exchange 4 1 5 0.00%
Cboe Global Markets 1 0 1 0.00%
Jamaica Stock Exchange 85 0 85 11.84%
Nasdaq - US 2647 451 3098 1.31%
NYSE 1850 506 2356 2.84%
TMX Group 3353 54 3407 0.50%





APAC



Armenia Securities Exchange 10 0 10 0.00%
ASX Australian Securities Exchange 1953 140 2093 -2.74%
BSE India Limited 5506 1 5507 8.13%
Bursa Malaysia 917 8 925 1.65%
Chittagong Stock Exchange 291 0 291 3.56%
Colombo Stock Exchange 290 0 290 -2.36%
Dhaka Stock Exchange 319 0 319 2.90%
Hanoi Stock Exchange 367 0 367 -1.87%
Hochiminh Stock Exchange 377 0 377 2.17%
Hong Kong Exchanges and Clearing 2241 172 2413 5.60%
Indonesia Stock Exchange 656 0 656 7.72%
Japan Exchange Group 3685 4 3689 1.32%
Korea Exchange 2235 21 2256 4.06%
National Stock Exchange of India 1957 1 1958 1.93%
NZX Limited 124 7 131 -4.38%
Philippine Stock Exchange 263 3 266 -0.75%
Shanghai Stock Exchange 1535 0 1535 6.15%
Shenzhen Stock Exchange 2188 0 2188 2.87%
Singapore Exchange 474 257 731 -1.75%
Taipei Exchange 741 35 776 1.44%
Taiwan Stock Exchange 862 89 951 1.60%
The Stock Exchange of Thailand 715 0 715 2.29%





EMEA



Abu Dhabi Securities Exchange 66 3 69 -1.43%
Amman Stock Exchange 192 0 192 -1.54%
Athens Stock Exchange 177 5 182 -8.54%
Bahrain Bourse 43 1 44 2.33%
Beirut Stock Exchange 10 0 10 0.00%
BME Spanish Exchanges 2875 26 2901 -3.91%
Borsa Istanbul 378 1 379 0.00%
Botswana Stock Exchange 25 9 34 0.00%
Boursa Kuwait 164 11 175 -1.69%
Bourse de Casablanca 74 1 75 0.00%
BRVM 46 0 46 2.22%
Bucharest Stock Exchange 82 2 84 -3.45%
Budapest Stock Exchange 44 0 44 4.76%
Bulgarian SE 267 0 267 -2.91%
CEESG - Prague 16 38 54 0.00%
CEESG - Vienna 74 698 772 17.89%
Cyprus Stock Exchange 94 14 108 2.86%
Deutsche Boerse AG 470 51 521 1.96%
Dubai Financial Market 63 0 63 0.00%
Euronext 1078 151 1229 -0.65%
Euronext Dublin 48 11 59 11.32%
Iran Fara Bourse Securities Exchange 121 0 121 10.00%
Johannesburg Stock Exchange 277 68 345 -3.90%
Kazakhstan Stock Exchange 93 34 127 22.12%
Ljubljana Stock Exchange 29 0 29 -6.45%
LSE Group 2037 392 2429 -2.14%
Luxembourg Stock Exchange 27 126 153 -7.83%
Malta Stock Exchange 27 0 27 8.00%
MERJ Exchange Limited 31 3 34 21.43%
Moscow Exchange 213 4 217 -4.82%
Muscat Securities Market 110 0 110 -0.90%
Namibian Stock Exchange 10 29 39 -11.36%
Nasdaq Nordic and Baltics 975 46 1021 1.09%
Nigerian Stock Exchange 181 1 182 10.98%
Oslo Bors 3 0 3 -98.74%
Palestine Exchange 48 0 48 0.00%
Qatar Stock Exchange 46 0 46 2.22%
Saudi Stock Exchange (Tadawul) 203 0 203 2.53%
SIX Swiss Exchange 240 34 274 1.86%
Stock Exchange of Mauritius 95 4 99 -0.99%
Tehran Stock Exchange 331 0 331 1.85%
Tel-Aviv Stock Exchange 416 28 444 -1.55%
The Egyptian Exchange 245 1 246 -2.77%
Tunis Stock Exchange 82 0 82 0.00%
Ukrainian Exchange 11 3 14 -84.71%
Warsaw Stock Exchange 808 27 835 -2.91%
Zagreb Stock Exchange 124 0 124 -2.36%

Equity - Value of share trading (USD millions)

Exchange Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Year-to-Date %change Oct'19/Jan'19 USD %change Oct'19/Jan'19 Loc














Americas












B3 - Brasil Bolsa Balcão 95,735.14 90,146.46 78,452.69 77,885.17 82,678.62 77,247.16 94,809.28 103,199.26 80,812.14 94,010.12 874,976.04 -1.80% 6.97%
Barbados Stock Exchange 2.07 1.92 1.88 0.84 0.54 0.74 0.97 3.04 0.52 0.87 13.39 -57.97% -57.73%
BATS Global Markets 1,209,384.12 976,807.60 1,145,657.16 1,006,112.91 1,202,981.55 899,813.90 819,167.80 738,521.71 657,875.61 577,229.52 9,233,551.88 -52.27% -52.27%
Bermuda Stock Exchange 2.49 6.13 4.23 4.26 2.37 2.39 1.85 - - 0.58 24.30 -76.71% -76.71%
Bolsa de Comercio de Santiago 4,399.99 3,065.02 3,020.41 3,177.65 3,345.24 3,544.31 2,544.41 3,111.24 2,642.44 3,214.55 32,065.26 -26.94% -18.09%
Bolsa de Valores de Colombia 1,151.49 1,141.47 1,474.68 1,134.51 1,170.85 1,086.69 1,136.26 1,087.49 1,163.88 1,278.39 11,825.71 11.02% 19.84%
Bolsa de Valores de Lima 285.88 197.22 225.55 126.42 625.41 317.01 568.33 411.76 234.39 208.73 3,200.70 -26.99% -27.12%
Bolsa de Valores de Panama 28.96 18.68 14.08 14.33 16.96 92.53 21.70 42.77 29.38 48.67 328.06 68.06% 68.06%
Bolsa Mexicana de Valores 9,056.83 7,249.72 8,296.38 7,553.24 8,537.49 7,856.03 7,484.92 9,035.35 9,207.63 8,756.32 83,033.91 -3.32% -3.40%
Bolsa Nacional de Valores 1.54 6.21 3.51 4.55 2.41 1.36 1.45 2.55 1.24 0.83 25.65 -46.10% -53.86%
Bolsa y Mercados Argentinos 396.32 417.45 353.21 310.67 307.24 530.60 399.12 490.05 250.30 476.91 3,931.87 20.33% 92.05%
Cayman Island Stock Exchange 0.20 0.28 0.30 0.32 0.33 0.35 0.44 0.46 0.60 0.13 3.41 -35.00% -35.00%
Cboe Global Markets 922,972.70 952,335.30 981,697.89 1,011,060.48 1,040,423.07 1,010,633.17 1,084,855.34 1,306,280.84 1,081,822.18 1,158,962.71 10,551,043.68 25.57% 25.57%
Jamaica Stock Exchange 43.90 59.81 55.82 17.00 64.82 107.09 102.79 58.04 83.79 76.64 669.70 74.58% 82.36%
Nasdaq - US 1,431,673.23 1,172,140.02 1,423,277.56 1,215,191.51 1,512,088.38 1,332,505.66 1,318,408.91 1,524,137.73 1,311,275.39 1,327,455.60 13,568,153.99 -7.28% -7.28%
NYSE 1,601,541.39 1,317,119.45 1,249,746.27 1,006,964.57 837,957.60 1,227,095.01 985,194.69 1,079,525.23 1,444,297.49 1,498,432.65 12,247,874.35 -6.44% -6.44%
TMX Group 125,471.49 112,780.23 145,888.68 114,472.87 126,690.64 111,271.91 100,743.37 112,814.95 121,909.15 111,517.78 1,183,561.07 -11.12% -10.97%














APAC












ASX Australian Securities Exchange 58,191.87 73,087.15 76,428.98 59,016.32 79,560.68 75,507.37 72,343.50 83,213.98 77,982.31 73,372.90 728,705.06 26.09% 32.84%
BSE India Limited 8,332.53 6,865.72 9,550.65 7,084.95 8,086.43 6,822.33 7,005.24 7,110.20 7,321.27 7,980.37 76,159.69 -4.23% -4.12%
Bursa Malaysia 9,369.93 8,250.57 10,650.33 10,893.35 9,288.79 7,386.30 9,973.33 8,469.01 6,806.55 8,676.48 89,764.64 -7.40% -5.35%
Chittagong Stock Exchange 122.84 57.86 41.74 55.49 54.78 107.27 54.70 56.11 63.79 58.29 672.87 -52.55% -51.77%
Colombo Stock Exchange 68.31 79.06 65.12 44.65 47.75 55.75 138.93 81.81 82.35 91.16 754.89 33.45% 36.13%
Dhaka Stock Exchange 2,680.61 1,655.07 1,123.93 834.80 925.63 914.43 966.06 849.21 977.30 788.88 11,715.92 -70.57% -69.93%
Hochiminh Stock Exchange 1,889.17 2,353.55 3,302.25 2,139.49 2,543.77 2,159.25 2,857.82 2,818.46 2,451.86 3,004.31 25,519.93 59.03% 59.13%
Hong Kong Exchanges and Clearing 153,241.29 147,792.76 193,520.21 173,237.30 176,732.18 138,145.55 130,151.66 171,449.57 142,440.62 140,366.67 1,567,077.81 -8.40% -8.47%
Indonesia Stock Exchange 11,905.99 9,951.42 9,152.62 9,088.02 10,121.13 7,481.89 11,036.43 10,546.66 9,912.33 11,091.92 100,288.41 -6.84% -6.41%
Japan Exchange Group 421,572.36 425,444.92 449,491.49 426,028.14 453,081.11 384,211.46 403,095.32 418,781.80 433,016.15 428,542.00 4,243,264.75 1.65% 1.73%
Korea Exchange 182,910.91 143,915.45 161,173.26 178,265.28 166,969.99 142,757.63 164,019.60 147,994.65 130,676.80 171,929.29 1,590,612.86 -6.00% -1.44%
National Stock Exchange of India 93,502.10 89,373.03 99,854.04 91,103.77 112,656.52 86,101.85 102,643.31 93,614.42 98,053.18 98,923.40 965,825.62 5.80% 4.28%
NZX Limited 777.86 933.25 1,184.40 902.32 1,158.04 1,064.03 907.57 1,089.02 1,078.86 1,149.99 10,245.34 47.84% 59.36%
Philippine Stock Exchange 3,053.50 2,515.12 2,441.27 2,016.71 2,959.23 2,211.89 2,697.83 2,618.83 2,181.53 2,525.87 25,221.78 -17.28% -18.22%
Shanghai Stock Exchange 419,315.38 571,084.06 1,235,038.10 1,176,500.83 626,520.57 560,774.26 580,000.26 595,742.80 635,616.11 421,486.71 6,822,079.08 0.52% 5.83%
Shenzhen Stock Exchange 1,387,808.49 751,866.08 1,529,728.74 1,445,179.12 794,739.68 709,556.28 746,029.35 778,881.71 941,458.49 662,870.47 9,748,118.41 -52.24% -49.71%
Singapore Exchange 16,111.43 14,131.98 15,907.26 16,139.47 16,785.11 16,197.87 17,693.27 17,124.82 14,193.24 15,837.61 160,122.06 -1.70% -0.52%
Taipei Exchange 18,492.30 15,566.76 21,424.31 23,088.16 20,529.70 14,550.10 22,069.44 20,454.43 18,417.30 23,768.60 198,361.10 28.53% 27.23%
Taiwan Stock Exchange 55,927.26 46,969.78 64,694.00 75,765.19 72,898.27 57,329.18 78,266.26 75,537.09 65,462.19 83,711.67 676,560.89 49.68% 48.16%
The Stock Exchange of Thailand 29,890.72 24,180.05 23,450.04 21,926.51 32,476.86 31,757.03 35,649.22 37,545.82 32,727.27 29,526.21 299,129.73 -1.22% -4.22%














EMEA












Abu Dhabi Securities Exchange 845.92 1,152.24 1,246.33 1,394.86 1,854.53 937.31 1,128.96 940.62 1,031.67 1,152.64 11,685.08 36.26% 36.28%
Amman Stock Exchange 127.21 119.86 132.24 148.90 119.03 139.87 197.45 131.76 184.63 147.28 1,448.23 15.78% 15.78%
Athens Stock Exchange 786.74 876.54 963.94 1,078.59 2,063.78 1,704.08 1,700.54 1,445.58 1,284.36 1,344.71 13,248.86 70.92% 75.79%
Bahrain Bourse 94.45 61.54 82.21 90.42 45.46 89.11 73.93 31.27 43.93 44.27 656.59 -53.13% -52.87%
Belarusian Currency and Stock Exchange 0.96 4.09 0.86 1.47 0.78 0.45 1.39 0.40 - 0.61 11.01 -36.46% -36.46%
BME Spanish Exchanges 43,782.28 35,663.40 37,459.23 53,980.62 43,248.71 45,756.91 42,903.64 30,034.90 33,800.00 51,330.60 417,960.29 17.24% 20.58%
Boerse Stuttgart 1,244.03 1,396.59 1,499.61 1,747.79 1,722.76 1,184.41 1,578.85 1,484.40 1,362.39 1,474.33 14,695.16 18.51% 21.89%
Borsa Istanbul 32,907.04 26,780.89 33,337.73 22,395.86 22,790.00 19,851.30 30,445.64 21,689.56 33,417.90 34,634.65 278,250.57 5.25% 15.44%
Botswana Stock Exchange 12.13 8.54 10.27 11.24 6.37 30.83 6.62 23.04 2.84 18.10 129.98 49.22% 60.78%
Boursa Kuwait 2,706.27 2,624.35 2,542.43 2,460.51 2,378.59 2,192.71 2,214.75 2,132.83 2,466.74 1,657.11 23,376.29 -38.77% -38.84%
Bourse de Casablanca 201.79 173.59 156.69 161.10 201.54 642.77 290.47 126.22 151.42 298.25 2,403.84 47.80% 50.27%
BRVM 14.54 11.53 10.16 9.96 12.70 10.10 9.68 8.50 7.70 6.90 101.77 -52.54% -50.18%
Bucharest Stock Exchange 241.64 208.48 195.58 130.78 240.69 250.03 200.86 176.62 168.69 178.23 1,991.60 -26.24% -23.64%
Budapest Stock Exchange 836.03 694.80 987.17 548.67 892.56 614.80 725.41 669.14 571.22 738.17 7,277.97 -11.71% -5.18%
Bulgarian SE 18.99 13.31 22.47 8.74 12.25 6.94 5.74 19.45 18.58 15.90 142.37 -16.27% -14.11%
Cboe Europe 199,536.27 185,789.87 186,400.13 168,470.81 177,705.48 179,065.98 150,939.37 141,707.60 132,475.84 123,244.07 1,645,335.42 -38.23% -36.14%
CEESG - Prague 469.78 392.61 447.60 443.83 451.34 345.02 316.20 386.60 369.47 413.14 4,035.59 -12.06% -10.71%
CEESG - Vienna 3,091.14 2,630.62 3,366.00 2,621.85 3,172.41 2,990.10 2,718.38 2,847.91 2,896.60 2,647.26 28,982.27 -14.36% -10.37%
Cyprus Stock Exchange 4.64 4.33 6.96 5.27 6.99 4.44 5.76 3.47 3.95 5.08 50.89 9.48% 13.86%
