Exchange Name | Jan'22
|
Feb'22 | Mar'22 | Apr'22
|
May'22
|
Jun'22
|
Jul'22
|
%change Jul'22/ Jul'21 USD
|
%change Jul'22/ Jul'21 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 854,722.44 | 925,033.04 | 1,054,865.68 | 906,581.28 | 952,722.50 | 777,085.02 | 855,151.14 | -19.7% | -24.5% |
Bermuda Stock Exchange | 208.00 | 253.00 | 248.80 | 230.00 | 212.70 | 203.90 | 203.70 | -19.7% | -19.7% |
Bolsa de Comercio de Santiago | 170,235.45 | 168,526.67 | 179,867.07 | 160,759.68 | 182,622.07 | 150,984.03 | 157,152.84 | -12.6% | 6.8% |
Bolsa de Valores de Colombia | 100,126.93 | 103,477.33 | 117,124.30 | 105,121.13 | 111,016.96 | 84,174.26 | 77,752.46 | -12.6% | -0.1% |
Bolsa de Valores de Lima | 87,780.48 | 88,722.47 | 94,504.78 | 77,860.75 | 70,509.48 | 66,804.33 | 83,398.62 | 30.0% | 18.2% |
Bolsa Electronica de Chile | 112,883.23 | 108,848.79 | 127,435.29 | 103,433.50 | 115,857.44 | 106,857.55 | 111,246.95 | -14.6% | 4.3% |
Bolsa Mexicana de Valores | 438,225.78 | 457,939.00 | 497,919.25 | 450,641.30 | 471,651.40 | 469,040.30 | 471,817.60 | 5.2% | 6.8% |
Bolsa Nacional de Valores | 2,037.34 | 2,042.71 | 2,065.54 | 2,060.64 | 2,005.10 | 1,986.98 | 1,983.97 | 3.5% | 11.7% |
Latin American Stock Exchange (Latinex) | 15,709.90 | 15,747.50 | 15,800.70 | 15,942.00 | 15,951.00 | 15,869.00 | 16,071.56 | 4.5% | 4.5% |
Nasdaq - US | 22,464,541.01 | 21,623,115.21 | 22,417,553.23 | 19,495,242.87 | 19,081,034.42 | 17,363,480.00 | 19,499,095.67 | -13.5% | -13.5% |
NYSE | 26,558,508.90 | 26,106,202.75 | 26,793,921.79 | 25,131,292.34 | 25,242,977.00 | 23,019,910.56 | 24,688,861.65 | -6.6% | -6.6% |
TMX Group | 3,233,527.93 | 3,250,551.34 | 3,414,000.64 | 3,151,062.60 | 3,194,696.99 | 2,855,916.86 | 2,973,116.77 | -5.9% | -2.8% |
Total for Americas | 54,038,507.39 | 52,850,459.81 | 54,715,307.07 | 49,600,228.09 | 49,441,257.06 | 44,912,312.79 | 48,935,852.93 | -9.6% |
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 29.31 | 211.13 | 199.31 | 213.09 | 205.19 | 220.47 | 218.01 | 648.9% | 528.8% |
ASX Australian Securities Exchange | 1,798,064.72 | 1,835,352.03 | 1,994,664.54 | 1,870,654.92 | 1,810,360.04 | 1,593,957.18 | 1,702,738.18 | -8.3% | -3.0% |
Baku Stock Exchange | 1,556.69 | 1,556.69 | 1,457.03 | 1,457.52 | 1,462.68 | 1,462.68 | 1,462.68 | -5.9% | -6.2% |
Bursa Malaysia | 399,670.98 | 416,549.55 | 413,029.28 | 405,577.83 | 391,856.67 | 361,070.67 | 367,213.27 | -7.5% | -2.4% |
Chittagong Stock Exchange | 54,402.56 | 52,527.60 | 51,881.68 | 51,188.95 | 47,695.37 | 45,584.30 | 47,560.37 | -10.8% | -5.5% |
Dhaka Stock Exchange | 57,006.73 | 55,424.46 | 54,771.99 | 54,198.08 | 50,586.27 | 48,168.81 | 50,444.15 | -9.7% | -4.4% |
Hanoi Stock Exchange | 20,166.62 | 21,146.15 | 21,770.09 | 17,999.25 | 15,680.31 | 13,763.11 | 14,088.71 | -22.1% | -20.7% |
Hochiminh Stock Exchange | 255,387.96 | 258,250.80 | 258,627.50 | 236,142.03 | 221,120.69 | 204,610.56 | 205,121.97 | -4.4% | -2.7% |
Hong Kong Exchanges and Clearing | 5,402,382.37 | 5,232,784.38 | 4,970,808.32 | 4,797,290.91 | 4,827,649.78 | 4,978,953.94 | 4,572,383.16 | -23.8% | -23.1% |
Japan Exchange Group | 6,198,208.90 | 6,171,287.77 | 6,002,549.91 | 5,480,626.02 | 5,546,245.14 | 5,160,106.53 | 5,312,934.72 | -19.5% | 0.4% |
Korea Exchange | 2,046,948.11 | 2,079,244.90 | 2,116,727.36 | 1,986,693.40 | 2,011,362.87 | 1,670,432.55 | 1,744,658.16 | -25.0% | -14.7% |
National Equities Exchange and Quotations | 56,597.01 | 57,665.68 | 55,420.54 | 49,452.93 | 48,806.04 | 48,107.19 | 49,496.03 | -13.1% | -11.8% |
National Stock Exchange of India | 3,516,706.74 | 3,317,476.23 | 3,448,143.48 | 3,457,148.34 | 3,296,273.39 | 3,065,652.18 | 3,326,471.97 | 5.9% | 11.0% |
NZX Limited | 108,502.14 | 112,386.57 | 115,991.96 | 105,934.61 | 101,683.42 | 93,404.45 | 98,440.89 | -20.1% | -10.7% |
Philippine Stock Exchange | 291,473.96 | 289,901.24 | 281,535.53 | 264,360.87 | 263,892.73 | 233,279.94 | 235,709.53 | -6.0% | 4.3% |
Shanghai Stock Exchange | 7,573,003.91 | 7,878,068.05 | 7,372,080.85 | 6,641,068.20 | 6,906,843.90 | 7,374,493.03 | 7,054,938.39 | -2.9% | 1.6% |
Shenzhen Stock Exchange | 5,620,311.72 | 5,829,456.27 | 5,326,765.37 | 4,542,330.16 | 4,796,664.27 | 5,289,973.92 | 5,158,881.79 | -7.6% | -3.3% |
Singapore Exchange | 663,260.72 | 663,559.79 | 679,481.11 | 658,003.12 | 645,409.04 | 622,589.28 | 646,024.67 | -3.2% | -1.5% |
Taipei Exchange | 188,482.29 | 187,154.81 | 185,237.39 | 161,248.99 | 170,445.30 | 149,364.12 | 150,216.88 | -20.1% | -14.2% |
Taiwan Stock Exchange | 1,972,126.50 | 1,954,327.85 | 1,916,475.48 | 1,748,491.68 | 1,798,245.20 | 1,556,874.09 | 1,562,378.26 | -17.5% | -11.5% |
The Stock Exchange of Thailand | 600,059.52 | 623,071.11 | 613,397.17 | 591,054.15 | 591,810.64 | 542,861.88 | 529,586.17 | -2.2% | 9.1% |
Total for APAC | 36,824,349.46 | 37,037,403.06 | 35,881,015.89 | 33,121,135.05 | 33,544,298.94 | 33,054,930.88 | 32,830,967.96 | -11.8% |
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 442,448.41 | 480,960.15 | 508,892.84 | 528,200.18 | 533,166.11 | 542,309.39 | 548,857.82 | 52.1% | 52.1% |
Amman Stock Exchange | 22,041.13 | 21,986.11 | 23,278.63 | 25,154.13 | 26,357.34 | 26,049.21 | 26,989.19 | 20.2% | 20.0% |
Astana International Exchange | 67.75 | 59.28 | 64.80 | 66.44 | 62.12 | 55.66 | 62.88 | 5.9% | 19.4% |
Athens Stock Exchange | 61,220.64 | 60,664.53 | 59,306.37 | 59,153.90 | 57,812.35 | 51,619.50 | 56,745.22 | -2.7% | 10.4% |
BME Spanish Exchanges | 755,320.98 | 738,275.89 | 726,716.11 | 698,348.14 | 728,183.39 | 658,260.04 | 640,678.57 | -20.5% | -6.7% |
Borsa Istanbul | 146,381.04 | 134,933.13 | 147,875.74 | 157,604.05 | 150,017.85 | 142,972.66 | 145,285.51 | -7.0% | 96.6% |
Botswana Stock Exchange | 3,219.52 | 3,276.92 | 3,355.04 | 3,173.26 | 3,203.86 | 3,085.66 | 3,051.14 | -2.9% | 11.0% |
Boursa Kuwait | 142,551.16 | 148,122.11 | 157,789.47 | 160,117.26 | 151,000.00 | 143,335.50 | 149,263.84 | 16.8% | 19.5% |
Bourse de Casablanca | 76,293.28 | 71,309.65 | 68,754.04 | 68,475.30 | 65,340.57 | 61,857.09 | 59,639.39 | -16.1% | -3.1% |
BRVM | 10,460.57 | 11,267.28 | 11,229.08 | 10,676.26 | 10,448.47 | 10,017.20 | 9,834.40 | 7.9% | 24.8% |
Bucharest Stock Exchange | 33,748.97 | 32,288.24 | 31,940.88 | 30,631.42 | 30,630.22 | 29,956.22 | 29,292.73 | -3.6% | 13.4% |
Budapest Stock Exchange | 34,287.57 | 26,697.27 | 27,228.32 | 24,275.41 | 21,144.59 | 21,656.13 | 20,930.59 | -34.1% | -13.4% |
Bulgarian Stock Exchange | 16,886.84 | 16,473.07 | 16,584.44 | 15,945.68 | 17,012.72 | 15,861.10 | 15,139.33 | -11.1% | 4.3% |
Cyprus Stock Exchange | 5,645.17 | 5,583.95 | 5,470.46 | 5,368.67 | 5,450.16 | 4,937.95 | 5,408.60 | 14.1% | 33.9% |
Dar Es Salaam Stock Exchange | 6,898.77 | 7,015.62 | 6,935.41 | 6,688.44 | 6,795.53 | 6,680.28 | 6,773.75 | -5.3% | -4.7% |
Deutsche Boerse AG | 2,389,922.93 | 2,243,969.17 | 2,169,980.06 | 2,026,068.40 | 2,107,100.53 | 1,752,375.99 | 1,791,942.07 | -30.9% | -18.9% |
Dubai Financial Market | 111,605.46 | 115,311.46 | 119,409.18 | 161,284.92 | 149,510.99 | 143,768.12 | 149,726.15 | 45.0% | 45.0% |
Euronext | 7,006,402.53 | 6,704,389.75 | 6,658,471.07 | 6,214,346.72 | 6,265,321.45 | 5,596,402.79 | 5,906,871.88 | -17.6% | -3.3% |
Ghana Stock Exchange | 10,214.79 | 9,350.48 | 8,508.94 | 8,480.75 | 8,140.74 | 8,260.03 | 8,004.13 | -23.1% | 2.9% |
Iran Fara Bourse Securities Exchange | 233,093.83 | 235,355.15 | 257,008.44 | 274,660.89 | 287,527.54 | 271,289.05 | 246,791.46 | -5.3% | -5.3% |
Johannesburg Stock Exchange | 1,356,590.81 | 1,288,000.22 | 1,328,685.61 | 1,195,593.61 | 1,199,890.50 | 1,106,674.94 | 1,082,003.71 | -4.9% | 10.6% |
Kazakhstan Stock Exchange | 61,321.12 | 47,154.79 | 49,483.56 | 51,443.92 | 49,741.91 | 44,370.03 | 45,387.48 | -27.8% | -18.6% |
Ljubljana Stock Exchange | 10,898.97 | 9,007.14 | 9,748.60 | 8,728.01 | 8,712.72 | 8,370.30 | 8,204.39 | -21.2% | -7.6% |
LSE Group London Stock Exchange | 3,574,555.01 | 3,613,155.25 | 3,565,348.50 | 3,397,606.58 | 3,397,727.29 | 3,071,631.81 | 3,171,656.20 | -16.5% | -3.5% |
Luxembourg Stock Exchange | 57,899.42 | 60,286.13 | 61,043.61 | 56,094.35 | 55,427.23 | 44,014.49 | 44,951.14 | -34.7% | -23.4% |
Malta Stock Exchange | 4,554.54 | 4,514.42 | 4,418.75 | 4,328.43 | 4,390.76 | 4,423.55 | 4,344.19 | -6.6% | 9.6% |
MERJ Exchange Limited | 1,213.04 | 1,050.32 | 861.13 | 1,216.98 | 1,015.92 | 1,673.34 | 2,180.71 | 20.2% | 6.9% |
Nairobi Securities Exchange | 22,389.43 | 21,922.66 | 21,091.59 | 20,213.86 | 17,190.55 | 16,461.87 | 18,550.68 | -27.2% | -20.5% |
Namibian Stock Exchange | 2,372.30 | 2,410.65 | 2,514.89 | 2,242.30 | 2,258.31 | 2,194.40 | 2,455.11 | 25.1% | 36.6% |
Nasdaq Nordic and Baltics | 2,274,251.24 | 2,137,319.88 | 2,180,250.31 | 2,018,842.64 | 1,993,279.00 | 1,746,357.70 | 1,892,654.69 | -25.3% | -12.4% |
Nigerian Exchange | 92,029.50 | 93,223.86 | 92,822.88 | 96,860.14 | 101,682.67 | 100,053.34 | 104,019.77 | 36.2% | 37.7% |
Palestine Exchange | 4,426.54 | 4,466.25 | 4,467.12 | 4,453.91 | 4,680.51 | 4,744.88 | 4,917.01 | 17.5% | 17.5% |
Prague Stock Exchange | 37,670.44 | 33,199.74 | 35,551.62 | 34,555.34 | 37,098.74 | 34,552.45 | 33,651.81 | 9.4% | 23.7% |
Rwanda Stock Exchange | 3,561.87 | 3,653.70 | 3,641.78 | 3,668.65 | 3,701.42 | 3,694.77 | 3,644.68 | -2.2% | -0.9% |
Saudi Exchange (Tadawul) | 2,827,166.57 | 3,068,525.65 | 3,198,810.93 | 3,334,638.85 | 3,333,384.09 | 3,059,477.96 | 3,158,577.03 | 22.1% | 22.3% |
SIX Swiss Exchange | 2,162,038.63 | 2,116,342.75 | 2,133,328.72 | 2,003,556.98 | 1,945,541.11 | 1,806,526.00 | 1,870,189.92 | -16.8% | -11.6% |
Stock Exchange of Mauritius | 9,074.19 | 9,227.07 | 8,989.70 | 9,575.36 | 9,352.81 | 8,628.10 | 8,466.67 | -6.3% | -1.7% |
Tehran Stock Exchange | 1,160,180.83 | 1,148,708.04 | 1,284,738.39 | 1,367,268.13 | 1,384,000.05 | 1,349,226.12 | 1,221,943.33 | 0.2% | 0.2% |
Tel-Aviv Stock Exchange | 352,240.38 | 345,951.68 | 355,787.21 | 340,902.45 | 315,238.11 | 288,479.54 | 311,885.66 | 4.8% | 11.8% |
The Egyptian Exchange | 47,221.63 | 44,684.64 | 39,606.51 | 38,676.71 | 35,726.49 | 33,057.87 | 33,329.71 | -25.4% | -10.0% |
Tunis Stock Exchange | 8,136.65 | 8,014.76 | 7,850.30 | 7,619.25 | 7,600.79 | 7,522.08 | 7,425.80 | -13.4% | -3.4% |
Vienna Stock Exchange | 160,780.45 | 144,645.91 | 138,345.96 | 132,092.37 | 135,088.61 | 118,863.62 | 118,848.99 | -23.2% | -9.9% |
Warsaw Stock Exchange | 189,031.71 | 168,115.37 | 177,429.64 | 150,552.08 | 154,590.17 | 138,901.34 | 135,223.18 | -33.4% | -18.7% |
Zagreb Stock Exchange | 20,908.74 | 20,329.31 | 20,447.08 | 19,508.82 | 19,823.19 | 19,167.77 | 18,450.93 | -11.3% | 4.3% |
Total for EMEA | 25,949,225.35 | 25,461,199.40 | 25,734,063.71 | 24,778,959.94 | 24,841,369.48 | 22,509,817.84 | 23,124,251.44 | -12.4% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
Exchange Name
|
Domestic
|
Foreign
|
Total Jul'22
|
%change Jul'22/ Jul'21
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 372 | 5 | 377 | 0.8% |
Bermuda Stock Exchange | 10 | 35 | 45 | -4.3% |
Bolsa de Comercio de Santiago | 191 | 106 | 297 | 0.3% |
Bolsa de Valores de Colombia | 63 | 1 | 64 | -1.5% |
Bolsa de Valores de Lima | 189 | 15 | 204 | -1.0% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.7% |
Bolsa Mexicana de Valores | 136 | 6 | 142 | -2.7% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Cboe Global Markets | 1 | - | 1 | 0.0% |
Latin American Stock Exchange (Latinex) | 36 | 2 | 38 | 0.0% |
Nasdaq - US | 2,912 | 873 | 3,785 | 10.3% |
NYSE | 1,974 | 599 | 2,573 | 7.4% |
TMX Group | 3,510 | 49 | 3,559 | 2.8% |
Total for Americas | 9,612 | 1,775 | 11,387 | 5.8% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,997 | 160 | 2,157 | 3.2% |
Baku Stock Exchange | 27 | - | 27 | -6.9% |
Bursa Malaysia | 955 | 7 | 962 | 1.9% |
Chittagong Stock Exchange | 322 | - | 322 | 3.9% |
Dhaka Stock Exchange | 351 | - | 351 | 2.6% |
Hanoi Stock Exchange | 341 | - | 341 | -5.3% |
Hochiminh Stock Exchange | 402 | - | 402 | 4.4% |
Hong Kong Exchanges and Clearing | 2,398 | 181 | 2,579 | 0.4% |
Japan Exchange Group | 3,826 | 6 | 3,832 | 1.1% |
Korea Exchange | 2,408 | 22 | 2,430 | 2.4% |
National Equities Exchange and Quotations | 6,582 | - | 6,582 | -11.3% |
National Stock Exchange of India | 2,110 | - | 2,110 | 6.1% |
NZX Limited | 123 | 11 | 134 | 0.0% |
Philippine Stock Exchange | 281 | 3 | 284 | 5.2% |
Shanghai Stock Exchange | 2,104 | - | 2,104 | 7.6% |
Shenzhen Stock Exchange | 2,648 | - | 2,648 | 7.1% |
Singapore Exchange | 436 | 227 | 663 | -2.8% |
Taipei Exchange | 767 | 31 | 798 | 1.3% |
Taiwan Stock Exchange | 890 | 86 | 976 | 1.1% |
The Stock Exchange of Thailand | 788 | - | 788 | 3.7% |
Total for APAC | 29,767 | 734 | 30,501 | -0.4% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 79 | 3 | 82 | 3.8% |
Amman Stock Exchange | 168 | - | 168 | -2.9% |
Astana International Exchange | 7 | 2 | 9 | 0.0% |
Athens Stock Exchange | 154 | 5 | 159 | -1.9% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | -14.3% |
BME Spanish Exchanges | 2,416 | 26 | 2,442 | -7.4% |
Borsa Istanbul | 405 | 1 | 406 | 14.4% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 150 | 8 | 158 | -4.2% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | -1.2% |
Budapest Stock Exchange | 53 | - | 53 | 17.8% |
Bulgarian Stock Exchange | 203 | 179 | 382 | 33.6% |
Cyprus Stock Exchange | 93 | 18 | 111 | 6.7% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 442 | 53 | 495 | -0.6% |
Dubai Financial Market | 64 | - | 64 | 1.6% |
Euronext | 1,729 | 256 | 1,985 | 1.7% |
Ghana Stock Exchange | 29 | 6 | 35 | -2.8% |
Iran Fara Bourse Securities Exchange | 167 | - | 167 | 12.8% |
Johannesburg Stock Exchange | 242 | 69 | 311 | -5.8% |
Kazakhstan Stock Exchange | 88 | 58 | 146 | 23.7% |
Ljubljana Stock Exchange | 24 | - | 24 | -7.7% |
LSE Group London Stock Exchange | 1,627 | 340 | 1,967 | -1.2% |
Luxembourg Stock Exchange | 27 | 101 | 128 | -4.5% |
Malta Stock Exchange | 33 | - | 33 | 17.9% |
MERJ Exchange Limited | 49 | 2 | 51 | 0.0% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 14 | 26 | 40 | 2.6% |
Nasdaq Nordic and Baltics | 1,221 | 41 | 1,262 | 8.1% |
Nigerian Exchange | 172 | 1 | 173 | 0.0% |
Palestine Exchange | 49 | - | 49 | 4.3% |
Prague Stock Exchange | 22 | 35 | 57 | 1.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 248 | - | 248 | 17.5% |
SIX Swiss Exchange | 223 | 11 | 234 | 2.2% |
Stock Exchange of Mauritius | 92 | 4 | 96 | 1.1% |
Tehran Stock Exchange | 380 | - | 380 | 1.1% |
Tel-Aviv Stock Exchange | 519 | 30 | 549 | 5.0% |
The Egyptian Exchange | 241 | 1 | 242 | 0.8% |
Tunis Stock Exchange | 82 | - | 82 | 3.8% |
Vienna Stock Exchange | 66 | 794 | 860 | 0.1% |
Warsaw Stock Exchange | 779 | 21 | 800 | 0.5% |
Zagreb Stock Exchange | 96 | - | 96 | -3.0% |
Total for EMEA | 12,776 | 2,114 | 14,890 | 1.1% |
Exchange Name | Jan'22
|
Feb'22
|
Mar'22
|
Apr'22 | May'22
|
Jun'22
|
Jul'22 | %change Jul'22/ Jan'22 USD | %change Jul'22/ Jan'22 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 114,242.22 | 114,327.47 | 145,586.85 | 110,078.40 | 133,814.48 | 108,143.17 | 119,042.21 | 4.2% | -3.6% |
Bermuda Stock Exchange | 1.70 | 1.44 | 1.49 | 0.76 | 0.96 | 0.73 | 0.61 | -64.1% | -64.1% |
Bolsa de Comercio de Santiago | 3,022.39 | 2,574.72 | 4,498.55 | 2,847.93 | 4,433.80 | 3,132.12 | 2,327.85 | -23.0% | -11.1% |
Bolsa de Valores de Colombia | 936.38 | 873.79 | 1,016.48 | 789.08 | 1,067.93 | 685.04 | 319.40 | -65.9% | -61.7% |
Bolsa de Valores de Lima | 245.61 | 202.69 | 258.25 | 215.11 | 131.31 | 79.53 | 151.54 | -38.3% | -42.1% |
Bolsa Electronica de Chile | 184.38 | 115.78 | 266.94 | 156.83 | 340.54 | 331.90 | 188.22 | 2.1% | 17.8% |
Bolsa Mexicana de Valores | 7,462.73 | 8,242.69 | 12,397.81 | 7,438.67 | 11,801.51 | 9,399.05 | 9,428.14 | 26.3% | 22.8% |
Bolsa Nacional de Valores | 3.33 | 5.88 | 5.65 | 1.12 | 0.66 | 4.61 | 1.89 | -43.2% | -40.6% |
Cboe Global Markets | 2,175,306.79 | 1,904,550.27 | 2,200,539.12 | 1,704,300.67 | 1,891,206.37 | 1,473,795.21 | 1,902,417.01 | -12.5% | -12.5% |
Latin American Stock Exchange (Latinex) | 24.59 | 36.60 | 26.50 | 35.50 | 16.80 | 114.00 | 44.28 | 80.1% | 80.1% |
MIAX Exchange Group | 141,770.08 | 110,983.78 | 140,079.27 | 123,676.76 | 114,123.92 | 81,645.79 | 70,661.10 | -50.2% | -50.2% |
Nasdaq - US | 3,048,342.24 | 2,663,815.45 | 3,082,422.41 | 2,374,684.07 | 2,699,434.94 | 2,197,234.32 | 1,732,101.89 | -43.2% | -43.2% |
NYSE | 3,149,199.27 | 2,792,660.00 | 3,386,750.00 | 2,549,706.00 | 2,890,329.00 | 2,538,477.00 | 3,031,509.73 | -3.7% | -3.7% |
TMX Group | 210,644.77 | 200,082.57 | 287,531.44 | 197,077.53 | 224,128.80 | 217,384.30 | 162,396.89 | -22.9% | -21.9% |
Total for Americas | 8,851,386.48 | 7,798,473.13 | 9,261,380.76 | 7,071,008.43 | 7,970,831.02 | 6,630,426.77 | 7,030,590.76 | -20.6% |
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.01 | 0.11 | 0.09 | 0.13 | 0.08 | 0.29 | 0.06 | 500.0% | 596.3% |
ASX Australian Securities Exchange | 110,368.23 | 117,855.64 | 132,659.08 | 81,159.08 | 107,734.38 | 106,976.69 | 79,165.35 | -28.3% | -27.0% |
Baku Stock Exchange | 0.41 | 0.09 | 0.15 | 0.19 | 0.15 | 0.11 | 0.11 | -73.2% | -72.9% |
Bursa Malaysia | 9,490.78 | 11,658.01 | 15,717.74 | 9,558.19 | 9,483.18 | 8,578.60 | 5,709.78 | -39.8% | -36.0% |
Chittagong Stock Exchange | 107.48 | 95.25 | 76.16 | 52.23 | 51.31 | 85.75 | 45.00 | -58.1% | -54.7% |
Dhaka Stock Exchange | 3,609.18 | 2,554.21 | 2,124.46 | 1,383.45 | 1,614.49 | 1,942.09 | 1,193.81 | -66.9% | -64.4% |
Hochiminh Stock Exchange | 21,442.98 | 15,259.57 | 24,958.49 | 17,952.44 | 11,833.95 | 12,365.51 | 9,192.61 | -57.1% | -55.8% |
Hong Kong Exchanges and Clearing | 255,587.05 | 206,239.32 | 389,696.76 | 195,150.94 | 225,171.68 | 302,869.10 | 196,743.20 | -23.0% | -22.5% |
Japan Exchange Group | 542,286.52 | 523,427.01 | 631,457.74 | 441,968.94 | 505,018.46 | 506,866.37 | 415,915.84 | -23.3% | -8.8% |
Korea Exchange | 339,679.58 | 277,593.43 | 338,856.68 | 305,978.30 | 282,541.67 | 247,713.19 | 210,255.71 | -38.1% | -32.7% |
National Equities Exchange and Quotations | 249.18 | 162.53 | 210.07 | 126.81 | 117.29 | 171.94 | 88.27 | -64.6% | -63.6% |
National Stock Exchange of India | 170,912.01 | 153,371.87 | 180,815.71 | 167,636.69 | 154,837.67 | 123,091.65 | 143,517.23 | -16.0% | -12.0% |
NZX Limited | 1,052.92 | 1,237.63 | 2,061.50 | 1,358.43 | 1,702.18 | 1,181.17 | 889.50 | -15.5% | -11.0% |
Philippine Stock Exchange | 2,227.17 | 3,097.75 | 3,468.72 | 1,655.26 | 3,054.58 | 2,104.22 | 1,622.23 | -27.2% | -21.0% |
Shanghai Stock Exchange | 1,297,729.45 | 991,603.25 | 1,585,848.35 | 1,156,943.93 | 1,072,915.44 | 1,569,241.94 | 1,297,112.56 | 0.0% | 6.3% |
Shenzhen Stock Exchange | 1,848,915.55 | 1,389,970.10 | 2,092,717.46 | 1,375,334.49 | 1,311,363.28 | 1,883,234.37 | 1,822,238.07 | -1.4% | 4.8% |
Singapore Exchange | 18,792.92 | 21,820.03 | 26,376.10 | 18,371.75 | 20,885.95 | 18,435.23 | 20,789.19 | 10.6% | 12.7% |
Taipei Exchange | 45,742.45 | 36,984.97 | 52,144.80 | 41,317.75 | 42,847.94 | 41,451.96 | 38,679.66 | -15.4% | -8.8% |
Taiwan Stock Exchange | 178,074.57 | 155,657.93 | 246,368.23 | 163,416.80 | 160,971.77 | 159,594.44 | 150,029.11 | -15.7% | -9.1% |
The Stock Exchange of Thailand | 51,611.92 | 52,073.72 | 57,980.16 | 36,287.96 | 39,553.94 | 37,840.93 | 26,835.53 | -48.0% | -42.6% |
Total for APAC | 4,897,880.36 | 3,960,662.42 | 5,783,538.45 | 4,015,653.76 | 3,951,699.39 | 5,023,745.55 | 4,420,022.82 | -9.8% |
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,007.87 | 8,021.97 | 11,453.44 | 12,075.97 | 8,640.96 | 9,246.56 | 6,204.29 | -22.5% | -22.5% |
Amman Stock Exchange | 163.26 | 152.67 | 229.37 | 254.78 | 255.59 | 322.40 | 258.35 | 58.2% | 58.0% |
Astana International Exchange | 7.57 | 6.96 | 2.79 | 4.62 | 2.80 | 3.57 | 5.23 | -30.9% | -23.7% |
Athens Stock Exchange | 1,561.07 | 1,863.86 | 2,022.43 | 1,289.26 | 2,261.89 | 1,304.45 | 1,799.98 | 15.3% | 22.5% |
Belarusian Currency and Stock Exchange | 1.74 | 0.41 | 0.26 | 0.25 | 0.44 | 0.73 | 0.70 | -59.8% | -59.8% |
BME Spanish Exchanges | 35,202.13 | 37,392.82 | 46,906.31 | 35,974.79 | 32,844.68 | 32,504.51 | 25,394.84 | -27.9% | -19.9% |
Boerse Stuttgart | 2,555.96 | 2,702.76 | 2,717.15 | 1,611.11 | 1,545.71 | 1,232.49 | 1,030.16 | -59.7% | -55.3% |
Borsa Istanbul | 59,838.07 | 46,391.70 | 57,930.98 | 74,252.63 | 48,702.90 | 59,026.00 | 33,532.65 | -44.0% | -24.8% |
Botswana Stock Exchange | 9.78 | 3.70 | 21.89 | 3.03 | 2.59 | 18.96 | 5.33 | -45.5% | -40.9% |
Boursa Kuwait | 4,257.43 | 4,283.83 | 5,128.29 | 4,387.62 | 5,277.78 | 4,250.81 | 3,019.54 | -29.1% | -28.1% |
Bourse de Casablanca | 326.69 | 405.01 | 261.05 | 222.32 | 183.01 | 407.54 | 107.62 | -67.1% | -64.0% |
BRVM | 12.61 | 23.26 | 20.62 | 19.76 | 22.05 | 19.38 | 20.68 | 64.0% | 79.3% |
Bucharest Stock Exchange | 435.36 | 246.00 | 347.76 | 107.46 | 146.37 | 265.43 | 158.56 | -63.6% | -59.7% |
Budapest Stock Exchange | 847.26 | 1,287.15 | 2,217.12 | 879.71 | 1,080.20 | 573.35 | 488.66 | -42.3% | -27.7% |
Bulgarian Stock Exchange | 16.02 | 15.42 | 86.64 | 38.85 | 19.29 | 37.02 | 25.25 | 57.6% | 75.0% |
