Exchange Name
|
Jan'21
|
Feb'21
|
Mar'21
|
Apr'21
|
May'21
|
Jun'21
|
Jul'21
|
Aug'21 | Sept'21 | %change Sept'21/ Sept'20 USD
|
%change Sept'21/ Sept'20 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,198,298.09 | 1,173,916.07 | 913,115.35 | 975,375.26 | 1,079,163.37 | 1,136,462.59 | 1,064,738.69 | 1,051,709.28 | 1,179,665.48 | 65.0% | 48.2% |
Bermuda Stock Exchange | 238.70 | 254.20 | 278.23 | 307.68 | 276.90 | 263.10 | 253.80 | 247.90 | 242.50 | 33.3% | 33.3% |
Bolsa de Comercio de Santiago | 169,425.10 | 179,400.88 | 211,343.23 | 199,973.21 | 190,076.12 | 190,383.46 | 179,728.15 | 183,147.05 | 166,586.87 | 8.7% | 12.2% |
Bolsa de Valores de Colombia | 97,526.38 | 101,988.32 | 97,111.27 | 90,649.35 | 87,841.51 | 94,143.37 | 88,935.56 | 94,067.13 | 95,757.84 | 18.3% | 16.0% |
Bolsa de Valores de Lima | 95,937.50 | 98,269.84 | 97,036.11 | 86,074.63 | 75,271.97 | 70,905.62 | 64,168.75 | 62,133.01 | 67,794.04 | -24.4% | -12.4% |
Bolsa Electronica de Chile | 130,901.05 | 73,545.07 | 63,899.30 | 72,265.27 | 145,725.38 | 132,396.40 | 130,331.30 | 135,406.43 | 115,585.10 | -24.6% | -22.1% |
Bolsa Mexicana de Valores | 395,241.28 | 403,654.67 | 406,518.49 | 416,115.05 | 442,710.74 | 442,492.12 | 448,311.85 | 465,337.22 | 438,535.85 | 40.7% | 31.3% |
Bolsa Nacional de Valores | 2,058.73 | 2,054.83 | 1,870.03 | 1,849.85 | 1,902.33 | 1,875.85 | 1,917.39 | 2,156.74 | 2,132.02 | 10.5% | 14.6% |
Jamaica Stock Exchange | 12,106.93 | 12,388.93 | 11,442.42 | 11,466.88 | 13,147.91 | 13,064.67 | 12,698.56 | 12,826.38 | 13,038.53 | 16.9% | 23.1% |
Latin American Stock Exchange (Latinex) | 14,061.48 | 14,005.25 | 14,523.51 | 14,801.09 | 15,050.09 | 15,273.55 | 15,375.46 | 15,327.01 | 14,900.45 | 0.3% | 0.3% |
Nasdaq - US | 19,335,226.57 | 19,513,116.86 | 19,790,177.48 | 20,990,836.65 | 20,874,915.14 | 22,111,640.45 | 22,533,236.41 | 23,464,726.09 | 22,334,741.80 | 35.9% | 35.9% |
NYSE | 22,267,742.62 | 23,345,032.37 | 24,530,321.67 | 25,735,883.28 | 26,093,209.43 | 26,213,290.58 | 26,446,694.41 | 26,911,422.03 | 28,361,950.46 | 44.6% | 44.6% |
TMX Group | 2,503,460.87 | 2,623,813.70 | 2,873,185.91 | 3,002,596.09 | 3,180,826.37 | 3,160,568.15 | 3,159,728.47 | 3,175,376.94 | 3,088,322.63 | 36.6% | 30.0% |
Total for Americas | 46,222,225.30 | 47,541,440.99 | 49,010,823.00 | 51,598,194.29 | 52,200,117.26 | 53,582,759.91 | 54,146,118.80 | 55,573,883.21 | 55,879,253.57 | 40.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 29.45 | 29.45 | 26.75 | 27.19 | 29.61 | 28.55 | 29.11 | 28.71 | 28.98 | -46.8% | -46.6% |
ASX Australian Securities Exchange | 1,525,504.89 | 1,543,883.04 | 1,754,265.02 | 1,855,311.37 | 1,885,766.19 | 1,874,299.27 | 1,856,536.75 | 1,884,776.59 | 1,828,845.24 | 31.3% | 30.2% |
Baku Stock Exchange | 1,708.50 | 1,708.50 | 1,705.49 | 1,705.49 | 1,708.50 | 1,705.49 | 1,554.44 | 1,557.51 | 1,557.51 | 6.2% | 6.2% |
Bursa Malaysia | 406,017.76 | 417,846.42 | 421,688.50 | 433,808.99 | 419,489.84 | 406,200.42 | 397,105.90 | 426,738.65 | 416,262.30 | 9.9% | 10.6% |
Chittagong Stock Exchange | 47,421.44 | 45,668.35 | 46,951.60 | 46,405.73 | 50,022.91 | 51,131.87 | 53,302.04 | 55,776.59 | 56,574.29 | 47.3% | 47.5% |
Colombo Stock Exchange | 20,943.22 | 18,070.62 | 15,634.47 | 16,095.19 | 16,527.31 | 17,394.67 | 18,102.11 | 18,431.70 | 18,761.29 | 33.7% | 46.0% |
Dhaka Stock Exchange | 49,418.96 | 47,888.81 | 47,213.38 | 48,571.55 | 52,393.11 | 53,605.69 | 55,871.11 | 58,434.84 | 60,902.43 | 51.7% | 53.3% |
Hanoi Stock Exchange | 10,891.80 | 12,312.41 | 14,654.43 | 15,157.03 | 17,045.11 | 17,546.40 | 18,092.04 | 17,307.58 | 18,222.46 | 78.4% | 75.2% |
Hochiminh Stock Exchange | 170,208.65 | 188,340.50 | 193,511.56 | 201,650.78 | 215,954.37 | 229,638.21 | 214,616.01 | 220,309.64 | 241,076.76 | 74.1% | 72.1% |
Hong Kong Exchanges and Clearing | 6,475,228.80 | 6,763,100.35 | 6,696,963.77 | 6,869,288.69 | 6,871,906.50 | 6,805,818.27 | 6,000,994.73 | 6,016,055.08 | 5,674,984.94 | 5.6% | 6.1% |
Indonesia Stock Exchange | 484,175.42 | 521,487.35 | 486,836.52 | 491,247.69 | 492,903.02 | 490,138.42 | 500,173.59 | 518,570.79 | 534,883.50 | 40.5% | 35.3% |
Japan Exchange Group | 6,347,421.23 | 6,540,419.61 | 6,760,497.85 | 6,665,055.12 | 6,711,302.50 | 6,685,514.55 | 6,600,519.53 | 6,789,752.83 | 6,932,969.58 | 14.1% | 20.4% |
Korea Exchange | 2,049,431.67 | 2,071,079.68 | 2,231,499.56 | 2,324,238.24 | 2,386,077.37 | 2,417,802.13 | 2,325,598.43 | 2,365,846.29 | 2,237,553.39 | 36.4% | 38.7% |
National Equities Exchange and Quotations | 57,660.04 | 57,530.18 | 57,520.70 | 58,575.58 | 59,200.33 | 57,258.87 | 56,988.74 | 56,280.55 | 63,502.77 | 6.5% | 1.1% |
National Stock Exchange of India | 2,574,872.12 | 2,782,453.55 | 2,774,623.09 | 2,775,905.88 | 3,054,682.29 | 3,067,943.32 | 3,141,574.19 | 3,403,404.75 | 3,479,380.48 | 67.3% | 68.6% |
NZX Limited | 118,584.64 | 110,370.43 | 123,058.05 | 127,943.80 | 126,364.13 | 123,817.67 | 123,241.86 | 127,755.29 | 124,491.19 | 15.9% | 11.2% |
Philippine Stock Exchange | 242,129.45 | 248,786.05 | 249,217.36 | 251,385.82 | 260,887.65 | 273,251.53 | 250,670.81 | 306,589.06 | 311,021.95 | 41.3% | 48.7% |
Shanghai Stock Exchange | 6,499,074.59 | 6,556,721.12 | 6,919,634.51 | 7,068,707.40 | 7,633,855.50 | 7,616,811.65 | 7,267,367.58 | 7,687,318.92 | 7,814,926.54 | 28.3% | 21.2% |
Shenzhen Stock Exchange | 4,900,661.01 | 4,831,084.38 | 5,040,232.16 | 5,338,954.24 | 5,718,092.68 | 5,759,902.71 | 5,585,681.34 | 5,736,569.14 | 5,693,183.94 | 25.5% | 19.2% |
Singapore Exchange | 647,268.52 | 649,660.54 | 701,726.62 | 684,957.89 | 680,647.06 | 670,466.19 | 667,536.18 | 662,117.92 | 654,312.13 | 12.1% | 11.4% |
Taipei Exchange | 139,748.65 | 152,183.63 | 172,619.12 | 184,799.27 | 176,191.94 | 184,620.93 | 187,896.80 | 187,277.86 | 180,156.26 | 37.0% | 31.8% |
Taiwan Stock Exchange | 1,510,947.91 | 1,592,695.44 | 1,762,548.73 | 1,925,344.31 | 1,893,068.08 | 1,945,629.25 | 1,893,454.16 | 1,938,130.09 | 1,870,251.53 | 42.0% | 36.6% |
The Stock Exchange of Thailand | 547,647.02 | 570,234.14 | 585,813.27 | 587,563.97 | 595,901.44 | 579,630.97 | 541,540.73 | 594,419.69 | 559,416.30 | 29.5% | 38.0% |
Total for APAC | 34,826,995.74 | 35,723,554.55 | 37,058,442.51 | 37,972,701.22 | 39,320,017.44 | 39,330,157.03 | 37,758,448.18 | 39,073,450.07 | 38,773,265.76 | 24.9% |
|
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 219,268.05 | 221,578.59 | 234,408.90 | 244,103.13 | 256,151.40 | 318,158.49 | 360,760.37 | 381,318.36 | 375,939.07 | 101.9% | 101.9% |
Amman Stock Exchange | 18,831.35 | 19,180.27 | 19,392.93 | 19,372.76 | 22,690.75 | 22,545.37 | 22,449.96 | 21,933.20 | 21,762.47 | 24.3% | 24.3% |
Astana International Exchange | 54.12 | 61.29 | 60.41 | 63.54 | 65.77 | 66.65 | 59.37 | 65.58 | 73.21 | 43.8% | 48.9% |
Athens Stock Exchange | 43,745.94 | 45,730.59 | 52,558.38 | 55,831.39 | 59,584.30 | 57,054.37 | 58,316.14 | 61,484.53 | 57,198.90 | 42.9% | 44.6% |
Bahrain Bourse | 24,159.26 | 24,222.31 | 24,083.74 | 24,528.62 | 25,235.04 | 26,232.07 | 25,491.64 | 26,264.40 | 27,224.62 | 15.3% | 15.3% |
Beirut Stock Exchange | 6,726.25 | 7,073.71 | 8,869.04 | 9,384.09 | 9,174.10 | 8,993.63 | 9,781.01 | 10,537.07 | 10,724.69 | 72.1% | 72.1% |
BME Spanish Exchanges | 663,631.46 | 698,646.26 | 773,616.51 | 819,289.24 | 858,384.58 | 809,470.81 | 805,717.47 | 816,176.02 | 795,273.62 | 28.3% | 29.8% |
Borsa Istanbul | 248,999.30 | 252,090.52 | 170,597.99 | 160,742.31 | 157,013.84 | 146,703.98 | 156,141.28 | 168,868.22 | 153,439.63 | -18.6% | -6.3% |
Botswana Stock Exchange | 3,270.21 | 3,178.88 | 3,057.34 | 3,125.04 | 3,210.39 | 3,139.38 | 3,141.49 | 3,157.70 | 3,175.03 | 1.5% | -0.7% |
Boursa Kuwait | 110,615.13 | 108,128.29 | 111,324.50 | 118,229.24 | 120,169.44 | 123,611.30 | 127,783.33 | 131,624.58 | 132,586.09 | 28.4% | 26.7% |
Bourse de Casablanca | 62,138.30 | 60,567.23 | 65,554.71 | 68,156.87 | 70,825.28 | 71,299.36 | 71,079.67 | 72,872.16 | 74,525.19 | 33.2% | 30.8% |
BRVM | 6,749.19 | 7,005.41 | 7,112.87 | 8,353.37 | 7,896.06 | 8,735.03 | 9,110.62 | 9,543.08 | 9,869.76 | 55.0% | 46.0% |
Bucharest Stock Exchange | 24,821.66 | 24,967.28 | 28,077.73 | 29,324.55 | 29,726.26 | 29,759.57 | 30,385.56 | 31,068.92 | 31,863.99 | 37.7% | 41.6% |
Budapest Stock Exchange | 28,241.18 | 28,406.74 | 28,139.08 | 28,443.48 | 32,385.38 | 31,489.21 | 31,737.37 | 34,395.30 | 33,402.07 | 59.9% | 60.1% |
Bulgarian SE | 16,369.53 | 16,400.74 | 17,213.35 | 17,148.72 | 17,145.33 | 16,787.06 | 17,021.48 | 17,070.48 | 17,647.44 | 5.8% | 7.0% |
Cyprus Stock Exchange | 4,198.79 | 4,303.19 | 4,656.27 | 4,909.13 | 4,985.82 | 4,907.47 | 4,738.48 | 4,780.64 | 4,639.51 | 14.7% | 16.0% |
Dar Es Salaam Stock Exchange | 6,385.68 | 6,577.99 | 6,614.32 | 6,715.01 | 7,025.64 | 7,088.97 | 7,153.02 | 7,141.62 | 7,034.32 | 8.1% | 7.2% |
Deutsche Boerse AG | 2,059,252.78 | 2,112,676.11 | 2,447,360.97 | 2,540,434.24 | 2,648,152.48 | 2,574,126.79 | 2,592,531.89 | 2,633,323.74 | 2,475,421.60 | 17.6% | 19.0% |
Dubai Financial Market | 97,334.14 | 95,086.92 | 97,381.86 | 99,511.42 | 105,318.52 | 105,943.83 | 103,269.93 | 107,425.16 | 107,239.23 | 23.8% | 23.8% |
Euronext | 4,884,084.80 | 5,078,406.39 | 5,742,103.17 | 5,911,311.30 | 7,171,466.99 | 7,066,361.80 | 7,169,074.93 | 7,291,506.89 | 7,027,045.96 | 58.7% | 60.6% |
Ghana Stock Exchange | 9,934.11 | 10,260.71 | 9,881.10 | 10,084.18 | 10,652.27 | 10,412.80 | 10,409.49 | 10,414.73 | 10,606.75 | 15.5% | 20.7% |
Iran Fara Bourse Securities Exchange | 296,271.09 | 276,631.54 | 296,146.20 | 285,452.90 | 282,043.88 | 285,922.83 | 260,470.66 | 286,173.88 | 279,398.25 | -1.2% | -1.2% |
Johannesburg Stock Exchange | 1,094,889.11 | 1,133,621.24 | 1,130,525.98 | 1,154,968.62 | 1,217,086.01 | 1,149,364.97 | 1,137,363.04 | 1,155,243.36 | 1,069,082.94 | 27.0% | 14.5% |
Kazakhstan Stock Exchange | 42,817.25 | 44,457.37 | 41,579.52 | 41,856.64 | 46,312.22 | 43,164.37 | 62,823.46 | 62,742.34 | 64,105.75 | 77.2% | 74.5% |
Ljubljana Stock Exchange | 7,895.85 | 8,024.39 | 8,816.78 | 9,750.26 | 10,455.50 | 10,040.78 | 10,417.81 | 10,616.34 | 10,279.40 | 37.9% | 39.5% |
LSE Group London Stock Exchange | 3,669,685.02 | 3,833,202.83 | 4,315,190.06 | 3,687,921.96 | 3,818,476.18 | 3,710,005.24 | 3,800,057.93 | 3,834,675.78 | 3,689,927.78 | 11.8% | NA |
Luxembourg Stock Exchange | 46,286.61 | 47,695.85 | 59,712.09 | 60,982.01 | 66,417.62 | 62,858.29 | 68,857.61 | 66,254.77 | 61,364.89 | 70.1% | 72.1% |
Malta Stock Exchange | 4,474.44 | 4,256.96 | 4,483.54 | 4,894.01 | 4,892.15 | 4,727.27 | 4,649.95 | 4,693.55 | 4,590.76 | 9.5% | 10.8% |
MERJ Exchange Limited | 1,900.90 | 1,939.33 | 1,287.44 | 1,409.09 | 1,435.83 | 1,497.12 | 1,566.02 | 1,585.22 | 1,604.41 | 18.4% | -3.7% |
Moscow Exchange | 805,314.28 | 823,626.83 | 745,739.97 | 752,023.28 | 802,758.87 | 818,018.82 | 816,629.01 | 841,353.08 | 894,189.84 | 53.5% | 43.8% |
Muscat Stock Exchange | 16,329.87 | 16,238.96 | 16,625.97 | 16,823.38 | 17,098.70 | 18,311.69 | 18,483.12 | 18,581.74 | 18,456.61 | 13.4% | 13.4% |
Namibian Stock Exchange | 1,832.40 | 1,738.16 | 1,855.92 | 1,854.16 | 1,960.54 | 1,913.15 | 1,962.54 | 1,963.72 | 1,865.78 | 13.2% | 1.9% |
Nasdaq Nordic and Baltics | 1,909,319.48 | 1,952,642.03 | 2,185,823.69 | 2,325,710.35 | 2,410,307.47 | 2,393,000.07 | 2,535,162.79 | 2,557,217.13 | 2,366,018.15 | 30.6% | 32.2% |
Nigerian Exchange | 74,012.04 | 106,112.78 | 85,524.76 | 84,317.49 | 73,354.05 | 73,154.10 | 76,366.85 | 77,982.28 | 79,884.64 | 108.9% | 125.2% |
Palestine Exchange | 3,563.22 | 3,547.21 | 3,451.28 | 3,517.01 | 3,826.07 | 3,926.35 | 4,183.34 | 4,175.41 | 4,229.70 | 29.3% | 29.3% |
Prague Stock Exchange | 25,051.28 | 25,823.29 | 27,355.64 | 29,161.45 | 32,357.34 | 31,237.69 | 30,748.80 | 33,200.76 | 34,244.01 | 65.4% | 56.6% |
Rwanda Stock Exchange | 3,708.65 | 3,698.56 | 3,461.57 | 3,480.64 | 4,027.84 | 3,729.62 | 3,725.86 | 3,724.33 | 3,667.03 | 3.3% | 7.6% |
Saudi Exchange (Tadawul) | 2,416,510.11 | 2,434,469.04 | 2,571,821.78 | 2,578,384.91 | 2,578,043.26 | 2,595,064.76 | 2,587,405.60 | 2,624,605.36 | 2,688,956.27 | 10.4% | 10.4% |
SIX Swiss Exchange | 1,757,315.28 | 1,753,859.12 | 1,962,358.94 | 2,024,469.19 | 2,126,163.35 | 2,165,089.57 | 2,248,672.02 | 2,282,368.68 | 2,095,683.55 | 13.8% | 15.2% |
Stock Exchange of Mauritius | 9,244.55 | 9,110.11 | 8,281.09 | 8,608.90 | 8,680.79 | 8,952.41 | 9,040.24 | 9,248.88 | 9,549.84 | 70.1% | 82.0% |
Tehran Stock Exchange | 1,084,441.69 | 1,029,533.57 | 1,132,901.97 | 1,058,929.93 | 1,006,237.64 | 1,107,362.64 | 1,219,321.56 | 1,345,482.19 | 1,298,204.67 | -1.5% | -1.5% |
Tel-Aviv Stock Exchange | 240,726.99 | 241,066.46 | 262,576.65 | 280,323.38 | 293,015.09 | 293,843.87 | 297,716.85 | 310,681.44 | 314,523.56 | 50.9% | 42.2% |
The Egyptian Exchange | 43,223.08 | 43,674.02 | 41,347.01 | 41,552.58 | 41,786.43 | 42,516.96 | 44,674.74 | 46,687.68 | 44,739.32 | 14.0% | 13.7% |
Tunis Stock Exchange | 7,930.20 | 7,906.26 | 8,606.19 | 8,846.45 | 8,956.13 | 8,472.35 | 8,570.13 | 8,808.55 | 8,880.69 | 9.6% | 9.8% |
Vienna Stock Exchange | 124,075.36 | 127,294.25 | 140,013.02 | 146,248.20 | 158,150.66 | 153,192.15 | 154,705.42 | 160,968.10 | 159,132.43 | 56.5% | 58.3% |
Warsaw Stock Exchange | 168,328.16 | 169,488.90 | 169,924.74 | 182,580.58 | 209,746.33 | 201,301.61 | 203,073.87 | 214,427.75 | 202,894.78 | 55.4% | 59.9% |
Zagreb Stock Exchange | 20,510.65 | 21,065.59 | 22,196.35 | 22,761.69 | 21,053.24 | 20,704.96 | 20,793.99 | 20,927.24 | 21,016.35 | 3.7% | 4.0% |
Total for EMEA | 22,414,468.79 | 22,945,274.07 | 25,099,673.32 | 24,995,890.69 | 26,861,902.83 | 26,650,261.58 | 27,243,597.71 | 27,825,361.94 | 26,803,184.55 | 27.3% |
|
Exchange Name
|
Domestic
|
Foreign
|
Total Sept'21
|
%change Sept'21/ Sept'20
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 376 | 4 | 380 | 11.1% |
Bermuda Stock Exchange | 11 | 35 | 46 | -4.2% |
Bolsa de Comercio de Santiago | 195 | 101 | 296 | 6.9% |
Bolsa de Valores de Colombia | 64 | 1 | 65 | -4.4% |
Bolsa de Valores de Lima | 191 | 15 | 206 | -3.3% |
Bolsa Electronica de Chile | 208 | 82 | 290 | 9.4% |
Bolsa Mexicana de Valores | 140 | 6 | 146 | 1.4% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Jamaica Stock Exchange | 90 | 5 | 95 | 2.2% |
Latin American Stock Exchange (Latinex) | 35 | 2 | 37 | 5.7% |
Nasdaq - US | 2,783 | 739 | 3,522 | 25.5% |
NYSE | 1,827 | 586 | 2,413 | 10.3% |
TMX Group | 3,436 | 49 | 3,485 | 2.0% |
Total for Americas | 9,366 | 1,625 | 10,991 | 11.0% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | -9.1% |
ASX Australian Securities Exchange | 1,946 | 154 | 2,100 | 4.2% |
Baku Stock Exchange | 28 | - | 28 | 100.0% |
Bursa Malaysia | 938 | 7 | 945 | 1.6% |
Chittagong Stock Exchange | 312 | - | 312 | 5.8% |
Colombo Stock Exchange | 285 | - | 285 | -0.3% |
Dhaka Stock Exchange | 343 | - | 343 | 5.9% |
Hanoi Stock Exchange | 341 | - | 341 | -3.4% |
Hochiminh Stock Exchange | 401 | - | 401 | 4.7% |
Hong Kong Exchanges and Clearing | 2,374 | 185 | 2,559 | 1.6% |
Indonesia Stock Exchange | 740 | - | 740 | 4.4% |
Japan Exchange Group | 3,768 | 5 | 3,773 | 1.3% |
Korea Exchange | 2,358 | 23 | 2,381 | 3.3% |
National Equities Exchange and Quotations | 7,255 | - | 7,255 | -13.6% |
National Stock Exchange of India | 2,005 | - | 2,005 | 3.0% |
NZX Limited | 124 | 9 | 133 | 3.9% |
Philippine Stock Exchange | 269 | 3 | 272 | 0.4% |
Shanghai Stock Exchange | 1,975 | - | 1,975 | 13.1% |
Shenzhen Stock Exchange | 2,517 | - | 2,517 | 9.0% |
Singapore Exchange | 443 | 230 | 673 | -4.5% |
Taipei Exchange | 756 | 34 | 790 | 1.5% |
Taiwan Stock Exchange | 876 | 90 | 966 | 0.7% |
The Stock Exchange of Thailand | 762 | - | 762 | 5.1% |
Total for APAC | 30,826 | 740 | 31,566 | -0.8% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 76 | 3 | 79 | 12.9% |
Amman Stock Exchange | 174 | - | 174 | -3.3% |
Astana International Exchange | 7 | 2 | 9 | 0.0% |
Athens Stock Exchange | 157 | 5 | 162 | -8.0% |
Bahrain Bourse | 42 | 1 | 43 | 0.0% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | 27.3% |
BME Spanish Exchanges | 2,585 | 26 | 2,611 | -6.2% |
Borsa Istanbul | 363 | 1 | 364 | -3.2% |
Botswana Stock Exchange | 23 | 7 | 30 | -6.3% |
Boursa Kuwait | 158 | 8 | 166 | -4.0% |
Bourse de Casablanca | 75 | 1 | 76 | 1.3% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | 1.2% |
Budapest Stock Exchange | 46 | - | 46 | 2.2% |
Bulgarian SE | 253 | 80 | 333 | 28.6% |
Cyprus Stock Exchange | 90 | 15 | 105 | -4.5% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 3.7% |
Deutsche Boerse AG | 440 | 48 | 488 | -4.5% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,712 | 249 | 1,961 | 33.8% |
Ghana Stock Exchange | 30 | 6 | 36 | -2.7% |
Iran Fara Bourse Securities Exchange | 153 | - | 153 | 7.7% |
Johannesburg Stock Exchange | 256 | 71 | 327 | -1.8% |
Kazakhstan Stock Exchange | 96 | 26 | 122 | 1.7% |
Ljubljana Stock Exchange | 25 | - | 25 | -13.8% |
LSE Group London Stock Exchange | 1,635 | 352 | 1,987 | -14.9% |
Luxembourg Stock Exchange | 28 | 107 | 135 | -6.3% |
Malta Stock Exchange | 28 | - | 28 | 3.7% |
MERJ Exchange Limited | 46 | 4 | 50 | 22.0% |
Moscow Exchange | 210 | 269 | 479 | 103.8% |
Muscat Stock Exchange | 109 | - | 109 | -1.8% |
Namibian Stock Exchange | 13 | 26 | 39 | -2.5% |
Nasdaq Nordic and Baltics | 1,128 | 44 | 1,172 | 11.7% |
Nigerian Exchange | 171 | 1 | 172 | -4.4% |
Palestine Exchange | 47 | - | 47 | 2.2% |
Prague Stock Exchange | 20 | 36 | 56 | 1.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 217 | - | 217 | 4.8% |
SIX Swiss Exchange | 219 | 30 | 249 | -2.0% |
Stock Exchange of Mauritius | 91 | 4 | 95 | 0.0% |
Tehran Stock Exchange | 379 | - | 379 | 8.9% |
Tel-Aviv Stock Exchange | 505 | 29 | 534 | 20.8% |
The Egyptian Exchange | 238 | 1 | 239 | -2.4% |
Tunis Stock Exchange | 79 | - | 79 | -1.3% |
Vienna Stock Exchange | 68 | 791 | 859 | 6.6% |
Warsaw Stock Exchange | 774 | 23 | 797 | -1.8% |
Zagreb Stock Exchange | 100 | - | 100 | -5.7% |
Total for EMEA | 13,108 | 2,279 | 15,387 | 3.4% |
Exchange Name
|
Jan'21
|
Feb'21
|
Mar'21
|
Apr'21
|
May'21
|
Jun'21
|
Jul'21
|
Aug'21
|
Sept'21
|
%change Sept'21/ Jan'21 USD
|
%change Sept'21/ Jan'21 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 157,405.59 | 159,717.68 | 146,802.71 | 114,202.02 | 127,385.13 | 148,949.08 | 110,549.23 | 137,376.24 | 141,779.25 | -9.9% | 6.8% |
Bermuda Stock Exchange | 3.24 | 5.25 | 1.64 | 1.43 | 0.97 | 0.90 | 1.80 | 1.45 | 1.48 | -54.3% | -54.3% |
Bolsa de Comercio de Santiago | 2,733.13 | 3,051.69 | 4,582.22 | 6,482.20 | 4,388.83 | 3,760.85 | 2,923.22 | 3,182.56 | 2,800.31 | 2.5% | 3.2% |
Bolsa de Valores de Colombia | 742.76 | 681.08 | 782.29 | 580.40 | 788.14 | 523.31 | 520.58 | 680.31 | 708.23 | -4.6% | 3.2% |
Bolsa de Valores de Lima | 358.96 | 864.53 | 360.71 | 371.05 | 437.80 | 304.39 | 222.85 | 170.41 | 357.25 | -0.5% | 20.9% |
Bolsa Electronica de Chile | 154.19 | 125.49 | 412.74 | 207.37 | 195.59 | 126.27 | 152.40 | 104.28 | 106.57 | -30.9% | -30.4% |
Bolsa Mexicana de Valores | 10,968.65 | 12,803.08 | 15,006.75 | 11,394.30 | 12,625.53 | 12,336.48 | 9,679.37 | 11,554.35 | 10,272.25 | -6.3% | -1.2% |
Bolsa Nacional de Valores | 3.48 | 3.57 | 2.76 | 5.08 | 4.29 | 4.43 | 2.11 | 1.52 | 1.99 | -42.8% | -36.0% |
Cboe Global Markets | 1,744,866.23 | 1,720,513.06 | 2,383,773.20 | 1,671,506.07 | 1,676,535.59 | 1,687,455.94 | 1,640,603.99 | 1,575,517.35 | 1,683,425.78 | -3.5% | -3.5% |
Latin American Stock Exchange (Latinex) | 27.62 | 18.92 | 42.10 | 22.11 | 20.37 | 104.18 | 77.40 | 51.04 | 74.81 | 170.9% | 170.9% |
MIAX Exchange Group | 26,956.01 | 28,813.64 | 37,889.82 | 34,269.20 | 36,624.56 | 42,409.30 | 47,268.90 | 46,009.00 | 76,227.67 | 182.8% | 182.8% |
Nasdaq - US | 2,202,882.10 | 2,262,509.18 | 2,991,150.49 | 2,054,290.17 | 2,151,745.24 | 2,268,519.09 | 2,067,736.02 | 2,029,811.49 | 2,283,898.55 | 3.7% | 3.7% |
NYSE | 1,427,143.15 | 2,342,089.75 | 3,325,970.23 | 2,259,315.63 | 2,435,193.00 | 2,588,517.00 | 2,261,859.00 | 2,175,205.00 | 2,507,974.18 | 75.7% | 75.7% |
TMX Group | 170,910.62 | 189,621.91 | 251,780.97 | 171,108.79 | 189,140.22 | 198,119.03 | 150,146.03 | 148,789.94 | 191,593.06 | 12.1% | 7.0% |
Total for Americas | 5,745,155.73 | 6,720,818.83 | 9,158,558.63 | 6,323,755.82 | 6,635,085.26 | 6,951,130.25 | 6,291,742.90 | 6,128,454.94 | 6,899,221.38 | 20.1% |
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | - | - | 0.03 | 0.10 | 0.01 | 0.04 | 0.03 | 0.02 | 0.01 | NA | NA |
ASX Australian Securities Exchange | 71,708.82 | 87,639.52 | 108,801.39 | 81,203.41 | 92,722.88 | 93,057.16 | 89,085.52 | 107,132.16 | 115,650.03 | 61.3% | 51.0% |
Baku Stock Exchange | 0.02 | 0.23 | 0.23 | 0.06 | 0.09 | 1.65 | 0.49 | 0.10 | 3.61 | NA | NA |
Bursa Malaysia | 22,474.38 | 22,132.59 | 27,387.82 | 20,393.21 | 17,033.07 | 16,607.48 | 14,832.72 | 12,090.88 | 15,114.02 | -32.8% | -32.6% |
Chittagong Stock Exchange | 201.60 | 90.43 | 136.67 | 102.19 | 177.12 | 248.47 | 101.23 | 194.35 | 210.95 | 4.6% | 5.6% |
