Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'24
Feb'24
Mar'24
Apr'24
May'24
Jun'24
Jul'24
Aug'24
Sept'24
Oct'24
Nov'24
Dec'24
%change Dec'24/ Dec'23 USD
%change Dec'24/ Dec'23 LOC
Americas













B3 - Brasil Bolsa Balcão 928,318.50 931,029.53 917,023.06 859,965.57 821,331.59 775,581.17 788,105.52 841,626.58 841,056.92 774,455.00 727,249.40 723,464.93 -27.0% -8.7%
Bermuda Stock Exchange 1,914.54 1,854.48 1,867.55 1,994.80 1,989.06 1,980.95 2,111.41 2,045.94 1,939.43 1,964.11 1,964.79 1,927.96 -3.4% -3.4%
Bolsa de Comercio de Santiago 167,793.70 170,276.62 171,479.01 171,547.14 180,538.60 171,991.43 170,890.23 176,146.65 177,682.01 167,733.13 173,081.97 173,054.79 -3.7% 2.5%
Bolsa de Valores de Colombia 82,774.29 81,175.49 82,024.43 83,477.95 89,058.84 81,345.38 79,933.27 78,336.57 76,296.49 73,642.32 73,936.35 75,303.00 -4.9% 8.1%
Bolsa de Valores de Lima 85,015.76 87,017.30 89,392.59 83,214.03 87,422.09 85,722.19 88,692.25 86,419.66 87,065.35 89,701.13 81,924.86 86,581.65 1.9% 3.4%
Bolsa Latinoamericana de Valores (Latinex) 19,709.00 31,544.00 20,441.00 20,309.00 30,640.00 30,552.00 20,763.00 18,200.00 18,200.00 18,200.00 18,200.00 18,288.00 -10.2% -10.2%
Bolsa Mexicana de Valores 563,906.51 554,253.89 583,220.41 556,144.64 550,846.64 491,756.70 488,913.18 460,588.71 461,205.59 435,124.01 421,197.97 417,606.00 -27.6% -13.2%
Bolsa Nacional de Valores 2,530.73 2,543.22 2,584.20 2,558.82 2,503.10 2,472.72 2,532.42 2,571.17 2,630.55 2,621.79 2,644.90 2,622.38 4.8% 4.4%
Canadian Securities Exchange 12,447.99 11,848.51 12,857.83 13,623.81 11,767.63 11,430.20 10,823.56 11,068.88 10,909.37 10,960.70 9,686.88 10,388.54 -3.6% 1.9%
Jamaica Stock Exchange 12,157.80 12,394.61 12,288.35 11,928.64 11,931.29 11,786.95 11,497.37 11,455.17 11,689.18 11,490.43 11,760.79 12,429.19 2.2% 3.2%
Nasdaq - US 23,584,598.70 24,970,849.00 25,429,702.30 24,315,561.27 25,965,966.44 27,615,383.53 27,395,280.00 27,537,574.53 28,301,153.13 28,189,153.28 30,128,325.47 30,609,651.26 30.7% 30.7%
NYSE 26,006,107.19 27,105,403.43 28,416,243.25 27,037,660.48 27,654,870.96 27,618,741.27 28,791,504.18 28,042,011.72 30,147,503.86 29,710,611.86 31,649,898.66 31,576,034.06 23.5% 23.5%
TMX Group 3,059,704.54 3,082,034.39 3,209,800.15 3,108,707.33 3,228,784.96 3,166,438.67 3,298,418.75 3,406,171.16 3,485,653.03 3,409,756.71 3,573,335.19 3,550,654.58 15.0% 20.7%
Total for Americas 54,526,979.25 57,042,224.47 58,948,924.13 56,266,693.48 58,637,651.20 60,065,183.16 61,149,465.14 60,674,216.74 63,622,984.91 62,895,414.47 66,873,207.23 67,258,006.34 24.5%















APAC













Armenia Securities Exchange 367.72 377.88 380.50 375.41 365.96 849.88 362.54 366.33 364.12 376.27 573.35 620.94 68.2% 64.9%
Astana International Exchange 62,589.71 67,991.40 72,050.87 73,007.38 73,648.55 75,089.52 82,811.71 81,330.43 78,442.63 76,888.43 84,134.50 85,937.54 37.2% 37.2%
ASX Australian Securities Exchange 1,738,667.64 1,732,710.85 1,778,017.28 1,720,102.66 1,773,867.20 1,790,953.61 1,807,552.88 1,858,342.53 1,949,400.96 1,834,641.09 1,869,679.69 1,893,376.70 5.9% 8.5%
Baku Stock Exchange 1,577.39 1,577.63 1,584.12 1,585.45 1,586.04 1,582.48 1,582.48 1,583.35 1,634.49 1,635.45 1,635.32 1,630.19 3.4% 3.7%
Bursa Malaysia 379,172.19 384,856.31 390,072.17 397,798.44 414,840.39 415,110.76 434,420.97 455,446.18 478,323.84 441,187.84 471,574.10 480,938.21 27.2% 18.5%
Colombo Stock Exchange 12,815.34 13,525.34 15,100.40 16,463.82 15,841.59 15,574.76 14,901.44 14,443.22 14,671.14 15,984.51 16,033.16 16,244.09 23.8% 11.1%
Dhaka Stock Exchange 37,974.94 38,849.42 35,424.86 36,748.27 29,569.23 30,597.87 30,271.80 34,001.76 32,204.26 29,880.03 29,814.19 29,732.60 -26.9% -20.2%
Hochiminh Stock Exchange 192,851.06 205,695.71 210,624.84 194,392.32 202,084.31 199,734.66 202,793.43 211,953.55 214,796.20 205,648.47 202,689.71 204,615.88 8.9% 14.3%
Hong Kong Exchanges and Clearing 3,599,702.88 3,844,325.75 3,870,292.57 4,101,360.22 4,206,936.95 4,115,775.02 3,985,237.42 4,074,137.48 4,750,592.22 4,526,180.57 4,373,121.89 4,549,720.76 14.5% 13.8%
Indonesia Stock Exchange 723,741.71 743,931.67 737,642.73 742,979.19 727,918.04 738,476.25 758,772.18 848,544.03 829,866.13 808,831.38 821,477.13 830,829.30 9.6% 12.0%
Japan Exchange Group 6,340,070.20 6,515,588.88 6,659,870.22 6,275,528.71 6,317,741.71 6,246,074.78 6,660,147.68 6,659,603.98 6,681,928.40 6,359,616.86 6,400,158.03 6,556,559.86 6.6% 14.3%
Kazakhstan Stock Exchange 58,918.30 62,708.27 69,086.56 69,020.45 69,080.75 67,812.36 69,267.16 68,378.11 65,435.95 64,822.13 63,115.50 68,141.66 15.6% 27.6%
Korea Exchange 1,795,374.24 1,911,567.68 1,978,319.25 1,876,648.89 1,843,123.01 1,947,717.56 1,928,111.66 1,908,617.83 1,893,053.11 1,772,508.26 1,672,082.80 1,557,487.56 -20.9% -10.1%
National Equities Exchange and Quotations 42,845.41 42,442.64 40,967.94 39,837.44 39,164.29 38,811.21 38,724.16 39,131.32 41,923.70 41,128.04 40,360.99 40,838.53 -6.4% -3.7%
National Stock Exchange of India 4,529,520.25 4,638,939.22 4,609,678.17 4,829,767.04 4,900,332.01 5,225,379.75 5,477,961.69 5,497,682.82 5,623,025.73 5,249,271.47 5,245,474.11 5,696,539.30 31.3% 32.9%
NZX Limited 93,985.92 92,268.86 92,430.79 89,706.42 93,231.90 91,160.65 94,288.80 98,760.41 100,494.05 96,593.71 97,680.60 97,867.25 1.3% 6.3%
Pakistan Stock Exchange 32,508.45 33,088.81 34,045.75 35,044.62 36,540.51 37,269.42 37,199.04 37,615.18 38,200.49 41,533.47 46,352.51 52,073.62 61.4% 59.9%
Philippine Stock Exchange 238,720.60 246,376.57 246,108.50 234,173.24 228,963.11 230,677.01 238,478.62 257,739.49 270,718.19 264,639.31 248,278.09 258,894.52 9.5% 15.2%
Shanghai Stock Exchange 6,043,364.22 6,518,623.30 6,551,563.07 6,669,501.51 6,629,651.25 6,350,622.64 6,328,110.93 6,238,334.95 7,410,414.13 7,185,432.82 7,170,382.22 7,186,252.60 10.1% 13.2%
Shenzhen Stock Exchange 3,642,321.35 4,016,507.26 4,098,654.18 4,106,816.94 4,024,895.42 3,738,133.55 3,730,585.36 3,643,726.55 4,610,133.01 4,693,935.87 4,672,988.34 4,528,666.82 3.7% 6.6%
Singapore Exchange 577,450.75 570,261.01 575,633.94 569,818.41 591,079.93 584,755.23 610,201.04 620,546.12 665,951.26 635,734.45 641,076.00 647,285.35 6.4% 6.3%
Taipei Exchange 180,252.84 188,069.17 189,493.38 184,401.90 192,646.65 205,009.34 194,864.00 210,165.08 208,880.40 204,797.30 196,604.41 195,252.10 3.4% 10.3%
Taiwan Stock Exchange 1,821,446.09 1,905,625.07 2,019,685.73 1,989,583.86 2,075,783.14 2,262,701.39 2,156,463.02 2,224,497.54 2,240,832.96 2,281,305.23 2,197,728.27 2,257,895.68 21.9% 30.0%
The Stock Exchange of Thailand 484,555.30 483,212.88 479,050.40 465,065.89 463,010.15 447,806.59 468,185.11 506,762.19 565,268.09 549,711.20 526,701.80 519,672.00 0.0% -0.7%
Total for APAC 32,630,794.50 34,259,121.58 34,755,778.22 34,719,728.48 34,951,902.09 34,857,676.29 35,351,295.12 35,591,710.43 38,766,555.46 37,382,284.16 37,089,716.71 37,757,073.06 10.4%















EMEA













Abu Dhabi Securities Exchange 790,551.47 775,354.11 774,561.54 754,932.94 733,382.72 761,376.98 773,174.83 763,903.99 798,671.89 786,612.28 790,292.23 816,385.13 1.1% 1.2%
Amman Stock Exchange 24,258.46 24,136.55 23,823.52 23,451.95 23,411.00 23,315.97 23,345.50 23,748.50 23,254.09 23,694.85 24,115.67 24,902.52 4.2% 4.2%
Athens Stock Exchange 83,980.87 90,039.39 89,098.52 89,641.63 89,320.29 86,639.87 77,769.39 73,734.94 72,874.18 83,846.82 75,663.41 83,199.05 2.3% 17.8%
Bahrain Bourse 21,606.37 21,016.60 21,474.87 21,272.02 21,376.63 21,234.67 20,657.82 20,194.35 20,683.63 20,746.66 20,881.01 20,407.64 -1.0% -1.0%
Belarusian Currency and Stock Exchange 5,028.57 5,138.84 5,199.71 6,280.74 5,994.92 6,422.29 6,216.36 6,438.16 6,275.69 6,364.92 7,113.32 7,347.62 114.7% 114.7%
BME Spanish Exchanges 746,908.48 738,359.01 806,698.34 785,909.81 836,482.04 802,607.86 696,770.83 704,185.70 724,775.91 732,849.70 748,853.24 729,117.56 -5.3% 17.7%
Borsa Istanbul 367,639.27 398,016.04 385,232.36 422,588.06 428,954.67 425,577.36 418,479.39 389,136.17 377,534.80 353,716.31 374,731.91 393,199.80 16.5% 39.3%
Botswana Stock Exchange 3,554.07 3,526.64 3,565.26 3,476.95 3,601.33 3,709.58 3,806.45 3,890.60 3,980.71 3,953.89 3,986.01 4,034.29 12.2% 11.7%
Boursa Kuwait 139,807.82 142,217.53 140,423.45 134,659.09 135,585.72 133,608.79 139,923.99 139,205.64 138,351.18 137,853.42 139,557.00 141,480.52 7.8% 8.1%
Bourse de Casablanca 64,341.26 66,768.53 66,516.16 68,386.02 69,501.16 69,408.81 72,933.74 73,931.99 76,447.14 74,157.21 75,572.21 74,459.64 17.5% 20.2%
BRVM 12,815.96 13,188.54 13,235.56 13,491.06 13,911.28 13,954.83 14,653.22 15,378.81 16,288.18 16,152.35 16,249.19 16,584.81 22.7% 24.8%
Bucharest Stock Exchange 47,152.71 48,005.03 50,798.58 50,250.78 51,983.59 52,583.32 54,024.22 53,841.14 52,952.92 51,032.87 47,257.69 47,413.49 -0.9% 5.0%
Budapest Stock Exchange 39,335.23 39,246.58 39,112.62 40,106.56 39,595.63 39,935.71 41,275.87 41,629.69 42,298.96 39,915.00 40,462.16 41,542.38 6.9% 21.4%
Bulgarian Stock Exchange 7,938.63 7,944.45 8,072.07 8,084.71 8,543.32 8,357.30 8,629.44 8,772.72 8,958.30 8,676.56 8,322.14 8,413.47 7.3% 13.6%
Cyprus Stock Exchange 9,311.69 9,489.62 9,623.54 9,464.46 10,391.54 10,122.08 8,939.89 9,143.71 9,257.97 9,373.44 10,211.53 10,928.48 5.3% 21.2%
Dar Es Salaam Stock Exchange 5,938.92 5,846.77 6,326.92 6,379.78 6,598.98 6,388.72 6,369.42 6,462.41 6,459.84 6,766.27 6,824.12 7,319.60 26.2% 22.3%
Deutsche Boerse AG 2,146,008.46 2,216,375.81 2,299,151.50 2,195,951.45 2,249,777.46 2,182,692.89 1,884,010.78 1,874,867.51 1,907,320.73 1,914,425.39 2,003,287.12 2,044,248.71 -6.1% 8.0%
Dubai Financial Market 193,726.73 198,598.09 198,889.40 193,476.97 182,776.98 184,775.91 195,506.87 197,472.80 206,124.10 206,657.23 217,457.72 210,771.70 22.2% 22.2%
Euronext 6,797,474.22 6,988,087.59 7,223,126.66 7,000,681.66 7,209,911.01 6,854,437.65 5,867,725.76 5,741,688.16 5,655,717.10 5,576,385.64 5,687,221.75 5,441,764.34 -21.0% -1.0%
Ghana Stock Exchange 6,050.10 5,957.95 5,886.45 5,896.89 5,676.79 5,573.89 6,010.83 5,882.03 6,280.22 6,147.20 7,088.49 6,350.83 2.3% 45.1%
Iran Fara Bourse Securities Exchange 335,034.47 323,140.53 347,019.89 331,684.75 298,698.73 282,108.90 270,942.78 268,401.58 282,351.98 270,738.21 299,049.77 259,582.72 -25.2% -25.2%
Ljubljana Stock Exchange 10,457.41 11,053.21 11,513.05 11,087.37 11,804.13 12,314.80 10,997.25 10,497.66 10,318.17 10,709.60 11,178.95 11,439.97 13.2% 30.3%
Luxembourg Stock Exchange 52,672.31 51,007.22 51,662.52 48,574.90 51,082.01 47,024.21 40,419.23 40,015.04 41,465.72 40,982.71 42,200.34 41,861.93 -22.2% -10.5%
Malta Stock Exchange 4,815.65 4,869.62 4,824.49 4,774.14 4,781.05 4,746.60 4,127.99 4,115.18 4,026.24 4,191.87 4,250.05 3,943.29 -23.5% -4.0%
MERJ Exchange Limited 622.92 542.84 545.64 552.76 565.51 551.84 710.71 783.77 786.20 804.73 856.70 828.75 26.5% 34.0%
Nairobi Securities Exchange 9,000.90 9,863.91 13,462.50 12,375.75 13,578.04 13,171.91 12,791.96 12,578.87 13,006.23 14,247.93 13,460.88 14,786.20 60.8% 26.7%
Namibian Stock Exchange 2,390.06 2,316.41 2,372.29 2,430.90 2,406.60 2,493.49 2,497.88 2,561.51 2,661.06 2,616.71 2,646.89 2,677.01 12.5% 5.1%
Nasdaq Nordic and Baltics 2,087,152.48 2,141,740.16 2,169,679.05 2,116,923.15 2,249,121.21 2,231,269.59 1,905,805.96 1,903,574.13 1,849,073.00 1,798,187.74 1,835,426.57 1,791,751.66 -15.5% -2.7%
Nigerian Exchange 59,140.50 43,326.50 56,135.98 50,368.38 46,991.16 47,045.56 41,908.35 43,003.93 41,370.83 43,785.40 48,161.44 54,400.94 -15.3% 49.0%
Palestine Exchange 4,430.36 4,382.99 4,320.76 4,316.71 4,308.72 4,215.66 4,105.43 4,068.52 3,970.39 3,913.98 3,842.82 4,080.06 -11.8% -11.8%
Prague Stock Exchange 32,287.16 30,510.06 31,589.60 32,256.49 34,593.90 32,645.65 33,400.35 33,350.64 34,285.74 33,925.75 34,677.74 34,621.12 -0.1% 8.0%
Qatar Stock Exchange 161,254.82 165,593.95 156,539.39 155,128.30 148,692.94 157,753.43 160,947.63 162,270.43 170,072.41 171,479.43 169,269.61 166,033.38 -3.2% -3.1%
Rwanda Stock Exchange 2,917.81 2,907.52 2,893.95 2,885.24 2,868.90 2,972.82 2,822.58 2,787.02 2,774.77 2,741.99 2,726.56 2,754.76 -6.1% 3.6%
Saudi Exchange (Tadawul) 2,851,943.09 2,990,106.23 2,930,521.94 2,881,586.55 2,735,634.50 2,687,699.66 2,708,847.68 2,734,887.83 2,701,985.09 2,676,692.23 2,664,791.34 2,727,001.39 -9.6% -9.4%
SIX Swiss Exchange 2,025,737.72 1,985,625.21 2,018,377.63 1,908,182.74 2,050,757.37 2,034,554.42 2,139,361.06 2,228,608.24 2,213,317.25 2,083,503.67 2,040,247.65 1,971,411.69 -3.6% 3.3%
Stock Exchange of Mauritius 8,377.13 8,293.79 8,406.03 8,389.10 8,339.22 7,802.69 8,348.10 8,673.90 9,073.31 9,357.02 9,068.31 9,124.92 7.3% 14.9%
Tehran Stock Exchange 1,647,836.67 1,604,319.06 1,771,343.69 1,772,560.64 1,615,062.29 1,595,840.05 1,523,526.81 1,539,622.95 1,556,419.79 1,476,586.52 1,745,579.70 1,996,774.80 16.6% 16.6%
The Egyptian Exchange 63,703.87 64,700.70 38,171.81 34,950.21 38,336.06 38,872.92 41,343.37 43,226.66 45,132.48 45,085.10 44,570.19 42,595.32 -23.3% 26.2%
Tunis Stock Exchange 7,534.50 7,727.27 8,003.61 8,034.72 8,209.27 8,293.27 8,353.74 8,519.16 8,722.96 8,485.79 8,348.28 8,302.07 4.4% 8.2%
Vienna Stock Exchange 136,322.35 131,247.20 137,662.17 137,170.32 143,828.73 139,561.14 121,472.62 120,746.96 122,521.38 114,380.43 117,989.90 116,001.37 -16.3% 3.0%
Warsaw Stock Exchange 205,308.51 218,026.10 220,279.18 215,433.40 223,662.88 223,154.91 216,616.88 220,776.04 215,799.43 202,809.45 198,126.43 197,367.17 -6.8% -2.9%
Zagreb Stock Exchange 26,203.93 26,015.66 26,987.65 26,254.20 27,235.26 26,783.26 23,536.69 22,923.38 22,876.75 24,230.65 26,495.43 27,816.78 9.7% 26.3%
Total for EMEA 21,248,573.91 21,624,629.81 22,183,129.85 21,600,304.25 21,847,335.54 21,293,601.26 19,603,109.65 19,569,502.42 19,506,518.72 19,098,784.92 19,628,113.47 19,615,028.88 -9.4%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.








Equity - Number of listed companies

Exchange Name Domestic
Foreign
Total Dec'24
%change Dec'24/ Dec'23
Americas



B3 - Brasil Bolsa Balcão 331 8 339 -4.0%
Bermuda Stock Exchange 10 25 35 9.4%
Bolsa de Comercio de Santiago 249 163 412 38.7%
Bolsa de Valores de Colombia 60 1 61 -3.2%
Bolsa de Valores de Lima 177 15 192 -1.5%
Bolsa Electronica de Chile 207 84 291 -0.3%
Bolsa Latinoamericana de Valores (Latinex) 36 3 39 5.4%
Bolsa Mexicana de Valores 129 4 133 -2.2%
Bolsa Nacional de Valores 9 - 9 0.0%
Canadian Securities Exchange 739 14 752 -4.7%
Cboe Global Markets 1 - 1 -50.0%
Jamaica Stock Exchange 101 4 105 2.9%
Nasdaq - US 2,425 864 3,289 -4.2%
NYSE 1,584 548 2,132 -6.2%
TMX Group 3,526 43 3,569 -0.4%
Total for Americas 9,584 1,776 11,359 -2.0%





APAC



Armenia Securities Exchange 13 - 13 8.3%
Astana International Exchange 10 8 18 -5.3%
ASX Australian Securities Exchange 1,848 135 1,983 -3.8%
Baku Stock Exchange 33 - 33 43.5%
Bursa Malaysia 1,026 6 1,032 3.9%
Colombo Stock Exchange 283 - 283 -2.4%
Dhaka Stock Exchange 360 - 360 1.4%
Hochiminh Stock Exchange 393 - 393 -0.3%
Hong Kong Exchanges and Clearing 2,449 182 2,631 0.8%
Indonesia Stock Exchange 950 - 950 5.2%
Japan Exchange Group 3,960 6 3,966 0.8%
Kazakhstan Stock Exchange 80 49 129 1.6%
Korea Exchange 2,599 22 2,621 2.5%
National Equities Exchange and Quotations 6,101 - 6,101 -2.2%
National Stock Exchange of India 2,668 - 2,668 12.6%
NZX Limited 112 8 120 -6.3%
Pakistan Stock Exchange 530 - 530 14.5%
Philippine Stock Exchange 281 3 284 0.4%
Shanghai Stock Exchange 2,278 - 2,278 0.7%
Shenzhen Stock Exchange 2,852 - 2,852 0.3%
Singapore Exchange 401 215 616 -2.5%
Taipei Exchange 809 28 837 2.6%
Taiwan Stock Exchange 946 95 1,041 3.4%
The Stock Exchange of Thailand 860 - 860 2.4%
Total for APAC 31,842 757 32,599 1.3%





EMEA



Abu Dhabi Securities Exchange 101 5 106 6.0%
Amman Stock Exchange 162 - 162 -3.0%
Athens Stock Exchange 143 7 150 -3.8%
Bahrain Bourse 39 2 41 -2.4%
Belarusian Currency and Stock Exchange 12 - 12 -7.7%
BME Spanish Exchanges 79 28 107 -86.6%
Borsa Istanbul 555 1 556 7.3%
Botswana Stock Exchange 23 8 31 0.0%
Boursa Kuwait 138 5 143 -5.3%
Bourse de Casablanca 74 1 75 -2.6%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 83 3 86 1.2%
Budapest Stock Exchange 68 1 69 3.0%
Bulgarian Stock Exchange 204 246 450 -20.8%
Cyprus Stock Exchange 93 11 104 -2.8%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 435 42 477 -4.0%
Dubai Financial Market 54 11 65 3.2%
Euronext 1,615 243 1,858 -3.4%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 204 - 204 7.9%
Ljubljana Stock Exchange 18 - 18 -21.7%
Luxembourg Stock Exchange 28 87 115 -3.4%
Malta Stock Exchange 34 - 34 0.0%
MERJ Exchange Limited 25 11 36 44.0%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 12 22 34 -30.6%
Nasdaq Nordic and Baltics 1,129 49 1,178 -3.5%
Nigerian Exchange 169 - 169 -1.7%
Prague Stock Exchange 25 36 61 0.0%
Qatar Stock Exchange 52 - 52 2.0%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 352 1 353 13.9%
SIX Swiss Exchange 206 9 215 -3.2%
Stock Exchange of Mauritius 97 5 102 5.2%
Tehran Stock Exchange 388 - 388 0.5%
The Egyptian Exchange 246 - 246 2.1%
Tunis Stock Exchange 74 - 74 -5.1%
Vienna Stock Exchange 68 797 865 1.2%
Warsaw Stock Exchange 750 20 770 -0.3%
Zagreb Stock Exchange 81 - 81 -10.0%
Total for EMEA 7,998 1,670 9,668 -8.3%


Equity - Value of share trading (USD millions)

Exchange Name
Jan'24
Feb'24
Mar'24
Apr'24
May'24
Jun'24
Jul'24
Aug'24
Sept'24
Oct'24
Nov'24 Dec'24
%change Dec'24/ Jan'24 USD
%change Dec'24/ Jan'24 LOC
Americas













B3 - Brasil Bolsa Balcão 89,452.88 87,442.33 88,850.59 97,164.08 90,414.04 77,184.67 79,301.74 102,091.52 82,802.41 97,612.96 76,932.36 86,555.97 -3.2% 16.9%
Bermuda Stock Exchange 0.68 1.27 0.36 0.47 0.39 0.78 1.22 0.88 1.06 1.08 2.07 1.39 104.4% 104.4%
Bolsa de Comercio de Santiago 2,261.84 2,015.38 2,324.79 2,562.60 2,807.45 2,438.81 2,758.27 2,817.97 1,902.82 2,613.04 2,609.96 2,638.38 16.6% 18.0%
Bolsa de Valores de Colombia 380.95 390.76 632.75 738.11 631.52 383.87 334.61 375.34 425.91 343.77 406.37 408.55 7.2% 20.3%
Bolsa de Valores de Lima 154.07 183.92 196.21 260.95 1,731.41 221.70 150.43 489.44 265.18 145.76 692.81 516.85 235.5% 231.9%
Bolsa Electronica de Chile 172.23 130.64 131.67 191.25 139.58 145.89 196.50 183.00 20.94 133.86 169.41 109.46 -36.4% -33.1%
Bolsa Latinoamericana de Valores (Latinex) 22.90 49.70 20.00 34.88 28.79 43.04 41.73 36.39 49.44 34.42 34.30 27.60 20.5% 20.5%
Bolsa Mexicana de Valores 9,544.76 10,136.31 19,188.38 10,495.98 11,731.20 13,672.70 10,640.19 10,237.96 9,202.18 9,282.66 8,394.58 8,029.41 -15.9% -0.6%
Bolsa Nacional de Valores 1.33 3.34 3.49 0.81 1.76 1.09 2.66 0.76 3.80 7.24 1.12 3.41 156.4% 158.8%
Cboe Global Markets 1,446,086.25 1,460,482.73 1,451,720.44 1,451,450.84 1,295,375.36 1,130,114.50 1,349,214.33 1,318,815.08 1,149,974.93 1,332,348.55 1,408,854.44 1,348,880.02 -6.7% -6.7%
Jamaica Stock Exchange 21.75 28.89 20.99 32.26 24.13 18.15 46.76 20.76 74.87 23.07 26.33 150.80 593.3% 595.3%
MIAX Exchange Group 147,229.95 138,535.37 154,774.41 184,126.40 137,693.72 94,271.26 125,283.30 121,662.99 119,577.07 119,369.57 110,018.44 103,671.73 -29.6% -29.6%
Nasdaq - US 2,240,408.85 2,361,746.79 2,566,520.84 2,521,803.41 2,400,262.32 2,310,184.07 2,344,226.83 2,430,770.86 2,303,298.98 2,311,736.68 2,472,494.92 2,684,646.54 19.8% 19.8%
NYSE 2,417,749.00 2,447,629.00 2,695,024.00 2,694,639.00 2,525,695.00 2,358,707.00 2,486,469.00 2,512,676.00 2,469,879.00 2,505,454.00 2,606,059.00 2,727,053.00 12.8% 12.8%
TMX Group 166,598.21 162,120.40 190,246.97 187,974.75 189,653.71 194,039.04 175,318.03 184,487.62 211,994.67 199,037.33 201,571.52 205,612.82 23.4% 27.7%
Total for Americas 6,520,085.65 6,670,896.83 7,169,655.89 7,151,475.79 6,656,190.38 6,181,426.57 6,573,985.60 6,684,666.57 6,349,473.26 6,578,143.99 6,888,267.63 7,168,305.93 9.9%















APAC













Armenia Securities Exchange 0.13 0.14 0.17 0.12 0.27 0.17 0.20 0.16 0.13 0.18 0.30 0.18 38.5% 37.6%
Astana International Exchange 25.09 40.14 20.07 12.89 16.64 9.12 10.88 17.36 24.77 19.85 14.99 14.23 -43.3% -43.3%
ASX Australian Securities Exchange 63,209.15 81,274.24 82,704.22 71,873.82 87,218.84 73,789.97 78,360.95 90,433.38 98,125.93 85,422.11 81,398.62 91,169.12 44.2% 42.2%
Baku Stock Exchange 0.08 0.25 0.10 3.27 0.10 0.08 0.94 0.11 0.10 1.13 0.58 0.61 662.5% 700.0%
Bursa Malaysia 13,597.70 10,238.35 11,689.11 11,515.64 16,785.57 14,732.70 16,048.82 18,135.74 15,428.28 11,808.30 16,504.82 16,986.06 24.9% 13.7%
Colombo Stock Exchange 38.10 52.77 187.74 141.19 103.27 69.74 45.00 41.13 87.70 150.62 107.76 111.32 192.2% 171.4%
Dhaka Stock Exchange 1,406.29 2,173.19 1,036.97 841.99 1,112.17 693.80 910.31 1,390.17 1,156.04 627.93 821.47 586.29 -58.3% -54.5%
Hochiminh Stock Exchange 13,540.63 12,383.55 20,546.11 14,493.82 16,236.29 15,438.34 13,745.19 12,965.55 10,497.97 12,758.82 10,080.29 10,133.60 -25.2% -22.0%
Hong Kong Exchanges and Clearing 188,427.70 159,420.49 210,815.27 213,335.14 286,812.89 199,783.11 198,894.55 188,935.24 303,389.95 510,608.88 313,953.19 270,709.75 43.7% 42.7%
Indonesia Stock Exchange 12,211.04 10,859.34 10,771.90 11,360.87 13,871.35 9,677.05 11,756.18 13,478.50 15,523.51 15,056.10 14,214.94 14,498.21 18.7% 18.1%
Japan Exchange Group 596,036.66 700,006.31 724,695.02 626,158.82 643,231.18 530,780.82 673,430.71 749,841.25 617,080.95 617,886.09 638,254.59 652,359.18 9.4% 12.5%
Kazakhstan Stock Exchange 34.82 81.04 34.57 37.20 27.68 25.24 131.86 24.07 25.17 35.07 49.14 42.69 22.6% 37.8%
Korea Exchange 314,662.17 315,457.06 332,861.07 301,344.75 299,704.74 296,360.60 323,451.60 282,888.21 226,610.56 226,926.29 250,273.44 204,197.20 -35.1% -28.4%
National Equities Exchange and Quotations 114.08 55.54 68.14 62.16 73.05 57.15 57.24 49.44 65.86 94.08 87.39 94.95 -16.8% -15.3%
National Stock Exchange of India 296,720.82 293,723.01 220,068.78 250,556.50 292,581.45 344,059.76 361,162.11 310,002.34 301,659.28 274,690.49 223,154.82 294,249.60 -0.8% 0.5%
NZX Limited 570.86 830.82 1,070.26 734.72 1,352.99 1,040.62 980.62 1,029.36 1,598.02 1,175.01 2,021.08 1,657.82 190.4% 194.2%
Pakistan Stock Exchange 1,374.78 930.80 963.95 1,325.90 1,559.93 1,049.60 1,454.43 1,406.02 1,156.43 2,104.76 2,485.83 4,024.85 192.8% 192.0%
Philippine Stock Exchange 1,751.63 1,763.59 1,951.78 1,665.73 2,131.68 1,352.84 1,640.08 2,018.75 2,460.86 1,979.49 1,801.30 2,083.77 19.0% 22.7%
Shanghai Stock Exchange 1,010,056.01 898,497.65 1,242,950.16 1,120,991.15 1,025,946.97 838,394.58 938,986.27 799,006.88 927,760.09 2,012,224.79 2,255,191.30 1,906,264.42 88.7% 92.1%
Shenzhen Stock Exchange 1,219,653.12 1,078,666.96 1,692,216.63 1,397,532.04 1,305,042.70 1,043,785.98 1,135,056.66 1,044,714.38 1,222,038.94 2,995,799.26 3,332,633.01 2,888,069.74 136.8% 141.1%
