Exchange Name | Jan'25 | Feb'25 | Mar'25 | %change Mar'25/ Mar'24 USD | %change Mar'25/ Mar'24 LOC |
---|---|---|---|---|---|
Americas | |||||
B3 - Brasil Bolsa Balcão | 730,085.75 | 700,022.83 | 673,192.81 | -26.6% | -8.7% |
Bermuda Stock Exchange | 1,808.19 | 1,978.34 | 1,838.40 | -1.6% | -1.6% |
Bolsa de Comercio de Santiago | 177,529.09 | 184,885.52 | 174,886.21 | 2.0% | 0.9% |
Bolsa de Valores de Colombia | 84,252.12 | 91,515.99 | 79,139.67 | -3.5% | 10.7% |
Bolsa de Valores de Lima | 81,902.19 | 82,469.97 | 82,331.67 | -7.9% | -7.4% |
Bolsa Electronica de Chile | 100,330.49 | 100,261.87 | 97,574.29 | 2.9% | 1.9% |
Bolsa Latinoamericana de Valores (Latinex) | 18,250.00 | 18,238.00 | 21,945.00 | 7.4% | 7.4% |
Bolsa Mexicana de Valores | 414,354.59 | 424,202.60 | 422,224.18 | -27.6% | -10.3% |
Bolsa Nacional de Valores de Costa Rica | 2,663.46 | 2,705.10 | 2,697.05 | 4.4% | 4.8% |
Canadian Securities Exchange | 9,440.19 | 9,204.35 | 8,492.11 | -34.0% | -28.8% |
Jamaica Stock Exchange | 12,246.89 | 12,156.50 | 12,082.62 | -1.7% | 0.9% |
Nasdaq - US | 30,769,387.24 | 29,547,482.66 | 27,090,206.90 | 6.5% | 6.5% |
NYSE | 31,755,957.36 | 31,664,649.32 | 31,590,417.77 | 11.2% | 11.2% |
TMX Group | 3,436,696.22 | 3,517,590.25 | 3,475,666.99 | 8.3% | 15.1% |
Total for Americas | 67,594,903.78 | 66,357,363.30 | 63,732,695.67 | 7.9% | |
APAC | |||||
Armenia Securities Exchange | 648.28 | 654.70 | 652.96 | 71.6% | 71.4% |
ASX Australian Securities Exchange | 1,807,928.76 | 1,747,192.41 | 1,823,504.58 | 2.6% | 6.0% |
Baku Stock Exchange | 1,691.15 | 1,692.39 | 1,686.31 | 6.5% | 6.8% |
Bursa Malaysia | 426,765.50 | 415,624.11 | 405,803.90 | 4.1% | -2.2% |
Colombo Stock Exchange | 20,526.87 | 19,690.72 | 19,336.28 | 28.1% | 25.0% |
Dhaka Stock Exchange | 28,747.65 | 29,148.02 | 28,679.45 | -19.0% | -10.2% |
Hochiminh Stock Exchange | 210,164.12 | 212,896.73 | 213,338.00 | 1.3% | 4.4% |
Hong Kong Exchanges and Clearing | 4,536,802.74 | 5,028,032.21 | 5,135,302.53 | 32.7% | 31.9% |
Japan Exchange Group | 6,407,925.32 | 6,358,581.13 | 6,317,127.13 | -5.1% | -6.0% |
Kazakhstan Stock Exchange | 63,709.85 | 64,223.99 | 63,071.77 | -8.7% | 3.1% |
Korea Exchange | 1,658,349.38 | 1,670,254.20 | 1,599,460.49 | -19.2% | -12.9% |
National Equities Exchange and Quotations | 40,704.31 | 40,937.04 | 41,971.14 | 2.4% | 3.0% |
National Stock Exchange of India | 4,863,165.69 | 4,361,392.06 | 4,807,625.50 | 4.3% | 6.9% |
NZX Limited | 96,452.86 | 93,713.57 | 92,332.14 | -0.1% | 5.2% |
Pakistan Stock Exchange | 50,406.87 | 50,007.92 | 51,327.45 | 50.8% | 52.1% |
Philippine Stock Exchange | 234,652.85 | 240,577.63 | 252,001.36 | 2.4% | 6.0% |
Shanghai Stock Exchange | 7,034,643.44 | 7,157,512.67 | 7,221,294.49 | 10.2% | 10.8% |
Shenzhen Stock Exchange | 4,474,512.21 | 4,720,864.33 | 4,700,679.89 | 14.7% | 15.3% |
Singapore Exchange | 643,666.45 | 649,142.84 | 663,064.84 | 15.2% | 14.7% |
Taipei Exchange | 195,895.28 | 202,174.19 | 177,803.45 | -6.2% | -2.5% |
Taiwan Stock Exchange | 2,310,744.93 | 2,255,816.38 | 2,005,000.49 | -0.7% | 3.2% |
The Stock Exchange of Thailand | 494,274.05 | 445,929.48 | 432,087.74 | -9.8% | -15.9% |
Total for APAC | 35,602,378.56 | 35,766,058.72 | 36,053,151.89 | 6.2% | |
EMEA | |||||
Abu Dhabi Securities Exchange | 813,537.51 | 804,513.27 | 798,159.77 | 3.0% | 3.1% |
Amman Stock Exchange | 26,783.81 | 26,433.74 | 27,242.74 | 14.4% | 14.5% |
Athens Stock Exchange | 88,731.20 | 90,812.14 | 90,583.70 | 1.7% | 18.8% |
Bahrain Bourse | 19,313.93 | 20,143.66 | 20,049.89 | -6.6% | -6.4% |
Belarusian Currency and Stock Exchange | 6,760.02 | 7,778.85 | 6,980.01 | 34.2% | 34.2% |
BME Spanish Exchanges | 805,194.92 | 854,679.06 | 770,719.58 | -4.5% | -100.0% |
Borsa Istanbul | 374,483.24 | 361,857.83 | 360,552.47 | -6.4% | 9.8% |
Boursa Kuwait | 149,106.80 | 155,173.14 | 155,155.84 | 10.5% | 10.9% |
Bourse de Casablanca | 82,468.15 | 86,055.93 | 96,001.40 | 44.3% | 37.8% |
BRVM | 16,186.81 | 17,125.33 | 17,471.07 | 32.0% | 35.7% |
Bucharest Stock Exchange | 47,884.27 | 48,970.96 | 51,040.53 | 0.5% | 0.5% |
Budapest Stock Exchange | 44,360.31 | 45,539.55 | 47,709.44 | 22.0% | 24.6% |
Bulgarian Stock Exchange | 8,395.97 | 8,174.10 | 8,799.60 | 9.0% | 9.0% |
Cyprus Stock Exchange | 11,337.74 | 11,333.33 | 11,276.43 | 17.2% | 36.9% |
Dar Es Salaam Stock Exchange | 7,263.08 | 7,335.81 | 7,331.93 | 15.9% | 16.5% |
Deutsche Boerse AG | 2,226,262.67 | 2,294,493.06 | 2,139,610.39 | -6.9% | 8.7% |
Dubai Financial Market | 237,318.77 | 246,868.56 | 235,782.02 | 18.5% | 18.6% |
Euronext | 6,221,277.68 | 6,301,149.80 | 5,829,482.91 | -19.3% | -5.7% |
Ghana Stock Exchange | 7,634.26 | 8,246.47 | 8,838.63 | 50.2% | 76.3% |
Iran Fara Bourse Securities Exchange | 26,442.42 | 25,888.55 | 25,033.20 | -92.8% | -2.7% |
Johannesburg Stock Exchange | 1,018,912.62 | 1,035,551.44 | 1,047,862.05 | 9.6% | 6.2% |
Ljubljana Stock Exchange | 13,080.71 | 13,756.51 | 13,160.69 | 14.3% | 33.6% |
Lusaka Securities Exchange | 7,689.14 | 7,561.18 | 8,790.65 | 123.6% | 152.0% |
Luxembourg Stock Exchange | 44,143.52 | 48,092.38 | 45,627.88 | -11.7% | 3.2% |
Malta Stock Exchange | 4,333.57 | 4,447.34 | 4,281.16 | -11.3% | 3.7% |
MERJ Exchange Limited | 818.89 | 802.02 | 788.89 | 44.6% | 49.1% |
Nairobi Securities Exchange | 15,357.31 | 16,065.81 | 15,387.29 | 14.3% | 11.8% |
Nasdaq Nordic and Baltics | 1,877,044.46 | 1,942,320.90 | 1,726,059.83 | -20.4% | -7.0% |
Nigerian Exchange | 57,818.90 | 59,763.62 | 58,206.19 | 3.7% | 22.2% |
Palestine Exchange | 4,098.62 | 4,019.18 | 4,046.08 | -6.4% | -6.4% |
Prague Stock Exchange | 37,583.48 | 38,566.90 | 44,077.56 | 39.5% | 37.7% |
Qatar Stock Exchange | 171,021.39 | 168,250.14 | 164,756.99 | 5.2% | 5.3% |
Rwanda Stock Exchange | 2,724.84 | 2,706.21 | 2,686.80 | -7.2% | 3.0% |
Saudi Exchange (Tadawul) | 2,749,997.81 | 2,677,579.19 | 2,654,992.20 | -9.2% | -9.1% |
SIX Swiss Exchange | 2,106,018.58 | 2,169,945.76 | 2,145,264.10 | 6.3% | 4.2% |
Stock Exchange of Mauritius | 9,483.06 | 9,458.71 | 9,539.72 | 13.5% | 12.0% |
Tehran Stock Exchange | 147,316.40 | 148,835.29 | 150,339.52 | -91.5% | 14.5% |
Tel-Aviv Stock Exchange | 350,757.07 | 353,943.50 | 349,713.12 | 24.0% | 22.0% |
The Egyptian Exchange | 44,339.78 | 44,773.47 | 44,469.27 | 16.5% | 24.4% |
Tunis Stock Exchange | 8,534.77 | 8,866.96 | 9,393.50 | 17.4% | 16.7% |
Vienna Stock Exchange | 127,883.83 | 136,131.32 | 130,846.26 | -5.0% | 11.1% |
Warsaw Stock Exchange | 218,195.99 | 232,613.94 | 251,803.77 | 14.3% | 11.5% |
Zagreb Stock Exchange | 29,613.49 | 28,393.16 | 27,485.08 | 1.8% | 19.0% |
Total for EMEA | 20,267,511.79 | 20,575,018.07 | 19,617,400.15 | -16.2% | |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Domestic | Foreign | Total Mar'25 | %change Mar'25/ Mar'24 |
---|---|---|---|---|
Americas | ||||
B3 - Brasil Bolsa Balcão | 326 | 8 | 334 | -5.4% |
Bermuda Stock Exchange | 9 | 25 | 34 | 0.0% |
Bolsa de Comercio de Santiago | 242 | 157 | 399 | 33.9% |
Bolsa de Valores de Colombia | 59 | 1 | 60 | -6.3% |
Bolsa de Valores de Lima | 176 | 14 | 190 | -3.6% |
Bolsa Electronica de Chile | 207 | 84 | 291 | -0.3% |
Bolsa Latinoamericana de Valores (Latinex) | 37 | 3 | 40 | 8.1% |
Bolsa Mexicana de Valores | 128 | 4 | 132 | -2.2% |
Bolsa Nacional de Valores de Costa Rica | 9 | - | 9 | 0.0% |
Canadian Securities Exchange | 736 | 14 | 750 | -4.2% |
Cboe Global Markets | 1 | - | 1 | -50.0% |
Jamaica Stock Exchange | 100 | 4 | 104 | 1.0% |
Nasdaq - US | 2,398 | 891 | 3,289 | -3.0% |
NYSE | 1,608 | 549 | 2,157 | -4.6% |
TMX Group | 3,510 | 44 | 3,554 | -0.1% |
Total for Americas | 9,546 | 1,798 | 11,344 | -1.5% |
APAC | ||||
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,831 | 131 | 1,962 | -4.2% |
Baku Stock Exchange | 38 | - | 38 | 52.0% |
Bursa Malaysia | 1,040 | 6 | 1,046 | 4.7% |
Colombo Stock Exchange | 284 | - | 284 | 0.0% |
Dhaka Stock Exchange | 360 | - | 360 | 0.3% |
Hochiminh Stock Exchange | 392 | - | 392 | -1.5% |
Hong Kong Exchanges and Clearing | 2,450 | 177 | 2,627 | 0.6% |
Japan Exchange Group | 3,958 | 6 | 3,964 | 0.6% |
Kazakhstan Stock Exchange | 76 | 50 | 126 | -1.6% |
Korea Exchange | 2,613 | 21 | 2,634 | 2.4% |
National Equities Exchange and Quotations | 6,090 | - | 6,090 | -1.9% |
National Stock Exchange of India | 2,720 | - | 2,720 | 11.5% |
NZX Limited | 111 | 8 | 119 | -5.6% |
Pakistan Stock Exchange | 532 | - | 532 | 16.9% |
Philippine Stock Exchange | 281 | 3 | 284 | 0.7% |
Shanghai Stock Exchange | 2,282 | - | 2,282 | 0.4% |
Shenzhen Stock Exchange | 2,867 | - | 2,867 | 0.6% |
Singapore Exchange | 399 | 214 | 613 | -1.8% |
Taipei Exchange | 819 | 28 | 847 | 3.3% |
Taiwan Stock Exchange | 951 | 98 | 1,049 | 3.2% |
The Stock Exchange of Thailand | 858 | - | 858 | 1.4% |
Total for APAC | 30,964 | 742 | 31,706 | 1.3% |
EMEA | ||||
Abu Dhabi Securities Exchange | 102 | 5 | 107 | 7.0% |
Amman Stock Exchange | 161 | - | 161 | -2.4% |
Athens Stock Exchange | 145 | 7 | 152 | -2.6% |
Bahrain Bourse | 39 | 2 | 41 | -2.4% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | -7.7% |
BME Spanish Exchanges | 128 | 28 | 156 | -80.5% |
Borsa Istanbul | 563 | 1 | 564 | 7.2% |
Boursa Kuwait | 137 | 5 | 142 | -3.4% |
Bourse de Casablanca | 76 | 1 | 77 | 0.0% |
BRVM | 47 | - | 47 | 2.2% |
Bucharest Stock Exchange | 84 | 3 | 87 | 1.2% |
Budapest Stock Exchange | 68 | 1 | 69 | 1.5% |
Bulgarian Stock Exchange | 203 | 243 | 446 | -21.5% |
Cyprus Stock Exchange | 90 | 11 | 101 | -4.7% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 371 | 41 | 412 | -16.3% |
Dubai Financial Market | 54 | 11 | 65 | 1.6% |
Euronext | 1,581 | 242 | 1,823 | -3.9% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 218 | - | 218 | 11.2% |
Johannesburg Stock Exchange | 219 | 59 | 278 | -1.8% |
Ljubljana Stock Exchange | 17 | - | 17 | -19.0% |
Lusaka Securities Exchange | 19 | - | 19 | -13.6% |
Luxembourg Stock Exchange | 29 | 86 | 115 | -1.7% |
Malta Stock Exchange | 34 | - | 34 | 0.0% |
MERJ Exchange Limited | 15 | 11 | 26 | 8.3% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,113 | 60 | 1,173 | -2.5% |
Nigerian Exchange | 167 | - | 167 | -2.9% |
Palestine Exchange | 48 | - | 48 | -2.0% |
Prague Stock Exchange | 26 | 36 | 62 | 1.6% |
Qatar Stock Exchange | 54 | - | 54 | 3.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 365 | 1 | 366 | 14.7% |
SIX Swiss Exchange | 205 | 9 | 214 | -3.6% |
Stock Exchange of Mauritius | 95 | 5 | 100 | 0.0% |
Tehran Stock Exchange | 392 | - | 392 | 1.3% |
Tel-Aviv Stock Exchange | 513 | 21 | 534 | -0.2% |
The Egyptian Exchange | 246 | - | 246 | 0.8% |
Tunis Stock Exchange | 74 | - | 74 | -5.1% |
Vienna Stock Exchange | 69 | 840 | 909 | 6.6% |
Warsaw Stock Exchange | 747 | 20 | 767 | 0.3% |
Zagreb Stock Exchange | 81 | - | 81 | -8.0% |
Total for EMEA | 8,723 | 1,768 | 10,491 | -7.3% |
Exchange Name | Jan'25 | Feb'25 | Mar'25 | %change Mar'25/ Jan'25 USD | %change Mar'25/ Jan'25 LOC |
---|---|---|---|---|---|
Americas | |||||
B3 - Brasil Bolsa Balcão | 79,737.37 | 79,870.93 | 78,512.34 | -1.5% | 4.5% |
Bermuda Stock Exchange | 1.49 | 1.01 | 1.16 | -22.1% | -22.1% |
Bolsa de Comercio de Santiago | 2,460.32 | 3,198.96 | 2,636.80 | 7.2% | 6.1% |
Bolsa de Valores de Colombia | 519.65 | 727.77 | 420.77 | -19.0% | -14.0% |
Bolsa de Valores de Lima | 165.04 | 154.87 | 272.61 | 65.2% | 66.5% |
Bolsa Electronica de Chile | 202.89 | 145.14 | 153.84 | -24.2% | -24.5% |
Bolsa Latinoamericana de Valores (Latinex) | 35.84 | 87.04 | 57.30 | 59.9% | 59.9% |
Bolsa Mexicana de Valores | 7,543.33 | 9,797.04 | 9,525.08 | 26.3% | 25.0% |
Bolsa Nacional de Valores de Costa Rica | 1.76 | 0.96 | 1.62 | -8.0% | -9.1% |
Cboe Global Markets | 1,398,105.07 | 1,404,629.75 | 1,556,174.46 | 11.3% | 11.3% |
Jamaica Stock Exchange | 26.51 | 17.50 | 159.64 | 502.2% | 502.2% |
MIAX Exchange Group | 100,595.17 | 90,066.73 | 109,064.60 | 8.4% | 8.4% |
Nasdaq - US | 2,595,200.57 | 2,520,543.25 | 3,043,129.83 | 17.3% | 17.3% |
NYSE | 2,615,311.00 | 2,628,761.00 | 3,345,767.00 | 27.9% | 27.9% |
TMX Group | 198,537.62 | 202,159.06 | 248,881.72 | 25.4% | 24.1% |
Total for Americas | 6,998,443.63 | 6,940,161.01 | 8,394,758.77 | 20.0% | |
APAC | |||||
Armenia Securities Exchange | 0.33 | 0.17 | 0.42 | 27.3% | 26.1% |
ASX Australian Securities Exchange | 61,736.88 | 88,956.14 | 78,728.83 | 27.5% | 25.4% |
Baku Stock Exchange | 0.55 | 0.65 | 0.37 | -32.7% | -31.9% |
Bursa Malaysia | 11,402.56 | 10,277.78 | 10,765.02 | -5.6% | -6.1% |
Colombo Stock Exchange | 399.16 | 164.51 | 272.96 | -31.6% | -32.6% |
Dhaka Stock Exchange | 629.52 | 736.24 | 613.90 | -2.5% | -2.5% |
Hochiminh Stock Exchange | 6,404.11 | 11,175.59 | 14,860.21 | 132.0% | 136.6% |
Hong Kong Exchanges and Clearing | 254,674.17 | 581,774.19 | 549,915.27 | 115.9% | 115.6% |
Japan Exchange Group | 565,474.53 | 610,053.43 | 664,881.80 | 17.6% | 13.6% |
Kazakhstan Stock Exchange | 47.37 | 61.02 | 46.10 | -2.7% | -5.5% |
Korea Exchange | 203,317.94 | 287,500.99 | 209,936.96 | 3.3% | 3.6% |
National Equities Exchange and Quotations | 59.34 | 60.34 | 96.77 | 63.1% | 63.4% |
National Stock Exchange of India | 250,775.81 | 205,375.65 | 214,987.56 | -14.3% | -15.4% |
NZX Limited | 776.82 | 1,681.88 | 1,413.21 | 81.9% | 80.5% |
Pakistan Stock Exchange | 2,740.28 | 1,653.02 | 1,630.05 | -40.5% | -40.3% |
Philippine Stock Exchange | 1,756.63 | 2,102.35 | 1,904.03 | 8.4% | 7.9% |
Shanghai Stock Exchange | 1,193,847.86 | 1,739,156.74 | 1,723,407.48 | 44.4% | 44.6% |
Shenzhen Stock Exchange | 1,765,188.36 | 2,735,023.62 | 2,589,099.87 | 46.7% | 46.9% |
Singapore Exchange | 15,353.88 | 21,912.78 | 22,080.34 | 43.8% | 42.3% |
Taipei Exchange | 38,547.28 | 53,743.19 | 60,898.92 | 58.0% | 60.5% |
Taiwan Stock Exchange | 147,372.76 | 207,643.64 | 189,984.21 | 28.9% | 30.9% |
The Stock Exchange of Thailand | 23,882.69 | 27,287.48 | 21,701.81 | -9.1% | -8.5% |
Total for APAC | 4,544,388.83 | 6,586,341.40 | 6,357,226.09 | 39.9% | |
EMEA | |||||
Abu Dhabi Securities Exchange | 6,437.97 | 9,709.98 | 6,519.94 | 1.3% | 1.3% |
Amman Stock Exchange | 183.85 | 164.34 | 160.79 | -12.5% | -12.5% |
Athens Stock Exchange | 2,298.49 | 2,724.57 | 3,688.08 | 60.5% | 67.6% |
Bahrain Bourse | 14.54 | 1,014.67 | 80.32 | 452.4% | 452.6% |
Belarusian Currency and Stock Exchange | 0.04 | 0.15 | 2.31 | 5675.0% | 5675.0% |
BME Spanish Exchanges | 22,967.47 | 26,054.05 | 30,272.43 | 31.8% | 37.7% |
Boerse Stuttgart | 2,018.92 | 2,296.63 | 3,088.45 | 53.0% | 59.8% |
Borsa Istanbul | 79,884.12 | 70,192.67 | 96,782.32 | 21.2% | 28.6% |
Boursa Kuwait | 5,592.10 | 9,229.97 | 6,930.62 | 23.9% | 23.5% |
Bourse de Casablanca | 1,195.68 | 903.64 | 1,097.28 | -8.2% | -12.0% |
BRVM | 13.85 | 32.60 | 33.95 | 145.1% | 138.9% |
Bucharest Stock Exchange | 121.78 | 164.99 | 218.17 | 79.2% | 71.7% |
Budapest Stock Exchange | 907.69 | 1,036.43 | 1,120.33 | 23.4% | 16.8% |
Bulgarian Stock Exchange | 12.38 | 15.85 | 30.03 | 142.6% | 133.5% |
Cboe Europe | 198,233.98 | 216,650.00 | 265,338.26 | 33.9% | 39.8% |
Cyprus Stock Exchange | 10.14 | 9.92 | 9.85 | -2.9% | 1.5% |
Dar Es Salaam Stock Exchange | 11.01 | 13.34 | 14.81 | 34.5% | 35.3% |
Deutsche Boerse AG | 94,301.74 | 110,638.25 | 153,894.45 | 63.2% | 70.4% |
Dubai Financial Market | 3,800.81 | 4,146.34 | 3,158.89 | -16.9% | -16.9% |
Euronext | 218,615.83 | 244,181.21 | 274,934.99 | 25.8% | 31.3% |
Ghana Stock Exchange | 7.08 | 10.49 | 13.03 | 84.0% | 85.9% |
Iran Fara Bourse Securities Exchange | 1,035.10 | 594.27 | 758.64 | -26.7% | -28.1% |
Johannesburg Stock Exchange | 21,045.52 | 23,771.06 | 29,085.33 | 38.2% | 35.6% |
Ljubljana Stock Exchange | 49.56 | 63.77 | 42.86 | -13.5% | -9.7% |
Lusaka Securities Exchange | 7.54 | 4.03 | 6.38 | -15.4% | -16.0% |
Luxembourg Stock Exchange | 3.76 | 5.39 | 4.14 | 10.1% | 14.9% |
Malta Stock Exchange | 5.02 | 3.37 | 3.50 | -30.3% | -27.1% |
MERJ Exchange Limited | 0.04 | 0.08 | 0.06 | 50.0% | 52.8% |
Nairobi Securities Exchange | 74.09 | 66.29 | 90.43 | 22.1% | 21.4% |
Nasdaq Nordic and Baltics | 55,970.08 | 64,073.22 | 68,414.05 | 22.2% | 27.7% |
Nigerian Exchange | 166.82 | 143.65 | 330.96 | 98.4% | 103.0% |
Palestine Exchange | 83.31 | 25.70 | 20.82 | -75.0% | -75.0% |
Prague Stock Exchange | 349.44 | 620.16 | 751.38 | 115.0% | 104.2% |
Qatar Stock Exchange | 2,207.02 | 2,315.14 | 1,990.72 | -9.8% | -9.8% |
Rwanda Stock Exchange | 0.24 | 0.29 | 0.06 | -75.0% | -75.7% |
Saudi Exchange (Tadawul) | 37,308.31 | 29,568.08 | 28,247.77 | -24.3% | -24.3% |
SIX Swiss Exchange | 64,962.76 | 71,586.62 | 85,022.45 | 30.9% | 27.0% |
Stock Exchange of Mauritius | 15.63 | 16.17 | 18.55 | 18.7% | 16.1% |
Tehran Stock Exchange | 2,138.97 | 1,455.32 | 1,212.19 | -43.3% | -44.4% |
Tel-Aviv Stock Exchange | 11,052.69 | 12,186.10 | 11,459.61 | 3.7% | 4.8% |
The Egyptian Exchange | 1,454.35 | 1,459.24 | 1,412.39 | -2.9% | -2.2% |
Tunis Stock Exchange | 44.67 | 44.28 | 71.59 | 60.3% | 56.0% |
Vienna Stock Exchange | 2,134.75 | 2,940.37 | 3,606.07 | 68.9% | 76.4% |
Warsaw Stock Exchange | 6,474.03 | 9,817.92 | 11,732.58 | 81.2% | 72.7% |
Zagreb Stock Exchange | 41.42 | 31.39 | 30.83 | -25.6% | -22.3% |
Total for EMEA | 843,254.59 | 919,982.00 | 1,091,702.66 | 29.5% | |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Name of Index | Jan'25 | Feb'25 | Mar'25 | %change Mar'25/ Feb'25 | %change Mar'25/ Mar'24 |
Americas | ||||||
B3 - Brasil Bolsa Balcão | Ibovespa | 126,134.94 | 27,252.88 | 94,821.69 | 247.9% | -26.0% |
Bermuda Stock Exchange | BSX Index | 2,478.94 | 2,703.70 | 2,558.02 | -5.4% | 12.9% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 18,755.70 | 19,116.40 | 18,164.46 | -5.0% | 0.7% |
Bolsa de Valores de Colombia | COLEQTY | 1,143.56 | 1,213.51 | 1,145.24 | -5.6% | 20.4% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,589.00 | 1,563.47 | 1,586.44 | 1.5% | -2.0% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.47 | 0.48 | 0.48 | 0.0% | 17.1% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 426.08 | 434.74 | 435.88 | 0.3% | -8.7% |
Bolsa Nacional de Valores de Costa Rica | Stock Index BNV | 11,894.54 | 11,894.16 | 11,895.42 | 0.0% | 0.0% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 19,627.44 | 18,847.28 | 17,299.29 | -8.2% | 5.6% |
NYSE | Composite | 6,040.53 | 5,954.50 | 5,611.85 | -5.8% | 6.8% |
TMX Group | S&P/TSX Composite | 25,533.10 | 25,393.50 | 24,917.50 | -1.9% | 12.4% |
APAC | ||||||
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 8,789.70 | 8,780.84 | 8,856.77 | 0.9% | 8.6% |
Bursa Malaysia | FBM Emas Index | 11,883.71 | 11,736.32 | 11,348.04 | -3.3% | -1.9% |
Colombo Stock Exchange | CSE All Share | 17,122.73 | 16,478.67 | 16,218.09 | -1.6% | 41.7% |
Dhaka Stock Exchange | DSE Broad Index (DSEX) | 5,112.89 | 5,247.30 | 5,219.16 | -0.5% | -10.5% |
Hochiminh Stock Exchange | VN Index | 1,265.05 | 1,305.36 | 1,306.86 | 0.1% | 1.8% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 30,205.23 | 34,608.59 | 35,021.18 | 1.2% | 46.4% |
Japan Exchange Group | TOPIX | 2,788.66 | 2,682.09 | 2,658.73 | -0.9% | -4.0% |
Korea Exchange | KOSPI | 2,517.37 | 2,532.78 | 2,432.19 | -4.0% | -11.4% |
National Equities Exchange and Quotations | NA | 748.87 | 748.99 | 757.13 | 1.1% | -12.5% |
National Stock Exchange of India | S&P CNX 500 | 21,580.90 | 19,880.90 | 21,339.55 | 7.3% | 5.4% |
NZX Limited | Gross Index | 14,049.34 | 13,653.93 | 13,300.81 | -2.6% | 1.2% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,520.32 | 3,588.12 | 3,754.51 | 4.6% | 4.1% |
Shanghai Stock Exchange | SSE Composite Index | 3,250.60 | 3,320.90 | 3,335.75 | 0.4% | 9.7% |
Shenzhen Stock Exchange | SZSE Component Index | 10,156.07 | 10,611.24 | 10,504.33 | -1.0% | 11.7% |
Singapore Exchange | Straits Times Index | 3,855.82 | 3,895.70 | 3,972.43 | 2.0% | 23.2% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 252.95 | 259.92 | 230.40 | -11.4% | -8.6% |
Taiwan Stock Exchange | TAIEX | 23,525.41 | 23,053.18 | 20,695.90 | -10.2% | 2.0% |
The Stock Exchange of Thailand | SET Index | 1,314.50 | 1,203.72 | 1,158.09 | -3.8% | -16.0% |
EMEA | ||||||
Abu Dhabi Securities Exchange | ADI | 9,586.12 | 9,564.62 | 9,368.81 | -2.0% | 1.5% |
Amman Stock Exchange | ASE Index | 2,615.83 | 2,592.54 | 2,640.95 | 1.9% | 8.3% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,549.32 | 1,607.79 | 1,685.24 | 4.8% | 18.5% |
Bahrain Bourse | Bahrain All Share Index | 1,879.48 | 1,960.23 | 1,951.37 | -0.5% | -4.5% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 1,008.09 | 1,112.92 | 1,096.77 | -1.5% | 22.2% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,919.76 | 2,053.99 | 2,014.51 | -1.9% | 23.2% |
BME Spanish Exchanges Valencia | IGBV Index | 1,943.86 | 2,101.59 | 2,079.55 | -1.0% | 28.8% |
Borsa Istanbul | BIST 100 | 10,004.38 | 9,658.72 | 9,659.48 | 0.0% | 5.7% |
Borsa Italiana | FTSE Italia MIB Storico | 31,815.37 | 33,299.43 | 32,884.94 | -1.2% | 6.7% |
Boursa Kuwait | NA | 7,784.67 | 8,120.25 | 8,074.04 | -0.6% | 10.2% |
Bourse de Casablanca | MASI Float | 16,248.20 | 16,723.79 | 17,756.02 | 6.2% | 36.5% |
BRVM | BRVM-10 | 277.90 | 292.78 | 299.96 | 2.5% | 39.1% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 2,512.21 | 2,584.30 | 2,583.64 | 0.0% | 2.9% |
Bulgarian Stock Exchange | BGBX 40 | 171.03 | 172.76 | 173.87 | 0.6% | 5.5% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 226.86 | 227.94 | 236.29 | 3.7% | 62.6% |
Dar Es Salaam Stock Exchange | ALL SHARE INDEX (DSEI) | 2,218.96 | 2,293.61 | 2,281.76 | -0.5% | 16.5% |
Deutsche Boerse AG | CDAX Price | 742.29 | 770.99 | 756.12 | -1.9% | 15.3% |
Dubai Financial Market | DFMGI | 5,180.37 | 5,317.63 | 5,096.24 | -4.2% | 20.0% |
