Exchange Name | Jan'25 | Feb'25 | Mar'25 | Apr'25 | May'25 | %change May'25/ May'24 USD | %change May'25/ May'24 LOC |
---|---|---|---|---|---|---|---|
Americas | |||||||
B3 - Brasil Bolsa Balcão | 730,085.75 | 700,022.83 | 757,097.09 | 695,409.31 | 683,802.93 | -16.7% | -2.9% |
Bermuda Stock Exchange | 1,808.19 | 1,978.34 | 1,838.40 | 1,901.08 | 1,986.56 | -0.1% | -0.1% |
Bolsa de Comercio de Santiago | 177,529.09 | 184,885.52 | 192,795.99 | 197,934.13 | 187,624.70 | 3.9% | 10.5% |
Bolsa de Valores de Colombia | 84,252.12 | 91,515.99 | 91,355.44 | 89,308.33 | 90,117.98 | 1.2% | 9.2% |
Bolsa de Valores de Lima | 81,902.19 | 82,469.97 | 84,904.42 | 82,708.53 | 81,736.37 | -6.5% | -7.2% |
Bolsa Electronica de Chile | 100,330.49 | 100,261.87 | 103,899.01 | 105,685.77 | 104,340.47 | 1.0% | 4.0% |
Bolsa Latinoamericana de Valores (Latinex) | 18,250.00 | 18,238.00 | 21,945.00 | 18,541.00 | 21,257.00 | -30.6% | -30.6% |
Bolsa Mexicana de Valores | 414,354.59 | 424,202.60 | 422,224.18 | 467,015.90 | 478,665.59 | -13.1% | -0.6% |
Bolsa Nacional de Valores de Costa Rica | 2,663.46 | 2,705.10 | 2,697.05 | 2,669.24 | 2,654.03 | 6.0% | 3.4% |
Canadian Securities Exchange | 9,440.19 | 9,204.35 | 8,770.01 | 8,462.67 | 8,163.28 | -30.6% | -24.3% |
Jamaica Stock Exchange | 12,246.89 | 12,156.50 | 12,082.62 | 11,486.58 | 11,738.68 | -1.6% | 0.8% |
Nasdaq - US | 30,769,387.24 | 29,547,482.66 | 27,090,206.90 | 27,240,924.52 | 29,935,871.50 | 15.3% | 15.3% |
NYSE | 31,755,957.36 | 31,664,649.32 | 31,590,417.77 | 31,492,154.72 | 31,713,730.81 | 14.7% | 14.7% |
TMX Group | 3,436,696.22 | 3,517,590.25 | 3,475,666.99 | 3,612,017.51 | 3,823,665.72 | 18.4% | 19.4% |
Total for Americas | 67,594,903.78 | 66,357,363.30 | 63,855,900.87 | 64,026,219.29 | 67,145,355.62 | 14.3% | |
APAC | |||||||
Armenia Securities Exchange | 648.28 | 654.70 | 652.96 | 663.68 | 653.40 | 78.5% | 77.6% |
ASX Australian Securities Exchange | 1,807,928.76 | 1,747,192.41 | 1,690,549.08 | 1,790,485.77 | 1,759,415.77 | -0.8% | 6.7% |
Baku Stock Exchange | 1,691.15 | 1,692.39 | 1,636.92 | 1,688.21 | 1,698.43 | 7.1% | 7.5% |
Bursa Malaysia | 426,765.50 | 415,624.11 | 405,803.90 | 419,253.05 | 423,238.70 | 2.0% | -7.7% |
Colombo Stock Exchange | 20,526.87 | 19,690.72 | 19,752.25 | 20,306.42 | 20,312.67 | 28.2% | 27.2% |
Dhaka Stock Exchange | 28,747.65 | 29,148.02 | 28,679.45 | 27,058.88 | 28,009.63 | -5.3% | -0.6% |
Hochiminh Stock Exchange | 210,164.12 | 212,896.73 | 213,338.00 | 197,135.75 | 208,675.57 | 3.3% | 3.9% |
Hong Kong Exchanges and Clearing | 4,536,802.74 | 5,028,032.21 | 5,135,302.53 | 5,008,913.57 | 5,220,351.30 | 24.1% | 24.4% |
Japan Exchange Group | 6,407,925.32 | 6,358,581.13 | 6,317,127.13 | 6,673,367.90 | 6,921,143.58 | 9.6% | 0.3% |
Kazakhstan Stock Exchange | 63,709.85 | 64,223.99 | 63,071.77 | 60,497.00 | 60,756.18 | -12.1% | 0.5% |
Korea Exchange | 1,658,349.38 | 1,670,254.20 | 1,605,759.61 | 1,718,224.06 | 1,863,635.69 | 1.1% | 1.2% |
National Equities Exchange and Quotations | 40,704.31 | 40,937.04 | 41,971.14 | 42,377.74 | 43,829.20 | 11.9% | 11.2% |
National Stock Exchange of India | 4,863,165.69 | 4,361,392.06 | 4,807,625.50 | 4,978,098.80 | 5,164,877.65 | 5.4% | 8.1% |
NZX Limited | 96,452.86 | 93,713.57 | 92,332.14 | 93,903.53 | 98,756.60 | 5.9% | 9.2% |
Pakistan Stock Exchange | 50,406.87 | 50,007.92 | 51,327.45 | 48,130.90 | 51,407.62 | 40.7% | 42.6% |
Philippine Stock Exchange | 234,652.85 | 240,577.63 | 249,743.51 | 259,430.57 | 255,544.73 | 11.6% | 8.6% |
Shanghai Stock Exchange | 7,034,643.44 | 7,157,512.67 | 7,221,294.49 | 7,089,800.83 | 7,315,679.69 | 10.3% | 9.7% |
Shenzhen Stock Exchange | 4,474,512.21 | 4,720,864.33 | 4,700,679.89 | 4,482,240.58 | 4,649,874.19 | 15.5% | 14.8% |
Singapore Exchange | 643,666.45 | 649,142.84 | 663,064.84 | 666,761.79 | 682,289.79 | 15.4% | 10.3% |
Taipei Exchange | 195,895.28 | 202,174.19 | 177,803.45 | 176,123.07 | 195,644.84 | 1.6% | -6.4% |
Taiwan Stock Exchange | 2,310,744.93 | 2,255,816.38 | 2,005,000.49 | 2,030,343.33 | 2,296,563.23 | 10.6% | 2.0% |
Tashkent Stock Exchange | 18,291.18 | 18,719.35 | 18,734.25 | 18,775.14 | 19,378.11 | -0.9% | 0.9% |
The Stock Exchange of Thailand | 494,274.05 | 445,929.48 | 432,087.74 | 450,559.10 | 440,069.16 | -5.0% | -15.1% |
Total for APAC | 35,620,669.74 | 35,784,778.07 | 35,943,338.49 | 36,254,139.67 | 37,721,805.73 | 10.4% | |
EMEA | |||||||
Abu Dhabi Securities Exchange | 813,537.51 | 804,513.27 | 798,159.77 | 798,237.86 | 822,175.43 | 12.1% | 12.1% |
Amman Stock Exchange | 26,783.81 | 26,433.74 | 27,242.74 | 25,223.98 | 27,507.87 | 17.5% | 17.7% |
Athens Stock Exchange | 88,731.20 | 90,812.14 | 90,583.70 | 105,920.99 | 94,178.62 | 5.4% | 16.9% |
Bahrain Bourse | 19,313.93 | 20,143.66 | 20,049.89 | 19,647.27 | 19,736.76 | -7.7% | -7.7% |
BME Spanish Exchanges | 805,194.92 | 854,679.06 | 807,232.76 | 1,003,976.14 | 871,075.63 | 4.1% | 15.3% |
Borsa Istanbul | 374,483.24 | 361,857.83 | 360,552.47 | 338,454.70 | 329,049.36 | -23.3% | -6.7% |
Boursa Kuwait | 149,106.80 | 155,173.14 | 155,155.84 | 154,951.11 | 157,846.91 | 16.4% | 16.8% |
Bourse de Casablanca | 82,468.15 | 86,055.93 | 96,001.40 | 97,860.13 | 102,220.98 | 47.1% | 36.4% |
Bucharest Stock Exchange | 47,884.27 | 48,970.96 | 51,040.53 | 52,276.15 | 48,751.67 | -6.2% | -4.9% |
Budapest Stock Exchange | 44,360.31 | 45,539.55 | 47,709.44 | 50,711.19 | 51,375.41 | 29.8% | 28.7% |
Bulgarian Stock Exchange | 8,395.97 | 8,174.10 | 8,799.60 | 8,996.42 | 9,639.23 | 12.8% | 7.9% |
Cyprus Stock Exchange | 11,337.74 | 11,333.33 | 11,276.43 | 14,130.42 | 11,217.53 | 7.9% | 32.9% |
Dar Es Salaam Stock Exchange | 7,263.08 | 7,335.81 | 7,212.68 | 7,164.34 | 7,461.65 | 13.1% | 12.7% |
Deutsche Boerse AG | 2,226,262.67 | 2,294,493.06 | 2,139,610.39 | 2,669,723.61 | 2,157,757.95 | -4.1% | 18.1% |
Dubai Financial Market | 237,318.77 | 246,868.56 | 235,782.02 | 244,235.64 | 250,885.22 | 37.3% | 37.3% |
Euronext | 6,221,277.68 | 6,301,149.80 | 5,829,482.91 | 6,992,033.26 | 6,021,904.56 | -16.5% | -6.9% |
Ghana Stock Exchange | 7,634.26 | 8,246.47 | 8,838.63 | 9,234.88 | 13,321.51 | 134.7% | 62.5% |
Johannesburg Stock Exchange | 1,018,912.62 | 1,035,551.44 | 1,047,862.05 | 1,056,984.50 | 1,045,259.35 | 4.3% | 2.6% |
Ljubljana Stock Exchange | 13,080.71 | 13,756.51 | 13,160.69 | 16,026.81 | 13,372.85 | 13.3% | 39.5% |
Lusaka Securities Exchange | 7,689.14 | 7,561.18 | 9,167.70 | 9,474.37 | 9,958.06 | 153.1% | 180.6% |
Luxembourg Stock Exchange | 44,143.52 | 48,092.38 | 45,627.88 | 54,839.81 | 47,211.30 | -7.6% | 2.7% |
Malta Stock Exchange | 4,333.57 | 4,447.34 | 4,281.16 | 5,109.65 | 3,922.56 | -18.0% | 1.0% |
MERJ Exchange Limited | 818.89 | 802.02 | 788.89 | 777.05 | 789.64 | 39.6% | 46.0% |
Nairobi Securities Exchange | 15,357.31 | 16,065.81 | 15,892.92 | 15,310.29 | 16,340.62 | 20.3% | 19.6% |
Namibian Stock Exchange | 2,527.67 | 2,520.57 | 2,643.13 | 2,617.86 | 2,619.05 | 8.8% | 7.4% |
Nasdaq Nordic and Baltics | 1,877,044.46 | 1,942,320.90 | 1,726,059.83 | 2,038,479.30 | 1,642,186.25 | -27.0% | -10.1% |
Nigerian Exchange | 57,818.90 | 59,763.62 | 58,206.19 | 56,704.80 | 60,171.02 | 28.0% | 37.0% |
Palestine Exchange | 4,098.62 | 4,019.18 | 4,046.08 | 4,055.55 | 4,385.33 | 1.8% | 1.8% |
Prague Stock Exchange | 37,583.48 | 38,566.90 | 44,077.56 | 44,671.15 | 47,081.27 | 36.1% | 31.6% |
Qatar Stock Exchange | 171,021.39 | 168,250.14 | 164,756.99 | 169,445.76 | 170,056.50 | 14.4% | 14.4% |
Rwanda Stock Exchange | 2,724.84 | 2,706.21 | 2,686.80 | 2,702.74 | 2,718.48 | -5.2% | 4.1% |
Saudi Exchange (Tadawul) | 2,749,997.81 | 2,677,579.19 | 2,654,992.20 | 2,544,976.03 | 2,462,238.28 | -10.0% | -10.0% |
SIX Swiss Exchange | 2,106,018.58 | 2,169,945.76 | 2,145,264.10 | 2,232,795.11 | 2,285,338.72 | 11.4% | 1.6% |
Stock Exchange of Mauritius | 9,483.06 | 9,458.71 | 9,539.72 | 9,255.61 | 9,290.76 | 11.4% | 11.0% |
Tehran Stock Exchange | 147,316.40 | 148,835.29 | 150,339.52 | 177,290.56 | 158,656.31 | -90.2% | 40.3% |
Tel-Aviv Stock Exchange | 350,757.07 | 353,943.50 | 326,998.12 | 361,206.85 | 371,000.90 | 38.2% | 34.9% |
The Egyptian Exchange | 44,339.78 | 44,773.47 | 44,469.27 | 44,887.76 | 46,069.23 | 20.2% | 26.6% |
Tunis Stock Exchange | 8,534.77 | 8,866.96 | 9,393.50 | 10,129.04 | 9,965.77 | 21.4% | 16.4% |
Vienna Stock Exchange | 127,883.83 | 136,131.32 | 130,846.26 | 162,360.40 | 135,729.33 | -5.6% | 4.6% |
Warsaw Stock Exchange | 218,195.99 | 232,613.94 | 251,803.77 | 266,152.90 | 272,026.29 | 21.6% | 15.8% |
Zagreb Stock Exchange | 29,613.49 | 28,393.16 | 27,485.08 | 33,018.40 | 26,204.26 | -3.8% | 18.4% |
Total for EMEA | 20,220,650.21 | 20,526,745.91 | 19,585,120.61 | 21,912,050.39 | 19,838,698.42 | -13.0% | |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Domestic | Foreign | Total May'25 | %change May'25/ May'24 |
---|---|---|---|---|
Americas | ||||
B3 - Brasil Bolsa Balcão | 324 | 8 | 332 | -4.6% |
Bermuda Stock Exchange | 9 | 24 | 33 | -2.9% |
Bolsa de Comercio de Santiago | 234 | 149 | 383 | 18.9% |
Bolsa de Valores de Colombia | 60 | 1 | 61 | -4.7% |
Bolsa de Valores de Lima | 177 | 14 | 191 | -2.1% |
Bolsa Electronica de Chile | 207 | 84 | 291 | 0.0% |
Bolsa Latinoamericana de Valores (Latinex) | 38 | 3 | 41 | 10.8% |
Bolsa Mexicana de Valores | 127 | 4 | 131 | -3.0% |
Bolsa Nacional de Valores de Costa Rica | 9 | - | 9 | 0.0% |
Canadian Securities Exchange | 733 | 14 | 747 | -4.2% |
Jamaica Stock Exchange | 100 | 4 | 104 | 1.0% |
Nasdaq - US | 2,372 | 913 | 3,285 | -2.1% |
NYSE | 1,583 | 543 | 2,126 | -5.2% |
TMX Group | 3,537 | 44 | 3,581 | 0.3% |
Total for Americas | 9,510 | 1,805 | 11,315 | -1.5% |
APAC | ||||
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,818 | 130 | 1,948 | -4.4% |
Baku Stock Exchange | 41 | - | 41 | 51.9% |
Bursa Malaysia | 1,048 | 6 | 1,054 | 4.5% |
Colombo Stock Exchange | 286 | - | 286 | 0.7% |
Dhaka Stock Exchange | 360 | - | 360 | 0.3% |
Hochiminh Stock Exchange | 391 | - | 391 | -0.8% |
Hong Kong Exchanges and Clearing | 2,455 | 178 | 2,633 | 0.9% |
Japan Exchange Group | 3,953 | 5 | 3,958 | 0.5% |
Kazakhstan Stock Exchange | 76 | 50 | 126 | -2.3% |
Korea Exchange | 2,628 | 21 | 2,649 | 2.8% |
National Equities Exchange and Quotations | 6,083 | - | 6,083 | -0.8% |
National Stock Exchange of India | 2,735 | - | 2,735 | 10.2% |
NZX Limited | 111 | 8 | 119 | -5.6% |
Pakistan Stock Exchange | 533 | - | 533 | 13.2% |
Philippine Stock Exchange | 280 | 3 | 283 | 0.0% |
Shanghai Stock Exchange | 2,284 | - | 2,284 | 0.5% |
Shenzhen Stock Exchange | 2,872 | - | 2,872 | 0.7% |
Singapore Exchange | 400 | 212 | 612 | -1.8% |
Taipei Exchange | 826 | 28 | 854 | 3.9% |
Taiwan Stock Exchange | 954 | 98 | 1,052 | 2.8% |
Tashkent Stock Exchange | 94 | - | 94 | -3.1% |
The Stock Exchange of Thailand | 857 | - | 857 | 0.4% |
Total for APAC | 31,097 | 739 | 31,836 | 1.3% |
EMEA | ||||
Abu Dhabi Securities Exchange | 103 | 5 | 108 | 6.9% |
Amman Stock Exchange | 160 | - | 160 | -1.2% |
Athens Stock Exchange | 142 | 7 | 149 | -4.5% |
Bahrain Bourse | 39 | 2 | 41 | -2.4% |
BME Spanish Exchanges | 273 | 28 | 302 | -4.1% |
Borsa Istanbul | 563 | 1 | 564 | 5.4% |
Boursa Kuwait | 135 | 5 | 140 | -3.4% |
Bourse de Casablanca | 76 | 1 | 77 | 0.0% |
Bucharest Stock Exchange | 84 | 3 | 87 | 0.0% |
Budapest Stock Exchange | 69 | 1 | 70 | 1.4% |
Bulgarian Stock Exchange | 202 | 241 | 443 | -21.7% |
Cyprus Stock Exchange | 90 | 10 | 100 | -4.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 428 | 42 | 470 | -3.5% |
Dubai Financial Market | 54 | 11 | 65 | 0.0% |
Euronext | 1,569 | 239 | 1,808 | -4.7% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 220 | - | 220 | 11.7% |
Johannesburg Stock Exchange | 219 | 59 | 278 | -1.4% |
Ljubljana Stock Exchange | 17 | - | 17 | -15.0% |
Lusaka Securities Exchange | 19 | - | 19 | -13.6% |
Luxembourg Stock Exchange | 29 | 86 | 115 | -2.5% |
Malta Stock Exchange | 34 | - | 34 | 0.0% |
MERJ Exchange Limited | 14 | 13 | 27 | 12.5% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 12 | 25 | 37 | -2.6% |
Nasdaq Nordic and Baltics | 1,105 | 61 | 1,166 | -2.6% |
Nigerian Exchange | 165 | - | 165 | -4.1% |
Palestine Exchange | 48 | - | 48 | -2.0% |
Prague Stock Exchange | 26 | 36 | 62 | 1.6% |
Qatar Stock Exchange | 53 | - | 53 | 1.9% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 370 | 1 | 371 | 15.2% |
SIX Swiss Exchange | 205 | 9 | 214 | -2.3% |
Stock Exchange of Mauritius | 96 | 5 | 101 | 3.1% |
Tehran Stock Exchange | 393 | - | 393 | 1.6% |
Tel-Aviv Stock Exchange | 514 | 21 | 535 | -0.2% |
The Egyptian Exchange | 247 | - | 247 | 0.8% |
Tunis Stock Exchange | 74 | - | 74 | -3.9% |
Vienna Stock Exchange | 68 | 834 | 903 | 5.9% |
Warsaw Stock Exchange | 746 | 20 | 766 | -0.3% |
Zagreb Stock Exchange | 80 | - | 80 | -8.0% |
Total for EMEA | 8,857 | 1,785 | 10,644 | -1.5% |
Exchange Name | Jan'25 | Feb'25 | Mar'25 | Apr'25 | May'25 | %change May'25/ Jan'25 USD | %change May'25/ Jan'25 LOC |
---|---|---|---|---|---|---|---|
Americas | |||||||
B3 - Brasil Bolsa Balcão | 79,737.37 | 79,870.93 | 75,574.73 | 76,995.14 | 75,915.18 | -4.8% | -0.4% |
Bermuda Stock Exchange | 1.49 | 1.01 | 1.16 | 0.86 | 1.15 | -22.8% | -22.8% |
Bolsa de Comercio de Santiago | 2,460.32 | 3,198.96 | 5,398.87 | 3,619.91 | 3,757.97 | 52.7% | 51.3% |
Bolsa de Valores de Colombia | 519.65 | 727.77 | 778.71 | 835.49 | 631.76 | 21.6% | 20.2% |
Bolsa de Valores de Lima | 165.04 | 154.87 | 336.99 | 203.39 | 77.70 | -52.9% | -53.5% |
Bolsa Electronica de Chile | 202.89 | 145.14 | 244.79 | 361.26 | 302.96 | 49.3% | 44.1% |
Bolsa Institucional de Valores de Mexico | 4,332.39 | 4,697.13 | 5,597.91 | 4,575.59 | 4,526.68 | 4.5% | 11.2% |
Bolsa Latinoamericana de Valores (Latinex) | 35.84 | 87.04 | 57.30 | 45.60 | 26.20 | -26.9% | -26.9% |
Bolsa Mexicana de Valores | 7,543.33 | 9,797.04 | 9,525.08 | 9,475.60 | 9,762.05 | 29.4% | 21.7% |
Bolsa Nacional de Valores de Costa Rica | 1.76 | 0.96 | 1.62 | 3.67 | 0.26 | -85.2% | -85.4% |
Cboe Global Markets | 1,398,105.07 | 1,404,629.75 | 1,556,174.46 | 1,904,239.00 | 1,655,551.79 | 18.4% | 18.4% |
Jamaica Stock Exchange | 26.51 | 17.50 | 159.64 | 49.03 | 20.28 | -23.5% | -22.6% |
MIAX Exchange Group | 100,595.17 | 90,066.73 | 109,064.60 | 136,718.02 | 115,762.37 | 15.1% | 15.1% |
Nasdaq - US | 2,595,200.57 | 2,520,543.25 | 3,043,129.83 | 3,400,159.16 | 2,906,540.01 | 12.0% | 12.0% |
NYSE | 2,615,311.00 | 2,628,761.00 | 3,345,767.00 | 3,712,760.00 | 3,208,857.00 | 22.7% | 22.7% |
TMX Group | 198,537.62 | 202,159.06 | 248,881.72 | 261,110.35 | 221,547.53 | 11.6% | 5.4% |
Total for Americas | 7,002,776.02 | 6,944,858.14 | 8,400,694.41 | 9,511,152.07 | 8,203,280.89 | 17.1% | |
APAC | |||||||
Armenia Securities Exchange | 0.33 | 0.17 | 0.42 | 0.33 | 0.37 | 12.1% | 9.6% |
ASX Australian Securities Exchange | 61,736.88 | 88,956.14 | 97,210.52 | 94,481.72 | 86,713.92 | 40.5% | 40.9% |
Baku Stock Exchange | 0.55 | 0.65 | 0.36 | 0.65 | 0.68 | 23.6% | 23.4% |
Bursa Malaysia | 11,402.56 | 10,277.78 | 10,765.02 | 10,158.29 | 10,819.88 | -5.1% | -9.4% |
Colombo Stock Exchange | 399.16 | 164.51 | 252.08 | 270.88 | 163.22 | -59.1% | -58.9% |
Dhaka Stock Exchange | 629.52 | 736.24 | 613.90 | 544.14 | 511.57 | -18.7% | -17.2% |
Hochiminh Stock Exchange | 6,404.11 | 11,175.59 | 14,860.21 | 16,394.44 | 11,238.68 | 75.5% | 80.2% |
Hong Kong Exchanges and Clearing | 254,674.17 | 581,774.19 | 549,915.27 | 489,032.94 | 397,743.48 | 56.2% | 57.2% |
Japan Exchange Group | 565,474.53 | 610,053.43 | 664,881.80 | 724,270.32 | 700,269.44 | 23.8% | 14.9% |
Kazakhstan Stock Exchange | 47.37 | 61.02 | 46.10 | 100.26 | 55.51 | 17.2% | 15.5% |
Korea Exchange | 203,317.94 | 287,500.99 | 230,785.72 | 217,052.15 | 207,669.79 | 2.1% | -2.9% |
National Equities Exchange and Quotations | 59.34 | 60.34 | 96.77 | 95.22 | 83.54 | 40.8% | 39.9% |
National Stock Exchange of India | 250,775.81 | 205,375.65 | 214,987.56 | 219,015.66 | 267,539.57 | 6.7% | 5.4% |
NZX Limited | 776.82 | 1,681.88 | 1,413.21 | 981.26 | 1,138.55 | 46.6% | 38.5% |
Pakistan Stock Exchange | 2,740.28 | 1,653.02 | 1,630.05 | 2,248.94 | 1,993.33 | -27.3% | -26.4% |
Philippine Stock Exchange | 1,756.63 | 2,102.35 | 2,059.14 | 1,872.83 | 1,944.04 | 10.7% | 8.1% |
Shanghai Stock Exchange | 1,193,847.86 | 1,739,156.74 | 1,723,407.48 | 1,488,035.45 | 1,238,523.20 | 3.7% | 3.1% |
Shenzhen Stock Exchange | 1,765,188.36 | 2,735,023.62 | 2,589,099.87 | 1,995,002.01 | 1,884,248.52 | 6.7% | 6.1% |
Singapore Exchange | 15,353.88 | 21,912.78 | 22,080.34 | 31,057.73 | 20,830.73 | 35.7% | 29.1% |
Taipei Exchange | 38,547.28 | 53,743.19 | 60,898.92 | 41,683.33 | 53,272.44 | 38.2% | 26.5% |
Taiwan Stock Exchange | 147,372.76 | 207,643.64 | 189,984.21 | 166,975.53 | 204,218.95 | 38.6% | 26.8% |
Tashkent Stock Exchange | 0.59 | 0.41 | 0.48 | 0.68 | 0.70 | 18.6% | 17.4% |
The Stock Exchange of Thailand | 23,882.69 | 27,287.48 | 21,701.81 | 20,663.53 | 23,235.16 | -2.7% | -5.1% |
Total for APAC | 4,544,389.42 | 6,586,341.81 | 6,396,691.24 | 5,519,938.29 | 5,112,215.27 | 12.5% | |
EMEA | |||||||
Abu Dhabi Securities Exchange | 6,437.97 | 9,709.98 | 6,519.94 | 8,096.28 | 8,534.58 | 32.6% | 32.6% |
Amman Stock Exchange | 183.85 | 164.34 | 160.79 | 202.20 | 251.62 | 36.9% | 36.9% |
Athens Stock Exchange | 2,298.49 | 2,724.57 | 3,688.08 | 4,129.23 | 3,378.42 | 47.0% | 43.6% |
Bahrain Bourse | 14.54 | 1,014.67 | 80.32 | 22.15 | 64.22 | 341.7% | 341.8% |
BME Spanish Exchanges | 22,967.47 | 26,054.05 | 30,272.43 | 41,676.39 | 29,668.83 | 29.2% | 26.4% |
Boerse Stuttgart | 2,018.92 | 2,296.63 | 3,088.45 | 2,813.39 | 2,023.17 | 0.2% | 9.8% |
Borsa Istanbul | 79,884.12 | 70,192.67 | 96,782.32 | 71,640.59 | 70,558.79 | -11.7% | -3.1% |
Boursa Kuwait | 5,592.10 | 9,229.97 | 6,930.62 | 6,542.12 | 5,936.29 | 6.2% | 5.5% |
Bourse de Casablanca | 1,195.68 | 903.64 | 1,097.28 | 1,261.25 | 860.59 | -28.0% | -33.8% |
Bucharest Stock Exchange | 121.78 | 164.99 | 218.17 | 246.67 | 169.07 | 38.8% | 33.7% |
Budapest Stock Exchange | 907.69 | 1,036.43 | 1,120.33 | 1,240.14 | 1,042.75 | 14.9% | 3.9% |
Bulgarian Stock Exchange | 12.38 | 15.85 | 30.03 | 25.78 | 28.38 | 129.2% | 110.1% |
Cboe Europe | 198,233.98 | 216,650.00 | 265,338.26 | 332,426.79 | 189,549.34 | -4.4% | 4.8% |
Cyprus Stock Exchange | 10.14 | 9.92 | 9.85 | 14.10 | 11.01 | 8.6% | 19.0% |
Dar Es Salaam Stock Exchange | 11.01 | 13.34 | 17.28 | 11.72 | 18.13 | 64.7% | 68.1% |
Deutsche Boerse AG | 94,301.74 | 110,638.25 | 153,894.45 | 169,491.03 | 100,157.18 | 6.2% | 16.4% |
Dubai Financial Market | 3,800.81 | 4,146.34 | 3,158.89 | 3,513.83 | 4,124.27 | 8.5% | 8.5% |
Euronext | 218,615.83 | 244,181.21 | 274,934.99 | 323,404.60 | 267,961.02 | 22.6% | 20.2% |
Ghana Stock Exchange | 7.08 | 10.49 | 13.03 | 9.84 | 18.21 | 157.2% | 71.8% |
Johannesburg Stock Exchange | 21,045.52 | 23,771.06 | 29,085.33 | 29,905.04 | 26,506.46 | 25.9% | 24.8% |
Ljubljana Stock Exchange | 49.56 | 63.77 | 42.86 | 70.96 | 46.47 | -6.2% | 2.7% |
Lusaka Securities Exchange | 7.54 | 4.03 | 3.01 | 5.94 | 6.36 | -15.6% | -15.2% |
Luxembourg Stock Exchange | 3.76 | 5.39 | 4.14 | 2.99 | 3.29 | -12.5% | -10.5% |
Malta Stock Exchange | 5.02 | 3.37 | 3.50 | 4.06 | 3.17 | -36.9% | -30.8% |
MERJ Exchange Limited | 0.04 | 0.08 | 0.06 | 0.08 | 0.04 | 0.0% | 3.8% |
Nairobi Securities Exchange | 74.09 | 66.29 | 62.82 | 63.04 | 74.55 | 0.6% | 0.6% |
Namibian Stock Exchange | 18.75 | 12.73 | 56.16 | 50.33 | 38.49 | 105.3% | 102.7% |
Nasdaq Nordic and Baltics | 55,970.08 | 64,073.22 | 68,414.05 | 83,446.08 | 56,102.20 | 0.2% | 9.8% |
Nigerian Exchange | 166.82 | 143.65 | 330.96 | 136.71 | 169.45 | 1.6% | 7.5% |
Palestine Exchange | 83.31 | 25.70 | 20.82 | 15.67 | 21.64 | -74.0% | -74.0% |
Prague Stock Exchange | 349.44 | 620.16 | 751.38 | 939.84 | 783.90 | 124.3% | 102.9% |
Qatar Stock Exchange | 2,207.02 | 2,315.14 | 1,990.72 | 2,304.86 | 3,024.41 | 37.0% | 37.0% |
Rwanda Stock Exchange | 0.24 | 0.29 | 0.06 | 0.18 | 0.64 | 166.7% | 165.8% |
Saudi Exchange (Tadawul) | 37,308.31 | 29,568.08 | 28,247.77 | 32,829.39 | 27,096.48 | -27.4% | -27.4% |
SIX Swiss Exchange | 64,962.76 | 71,586.62 | 85,022.45 | 94,265.22 | 69,300.54 | 6.7% | -3.7% |
Stock Exchange of Mauritius | 15.63 | 16.17 | 18.55 | 19.56 | 26.26 | 68.0% | 64.8% |
Tehran Stock Exchange | 2,138.97 | 1,455.32 | 1,212.19 | 2,830.22 | 2,638.34 | 23.3% | 28.1% |
Tel-Aviv Stock Exchange | 11,052.69 | 12,186.10 | 12,643.59 | 12,495.33 | 12,983.09 | 17.5% | 19.0% |
The Egyptian Exchange | 1,454.35 | 1,459.24 | 1,412.39 | 1,250.46 | 1,705.12 | 17.2% | 16.1% |
Tunis Stock Exchange | 44.67 | 44.28 | 71.59 | 82.38 | 83.85 | 87.7% | 75.2% |
Vienna Stock Exchange | 2,134.75 | 2,940.37 | 3,606.07 | 3,665.80 | 2,957.67 | 38.5% | 36.6% |
Warsaw Stock Exchange | 6,474.03 | 9,817.92 | 11,732.58 | 11,446.68 | 12,171.29 | 88.0% | 73.2% |
Zagreb Stock Exchange | 41.42 | 31.39 | 30.83 | 54.55 | 34.85 | -15.9% | -7.8% |
Total for EMEA | 842,224.35 | 919,367.71 | 1,092,119.39 | 1,242,653.47 | 900,134.43 | 6.9% | |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Name of Index | Jan'25 | Feb'25 | Mar'25 | Apr'25 | May'25 | %change May'25/ Apr'25 | %change May'25/ May'24 |
---|---|---|---|---|---|---|---|---|
Americas | ||||||||
B3 - Brasil Bolsa Balcão | Ibovespa | 126,134.94 | 127,252.88 | 130,259.54 | 128,657.92 | 128,721.84 | 0.0% | 5.4% |
Bermuda Stock Exchange | BSX Index | 2,478.94 | 2,703.70 | 2,558.02 | 2,647.67 | 2,778.38 | 4.9% | 13.1% |
