Exchange Name
|
Jan'25
|
Feb'25
|
%change Feb'25/ Feb'24 USD | %change Feb'25/ Feb'24 LOC
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 730,085.75 | 681,743.57 | -26.8% | -7.9% |
Bermuda Stock Exchange | 1,808.19 | 1,978.34 | 6.7% | 6.7% |
Bolsa de Comercio de Santiago | 177,529.09 | 184,885.52 | 8.6% | 8.3% |
Bolsa de Valores de Colombia | 84,252.12 | 91,515.99 | 12.7% | 19.5% |
Bolsa de Valores de Lima | 81,902.19 | 82,469.97 | -5.2% | -7.1% |
Bolsa Electronica de Chile | 100,330.49 | 100,261.87 | 6.6% | 6.3% |
Bolsa Latinoamericana de Valores (Latinex) | 18,250.00 | 18,238.00 | -42.2% | -42.2% |
Bolsa Mexicana de Valores | 414,354.59 | 424,202.60 | -23.5% | -7.7% |
Bolsa Nacional de Valores de Costa Rica | 2,663.46 | 2,705.10 | 6.4% | 5.6% |
Canadian Securities Exchange | 9,440.19 | 8,970.61 | -24.3% | -19.6% |
Jamaica Stock Exchange | 12,246.89 | 12,156.50 | -1.9% | -1.2% |
Nasdaq - US | 30,769,387.24 | 31,455,570.70 | 26.0% | 26.0% |
NYSE | 31,755,957.36 | 31,664,649.32 | 16.8% | 16.8% |
TMX Group | 3,436,696.22 | 3,517,590.25 | 14.1% | 21.5% |
Total for Americas | 67,594,903.78 | 68,246,938.34 | 19.4% |
|
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 648.28 | 654.70 | 73.3% | 69.8% |
ASX Australian Securities Exchange | 1,807,928.76 | 1,858,121.65 | 7.2% | 8.4% |
Baku Stock Exchange | 1,691.15 | 1,665.41 | 5.6% | 6.0% |
Bursa Malaysia | 426,765.50 | 415,624.11 | 8.0% | 1.6% |
Colombo Stock Exchange | 20,526.87 | 19,690.72 | 45.6% | 38.8% |
Dhaka Stock Exchange | 28,747.65 | 29,148.02 | -25.0% | -16.7% |
Hochiminh Stock Exchange | 210,164.12 | 212,896.73 | 3.5% | 7.4% |
Hong Kong Exchanges and Clearing | 4,536,802.74 | 5,028,032.21 | 30.8% | 30.0% |
Japan Exchange Group | 6,407,925.32 | 6,358,581.13 | -2.4% | -2.0% |
Kazakhstan Stock Exchange | 63,709.85 | 64,223.99 | 2.4% | 13.3% |
Korea Exchange | 1,658,349.38 | 1,634,842.63 | -14.5% | -8.4% |
National Equities Exchange and Quotations | 40,704.31 | 40,937.04 | -3.5% | -2.3% |
National Stock Exchange of India | 4,863,165.69 | 4,361,392.06 | -6.0% | -0.8% |
NZX Limited | 96,452.86 | 93,713.57 | 1.6% | 10.4% |
Pakistan Stock Exchange | 50,406.87 | 50,007.92 | 51.1% | 51.6% |
Philippine Stock Exchange | 234,652.85 | 240,577.63 | -2.4% | 0.8% |
Shanghai Stock Exchange | 7,034,643.44 | 7,157,512.67 | 9.8% | 11.2% |
Shenzhen Stock Exchange | 4,474,512.21 | 4,720,864.33 | 17.5% | 19.0% |
Singapore Exchange | 643,666.45 | 649,142.84 | 13.8% | 14.3% |
Taipei Exchange | 195,895.28 | 202,174.19 | 7.5% | 11.6% |
Taiwan Stock Exchange | 2,310,744.93 | 2,255,816.38 | 18.4% | 22.9% |
The Stock Exchange of Thailand | 494,274.05 | 445,929.48 | -7.7% | -12.1% |
Total for APAC | 35,602,378.56 | 35,841,549.41 | 7.2% |
|
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 802,398.31 | 806,909.41 | 4.1% | 4.1% |
Amman Stock Exchange | 26,783.81 | 26,433.74 | 9.5% | 9.7% |
Athens Stock Exchange | 88,731.20 | 90,812.14 | 0.9% | 13.2% |
Bahrain Bourse | 19,313.93 | 20,139.26 | -4.2% | -3.9% |
Belarusian Currency and Stock Exchange | 6,432.85 | 6,502.55 | 26.5% | 26.5% |
BME Spanish Exchanges | 805,194.92 | 744,508.64 | 0.8% | 21.8% |
Borsa Istanbul | 374,483.24 | 361,857.83 | -9.1% | 6.3% |
Boursa Kuwait | 149,106.80 | 155,173.14 | 9.1% | 9.5% |
Bourse de Casablanca | 82,468.15 | 86,055.93 | 28.9% | 27.5% |
BRVM | 16,186.81 | 17,089.98 | 29.6% | 33.4% |
Bucharest Stock Exchange | 47,884.27 | 48,970.96 | 2.0% | 6.4% |
Budapest Stock Exchange | 44,360.31 | 45,539.55 | 16.0% | 24.0% |
Bulgarian Stock Exchange | 8,395.97 | 8,174.10 | 2.9% | 7.2% |
Cyprus Stock Exchange | 11,337.74 | 11,333.33 | 19.4% | 34.0% |
Dar Es Salaam Stock Exchange | 7,263.08 | 7,335.81 | 25.5% | 28.4% |
Deutsche Boerse AG | 2,226,262.67 | 2,294,493.06 | 3.5% | 16.2% |
Dubai Financial Market | 237,318.77 | 246,868.56 | 24.3% | 24.3% |
Euronext | 6,221,277.68 | 6,301,149.80 | -9.8% | 1.2% |
Ghana Stock Exchange | 7,634.26 | 8,246.47 | 38.4% | 70.3% |
Iran Fara Bourse Securities Exchange | 26,442.42 | 25,888.55 | -92.0% | 10.8% |
Johannesburg Stock Exchange | 1,073,569.69 | 1,083,633.78 | 16.7% | 6.3% |
Ljubljana Stock Exchange | 13,080.71 | 13,756.51 | 24.5% | 39.7% |
Lusaka Securities Exchange | 7,689.14 | 7,561.18 | 86.7% | 127.4% |
Luxembourg Stock Exchange | 44,143.52 | 48,092.38 | -5.7% | 5.8% |
Malta Stock Exchange | 4,333.57 | 4,447.34 | -8.7% | 2.5% |
MERJ Exchange Limited | 818.89 | 802.80 | 47.9% | 52.8% |
Nairobi Securities Exchange | 15,357.31 | 16,065.81 | 62.9% | 43.7% |
Nasdaq Nordic and Baltics | 1,877,044.46 | 1,942,320.90 | -9.3% | 1.8% |
Nigerian Exchange | 57,818.90 | 59,763.62 | 37.9% | 27.9% |
Palestine Exchange | 4,098.62 | 3,877.25 | -11.5% | -11.5% |
Prague Stock Exchange | 37,583.48 | 38,566.90 | 26.4% | 30.4% |
Qatar Stock Exchange | 171,859.51 | 173,411.36 | 4.7% | 4.7% |
Rwanda Stock Exchange | 2,724.84 | 2,706.21 | -6.9% | 3.1% |
Saudi Exchange (Tadawul) | 2,749,997.81 | 2,677,579.19 | -10.5% | -10.5% |
SIX Swiss Exchange | 2,106,018.58 | 2,169,945.76 | 9.3% | 11.6% |
Stock Exchange of Mauritius | 9,483.06 | 9,458.71 | 14.0% | 17.2% |
Tehran Stock Exchange | 147,316.40 | 148,835.29 | -90.7% | 28.3% |
Tel-Aviv Stock Exchange | 350,757.07 | 353,943.50 | 25.2% | 26.4% |
The Egyptian Exchange | 44,339.78 | 44,773.47 | -30.8% | 13.6% |
Tunis Stock Exchange | 8,534.77 | 8,866.96 | 14.7% | 17.0% |
Vienna Stock Exchange | 127,883.83 | 136,131.32 | 3.7% | 16.4% |
Warsaw Stock Exchange | 218,195.99 | 232,613.94 | 6.7% | 8.1% |
Zagreb Stock Exchange | 29,613.49 | 28,393.16 | 9.1% | 22.5% |
Total for EMEA | 20,311,540.61 | 20,519,030.15 | -10.1% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Domestic
|
Foreign
|
Total Feb'25
|
%change Feb'25/ Feb'24
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 327 | 8 | 335 | -5.1% |
Bermuda Stock Exchange | 9 | 25 | 34 | 9.7% |
Bolsa de Comercio de Santiago | 230 | 145 | 375 | 27.1% |
Bolsa de Valores de Colombia | 60 | 1 | 61 | -4.7% |
Bolsa de Valores de Lima | 178 | 14 | 192 | -2.0% |
Bolsa Electronica de Chile | 207 | 84 | 291 | -0.3% |
Bolsa Latinoamericana de Valores (Latinex) | 37 | 3 | 40 | 8.1% |
Bolsa Mexicana de Valores | 129 | 4 | 133 | -2.2% |
Bolsa Nacional de Valores de Costa Rica | 9 | - | 9 | 0.0% |
Canadian Securities Exchange | 736 | 14 | 750 | -4.8% |
Cboe Global Markets | 1 | - | 1 | -50.0% |
Jamaica Stock Exchange | 99 | 4 | 103 | 0.0% |
Nasdaq - US | 2,393 | 870 | 3,263 | -4.3% |
NYSE | 1,613 | 551 | 2,164 | -4.6% |
TMX Group | 3,508 | 44 | 3,552 | -0.7% |
Total for Americas | 9,536 | 1,767 | 11,303 | -2.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,838 | 133 | 1,971 | -4.1% |
Baku Stock Exchange | 37 | - | 37 | 48.0% |
Bursa Malaysia | 1,036 | 6 | 1,042 | 4.5% |
Colombo Stock Exchange | 284 | - | 284 | -0.7% |
Dhaka Stock Exchange | 360 | - | 360 | 0.6% |
Hochiminh Stock Exchange | 392 | - | 392 | -1.0% |
Hong Kong Exchanges and Clearing | 2,454 | 178 | 2,632 | 0.9% |
Japan Exchange Group | 3,958 | 6 | 3,964 | 0.8% |
Kazakhstan Stock Exchange | 77 | 50 | 127 | -0.8% |
Korea Exchange | 2,604 | 22 | 2,626 | 2.2% |
National Equities Exchange and Quotations | 6,081 | - | 6,081 | -2.3% |
National Stock Exchange of India | 2,712 | - | 2,712 | 12.2% |
NZX Limited | 112 | 8 | 120 | -5.5% |
Pakistan Stock Exchange | 531 | - | 531 | 14.9% |
Philippine Stock Exchange | 280 | 3 | 283 | 0.0% |
Shanghai Stock Exchange | 2,282 | - | 2,282 | 0.5% |
Shenzhen Stock Exchange | 2,858 | - | 2,858 | 0.3% |
Singapore Exchange | 399 | 215 | 614 | -1.8% |
Taipei Exchange | 815 | 28 | 843 | 3.3% |
Taiwan Stock Exchange | 949 | 95 | 1,044 | 3.3% |
The Stock Exchange of Thailand | 858 | - | 858 | 1.5% |
Total for APAC | 30,929 | 744 | 31,673 | 1.2% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 101 | 5 | 106 | 6.0% |
Amman Stock Exchange | 161 | - | 161 | -3.0% |
Athens Stock Exchange | 144 | 7 | 151 | -3.2% |
Bahrain Bourse | 39 | 2 | 41 | -2.4% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | -7.7% |
BME Spanish Exchanges | 90 | 27 | 117 | -85.4% |
Borsa Istanbul | 563 | 1 | 564 | 8.0% |
Boursa Kuwait | 138 | 5 | 143 | -2.7% |
Bourse de Casablanca | 76 | 1 | 77 | 0.0% |
BRVM | 47 | - | 47 | 2.2% |
Bucharest Stock Exchange | 84 | 3 | 87 | 2.4% |
Budapest Stock Exchange | 68 | 1 | 69 | 3.0% |
Bulgarian Stock Exchange | 203 | 244 | 447 | -21.3% |
Cyprus Stock Exchange | 90 | 11 | 101 | -3.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 432 | 42 | 474 | -3.9% |
Dubai Financial Market | 54 | 11 | 65 | 3.2% |
Euronext | 1,593 | 243 | 1,836 | -3.3% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 217 | - | 217 | 11.3% |
Johannesburg Stock Exchange | 219 | 59 | 278 | -2.1% |
Ljubljana Stock Exchange | 17 | - | 17 | -19.0% |
Lusaka Securities Exchange | 20 | - | 20 | -9.1% |
Luxembourg Stock Exchange | 29 | 86 | 115 | -2.5% |
Malta Stock Exchange | 34 | - | 34 | 0.0% |
MERJ Exchange Limited | 14 | 12 | 26 | 8.3% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,119 | 61 | 1,180 | -2.2% |
Nigerian Exchange | 167 | - | 167 | -2.3% |
Palestine Exchange | 32 | - | 32 | -34.7% |
Prague Stock Exchange | 26 | 5 | 31 | -49.2% |
Qatar Stock Exchange | 53 | - | 53 | 1.9% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 360 | 1 | 361 | 14.6% |
SIX Swiss Exchange | 206 | 9 | 215 | -3.2% |
Stock Exchange of Mauritius | 95 | 5 | 100 | 1.0% |
Tehran Stock Exchange | 392 | - | 392 | 1.3% |
Tel-Aviv Stock Exchange | 513 | 22 | 535 | -0.4% |
The Egyptian Exchange | 246 | - | 246 | 1.7% |
Tunis Stock Exchange | 74 | - | 74 | -5.1% |
Vienna Stock Exchange | 69 | 804 | 873 | 2.1% |
Warsaw Stock Exchange | 749 | 20 | 769 | 0.3% |
Zagreb Stock Exchange | 80 | - | 80 | -9.1% |
Total for EMEA | 8,742 | 1,706 | 10,448 | -7.6% |
Exchange Name
|
Jan'25 | Feb'25 | %change Feb'25/ Jan'25 USD
|
%change Feb'25/ Jan'25 LOC |
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 79,737.37 | 80,441.92 | 0.9% | 6.9% |
Bermuda Stock Exchange | 1.49 | 1.01 | -32.2% | -32.2% |
Bolsa de Comercio de Santiago | 2,460.32 | 3,198.96 | 30.0% | 27.8% |
Bolsa de Valores de Colombia | 519.65 | 727.77 | 40.1% | 38.2% |
Bolsa de Valores de Lima | 165.04 | 154.87 | -6.2% | -7.1% |
Bolsa Electronica de Chile | 202.89 | 145.14 | -28.5% | -29.7% |
Bolsa Latinoamericana de Valores (Latinex) | 35.84 | 87.04 | 142.9% | 142.9% |
Bolsa Mexicana de Valores | 7,543.33 | 9,797.04 | 29.9% | 29.1% |
Bolsa Nacional de Valores de Costa Rica | 1.76 | 0.96 | -45.5% | -45.7% |
Cboe Global Markets | 1,398,105.07 | 1,404,629.75 | 0.5% | 0.5% |
Jamaica Stock Exchange | 26.51 | 17.50 | -34.0% | -34.2% |
MIAX Exchange Group | 100,595.17 | 90,066.73 | -10.5% | -10.5% |
Nasdaq - US | 2,595,200.57 | 2,508,026.46 | -3.4% | -3.4% |
NYSE | 2,615,311.00 | 2,628,761.00 | 0.5% | 0.5% |
TMX Group | 198,537.62 | 202,159.06 | 1.8% | 1.3% |
Total for Americas | 6,998,443.63 | 6,928,215.21 | -1.0% |
|
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 0.33 | 0.17 | -48.5% | -50.1% |
ASX Australian Securities Exchange | 61,736.88 | 75,508.73 | 22.3% | 17.6% |
Baku Stock Exchange | 0.55 | 0.45 | -18.2% | -19.1% |
Bursa Malaysia | 11,402.56 | 10,277.78 | -9.9% | -9.8% |
Colombo Stock Exchange | 399.16 | 164.51 | -58.8% | -59.2% |
Dhaka Stock Exchange | 629.52 | 736.24 | 17.0% | 16.9% |
Hochiminh Stock Exchange | 6,404.11 | 11,175.59 | 74.5% | 77.8% |
Hong Kong Exchanges and Clearing | 254,674.17 | 581,774.19 | 128.4% | 128.1% |
Japan Exchange Group | 565,474.53 | 610,053.43 | 7.9% | 4.7% |
Kazakhstan Stock Exchange | 47.37 | 61.02 | 28.8% | 23.9% |
Korea Exchange | 203,317.94 | 195,524.23 | -3.8% | -5.0% |
National Equities Exchange and Quotations | 59.34 | 60.34 | 1.7% | 2.1% |
National Stock Exchange of India | 250,775.81 | 205,375.65 | -18.1% | -17.3% |
NZX Limited | 776.82 | 1,681.88 | 116.5% | 117.9% |
Pakistan Stock Exchange | 2,740.28 | 1,653.02 | -39.7% | -39.5% |
Philippine Stock Exchange | 1,756.63 | 2,102.35 | 19.7% | 18.9% |
Shanghai Stock Exchange | 1,193,847.86 | 1,739,156.74 | 45.7% | 46.3% |
Shenzhen Stock Exchange | 1,765,188.36 | 2,735,023.62 | 54.9% | 55.6% |
Singapore Exchange | 15,353.88 | 21,912.78 | 42.7% | 42.1% |
Taipei Exchange | 38,547.28 | 53,743.19 | 39.4% | 40.0% |
Taiwan Stock Exchange | 147,372.76 | 207,643.64 | 40.9% | 41.5% |
The Stock Exchange of Thailand | 23,882.69 | 27,287.48 | 14.3% | 16.0% |
Total for APAC | 4,544,388.83 | 6,480,917.03 | 42.6% |
|
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 10,900.71 | 11,418.75 | 4.8% | 4.8% |
Amman Stock Exchange | 183.85 | 164.34 | -10.6% | -10.6% |
Athens Stock Exchange | 2,298.49 | 2,724.57 | 18.5% | 18.8% |
Bahrain Bourse | 14.54 | 1,014.67 | 6878.5% | 6880.5% |
Belarusian Currency and Stock Exchange | 3.57 | 3.93 | 10.1% | 10.1% |
BME Spanish Exchanges | 22,967.47 | 19,355.96 | -15.7% | -7.2% |
Boerse Stuttgart | 2,018.92 | 2,296.63 | 13.8% | 14.0% |
Borsa Istanbul | 79,884.12 | 70,192.67 | -12.1% | -10.4% |
Boursa Kuwait | 5,592.10 | 9,229.97 | 65.1% | 65.1% |
Bourse de Casablanca | 1,195.68 | 903.64 | -24.4% | -25.0% |
BRVM | 13.85 | 33.10 | 139.0% | 132.2% |
Bucharest Stock Exchange | 121.78 | 164.99 | 35.5% | 35.3% |
Budapest Stock Exchange | 907.69 | 1,036.43 | 14.2% | 12.6% |
Bulgarian Stock Exchange | 12.38 | 15.85 | 28.0% | 28.3% |
Cboe Europe | 198,233.98 | 216,650.00 | 9.3% | 9.5% |
Cyprus Stock Exchange | 10.14 | 9.92 | -2.2% | -1.9% |
Dar Es Salaam Stock Exchange | 11.01 | 13.34 | 21.2% | 24.0% |
Deutsche Boerse AG | 94,301.74 | 110,638.25 | 17.3% | 17.6% |
Dubai Financial Market | 3,800.81 | 4,146.34 | 9.1% | 9.1% |
Euronext | 218,615.83 | 244,181.21 | 11.7% | 11.9% |
Ghana Stock Exchange | 7.08 | 20.99 | 196.5% | 199.5% |
Iran Fara Bourse Securities Exchange | 1,035.10 | 594.27 | -42.6% | -42.3% |
Johannesburg Stock Exchange | 24,590.95 | 24,992.30 | 1.6% | 1.1% |
Ljubljana Stock Exchange | 49.56 | 63.77 | 28.7% | 28.9% |
Lusaka Securities Exchange | 7.54 | 4.03 | -46.6% | -45.6% |
Luxembourg Stock Exchange | 3.76 | 5.39 | 43.4% | 43.6% |
Malta Stock Exchange | 5.02 | 3.37 | -32.9% | -32.7% |
MERJ Exchange Limited | 0.04 | 0.08 | 100.0% | 128.3% |
Nairobi Securities Exchange | 74.09 | 66.29 | -10.5% | -10.5% |
Nasdaq Nordic and Baltics | 55,970.08 | 64,073.22 | 14.5% | 14.7% |
Nigerian Exchange | 166.82 | 143.65 | -13.9% | -13.9% |
Palestine Exchange | 83.31 | 41.25 | -50.5% | -50.5% |
Prague Stock Exchange | 349.44 | 620.16 | 77.5% | 76.5% |
Qatar Stock Exchange | 1,819.77 | 1,727.86 | -5.1% | -5.0% |
Rwanda Stock Exchange | 0.24 | 0.29 | 20.8% | 20.6% |
Saudi Exchange (Tadawul) | 37,308.31 | 29,568.08 | -20.7% | -20.8% |
SIX Swiss Exchange | 64,962.76 | 71,586.62 | 10.2% | 9.2% |
Stock Exchange of Mauritius | 15.63 | 16.17 | 3.5% | 3.9% |
Tehran Stock Exchange | 2,138.97 | 1,455.32 | -32.0% | -31.6% |
Tel-Aviv Stock Exchange | 11,052.69 | 10,395.00 | -6.0% | -3.9% |
The Egyptian Exchange | 1,454.35 | 1,459.24 | 0.3% | 1.2% |
Tunis Stock Exchange | 44.67 | 44.28 | -0.9% | -1.5% |
Vienna Stock Exchange | 2,134.75 | 2,940.37 | 37.7% | 38.0% |
Warsaw Stock Exchange | 6,474.03 | 9,817.92 | 51.7% | 50.8% |
Zagreb Stock Exchange | 41.42 | 31.39 | -24.2% | -24.1% |
Total for EMEA | 850,879.04 | 913,865.87 | 7.4% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Name of Index
|
Jan'25 | Feb'25 | %change Feb'25/ Jan'25 | %change Feb'25/ Feb'24
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 126,134.94 | 128,213.01 | 1.6% | -0.6% |
Bermuda Stock Exchange | BSX Index | 2,478.94 | 2,703.70 | 9.1% | 14.7% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 18,755.70 | 19,116.40 | 1.9% | 8.2% |
Bolsa de Valores de Colombia | COLEQTY | 1,143.56 | 1,213.51 | 6.1% | 35.6% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,589.00 | 1,563.47 | -1.6% | -2.9% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.47 | 0.48 | 2.1% | 17.1% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 426.08 | 434.74 | 2.0% | -5.8% |
Bolsa Nacional de Valores de Costa Rica | Stock Index BNV | 11,894.54 | 11,894.16 | 0.0% | 0.0% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 19,627.44 | 19,934.06 | 1.6% | 23.9% |
NYSE | Composite | 6,040.53 | 5,954.50 | -1.4% | 16.8% |
TMX Group | S&P/TSX Composite | 25,533.10 | 25,393.50 | -0.5% | 18.9% |
|
|
|
|
|
|
APAC |
|
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 8,789.70 | 8,772.91 | -0.2% | 10.8% |
Bursa Malaysia | FBM Emas Index | 11,883.71 | 11,736.32 | -1.2% | 2.1% |
Colombo Stock Exchange | CSE All Share | 17,122.73 | 16,478.67 | -3.8% | 54.7% |
Dhaka Stock Exchange | DSE Broad Index (DSEX) | 5,112.89 | 5,247.30 | 2.6% | -16.1% |
Hochiminh Stock Exchange | VN Index | 1,265.05 | 1,305.36 | 3.2% | 4.2% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 30,205.23 | 34,608.59 | 14.6% | 44.6% |
Japan Exchange Group | TOPIX | 2,788.66 | 2,682.09 | -3.8% | 0.2% |
Korea Exchange | KOSPI | 2,517.37 | 2,458.46 | -2.3% | -7.0% |
National Equities Exchange and Quotations | NA | 748.87 | 748.99 | 0.0% | -15.5% |
National Stock Exchange of India | S&P CNX 500 | 21,580.90 | 19,880.90 | -7.9% | -1.0% |
NZX Limited | Gross Index | 1,820.01 | 1,820.01 | 0.0% | 6.2% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,520.32 | 3,588.12 | 1.9% | -0.6% |
Shanghai Stock Exchange | SSE Composite Index | 3,250.60 | 3,320.90 | 2.2% | 10.1% |
Shenzhen Stock Exchange | SZSE Component Index | 10,156.07 | 10,611.24 | 4.5% | 13.7% |
Singapore Exchange | Straits Times Index | 3,855.82 | 3,895.70 | 1.0% | 24.0% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 252.95 | 259.92 | 2.8% | 4.2% |
Taiwan Stock Exchange | TAIEX | 23,525.41 | 23,053.18 | -2.0% | 21.5% |
The Stock Exchange of Thailand | SET Index | 1,314.50 | 1,203.72 | -8.4% | -12.2% |
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 9,390.21 | 9,417.30 | 0.3% | 1.8% |
Amman Stock Exchange | ASE Index | 2,615.83 | 2,592.54 | -0.9% | 5.1% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,549.32 | 1,607.79 | 3.8% | 12.8% |
Bahrain Bourse | Bahrain All Share Index | 1,879.48 | 1,960.23 | 4.3% | -2.3% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 1,008.09 | 992.80 | -1.5% | 23.0% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,919.76 | 1,917.50 | -0.1% | 22.6% |
BME Spanish Exchanges Valencia | IGBV Index | 1,943.86 | 1,935.70 | -0.4% | 26.1% |
Borsa Istanbul | BIST 100 | 10,004.38 | 9,658.72 | -3.5% | 5.1% |
Borsa Italiana | FTSE Italia MIB Storico | 31,815.37 | 33,299.43 | 4.7% | 14.3% |
Boursa Kuwait | NA | 7,784.67 | 8,120.25 | 4.3% | 9.1% |
Bourse de Casablanca | MASI Float | 16,248.20 | 16,723.79 | 2.9% | 28.3% |
BRVM | BRVM-10 | 277.90 | 291.65 | 4.9% | 36.6% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 2,512.21 | 2,584.30 | 2.9% | 9.6% |
Bulgarian Stock Exchange | BGBX 40 | 171.03 | 172.76 | 1.0% | 6.5% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 226.86 | 227.94 | 0.5% | 59.1% |
Dar Es Salaam Stock Exchange | ALL SHARE INDEX (DSEI) | 2,218.96 | 2,293.61 | 3.4% | 28.3% |
Deutsche Boerse AG | CDAX Price | 742.29 | 770.99 | 3.9% | 22.4% |
Dubai Financial Market | DFMGI | 5,180.37 | 5,317.63 | 2.6% | 23.4% |
Euronext Amsterdam | AAX All Share Index | 1,206.23 | 1,214.71 | 0.7% | 5.4% |
Euronext Brussels | General Price | 13,963.67 | 14,582.54 | 4.4% | 13.2% |
Euronext Dublin | ISEQ Overall | 10,205.87 | 10,982.98 | 7.6% | 15.7% |
Euronext Oslo | OSEBXPR | 538.69 | 526.73 | -2.2% | 11.6% |
Euronext Paris | SBF 250 Price Index | 5,869.41 | 5,987.07 | 2.0% | 2.2% |
Ghana Stock Exchange | GSE Composite Index | 5,229.44 | 5,659.76 | 8.2% | 75.3% |
Iran Fara Bourse Securities Exchange | IFX | 6,029.07 | 5,917.22 | -1.9% | -0.8% |
Johannesburg Stock Exchange | Actuaries Index | 88,712.38 | 90,061.31 | 1.5% | 23.8% |
Lusaka Securities Exchange | LuSE All Share Index (LASI) | 15,364.21 | 15,416.04 | 0.3% | 27.7% |
Luxembourg Stock Exchange | Lux General Price | 737.68 | 815.33 | 10.5% | 6.1% |
Nairobi Securities Exchange | NSE All Share Index | 128.28 | 132.13 | 3.0% | 42.9% |
Nasdaq Nordic and Baltics | OMX Nordic Eur PI (All-Share) | 489.09 | 508.61 | 4.0% | 3.2% |
NASDAQ OMX Nordic Copenhagen | OMX Copenhagen | 1,532.60 | 1,611.35 | 5.1% | -9.9% |
NASDAQ OMX Nordic Helsinki | OMX Helsinki | 10,047.12 | 10,391.25 | 3.4% | 5.6% |
NASDAQ OMX Nordic Iceland | OMXIPI | 2,466.44 | 2,334.74 | -5.3% | 5.1% |
NASDAQ OMX Nordic Stockholm | OMX Stockholm | 1,025.80 | 1,032.81 | 0.7% | 12.0% |
Nigerian Exchange | NSE All Share Index | 104,496.12 | 107,821.39 | 3.2% | 7.8% |
Palestine Exchange | Al-Quds Index | 502.49 | 470.39 | -6.4% | -14.7% |
Prague Stock Exchange | PX-GLOB | 2,455.65 | 2,578.71 | 5.0% | 37.0% |
Rwanda Stock Exchange | ALSI | 149.42 | 148.89 | -0.4% | 3.1% |
Saudi Exchange (Tadawul) | TADAWUL ALL SHARE INDEX (TASI) | 12,415.49 | 12,111.90 | -2.4% | -4.1% |
SIX Swiss Exchange | SMI | 12,597.09 | 13,004.48 | 3.2% | 13.7% |
Stock Exchange of Mauritius | SEMDEX | 2,510.23 | 2,529.71 | 0.8% | 22.5% |
Tehran Stock Exchange | TEPIX | 532,926.00 | 538,883.00 | 1.1% | 25.8% |
Tel-Aviv Stock Exchange | General Share Index | 1,869.94 | 1,897.93 | 1.5% | 28.8% |
The Egyptian Exchange | EGX 30 Index | 30,010.62 | 30,610.44 | 2.0% | 5.7% |
Tunis Stock Exchange | TUNINDEX | 10,221.63 | 10,627.53 | 4.0% | 23.1% |
Vienna Stock Exchange | Wiener Börse Index | 1,498.49 | 1,593.16 | 6.3% | 18.6% |
Zagreb Stock Exchange | CROBEX | 3,481.33 | 333.77 | -90.4% | -87.8% |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|