Exchange Name | Jan'25
|
%change Jan'25/ Jan'24 USD
|
%change Jan'25/ Jan'24 LOC
|
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 689,859.00 | -25.7% | -6.5% |
Bermuda Stock Exchange | 1,808.19 | -5.6% | -5.6% |
Bolsa de Valores de Colombia | 84,252.12 | 1.8% | 10.0% |
Bolsa de Valores de Lima | 84,887.84 | -0.2% | -1.2% |
Bolsa Electronica de Chile | 100,330.49 | 3.8% | 9.5% |
Bolsa Latinoamericana de Valores (Latinex) | 18,250.00 | -7.4% | -7.4% |
Bolsa Mexicana de Valores | 414,354.59 | -26.5% | -11.7% |
Bolsa Nacional de Valores de Costa Rica | 2,663.46 | 5.2% | 4.4% |
Canadian Securities Exchange | 9,440.19 | -24.2% | -17.9% |
Jamaica Stock Exchange | 12,246.89 | 0.7% | 2.2% |
Nasdaq - US | 30,769,387.24 | 30.5% | 30.5% |
NYSE | 31,755,957.36 | 22.1% | 22.1% |
TMX Group | 3,436,696.22 | 12.3% | 21.6% |
Total for Americas | 67,380,133.59 | 23.7% |
|
|
|
|
|
APAC |
|
|
|
Armenia Securities Exchange | 648.28 | 76.3% | 75.1% |
ASX Australian Securities Exchange | 1,868,081.48 | 7.4% | 7.7% |
Baku Stock Exchange | 1,639.80 | 4.0% | 4.3% |
Bursa Malaysia | 426,765.50 | 12.6% | 6.2% |
Colombo Stock Exchange | 17,537.02 | 36.8% | 25.9% |
Dhaka Stock Exchange | 28,747.65 | -24.3% | -15.9% |
Hochiminh Stock Exchange | 210,164.12 | 9.0% | 12.0% |
Hong Kong Exchanges and Clearing | 4,536,802.74 | 26.0% | 25.6% |
Japan Exchange Group | 6,407,925.32 | 1.1% | 6.8% |
Kazakhstan Stock Exchange | 63,709.85 | 8.1% | 24.8% |
Korea Exchange | 1,658,349.38 | -7.6% | 0.7% |
National Equities Exchange and Quotations | 40,704.31 | -5.0% | -4.0% |
National Stock Exchange of India | 5,592,767.87 | 23.5% | 26.0% |
NZX Limited | 96,452.86 | 2.6% | 11.5% |
Pakistan Stock Exchange | 50,406.87 | 55.1% | 54.9% |
Philippine Stock Exchange | 234,652.85 | -1.7% | 1.9% |
Shanghai Stock Exchange | 7,034,643.44 | 16.4% | 17.7% |
Shenzhen Stock Exchange | 4,474,512.21 | 22.8% | 24.2% |
Singapore Exchange | 643,666.45 | 11.5% | 12.9% |
Taipei Exchange | 195,895.28 | 8.7% | 13.8% |
Taiwan Stock Exchange | 2,310,744.93 | 26.9% | 32.8% |
The Stock Exchange of Thailand | 494,274.05 | 2.0% | -3.3% |
Total for APAC | 36,389,092.26 | 14.3% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 795,350.58 | 0.6% | 0.6% |
Amman Stock Exchange | 26,783.81 | 10.4% | 10.4% |
Athens Stock Exchange | 88,731.20 | 5.7% | 18.5% |
Bahrain Bourse | 19,313.93 | -10.6% | -10.6% |
Belarusian Currency and Stock Exchange | 6,527.50 | 29.8% | 29.8% |
BME Spanish Exchanges | 805,194.92 | 7.8% | 20.9% |
Borsa Istanbul | 374,483.24 | 1.9% | 20.1% |
Boursa Kuwait | 149,106.80 | 6.7% | 7.3% |
Bourse de Casablanca | 82,468.15 | 28.2% | 28.7% |
BRVM | 16,186.81 | 26.3% | 32.6% |
Bucharest Stock Exchange | 47,884.27 | 1.6% | 6.1% |
Budapest Stock Exchange | 44,360.31 | 12.8% | 25.3% |
Bulgarian Stock Exchange | 8,395.97 | 5.8% | 10.1% |
Cyprus Stock Exchange | 11,337.74 | 21.8% | 36.5% |
Dar Es Salaam Stock Exchange | 7,084.32 | 18.9% | 20.1% |
Deutsche Boerse AG | 2,226,262.67 | 3.7% | 16.3% |
Dubai Financial Market | 237,318.77 | 22.5% | 22.5% |
Euronext | 6,221,277.68 | -8.5% | 2.6% |
Ghana Stock Exchange | 7,634.26 | 26.2% | 57.5% |
Iran Fara Bourse Securities Exchange | 23,920.05 | -92.9% | -17.1% |
Johannesburg Stock Exchange | 1,070,520.91 | 10.2% | 4.2% |
Ljubljana Stock Exchange | 13,080.71 | 25.1% | 40.2% |
Lusaka Securities Exchange | 7,689.14 | 130.8% | 139.0% |
Luxembourg Stock Exchange | 44,143.52 | -16.2% | -6.0% |
Malta Stock Exchange | 4,333.57 | -10.0% | 0.9% |
MERJ Exchange Limited | 875.36 | 40.5% | 52.4% |
Nairobi Securities Exchange | 15,357.31 | 70.6% | 37.7% |
Nasdaq Nordic and Baltics | 1,877,044.46 | -10.1% | 0.8% |
Nigerian Exchange | 57,818.90 | -2.2% | 23.0% |
Palestine Exchange | 3,842.02 | -13.3% | -13.3% |
Prague Stock Exchange | 37,583.48 | 16.4% | 23.4% |
Qatar Stock Exchange | 170,523.25 | 5.7% | 5.8% |
Rwanda Stock Exchange | 2,714.32 | -7.0% | 2.4% |
Saudi Exchange (Tadawul) | 2,749,997.81 | -3.6% | -3.5% |
SIX Swiss Exchange | 2,106,018.58 | 4.0% | 10.0% |
Stock Exchange of Mauritius | 9,483.06 | 13.2% | 17.8% |
Tehran Stock Exchange | 147,316.40 | -91.1% | 23.0% |
The Egyptian Exchange | 44,339.78 | -30.4% | 13.3% |
Tunis Stock Exchange | 8,534.77 | 13.3% | 15.9% |
Vienna Stock Exchange | 127,883.83 | -6.2% | 5.2% |
Warsaw Stock Exchange | 218,195.99 | 6.3% | 8.0% |
Zagreb Stock Exchange | 29,613.49 | 13.0% | 26.7% |
Total for EMEA | 19,946,533.64 | -10.2% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Domestic
|
Foreign
|
Total Jan'25
|
%change Jan'25/ Jan'24
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 330 | 8 | 338 | -4.0% |
Bermuda Stock Exchange | 9 | 25 | 34 | 6.3% |
Bolsa de Valores de Colombia | 60 | 1 | 61 | -3.2% |
Bolsa de Valores de Lima | 177 | 14 | 191 | -2.1% |
Bolsa Electronica de Chile | 207 | 84 | 291 | -0.3% |
Bolsa Latinoamericana de Valores (Latinex) | 36 | 3 | 39 | 5.4% |
Bolsa Mexicana de Valores | 128 | 4 | 132 | -2.9% |
Bolsa Nacional de Valores de Costa Rica | 9 | - | 9 | 0.0% |
Canadian Securities Exchange | 743 | 14 | 757 | -3.8% |
Cboe Global Markets | 1 | - | 1 | -50.0% |
Jamaica Stock Exchange | 101 | 4 | 105 | 1.9% |
Nasdaq - US | 2,420 | 871 | 3,291 | -4.1% |
NYSE | 1,625 | 554 | 2,179 | -3.9% |
TMX Group | 3,494 | 47 | 3,541 | -1.3% |
Total for Americas | 9,340 | 1,629 | 10,969 | -2.9% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,843 | 134 | 1,977 | -4.0% |
Baku Stock Exchange | 35 | - | 35 | 45.8% |
Bursa Malaysia | 1,034 | 6 | 1,040 | 4.5% |
Colombo Stock Exchange | 284 | - | 284 | -0.7% |
Dhaka Stock Exchange | 360 | - | 360 | 1.1% |
Hochiminh Stock Exchange | 393 | - | 393 | -0.8% |
Hong Kong Exchanges and Clearing | 2,455 | 178 | 2,633 | 0.9% |
Japan Exchange Group | 3,962 | 6 | 3,968 | 1.0% |
Kazakhstan Stock Exchange | 78 | 50 | 128 | 0.0% |
Korea Exchange | 2,605 | 21 | 2,626 | 2.5% |
National Equities Exchange and Quotations | 6,090 | - | 6,090 | -2.0% |
National Stock Exchange of India | 2,697 | - | 2,697 | 12.9% |
NZX Limited | 112 | 8 | 120 | -6.3% |
Pakistan Stock Exchange | 529 | - | 529 | 14.5% |
Philippine Stock Exchange | 280 | 3 | 283 | 0.0% |
Shanghai Stock Exchange | 2,283 | - | 2,283 | 0.7% |
Shenzhen Stock Exchange | 2,858 | - | 2,858 | 0.4% |
Singapore Exchange | 399 | 216 | 615 | -2.2% |
Taipei Exchange | 812 | 28 | 840 | 3.1% |
Taiwan Stock Exchange | 949 | 95 | 1,044 | 3.3% |
The Stock Exchange of Thailand | 857 | - | 857 | 1.9% |
Total for APAC | 30,927 | 745 | 31,672 | 1.4% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 101 | 5 | 106 | 6.0% |
Amman Stock Exchange | 161 | - | 161 | -3.6% |
Athens Stock Exchange | 144 | 7 | 151 | -3.2% |
Bahrain Bourse | 39 | 2 | 41 | -2.4% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | -7.7% |
BME Spanish Exchanges | 274 | 28 | 302 | -62.3% |
Borsa Istanbul | 555 | 1 | 556 | 7.3% |
Boursa Kuwait | 138 | 5 | 143 | -4.0% |
Bourse de Casablanca | 76 | 1 | 77 | 0.0% |
BRVM | 47 | - | 47 | 2.2% |
Bucharest Stock Exchange | 83 | 3 | 86 | 1.2% |
Budapest Stock Exchange | 68 | 1 | 69 | 3.0% |
Bulgarian Stock Exchange | 204 | 245 | 449 | -21.1% |
Cyprus Stock Exchange | 92 | 11 | 103 | -2.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 432 | 42 | 474 | -4.6% |
Dubai Financial Market | 54 | 11 | 65 | 3.2% |
Euronext | 1,596 | 244 | 1,840 | -3.9% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 206 | - | 206 | 7.3% |
Johannesburg Stock Exchange | 219 | 59 | 278 | -2.1% |
Ljubljana Stock Exchange | 17 | - | 17 | -22.7% |
Lusaka Securities Exchange | 20 | - | 20 | -9.1% |
Luxembourg Stock Exchange | 28 | 87 | 115 | -2.5% |
Malta Stock Exchange | 35 | - | 35 | 2.9% |
MERJ Exchange Limited | 24 | 13 | 37 | 54.2% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,123 | 49 | 1,172 | -3.3% |
Nigerian Exchange | 167 | - | 167 | -2.9% |
Palestine Exchange | - | - | - | -100.0% |
Prague Stock Exchange | 25 | 36 | 61 | 0.0% |
Qatar Stock Exchange | 53 | - | 53 | 1.9% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 358 | 1 | 359 | 15.4% |
SIX Swiss Exchange | 205 | 9 | 214 | -3.6% |
Stock Exchange of Mauritius | 93 | 5 | 98 | -1.0% |
Tehran Stock Exchange | 391 | - | 391 | 1.0% |
The Egyptian Exchange | 247 | - | 247 | 2.1% |
Tunis Stock Exchange | 74 | - | 74 | -5.1% |
Vienna Stock Exchange | 68 | 806 | 874 | 2.5% |
Warsaw Stock Exchange | 749 | 51 | 800 | 3.6% |
Zagreb Stock Exchange | 80 | - | 80 | -9.1% |
Total for EMEA | 8,374 | 1,741 | 10,115 | -6.3% |
Exchange Name | Jan'25 | %change Jan'25/ Jan'24 USD
|
%change Jan'25/ Jan'24 LOC |
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 82,431.15 | -7.8% | 14.7% |
Bermuda Stock Exchange | 1.49 | 119.1% | 119.1% |
Bolsa de Valores de Colombia | 519.65 | 36.4% | 47.4% |
Bolsa de Valores de Lima | 562.03 | 264.8% | 261.0% |
Bolsa Electronica de Chile | 202.89 | 17.8% | 24.3% |
Bolsa Latinoamericana de Valores (Latinex) | 35.84 | 56.5% | 56.5% |
Bolsa Mexicana de Valores | 7,543.33 | -21.0% | -5.1% |
Bolsa Nacional de Valores de Costa Rica | 1.76 | 32.3% | 31.3% |
Cboe Global Markets | 1,398,105.07 | -3.3% | -3.3% |
Jamaica Stock Exchange | 26.51 | 21.9% | 23.7% |
MIAX Exchange Group | 100,595.17 | -31.7% | -31.7% |
Nasdaq - US | 2,595,200.57 | 15.8% | 15.8% |
NYSE | 2,615,311.00 | 8.2% | 8.2% |
TMX Group | 198,537.62 | 19.2% | 29.0% |
Total for Americas | 6,999,074.08 | 7.4% |
|
|
|
|
|
APAC |
|
|
|
Armenia Securities Exchange | 0.33 | 153.8% | 158.8% |
ASX Australian Securities Exchange | 85,260.63 | 34.9% | 34.7% |
Baku Stock Exchange | 0.57 | 612.5% | 653.8% |
Bursa Malaysia | 11,402.56 | -16.1% | -20.9% |
Colombo Stock Exchange | 215.76 | 466.3% | 422.5% |
Dhaka Stock Exchange | 629.52 | -55.2% | -50.3% |
Hochiminh Stock Exchange | 6,404.11 | -52.7% | -51.4% |
Hong Kong Exchanges and Clearing | 254,674.17 | 35.2% | 34.7% |
Japan Exchange Group | 565,474.53 | -5.1% | 0.2% |
Kazakhstan Stock Exchange | 47.37 | 36.0% | 56.9% |
Korea Exchange | 203,317.94 | -35.4% | -29.5% |
National Equities Exchange and Quotations | 59.34 | -48.0% | -47.4% |
National Stock Exchange of India | 275,436.81 | -7.2% | -5.3% |
NZX Limited | 776.82 | 36.1% | 47.8% |
Pakistan Stock Exchange | 2,740.28 | 99.3% | 99.1% |
Philippine Stock Exchange | 1,756.63 | 0.3% | 4.0% |
Shanghai Stock Exchange | 1,193,847.86 | 18.2% | 19.5% |
Shenzhen Stock Exchange | 1,765,188.36 | 44.7% | 46.3% |
Singapore Exchange | 15,353.88 | 0.1% | 1.3% |
Taipei Exchange | 38,547.28 | -18.9% | -15.1% |
Taiwan Stock Exchange | 147,372.76 | -24.7% | -21.1% |
The Stock Exchange of Thailand | 23,882.69 | -3.6% | -8.7% |
Total for APAC | 4,592,390.20 | 14.7% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 10,524.04 | 51.6% | 51.5% |
Amman Stock Exchange | 183.85 | 35.2% | 35.2% |
Athens Stock Exchange | 2,298.49 | 11.2% | 24.7% |
Bahrain Bourse | 14.54 | -76.9% | -76.9% |
Belarusian Currency and Stock Exchange | 3.40 | 930.3% | 930.3% |
BME Spanish Exchanges | 22,967.47 | -5.3% | 6.2% |
Boerse Stuttgart | 2,018.92 | 34.1% | 50.3% |
Borsa Istanbul | 79,884.12 | -12.9% | 2.8% |
Boursa Kuwait | 5,592.10 | 16.2% | 17.0% |
Bourse de Casablanca | 1,195.68 | 202.3% | 203.6% |
BRVM | 13.85 | 27.6% | 34.1% |
Bucharest Stock Exchange | 121.78 | -56.6% | -54.7% |
Budapest Stock Exchange | 907.69 | 18.6% | 31.8% |
Bulgarian Stock Exchange | 12.38 | -28.3% | -25.4% |
Cboe Europe | 198,233.98 | 9.6% | 22.8% |
Cyprus Stock Exchange | 10.14 | 118.1% | 144.2% |
Dar Es Salaam Stock Exchange | 11.92 | 2548.9% | 2597.2% |
Deutsche Boerse AG | 94,301.74 | 3.2% | 15.7% |
Dubai Financial Market | 3,800.81 | 84.3% | 84.3% |
Euronext | 218,615.83 | 9.2% | 22.4% |
Ghana Stock Exchange | 7.08 | 149.3% | 211.0% |
Iran Fara Bourse Securities Exchange | 933.66 | -91.8% | -40.4% |
Johannesburg Stock Exchange | 25,191.13 | 55.8% | 47.5% |
Ljubljana Stock Exchange | 49.56 | 85.6% | 108.1% |
Lusaka Securities Exchange | 7.54 | 947.2% | 987.7% |
Luxembourg Stock Exchange | 3.76 | -8.5% | 2.6% |
Malta Stock Exchange | 5.02 | 59.9% | 79.3% |
MERJ Exchange Limited | 0.38 | 533.3% | 525.0% |
Nairobi Securities Exchange | 74.09 | 341.5% | 256.4% |
Nasdaq Nordic and Baltics | 55,970.08 | -13.1% | -2.5% |
Nigerian Exchange | 166.82 | -34.3% | -17.3% |
Palestine Exchange | 19.69 | 230.9% | 230.9% |
Prague Stock Exchange | 349.44 | -6.0% | -0.4% |
Qatar Stock Exchange | 1,780.80 | -43.6% | -43.5% |
Saudi Exchange (Tadawul) | 37,308.31 | -27.6% | -27.6% |
SIX Swiss Exchange | 64,962.76 | 11.4% | 17.9% |
Stock Exchange of Mauritius | 15.63 | 41.6% | 47.4% |
Tehran Stock Exchange | 2,138.97 | -87.8% | 68.2% |
The Egyptian Exchange | 1,454.35 | -58.2% | -32.0% |
Tunis Stock Exchange | 44.67 | -17.4% | -15.4% |
Vienna Stock Exchange | 2,134.75 | -12.4% | -1.8% |
Warsaw Stock Exchange | 6,474.03 | 8.0% | 9.8% |
Zagreb Stock Exchange | 41.42 | 44.6% | 62.1% |
Total for EMEA | 839,846.67 | -0.3% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Name of Index
|
Jan'25 | %change Jan'25/ Dec'24
|
%change Jan'25/ Jan'24
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 128,986.07 | 7.2% | 1.0% |
Bermuda Stock Exchange | BSX Index | 2,478.94 | -0.8% | 8.1% |
Bolsa de Valores de Colombia | COLEQTY | 1,143.56 | 8.7% | 26.6% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,644.54 | 3.6% | 6.9% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.47 | 0.0% | 17.5% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 426.08 | 3.3% | -10.8% |
Bolsa Nacional de Valores de Costa Rica | Stock Index BNV | 11,894.54 | 0.0% | 0.0% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 19,627.44 | 1.6% | 29.4% |
NYSE | Composite | 6,040.53 | 2.7% | 24.7% |
TMX Group | S&P/TSX Composite | 25,533.10 | 3.3% | 21.5% |
|
|
|
|
|
APAC |
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 8,647.15 | 2.7% | 9.3% |
Bursa Malaysia | FBM Emas Index | 11,883.71 | -5.6% | 5.7% |
Colombo Stock Exchange | CSE All Share | 14,067.48 | -11.8% | 36.4% |
Dhaka Stock Exchange | DSE Broad Index (DSEX) | 5,112.89 | -2.0% | -16.9% |
Hochiminh Stock Exchange | VN Index | 1,265.05 | -0.1% | 8.7% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 30,205.23 | 1.3% | 34.9% |
Japan Exchange Group | TOPIX | 2,788.66 | 0.1% | 9.3% |
Korea Exchange | KOSPI | 2,517.37 | 4.9% | 0.8% |
National Equities Exchange and Quotations | NA | 748.87 | -2.7% | -16.7% |
National Stock Exchange of India | S&P CNX 500 | 24,202.63 | 8.2% | 23.8% |
NZX Limited | Gross Index | 1,820.01 | 0.0% | 6.2% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,520.32 | -6.1% | 0.6% |
Shanghai Stock Exchange | SSE Composite Index | 3,250.60 | -3.0% | 16.6% |
Shenzhen Stock Exchange | SZSE Component Index | 10,156.07 | -2.5% | 23.7% |
Singapore Exchange | Straits Times Index | 3,855.82 | 1.8% | 22.3% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 252.95 | -1.1% | 6.7% |
Taiwan Stock Exchange | TAIEX | 23,525.41 | 2.1% | 31.5% |
The Stock Exchange of Thailand | SET Index | 1,314.50 | -6.1% | -3.7% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 9,316.36 | -1.1% | -2.0% |
Amman Stock Exchange | ASE Index | 2,615.83 | 5.1% | 5.4% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,549.32 | 5.4% | 13.3% |
Bahrain Bourse | Bahrain All Share Index | 1,879.48 | -5.4% | -9.1% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 1,008.09 | 7.2% | 24.6% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,919.76 | 6.4% | 21.2% |
BME Spanish Exchanges Valencia | IGBV Index | 1,943.86 | 6.4% | 24.6% |
Borsa Istanbul | BIST 100 | 10,004.38 | 1.8% | 17.7% |
Borsa Italiana | FTSE Italia MIB Storico | 31,815.37 | 6.1% | 14.7% |
Boursa Kuwait | NA | 7,784.67 | 5.7% | 7.1% |
Bourse de Casablanca | MASI Float | 16,248.20 | 10.0% | 30.3% |
BRVM | BRVM-10 | 277.90 | 0.7% | 33.8% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 2,512.21 | 1.6% | 8.9% |
Bulgarian Stock Exchange | BGBX 40 | 171.03 | -0.5% | 5.5% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 226.86 | 5.3% | 65.9% |
Dar Es Salaam Stock Exchange | ALL SHARE INDEX (DSEI) | 2,268.85 | 6.0% | 31.6% |
Deutsche Boerse AG | CDAX Price | 742.29 | 8.8% | 22.2% |
Dubai Financial Market | DFMGI | 5,180.37 | 8.3% | 24.3% |
Euronext Amsterdam | AAX All Share Index | 1,206.23 | 4.7% | 8.1% |
Euronext Brussels | General Price | 13,963.67 | 3.4% | 8.1% |
Euronext Dublin | ISEQ Overall | 10,205.87 | 4.6% | 11.2% |
Euronext Oslo | OSEBXPR | 538.69 | 6.3% | 12.5% |
Euronext Paris | SBF 250 Price Index | 5,869.41 | 7.3% | 3.3% |
Ghana Stock Exchange | GSE Composite Index | 5,229.44 | 7.0% | 64.8% |
Iran Fara Bourse Securities Exchange | IFX | 4,866.34 | -16.9% | -21.7% |
Johannesburg Stock Exchange | Actuaries Index | 88,373.95 | 5.1% | 18.5% |
Lusaka Securities Exchange | LuSE All Share Index (LASI) | 15,364.21 | -0.5% | 37.5% |
Luxembourg Stock Exchange | Lux General Price | 737.68 | 5.3% | -7.1% |
Nairobi Securities Exchange | NSE All Share Index | 128.28 | 3.9% | 39.2% |
Nasdaq Nordic and Baltics | OMX Nordic Eur PI (All-Share) | 489.09 | 4.0% | 1.9% |
NASDAQ OMX Nordic Copenhagen | OMX Copenhagen | 1,532.60 | -1.3% | -11.5% |
NASDAQ OMX Nordic Helsinki | OMX Helsinki | 10,047.12 | 6.0% | -1.2% |
NASDAQ OMX Nordic Iceland | OMXIPI | 2,466.44 | 3.3% | 5.6% |
NASDAQ OMX Nordic Stockholm | OMX Stockholm | 1,025.80 | 7.5% | 15.5% |
Nigerian Exchange | NSE All Share Index | 104,496.12 | 1.5% | 3.3% |
Palestine Exchange | Al-Quds Index | 466.41 | -6.4% | -16.3% |
Prague Stock Exchange | PX-GLOB | 2,455.65 | 5.3% | 26.5% |
Rwanda Stock Exchange | ALSI | 147.61 | -0.8% | 2.4% |
Saudi Exchange (Tadawul) | TADAWUL ALL SHARE INDEX (TASI) | 12,415.49 | 3.1% | 5.2% |
SIX Swiss Exchange | SMI | 12,597.09 | 8.6% | 11.2% |
Stock Exchange of Mauritius | SEMDEX | 2,510.23 | 4.5% | 22.4% |
Tehran Stock Exchange | TEPIX | 532,926.00 | 1.1% | 21.1% |
The Egyptian Exchange | EGX 30 Index | 30,010.62 | 0.9% | 6.1% |
Tunis Stock Exchange | TUNINDEX | 10,221.63 | 2.7% | 21.4% |
Vienna Stock Exchange | Wiener Börse Index | 1,498.49 | 5.1% | 8.3% |
Zagreb Stock Exchange | CROBEX | 3,481.33 | 9.1% | 30.6% |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |