Exchange Name | Jan'25 | Feb'25 | Mar'25 | Apr'25 | %change Apr'25/ Apr'24 USD | %change Apr'25/ Apr'24 LOC |
---|---|---|---|---|---|---|
Americas | ||||||
B3 - Brasil Bolsa Balcão | 730,085.75 | 700,022.83 | 757,097.09 | 691,196.04 | -19.6% | -5.6% |
Bermuda Stock Exchange | 1,808.19 | 1,978.34 | 1,838.40 | 1,901.08 | -4.7% | -4.7% |
Bolsa de Comercio de Santiago | 177,529.09 | 184,885.52 | 192,795.99 | 180,876.35 | 5.4% | 7.0% |
Bolsa de Valores de Colombia | 84,252.12 | 91,515.99 | 91,355.44 | 83,060.72 | -0.5% | 10.9% |
Bolsa de Valores de Lima | 81,902.19 | 82,469.97 | 84,904.42 | 82,953.30 | -0.3% | -1.6% |
Bolsa Electronica de Chile | 100,330.49 | 100,261.87 | 103,899.01 | 97,916.41 | -2.3% | -0.7% |
Bolsa Latinoamericana de Valores (Latinex) | 18,250.00 | 18,238.00 | 21,945.00 | 18,541.00 | -8.7% | -8.7% |
Bolsa Mexicana de Valores | 414,354.59 | 424,202.60 | 422,224.18 | 467,015.90 | -16.0% | -4.0% |
Bolsa Nacional de Valores de Costa Rica | 2,663.46 | 2,705.10 | 2,697.05 | 2,669.24 | 4.3% | 4.7% |
Canadian Securities Exchange | 9,440.19 | 9,204.35 | 8,770.01 | 8,181.58 | -39.9% | -36.1% |
Jamaica Stock Exchange | 12,246.89 | 12,156.50 | 12,082.62 | 11,486.58 | -3.7% | -1.7% |
Nasdaq - US | 30,769,387.24 | 29,547,482.66 | 27,090,206.90 | 27,240,924.52 | 12.0% | 12.0% |
NYSE | 31,755,957.36 | 31,664,649.32 | 31,590,417.77 | 31,492,154.72 | 16.5% | 16.5% |
TMX Group | 3,436,696.22 | 3,517,590.25 | 3,475,666.99 | 3,612,017.51 | 16.2% | 16.5% |
Total for Americas | 67,594,903.78 | 66,357,363.30 | 63,855,900.87 | 63,990,894.95 | 13.5% | |
APAC | ||||||
Armenia Securities Exchange | 648.28 | 654.70 | 652.96 | 663.68 | 76.8% | 78.2% |
ASX Australian Securities Exchange | 1,807,928.76 | 1,747,192.41 | 1,690,549.08 | 1,778,958.61 | 3.4% | 7.6% |
Baku Stock Exchange | 1,691.15 | 1,692.39 | 1,691.53 | 1,703.08 | 7.4% | 7.8% |
Bursa Malaysia | 426,765.50 | 415,624.11 | 405,803.90 | 419,253.05 | 5.4% | -4.7% |
Colombo Stock Exchange | 20,526.87 | 19,690.72 | 19,530.71 | 19,997.12 | 21.5% | 19.4% |
Dhaka Stock Exchange | 28,747.65 | 29,148.02 | 28,679.45 | 27,058.88 | -26.4% | -18.0% |
Hochiminh Stock Exchange | 210,164.12 | 212,896.73 | 213,338.00 | 214,233.80 | 10.2% | 10.4% |
Hong Kong Exchanges and Clearing | 4,536,802.74 | 5,028,032.21 | 5,135,302.53 | 5,008,913.57 | 22.1% | 21.1% |
Japan Exchange Group | 6,407,925.32 | 6,358,581.13 | 6,317,127.13 | 6,673,367.90 | 6.3% | -3.7% |
Kazakhstan Stock Exchange | 63,709.85 | 64,223.99 | 63,071.77 | 60,497.00 | -12.3% | 2.1% |
Korea Exchange | 1,658,349.38 | 1,670,254.20 | 1,605,759.61 | 1,567,708.37 | -16.5% | -11.4% |
National Equities Exchange and Quotations | 40,704.31 | 40,937.04 | 41,971.14 | 42,377.74 | 6.4% | 6.8% |
National Stock Exchange of India | 4,863,165.69 | 4,361,392.06 | 4,807,625.50 | 4,978,098.80 | 3.1% | 4.5% |
NZX Limited | 96,452.86 | 93,713.57 | 92,332.14 | 93,903.53 | 4.7% | 3.9% |
Pakistan Stock Exchange | 50,406.87 | 50,007.92 | 51,327.45 | 48,130.90 | 37.3% | 38.7% |
Philippine Stock Exchange | 234,652.85 | 240,577.63 | 249,743.51 | 253,507.01 | 8.3% | 8.2% |
Shanghai Stock Exchange | 7,034,643.44 | 7,157,512.67 | 7,221,294.49 | 7,392,539.09 | 10.8% | 10.8% |
Shenzhen Stock Exchange | 4,474,512.21 | 4,720,864.33 | 4,700,679.89 | 4,482,240.58 | 9.1% | 9.6% |
Singapore Exchange | 643,666.45 | 649,142.84 | 663,064.84 | 674,445.90 | 18.4% | 16.2% |
Taipei Exchange | 195,895.28 | 202,174.19 | 177,803.45 | 176,123.07 | -4.5% | -6.1% |
Taiwan Stock Exchange | 2,310,744.93 | 2,255,816.38 | 2,005,000.49 | 2,030,343.33 | 2.0% | 0.3% |
The Stock Exchange of Thailand | 494,274.05 | 445,929.48 | 432,087.74 | 450,559.10 | -3.1% | -13.0% |
Total for APAC | 35,602,378.56 | 35,766,058.72 | 35,924,437.31 | 36,394,624.11 | 7.3% | |
EMEA | ||||||
Abu Dhabi Securities Exchange | 813,537.51 | 804,513.27 | 798,159.77 | 798,237.86 | 5.7% | 5.8% |
Amman Stock Exchange | 26,783.81 | 26,433.74 | 27,242.74 | 25,223.98 | 7.6% | 7.7% |
Athens Stock Exchange | 88,731.20 | 90,812.14 | 90,583.70 | 105,920.99 | 18.2% | 11.1% |
Bahrain Bourse | 19,313.93 | 20,143.66 | 20,049.89 | 19,647.27 | -7.6% | -7.6% |
Belarusian Currency and Stock Exchange | 6,760.02 | 7,778.85 | 6,857.34 | 6,934.15 | 10.4% | 10.4% |
BME Spanish Exchanges | 805,194.92 | 854,679.06 | 807,232.76 | 790,324.03 | 0.6% | 18.6% |
Borsa Istanbul | 374,483.24 | 361,857.83 | 360,552.47 | 338,454.70 | -19.9% | -4.9% |
Boursa Kuwait | 149,106.80 | 155,173.14 | 155,155.84 | 154,951.11 | 15.1% | 14.7% |
Bourse de Casablanca | 82,468.15 | 86,055.93 | 96,001.40 | 97,860.13 | 43.1% | 31.0% |
Bucharest Stock Exchange | 47,884.27 | 48,970.96 | 51,040.53 | 48,359.56 | -3.8% | -2.4% |
Budapest Stock Exchange | 44,360.31 | 45,539.55 | 47,709.44 | 50,711.19 | 26.4% | 23.1% |
Bulgarian Stock Exchange | 8,395.97 | 8,174.10 | 8,799.60 | 8,996.42 | 11.3% | 4.8% |
Cyprus Stock Exchange | 11,337.74 | 11,333.33 | 11,276.43 | 14,130.42 | 49.3% | 40.4% |
Dar Es Salaam Stock Exchange | 7,263.08 | 7,335.81 | 7,366.68 | 7,470.70 | 17.1% | 15.9% |
Deutsche Boerse AG | 2,226,262.67 | 2,294,493.06 | 2,139,610.39 | 2,669,723.61 | 21.6% | 14.3% |
Dubai Financial Market | 237,318.77 | 246,868.56 | 235,782.02 | 244,235.64 | 26.2% | 26.3% |
Euronext | 6,221,277.68 | 6,301,149.80 | 5,829,482.91 | 6,992,033.26 | -0.1% | -6.1% |
Ghana Stock Exchange | 7,634.26 | 8,246.47 | 8,838.63 | 9,234.88 | 56.6% | 69.3% |
Johannesburg Stock Exchange | 1,018,912.62 | 1,035,551.44 | 1,047,862.05 | 1,048,967.55 | 8.1% | 5.2% |
Ljubljana Stock Exchange | 13,080.71 | 13,756.51 | 13,160.69 | 16,026.81 | 44.6% | 35.9% |
Lusaka Securities Exchange | 7,689.14 | 7,561.18 | 9,167.70 | 9,462.22 | 152.8% | 166.5% |
Luxembourg Stock Exchange | 44,143.52 | 48,092.38 | 45,627.88 | 54,839.81 | 12.9% | 6.2% |
Malta Stock Exchange | 4,333.57 | 4,447.34 | 4,281.16 | 5,109.65 | 7.0% | 0.6% |
MERJ Exchange Limited | 818.89 | 802.02 | 788.89 | 777.05 | 40.6% | 48.9% |
Nairobi Securities Exchange | 15,357.31 | 16,065.81 | 15,892.92 | 15,310.29 | 23.7% | 19.1% |
Nasdaq Nordic and Baltics | 1,877,044.46 | 1,942,320.90 | 1,726,059.83 | 2,038,479.30 | -3.7% | -9.5% |
Nigerian Exchange | 57,818.90 | 59,763.62 | 58,206.19 | 56,704.80 | 12.6% | 30.0% |
Palestine Exchange | 4,098.62 | 4,019.18 | 4,046.08 | 4,055.55 | -6.0% | -6.0% |
Prague Stock Exchange | 37,583.48 | 38,566.90 | 44,077.56 | 44,671.15 | 38.5% | 29.5% |
Qatar Stock Exchange | 171,021.39 | 168,250.14 | 164,756.99 | 174,249.16 | 12.3% | 12.3% |
Rwanda Stock Exchange | 2,724.84 | 2,706.21 | 2,686.80 | 2,702.74 | -6.3% | 3.1% |
Saudi Exchange (Tadawul) | 2,749,997.81 | 2,677,579.19 | 2,654,992.20 | 2,544,976.03 | -11.7% | -11.7% |
SIX Swiss Exchange | 2,106,018.58 | 2,169,945.76 | 2,145,264.10 | 2,232,795.11 | 17.0% | 4.9% |
Stock Exchange of Mauritius | 9,483.06 | 9,458.71 | 9,539.72 | 9,255.61 | 10.3% | 7.7% |
Tehran Stock Exchange | 147,316.40 | 148,835.29 | 150,339.52 | 177,290.56 | -90.0% | 30.0% |
Tel-Aviv Stock Exchange | 350,757.07 | 353,943.50 | 326,998.12 | 357,163.96 | 33.3% | 29.9% |
The Egyptian Exchange | 44,339.78 | 44,773.47 | 44,469.27 | 44,887.76 | 28.4% | 36.6% |
Tunis Stock Exchange | 8,534.77 | 8,866.96 | 9,393.50 | 8,995.10 | 12.0% | 12.2% |
Vienna Stock Exchange | 127,883.83 | 136,131.32 | 130,846.26 | 162,360.40 | 18.4% | 11.3% |
Warsaw Stock Exchange | 218,195.99 | 232,613.94 | 251,803.77 | 224,137.61 | 4.0% | 2.3% |
Zagreb Stock Exchange | 29,613.49 | 28,393.16 | 27,485.08 | 33,018.40 | 25.8% | 18.2% |
Total for EMEA | 20,224,882.56 | 20,532,004.19 | 19,589,488.82 | 21,648,686.52 | -3.7% | |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Domestic | Foreign | Total Apr'25 | %change Apr'25/ Apr'24 |
---|---|---|---|---|
Americas | ||||
B3 - Brasil Bolsa Balcão | 326 | 8 | 334 | -4.3% |
Bermuda Stock Exchange | 9 | 25 | 34 | 0.0% |
Bolsa de Comercio de Santiago | 237 | 153 | 390 | 21.1% |
Bolsa de Valores de Colombia | 59 | 1 | 60 | -6.3% |
Bolsa de Valores de Lima | 177 | 14 | 191 | -2.1% |
Bolsa Electronica de Chile | 207 | 84 | 291 | 0.0% |
Bolsa Latinoamericana de Valores (Latinex) | 37 | 3 | 40 | 8.1% |
Bolsa Mexicana de Valores | 128 | 4 | 132 | -2.2% |
Bolsa Nacional de Valores de Costa Rica | 9 | - | 9 | 0.0% |
Canadian Securities Exchange | 734 | 14 | 748 | -4.2% |
Jamaica Stock Exchange | 100 | 4 | 104 | 1.0% |
Nasdaq - US | 2,379 | 904 | 3,283 | -2.8% |
NYSE | 1,592 | 548 | 2,140 | -5.2% |
TMX Group | 3,517 | 44 | 3,561 | -0.1% |
Total for Americas | 9,511 | 1,806 | 11,317 | -1.8% |
APAC | ||||
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,824 | 130 | 1,954 | -4.5% |
Baku Stock Exchange | 40 | - | 40 | 48.1% |
Bursa Malaysia | 1,042 | 6 | 1,048 | 4.5% |
Colombo Stock Exchange | 284 | - | 284 | 0.0% |
Dhaka Stock Exchange | 360 | - | 360 | 0.3% |
Hochiminh Stock Exchange | 391 | - | 391 | -1.8% |
Hong Kong Exchanges and Clearing | 2,449 | 177 | 2,626 | 0.8% |
Japan Exchange Group | 3,960 | 6 | 3,966 | 0.6% |
Kazakhstan Stock Exchange | 76 | 50 | 126 | -2.3% |
Korea Exchange | 2,622 | 21 | 2,643 | 2.7% |
National Equities Exchange and Quotations | 6,067 | - | 6,067 | -1.3% |
National Stock Exchange of India | 2,726 | - | 2,726 | 10.6% |
NZX Limited | 111 | 8 | 119 | -5.6% |
Pakistan Stock Exchange | 532 | - | 532 | 14.2% |
Philippine Stock Exchange | 280 | 3 | 283 | 0.4% |
Shanghai Stock Exchange | 2,282 | - | 2,282 | 0.4% |
Shenzhen Stock Exchange | 2,871 | - | 2,871 | 0.7% |
Singapore Exchange | 397 | 215 | 612 | -1.8% |
Taipei Exchange | 820 | 28 | 848 | 3.3% |
Taiwan Stock Exchange | 952 | 98 | 1,050 | 3.3% |
The Stock Exchange of Thailand | 858 | - | 858 | 0.7% |
Total for APAC | 30,956 | 742 | 31,698 | 1.3% |
EMEA | ||||
Abu Dhabi Securities Exchange | 102 | 5 | 107 | 7.0% |
Amman Stock Exchange | 160 | - | 160 | -1.2% |
Athens Stock Exchange | 143 | 7 | 150 | -3.8% |
Bahrain Bourse | 39 | 2 | 41 | -2.4% |
Belarusian Currency and Stock Exchange | 11 | - | 11 | -15.4% |
BME Spanish Exchanges | 189 | 28 | 217 | -72.9% |
Borsa Istanbul | 563 | 1 | 564 | 6.8% |
Boursa Kuwait | 136 | 5 | 141 | -3.4% |
Bourse de Casablanca | 76 | 1 | 77 | 0.0% |
Bucharest Stock Exchange | 83 | 3 | 86 | 0.0% |
Budapest Stock Exchange | 69 | 1 | 70 | 1.4% |
Bulgarian Stock Exchange | 204 | 242 | 446 | -21.2% |
Cyprus Stock Exchange | 90 | 11 | 101 | -3.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 426 | 42 | 468 | -4.5% |
Dubai Financial Market | 54 | 11 | 65 | 1.6% |
Euronext | 1,572 | 241 | 1,813 | -4.3% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 217 | - | 217 | 10.7% |
Johannesburg Stock Exchange | 219 | 59 | 278 | -1.4% |
Ljubljana Stock Exchange | 17 | - | 17 | -19.0% |
Lusaka Securities Exchange | 19 | - | 19 | -13.6% |
Luxembourg Stock Exchange | 29 | 86 | 115 | -0.9% |
Malta Stock Exchange | 34 | - | 34 | 0.0% |
MERJ Exchange Limited | 14 | 13 | 27 | 12.5% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,107 | 60 | 1,167 | -2.8% |
Nigerian Exchange | 165 | - | 165 | -4.1% |
Palestine Exchange | 48 | - | 48 | -2.0% |
Prague Stock Exchange | 26 | 36 | 62 | 1.6% |
Qatar Stock Exchange | 54 | - | 54 | 3.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 366 | 1 | 367 | 15.0% |
SIX Swiss Exchange | 205 | 9 | 214 | -3.6% |
Stock Exchange of Mauritius | 96 | 5 | 101 | 1.0% |
Tehran Stock Exchange | 392 | - | 392 | 1.3% |
Tel-Aviv Stock Exchange | 514 | 21 | 535 | -0.2% |
The Egyptian Exchange | 246 | - | 246 | 0.4% |
Tunis Stock Exchange | 73 | - | 73 | -5.2% |
Vienna Stock Exchange | 67 | 840 | 907 | 6.5% |
Warsaw Stock Exchange | 750 | 20 | 770 | 0.4% |
Zagreb Stock Exchange | 80 | - | 80 | -8.0% |
Total for EMEA | 8,771 | 1,769 | 10,540 | -6.4% |
Exchange Name | Jan'25 | Feb'25 | Mar'25 | Apr'25 | %change Apr'25/ Jan'25 USD | %change Apr'25/ Jan'25 LOC |
---|---|---|---|---|---|---|
Americas | ||||||
B3 - Brasil Bolsa Balcão | 79,737.37 | 79,870.93 | 75,574.73 | 75,793.56 | -4.9% | -0.6% |
Bermuda Stock Exchange | 1.49 | 1.01 | 1.16 | 0.86 | -42.3% | -42.3% |
Bolsa de Comercio de Santiago | 2,460.32 | 3,198.96 | 14,669.47 | 6,628.72 | 169.4% | 164.0% |
Bolsa de Valores de Colombia | 519.65 | 727.77 | 778.71 | 549.07 | 5.7% | 9.3% |
Bolsa de Valores de Lima | 165.04 | 154.87 | 336.99 | 193.75 | 17.4% | 17.4% |
Bolsa Electronica de Chile | 202.89 | 145.14 | 244.79 | 180.92 | -10.8% | -11.3% |
Bolsa Institucional de Valores de Mexico | 4,332.39 | 4,697.13 | 5,597.91 | 4,778.60 | 10.3% | 15.0% |
Bolsa Latinoamericana de Valores (Latinex) | 35.84 | 87.04 | 57.30 | 45.60 | 27.2% | 27.2% |
Bolsa Mexicana de Valores | 7,543.33 | 9,797.04 | 9,525.08 | 9,475.60 | 25.6% | 19.0% |
Bolsa Nacional de Valores de Costa Rica | 1.76 | 0.96 | 1.62 | 3.67 | 108.5% | 108.2% |
Cboe Global Markets | 1,398,105.07 | 1,404,629.75 | 1,556,174.46 | 1,446,737.28 | 3.5% | 3.5% |
Jamaica Stock Exchange | 26.51 | 17.50 | 159.64 | 49.03 | 84.9% | 86.4% |
MIAX Exchange Group | 100,595.17 | 90,066.73 | 109,064.60 | 136,718.02 | 35.9% | 35.9% |
Nasdaq - US | 2,595,200.57 | 2,520,543.25 | 3,043,129.83 | 3,400,159.16 | 31.0% | 31.0% |
NYSE | 2,615,311.00 | 2,628,761.00 | 3,345,767.00 | 3,712,760.00 | 42.0% | 42.0% |
TMX Group | 198,537.62 | 202,159.06 | 248,881.72 | 261,110.35 | 31.5% | 25.0% |
Total for Americas | 7,002,776.02 | 6,944,858.14 | 8,409,965.01 | 9,055,184.19 | 29.3% | |
APAC | ||||||
Armenia Securities Exchange | 0.33 | 0.17 | 0.42 | 0.33 | 0.0% | -2.1% |
ASX Australian Securities Exchange | 61,736.88 | 88,956.14 | 97,210.52 | 84,654.54 | 37.1% | 36.8% |
Baku Stock Exchange | 0.55 | 0.65 | 0.18 | 0.09 | -83.6% | -84.0% |
Bursa Malaysia | 11,402.56 | 10,277.78 | 10,765.02 | 10,158.29 | -10.9% | -13.8% |
Colombo Stock Exchange | 399.16 | 164.51 | 301.31 | 324.95 | -18.6% | -19.7% |
Dhaka Stock Exchange | 629.52 | 736.24 | 613.90 | 544.14 | -13.6% | -13.3% |
Hochiminh Stock Exchange | 6,404.11 | 11,175.59 | 14,860.21 | 9,462.59 | 47.8% | 49.8% |
Hong Kong Exchanges and Clearing | 254,674.17 | 581,774.19 | 549,915.27 | 489,032.94 | 92.0% | 91.1% |
Japan Exchange Group | 565,474.53 | 610,053.43 | 664,881.80 | 724,270.32 | 28.1% | 17.9% |
Kazakhstan Stock Exchange | 47.37 | 61.02 | 46.10 | 100.26 | 111.7% | 110.0% |
Korea Exchange | 203,317.94 | 287,500.99 | 230,785.72 | 210,407.09 | 3.5% | 5.1% |
National Equities Exchange and Quotations | 59.34 | 60.34 | 96.77 | 95.22 | 60.5% | 61.1% |
National Stock Exchange of India | 250,775.81 | 205,375.65 | 214,987.56 | 219,015.66 | -12.7% | -14.7% |
NZX Limited | 776.82 | 1,681.88 | 1,413.21 | 981.26 | 26.3% | 20.0% |
Pakistan Stock Exchange | 2,740.28 | 1,653.02 | 1,630.05 | 2,248.94 | -17.9% | -17.3% |
Philippine Stock Exchange | 1,756.63 | 2,102.35 | 2,059.14 | 1,987.86 | 13.2% | 11.7% |
Shanghai Stock Exchange | 1,193,847.86 | 1,739,156.74 | 1,723,407.48 | 1,960,319.03 | 64.2% | 64.2% |
Shenzhen Stock Exchange | 1,765,188.36 | 2,735,023.62 | 2,589,099.87 | 1,995,002.01 | 13.0% | 13.4% |
Singapore Exchange | 15,353.88 | 21,912.78 | 22,080.34 | 20,361.65 | 32.6% | 30.7% |
Taipei Exchange | 38,547.28 | 53,743.19 | 60,898.92 | 41,683.33 | 8.1% | 6.1% |
Taiwan Stock Exchange | 147,372.76 | 207,643.64 | 189,984.21 | 166,975.53 | 13.3% | 11.1% |
The Stock Exchange of Thailand | 23,882.69 | 27,287.48 | 21,701.81 | 20,663.53 | -13.5% | -14.2% |
Total for APAC | 4,544,388.83 | 6,586,341.40 | 6,396,739.81 | 5,958,289.56 | 31.1% | |
EMEA | ||||||
Abu Dhabi Securities Exchange | 6,437.97 | 9,709.98 | 6,519.94 | 8,096.28 | 25.8% | 25.8% |
Amman Stock Exchange | 183.85 | 164.34 | 160.79 | 202.20 | 10.0% | 10.0% |
Athens Stock Exchange | 2,298.49 | 2,724.57 | 3,688.08 | 4,129.23 | 79.6% | 52.8% |
Bahrain Bourse | 14.54 | 1,014.67 | 80.32 | 22.15 | 52.3% | 52.4% |
Belarusian Currency and Stock Exchange | 0.04 | 0.15 | 2.28 | 2.44 | 6000.0% | 6000.0% |
BME Spanish Exchanges | 22,967.47 | 26,054.05 | 30,272.43 | 22,315.75 | -2.8% | 5.9% |
Boerse Stuttgart | 2,018.92 | 2,296.63 | 3,088.45 | 2,813.39 | 39.4% | 18.5% |
Borsa Istanbul | 79,884.12 | 70,192.67 | 96,782.32 | 71,640.59 | -10.3% | -3.5% |
Boursa Kuwait | 5,592.10 | 9,229.97 | 6,930.62 | 6,542.12 | 17.0% | 16.2% |
Bourse de Casablanca | 1,195.68 | 903.64 | 1,097.28 | 1,261.25 | 5.5% | -2.6% |
Bucharest Stock Exchange | 121.78 | 164.99 | 218.17 | 164.82 | 35.3% | 33.4% |
Budapest Stock Exchange | 907.69 | 1,036.43 | 1,120.33 | 1,240.14 | 36.6% | 23.9% |
Bulgarian Stock Exchange | 12.38 | 15.85 | 30.03 | 25.78 | 108.2% | 91.1% |
Cboe Europe | 198,233.98 | 216,650.00 | 265,338.26 | 332,426.79 | 67.7% | 42.6% |
Cyprus Stock Exchange | 10.14 | 9.92 | 9.85 | 14.10 | 39.1% | 18.3% |
Dar Es Salaam Stock Exchange | 11.01 | 13.34 | 16.12 | 17.54 | 59.3% | 59.9% |
Deutsche Boerse AG | 94,301.74 | 110,638.25 | 153,894.45 | 169,491.03 | 79.7% | 52.8% |
Dubai Financial Market | 3,800.81 | 4,146.34 | 3,158.89 | 3,513.83 | -7.6% | -7.6% |
Euronext | 218,615.83 | 244,181.21 | 274,934.99 | 323,404.60 | 47.9% | 25.8% |
Ghana Stock Exchange | 7.08 | 10.49 | 13.03 | 9.84 | 39.0% | 33.4% |
Johannesburg Stock Exchange | 21,045.52 | 23,771.06 | 29,085.33 | 24,597.35 | 16.9% | 14.3% |
Ljubljana Stock Exchange | 49.56 | 63.77 | 42.86 | 70.96 | 43.2% | 21.8% |
Lusaka Securities Exchange | 7.54 | 4.03 | 3.01 | 5.86 | -22.3% | -22.3% |
Luxembourg Stock Exchange | 3.76 | 5.39 | 4.14 | 2.99 | -20.5% | -32.6% |
Malta Stock Exchange | 5.02 | 3.37 | 3.50 | 4.06 | -19.1% | -31.2% |
MERJ Exchange Limited | 0.04 | 0.08 | 0.06 | 0.08 | 100.0% | 115.1% |
Nairobi Securities Exchange | 74.09 | 66.29 | 62.82 | 63.04 | -14.9% | -14.7% |
Nasdaq Nordic and Baltics | 55,970.08 | 64,073.22 | 68,414.05 | 83,446.08 | 49.1% | 26.8% |
Nigerian Exchange | 166.82 | 143.65 | 330.96 | 136.71 | -18.0% | -12.4% |
Palestine Exchange | 83.31 | 25.70 | 20.82 | 15.67 | -81.2% | -81.2% |
Prague Stock Exchange | 349.44 | 620.16 | 751.38 | 939.84 | 169.0% | 143.7% |
Qatar Stock Exchange | 2,207.02 | 2,315.14 | 1,990.72 | 1,946.03 | -11.8% | -11.8% |
Rwanda Stock Exchange | 0.24 | 0.29 | 0.06 | 0.18 | -25.0% | -25.3% |
Saudi Exchange (Tadawul) | 37,308.31 | 29,568.08 | 28,247.77 | 32,829.39 | -12.0% | -12.0% |
SIX Swiss Exchange | 64,962.76 | 71,586.62 | 85,022.45 | 94,265.22 | 45.1% | 31.2% |
Stock Exchange of Mauritius | 15.63 | 16.17 | 18.55 | 19.56 | 25.1% | 21.1% |
Tehran Stock Exchange | 2,138.97 | 1,455.32 | 1,212.19 | 2,830.22 | 32.3% | 25.0% |
Tel-Aviv Stock Exchange | 11,052.69 | 12,186.10 | 12,643.59 | 12,435.45 | 12.5% | 14.3% |
The Egyptian Exchange | 1,454.35 | 1,459.24 | 1,412.39 | 1,250.46 | -14.0% | -13.0% |
Tunis Stock Exchange | 44.67 | 44.28 | 71.59 | 66.62 | 49.1% | 47.0% |
Vienna Stock Exchange | 2,134.75 | 2,940.37 | 3,606.07 | 3,665.80 | 71.7% | 46.0% |
Warsaw Stock Exchange | 6,474.03 | 9,817.92 | 11,732.58 | 8,931.29 | 38.0% | 35.0% |
Zagreb Stock Exchange | 41.42 | 31.39 | 30.83 | 54.55 | 31.7% | 12.0% |
Total for EMEA | 842,205.64 | 919,355.13 | 1,092,064.35 | 1,214,911.28 | 44.3% | |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Name of Index | Jan'25 | Feb'25 | Mar'25 | Apr'25 | %change Apr'25/ Mar'25 | %change Apr'25/ Apr'24 |
---|---|---|---|---|---|---|---|
Americas | |||||||
B3 - Brasil Bolsa Balcão | Ibovespa | 126,134.94 | 127,252.88 | 130,259.54 | 128,985.72 | -1.0% | 2.4% |
Bermuda Stock Exchange | BSX Index | 2,478.94 | 2,703.70 | 2,558.02 | 2,647.67 | 3.5% | 9.2% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 18,755.70 | 19,116.40 | 19,770.86 | 18,960.81 | -4.1% | 8.0% |
Bolsa de Valores de Colombia | COLEQTY | 1,143.56 | 1,213.51 | 1,212.35 | 1,184.59 | -2.3% | 20.9% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,589.00 | 1,563.47 | 1,647.50 | 1,591.43 | -3.4% | -3.3% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.47 | 0.48 | 0.48 | 0.49 | 2.1% | 19.5% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 426.08 | 434.74 | 435.88 | 466.71 | 7.1% | -1.0% |
Bolsa Nacional de Valores de Costa Rica | Stock Index BNV | 11,894.54 | 11,894.16 | 11,895.42 | 11,895.32 | 0.0% | 0.0% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 19,627.44 | 18,847.28 | 17,299.29 | 17,446.34 | 0.9% | 11.4% |
NYSE | Composite | 6,040.53 | 5,954.50 | 5,611.85 | 5,569.06 | -0.8% | 10.6% |
TMX Group | S&P/TSX Composite | 25,533.10 | 25,393.50 | 24,917.50 | 24,841.70 | -0.3% | 14.4% |
APAC | |||||||
Bursa Malaysia | FBM Emas Index | 11,883.71 | 11,736.32 | 11,348.04 | 11,407.78 | 0.5% | -3.9% |
Colombo Stock Exchange | CSE All Share | 17,122.73 | 16,478.67 | 16,432.39 | 16,955.21 | 3.2% | 37.1% |
Dhaka Stock Exchange | DSE Broad Index (DSEX) | 5,112.89 | 5,247.30 | 5,219.16 | 4,917.92 | -5.8% | -11.9% |
Hochiminh Stock Exchange | VN Index | 1,265.05 | 1,305.36 | 1,306.86 | 1,477.20 | 13.0% | 22.1% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 30,205.23 | 34,608.59 | 35,021.18 | 33,029.70 | -5.7% | 28.0% |
Japan Exchange Group | TOPIX | 2,788.66 | 2,682.09 | 2,658.73 | 2,667.29 | 0.3% | -2.8% |
Korea Exchange | KOSPI | 2,517.37 | 2,532.78 | 2,481.12 | 2,415.80 | -2.6% | -10.3% |
National Equities Exchange and Quotations | NA | 748.87 | 748.99 | 757.13 | 760.86 | 0.5% | -9.4% |
National Stock Exchange of India | S&P CNX 500 | 21,580.90 | 19,880.90 | 21,339.55 | 22,030.05 | 3.2% | 4.9% |
